1997 Nationals results by PAX index
1997 Nationals results by RTP index
| Date | Event | Location |
|---|---|---|
| April 19 | Milwaukee SCCA Driver's School | Kuglitsche's 4401 W. Greenfield Ave. |
| April 20 | Milwaukee SCCA - Event 1 | Milwaukee County Stadium |
| May 4 | WAI - Event 1 | TBA |
| May 11 | Milwaukee SCCA - Event 2 | Waukesha Expo |
| May 26 | WAI - Event 2 | Waukesha Expo |
| June 14-15 | WAI - Event 3 & 4 (co-event with Milwaukee SCCA) | Milwaukee County Stadium |
| July 6 | Milwaukee SCCA - Event 5 | Waukesha Expo |
| August 3 | Milwaukee SCCA - Event 6 | UW-Whitewater |
| August 10 | WAI - Event 5 | Milwaukee County Stadium |
| August 24 | WAI - Event 6 | MGA Resource Center -Burlington (old AMC proving grounds) |
| September 1 | Milwaukee SCCA - Event 7 | Waukesha Expo |
| September 7 | WAI - Event 7 |
Waukesha Expo |
| October 5 | WAI - Event 8 |
Milwaukee County Stadium |
| October 12 | Milwaukee SCCA - Event 8 | Milwaukee County Stadium |
| 1997 Year end results | Overall results Class results Novice results |
See ya next year! |
