Members Only
| Event # | Event Name |
|---|---|
| 1 | WAI 2005 Event 1 |
| 2 | WAI 2005 Event 2 |
| 3 | WAI 2005 Event 3 |
| 4 | WAI 2005 Event 4 |
| 5 | WAI 2005 event 5 |
| 6 | WAI 2005 Event 6 |
| 7 | WAI 2005 Event 7 |
| Pos. Top 20 non-pro |
Class | # | Driver | Ex-1 | Ex-2 | Ex-3 | Ex-4 | Ex-5 | Ex-6 | Ex-7 | Pax Points | Pax W/Drops |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | pes | 99 | Jeff Cashmore | 97.71 | 99.63 | 99.93 | 99.56 | 100.00 | 100.00 | 596.83 | 499.12 | |
| 2 | pstx | 93 | Chris Fenter | 99.33 | 99.44 | 99.78 | 98.56 | 96.29 | 99.57 | 592.97 | 496.68 | |
| 3 | pfs | 61 | Jim Crawford | 96.12 | 99.37 | 99.77 | 100.00 | 97.38 | 95.65 | 97.25 | 685.54 | 493.77 |
| 4 | psts | 413 | Jimmy Crawford | 99.71 | 98.81 | 99.08 | 97.31 | 98.21 | 94.29 | 97.52 | 684.93 | 493.33 |
| 5 X | esp | 64 | Jon Peccarelli | 95.52 | 100.00 | 99.26 | 96.61 | 100.00 | 491.39 | 491.39 | ||
| 6 X | es | 99 | Denise Cashmore | 98.03 | 100.00 | 97.37 | 95.86 | 97.21 | 96.88 | 585.35 | 489.49 | |
| 7 | pds | 1 | Bob Clark | 96.96 | 98.91 | 98.91 | 98.64 | 95.87 | 93.74 | 95.98 | 679.01 | 489.40 |
| 8 X | esp | 10 | Craig DePas | 97.32 | 98.36 | 98.18 | 96.15 | 94.01 | 97.61 | 581.63 | 487.62 | |
| 9 | psts | 199 | Dan Meller | 100.00 | 96.53 | 97.67 | 96.22 | 95.86 | 486.28 | 486.28 | ||
| 10 X | ss | 235 | Ted Juern | 96.90 | 97.94 | 97.93 | 95.60 | 94.56 | 97.90 | 580.83 | 486.27 | |
| 11 | pas | 95 | Colin Fiedler | 95.97 | 96.18 | 93.33 | 99.84 | 95.71 | 96.70 | 97.53 | 675.26 | 486.22 |
| 12 X | stu | 777 | Tim White | 94.15 | 98.97 | 97.65 | 97.50 | 94.98 | 92.07 | 97.02 | 672.34 | 486.12 |
| 13 X | es | 27 | Mark McKnight | 94.77 | 96.39 | 97.27 | 96.54 | 96.96 | 95.85 | 98.84 | 676.62 | 486.00 |
| 14 | pas | 113 | Marshall Moore | 97.92 | 99.34 | 97.91 | 95.68 | 93.19 | 484.04 | 484.04 | ||
| 15 | pcp | 411 | Darrel Padberg | 95.48 | 93.28 | 95.89 | 96.00 | 98.24 | 92.49 | 98.43 | 669.81 | 484.04 |
| 16 X | stu | 51 | Dale Bahr | 96.84 | 96.88 | 96.61 | 96.07 | 93.93 | 97.62 | 577.95 | 484.02 | |
| 17 X | stu | 100 | Masuo Gates | 95.17 | 98.50 | 98.27 | 95.77 | 95.14 | 90.87 | 573.72 | 482.85 | |
| 18 X | fsp | 55 | Ken Lang | 95.74 | 97.77 | 96.66 | 96.80 | 95.14 | 94.59 | 576.70 | 482.11 | |
| 19 X | sts | 20 | John Gentil | 95.73 | 96.19 | 97.36 | 96.93 | 95.67 | 95.81 | 577.69 | 482.02 | |
| 20 X | sts2 | 71 | Craig Mankiewicz | 96.43 | 96.84 | 96.29 | 95.61 | 93.47 | 95.87 | 574.51 | 481.04 | |
| 21 X | ds | 25 | Todd Moore | 95.61 | 96.77 | 97.26 | 96.05 | 95.34 | 94.94 | 575.97 | 481.03 | |
| 22 X | fs | 33 | Chris Shay | 95.67 | 93.45 | 97.16 | 96.65 | 94.47 | 93.12 | 570.52 | 477.40 | |
| 23 X | ds | 13 | Jason Dembosky | 94.07 | 95.17 | 96.36 | 95.32 | 93.77 | 96.03 | 570.72 | 476.95 | |
| 24 X | bs | 14 | Dale Schubel | 86.91 | 94.24 | 93.76 | 95.06 | 94.23 | 95.72 | 559.92 | 473.01 | |
| 25 X | rfs | 19 | Jim Key | 94.62 | 95.24 | 95.80 | 91.85 | 89.88 | 93.44 | 560.83 | 470.95 | |
| 26 X | dsp | 129 | Adam Hodge | 94.32 | 94.35 | 90.51 | 92.96 | 92.97 | 96.08 | 561.19 | 470.68 | |
| 27 X | fhs | 13 | Ben Zabel | 95.10 | 95.11 | 93.10 | 93.10 | 93.08 | 90.88 | 92.41 | 652.78 | 469.49 |
| 28 X | fds | 4 | Jason Kuks | 92.25 | 94.53 | 94.78 | 95.05 | 92.10 | 468.71 | 468.71 | ||
| 29 X | esp | 23 | Bob Weir | 93.32 | 89.03 | 93.24 | 92.18 | 91.29 | 97.10 | 556.16 | 467.13 | |
| 30 So Close | sts | 86 | Bart Hockerman | 92.58 | 92.66 | 94.75 | 92.17 | 90.99 | 91.70 | 94.69 | 649.54 | 466.85 |
| 31 | sts | 6 | Erik Bacon | 94.45 | 94.23 | 91.68 | 92.17 | 92.80 | 91.27 | 93.05 | 649.65 | 466.70 |
| 32 | rgs | 528 | Danny Crawford | 91.88 | 92.01 | 91.92 | 93.11 | 94.11 | 91.94 | 95.19 | 650.16 | 466.36 |
| 33 | sts | 822 | Sara Schultz | 92.02 | 93.09 | 93.58 | 93.46 | 92.24 | 89.87 | 93.61 | 647.87 | 465.98 |
| 34 | ds | 325 | Jessica Sampson | 93.89 | 93.37 | 93.55 | 92.63 | 92.35 | 465.79 | 465.79 | ||
| 35 | ras | 871 | Todd Roops | 93.99 | 92.69 | 93.31 | 93.42 | 92.18 | 90.25 | 92.05 | 647.89 | 465.59 |
| 36 | rfs | 70 | Steven Key | 93.50 | 92.97 | 92.46 | 92.71 | 91.63 | 89.59 | 93.80 | 646.66 | 465.44 |
| 37 | dsp | 29 | Art Hodge | 91.26 | 92.79 | 90.73 | 92.12 | 92.63 | 93.45 | 94.30 | 647.28 | 465.29 |
| 38 | fgs | 93 | S.E. Karp | 90.45 | 92.90 | 93.71 | 93.50 | 91.82 | 90.73 | 92.85 | 645.96 | 464.78 |
| 39 | dsp | 11 | Jeff Marshall | 92.97 | 92.39 | 92.48 | 90.66 | 93.33 | 89.35 | 92.71 | 643.89 | 463.88 |
| 40 | as | 195 | Julie Streeter | 89.03 | 90.94 | 89.54 | 95.38 | 87.72 | 91.74 | 95.60 | 639.95 | 463.20 |
| 41 | rfs | 125 | Tony Povletich | 91.93 | 93.58 | 93.07 | 92.00 | 90.43 | 92.35 | 553.36 | 462.93 | |
| 42 | sm2 | 242 | Lance Keeley | 91.49 | 93.64 | 92.27 | 90.73 | 91.68 | 93.76 | 553.57 | 462.84 | |
| 43 | stul | 52 | Mary Bahr | 92.66 | 92.21 | 91.75 | 90.22 | 92.71 | 459.55 | 459.55 | ||
| 44 | sts | 2 | Jerry Hansen | 91.27 | 91.71 | 92.73 | 92.23 | 91.19 | 91.61 | 550.74 | 459.55 | |
| 45 | rss | 597 | Andy Seipos | 93.80 | 92.85 | 91.57 | 88.97 | 91.65 | 458.84 | 458.84 | ||
| 46 | rcs | 791 | Brett Padberg | 92.04 | 91.02 | 91.05 | 91.54 | 91.40 | 457.05 | 457.05 | ||
| 47 | sm | 1 | Martin Wiedenhoeft | 91.41 | 92.70 | 90.16 | 89.30 | 91.86 | 455.43 | 455.43 | ||
| 48 | ssl | 235 | Paula Scott | 91.53 | 89.43 | 91.63 | 91.82 | 90.28 | 88.62 | 543.31 | 454.69 | |
| 49 | sts | 24 | Linda Hansen | 91.05 | 92.05 | 91.00 | 90.23 | 89.02 | 453.35 | 453.35 | ||
| 50 | asm | 857 | Nick Schaf | 90.03 | 90.57 | 89.03 | 89.31 | 90.42 | 86.43 | 90.94 | 626.73 | 451.27 |
| 51 | asm | 81 | Fun Cheng | 89.52 | 90.83 | 89.48 | 87.53 | 92.25 | 449.61 | 449.61 | ||
| 52 | rfs | 73 | Andy Epperly | 88.09 | 89.07 | 89.40 | 90.29 | 88.91 | 86.82 | 89.71 | 622.29 | 447.38 |
| 53 | fsp | 23 | William Hoffman | 90.20 | 86.99 | 89.19 | 88.98 | 88.42 | 443.78 | 443.78 | ||
| 54 | rgs | 38 | Matt Key | 91.59 | 84.34 | 85.63 | 89.31 | 89.35 | 80.32 | 85.60 | 606.14 | 441.48 |
| 55 | ras | 152 | Kate Schweitzer | 85.74 | 88.85 | 89.69 | 87.42 | 84.28 | 435.98 | 435.98 | ||
| 56 | stsl | 42 | Maggie Key | 84.96 | 84.42 | 80.99 | 80.18 | 82.89 | 86.15 | 499.59 | 419.41 | |
| 57 | psts | 48 | Jason Frank | 98.74 | 99.19 | 98.63 | 98.83 | 395.39 | 395.39 | |||
| 58 | pas | 91 | Steve Wynveen | 98.71 | 98.64 | 95.45 | 98.36 | 391.16 | 391.16 | |||
| 59 | stu | 49 | Dave Bruener | 97.19 | 97.47 | 95.48 | 94.41 | 384.55 | 384.55 | |||
| 60 | rfs | 25 | Mark Federspeil | 80.40 | 73.11 | 75.71 | 76.04 | 75.62 | 380.88 | 380.88 | ||
| 61 | sts2 | 177 | Megan Young | 95.27 | 93.72 | 92.12 | 94.86 | 375.97 | 375.97 | |||
| 62 | fsp | 5 | Kathy Lang | 91.87 | 93.16 | 93.28 | 92.24 | 370.55 | 370.55 | |||
| 63 | rss | 23 | Russ Clouse | 90.82 | 92.70 | 91.93 | 92.41 | 367.86 | 367.86 | |||
| 64 | stx | 16 | Desmond Vincent | 92.95 | 92.32 | 86.27 | 88.75 | 360.29 | 360.29 | |||
| 65 | cp | 72 | Jerry Pichman | 87.98 | 92.49 | 90.74 | 86.71 | 357.92 | 357.92 | |||
| 66 | aesp | 728 | Wayne DiFranceisco | 90.01 | 89.90 | 89.24 | 87.89 | 357.04 | 357.04 | |||
| 67 | sts | 121 | Randy Kirby | 88.37 | 88.56 | 87.95 | 87.39 | 352.27 | 352.27 | |||
| 68 | sm | 4 | Darren Haack | 83.61 | 88.45 | 90.24 | 88.94 | 351.24 | 351.24 | |||
| 69 | fgs | 610 | Barbara Parks | 87.35 | 84.40 | 85.40 | 87.96 | 345.11 | 345.11 | |||
| 70 | sm | 77 | Vilay Douangvilay | 83.08 | 83.70 | 83.28 | 80.76 | 330.82 | 330.82 | |||
| 71 | sm | 421 | Sivay Douangvilay | 82.98 | 82.77 | 81.96 | 82.79 | 330.50 | 330.50 | |||
| 72 | fj1 | 5 | Ian Scott | 76.80 | 81.36 | 78.52 | 82.46 | 319.14 | 319.14 | |||
| 73 | fj2 | 7 | Steven Schultz | 69.61 | 79.78 | 81.27 | 82.88 | 313.54 | 313.54 | |||
| 74 | fj2 | 92 | Anne Bahr | 73.86 | 70.19 | 77.71 | 79.58 | 301.34 | 301.34 | |||
| 75 | hs | 89 | James Harn | 98.05 | 96.48 | 96.08 | 290.61 | 290.61 | ||||
| 76 | ss | 68 | Shawn Folkes | 97.04 | 94.45 | 97.08 | 288.57 | 288.57 | ||||
| 77 | sts | 344 | Dave Schultz | 91.97 | 94.91 | 92.33 | 279.21 | 279.21 | ||||
| 78 | rbs | 12 | Jay Streeter | 90.67 | 87.12 | 89.35 | 267.14 | 267.14 | ||||
| 79 | rcs | 611 | Jeff Denninger | 84.40 | 82.73 | 87.21 | 254.34 | 254.34 | ||||
| 80 | sts2 | 915 | Rich Friman | 83.75 | 84.34 | 83.85 | 251.94 | 251.94 | ||||
| 81 | ras | 8 | Jason Molitor | 83.72 | 81.31 | 84.12 | 249.15 | 249.15 | ||||
| 82 | stsl | 53 | Elizabeth Juern | 81.09 | 85.15 | 80.27 | 246.51 | 246.51 | ||||
| 83 | dspl | 29 | Nancy Hodge | 71.51 | 78.81 | 75.27 | 225.59 | 225.59 | ||||
| 84 | stx | 32 | Jay Luikart | 98.82 | 98.06 | 196.88 | 196.88 | |||||
| 85 | fj1 | 66 | Mason Epperly | 72.03 | 56.77 | 64.63 | 193.43 | 193.43 | ||||
| 86 | pfp | 151 | Mike Tews | 96.30 | 95.17 | 191.47 | 191.47 | |||||
| 87 | cp | 79 | Dede Padberg | 94.75 | 89.97 | 184.72 | 184.72 | |||||
| 88 | sts | 442 | Mike Pride | 93.33 | 90.68 | 184.01 | 184.01 | |||||
| 89 | rcs | 21 | Max Clouse | 91.87 | 91.82 | 183.69 | 183.69 | |||||
| 90 | sts2 | 91 | Steve Taylor | 90.43 | 93.26 | 183.69 | 183.69 | |||||
| 91 | sm2 | 227 | Matt Engel | 89.52 | 92.92 | 182.44 | 182.44 | |||||
| 92 | ep | 54 | Howard Mueller | 91.39 | 90.14 | 181.53 | 181.53 | |||||
| 93 | ss | 9 | Jeff Heglund | 89.14 | 92.00 | 181.14 | 181.14 | |||||
| 94 | stx | 23 | Sean Fagundes | 89.34 | 91.78 | 181.12 | 181.12 | |||||
| 95 | stx | 555 | Gabe Lucas | 91.23 | 88.40 | 179.63 | 179.63 | |||||
| 96 | rbs | 214 | Adam Clouse | 88.90 | 89.48 | 178.38 | 178.38 | |||||
| 97 | hs | 13 | Jeff Neiger | 88.86 | 86.85 | 175.71 | 175.71 | |||||
| 98 | rdsp | 969 | Blake Thompson | 89.35 | 85.97 | 175.32 | 175.32 | |||||
| 99 | fs | 233 | Bob Shay | 84.34 | 89.87 | 174.21 | 174.21 | |||||
| 100 | sm | 172 | Brian White | 86.89 | 86.16 | 173.05 | 173.05 | |||||
| 101 | sm | 61 | Angela Wiedenhoeft | 86.85 | 85.89 | 172.74 | 172.74 | |||||
| 102 | stx | 383 | Nathan Zach | 84.34 | 88.38 | 172.72 | 172.72 | |||||
| 103 | rfs | 517 | Jordan Gilsinger | 84.48 | 87.38 | 171.86 | 171.86 | |||||
| 104 | fgs | 6 | Margaret (Peggy) Mekelburg | 83.51 | 87.77 | 171.28 | 171.28 | |||||
| 105 | rcs | 48 | David Serksnys | 82.20 | 81.28 | 163.48 | 163.48 | |||||
| 106 | ffsp | 4 | Peter Zach | 79.69 | 82.87 | 162.56 | 162.56 | |||||
| 107 | fs | 8 | Greg Federspiel | 82.12 | 78.10 | 160.22 | 160.22 | |||||
| 108 | stx | 941 | Joe Barley | 98.80 | 98.80 | 98.80 | ||||||
| 109 | sts | 256 | Andrew Sloane | 94.38 | 94.38 | 94.38 | ||||||
| 110 | gs | 75 | Dan Kimber | 92.18 | 92.18 | 92.18 | ||||||
| 111 | fj1 | 33 | Ryan Tuchalski | 91.27 | 91.27 | 91.27 | ||||||
| 112 | sts | 224 | Jeff Gundlach | 90.28 | 90.28 | 90.28 | ||||||
| 113 | bs | 929 | Jon Bunne | 90.12 | 90.12 | 90.12 | ||||||
| 114 | ags | 19 | Shova Cor | 88.53 | 88.53 | 88.53 | ||||||
| 115 | asm | 203 | Blake Adams | 88.31 | 88.31 | 88.31 | ||||||
| 116 | fgs | 788 | Adam Sturycz | 88.08 | 88.08 | 88.08 | ||||||
| 117 | fgs | 112 | Jay Aldridge | 87.83 | 87.83 | 87.83 | ||||||
| 118 | sts | 215 | Anthony Scheffel | 87.81 | 87.81 | 87.81 | ||||||
| 119 | ssl | 9 | Stacey Heglund | 87.49 | 87.49 | 87.49 | ||||||
| 120 | sm | 203 | Blake Adams | 86.65 | 86.65 | 86.65 | ||||||
| 121 | sts | 72 | Chris DiGiovanni | 86.58 | 86.58 | 86.58 | ||||||
| 122 | sm | 222 | Nick Zeidler | 86.52 | 86.52 | 86.52 | ||||||
| 123 | sm | 224 | Jim Strassburg | 85.78 | 85.78 | 85.78 | ||||||
| 124 | fhs | 30 | Joseph Gayan | 85.54 | 85.54 | 85.54 | ||||||
| 125 | fgs | 514 | Tyler Hegwood | 85.42 | 85.42 | 85.42 | ||||||
| 126 | ss | 5 | Roberto Serrano Jr. | 85.15 | 85.15 | 85.15 | ||||||
| 127 | sts2 | 54 | William Thompson | 83.96 | 83.96 | 83.96 | ||||||
| 128 | stx | 1 | Matt Sibley | 79.71 | 79.71 | 79.71 | ||||||
| 129 | fgs | 1 | Brandon Kielisch | 79.00 | 79.00 | 79.00 | ||||||
| 130 | sm | 10 | William del Moral | 76.71 | 76.71 | 76.71 | ||||||
| 131 | f125 | 192 | Jeff Denninger | 74.49 | 74.49 | 74.49 |
Errors or corrections, please e-mail webmaster@unitedsolutions.us