Wisconsin Autocrossers Inc.

Final Raw Time Results, #3 - WAI 2005 Event 3 - 07/23/05
Timed Entries: 113


Pos. Class # Rookie Driver Raw Time Diff. From 1st
1m esp 64 Jon P 49.775 0.000 0.000
2m pas 113 Marshall M 49.984 0.209 0.209
3m ocss 235 Ted J 50.154 0.170 0.379
4m pas 91 Steve W 50.303 0.149 0.528
5m esp 10 Craig D 50.605 0.302 0.830
6m pes 99 Jeff C 51.048 0.443 1.273
7m stu 100 Masuo G 51.147 0.099 1.372
8m pfs 61 Jim C 51.193 0.046 1.418
9m stu 777 Tim W 51.474 0.281 1.699
10 ocsm2 2 Lance K 51.532 0.058 1.757
11 pstx 96 Chris F 51.556 0.024 1.781
12 stu 49 Dave B 51.713 0.157 1.938
13m stu 51 Dale B 51.879 0.166 2.104
14m psts 413 Jimmy C 51.934 0.055 2.159
15m pds 1 Bob C 52.223 0.289 2.448
16m es 99 Denise C 52.388 0.165 2.613
17 es 27 Mark M 52.440 0.052 2.665
18m fsp 55 Ken L 52.448 0.008 2.673
19 ocfs 33 Chris S 52.564 0.116 2.789
20 bsp 71 Dale L 52.649 0.085 2.874
21 sts 20 John G 52.852 0.203 3.077
22m rss 597 Andy S 52.901 0.049 3.126
23m ds 25 Todd M 53.106 0.205 3.331
24 bsp 17 Ken K 53.140 0.034 3.365
25m sts2 71 Craig M 53.173 0.033 3.398
26 ras 95 Colin F 53.206 0.033 3.431
27 ras 871 Todd R 53.216 0.010 3.441
28 pfs 173 Darrel P 53.262 0.046 3.487
29m rfs 19 Jim K 53.314 0.052 3.539
30m ocbs 14 Dale S 53.408 0.094 3.633
31 stx 52 Chad E 53.415 0.007 3.640
32 rss 23 Russ C 53.435 0.020 3.660
33 hs 189 Patrick W 53.495 0.060 3.720
34 lcssl 235 Paula S 53.607 0.112 3.832
35 stx 63 Franz Xaver S 53.720 0.113 3.945
36m hs 89 James H 53.965 0.245 4.190
37 es 46 Alex L 54.008 0.043 4.233
38m dsp 11 Jeff M 54.083 0.075 4.308
39 sts 344 Dave S 54.219 0.136 4.444
40 stu 1 Martin W 54.223 0.004 4.448
41m ds 13 Jason D 54.272 0.049 4.497
42m sts 86 Bart H 54.310 0.038 4.535
43 stu 773 Nathan M 54.341 0.031 4.566
44m fsp 5 Kathy L 54.419 0.078 4.644
45 fds 4 Jason K 54.494 0.075 4.719
46 lcstul 52 Mary B 54.505 0.011 4.730
47 sts2 171 Megan Y 54.635 0.130 4.860
48m asm 857 Nick S 54.844 0.209 5.069
49m rfs 125 Tony P 54.876 0.032 5.101
50m sts 822 Sara S 54.986 0.110 5.211
51m dsp 29 Art H 55.127 0.141 5.352
52 sm 4 Darren H 55.207 0.080 5.432
53m rfs 70 Steven K 55.240 0.033 5.465
54m dsp 129 Adam H 55.264 0.024 5.489
55m ds 325 Jessica S 55.320 0.056 5.545
56 ras 152 Kate S 55.362 0.042 5.587
57m aesp 728 Wayne D 55.370 0.008 5.595
58 ras 195 Julie S 55.456 0.086 5.681
59m sts 2 Jerry H 55.492 0.036 5.717
60 rcs 11 Mark R 55.545 0.053 5.770
61 rcs 791 Brett P 55.746 0.201 5.971
62 esp 23 Bob W 55.910 0.164 6.135
63 fsm 929 Dejan M 55.983 0.073 6.208
64 fgs 93 S.E. K 56.104 0.121 6.329
65 sts 6 Erik B 56.126 0.022 6.351
66 stx 555 Gabe L 56.195 0.069 6.420
67 rss 628 David G 56.204 0.009 6.429
68 stx 111 Alex M 56.218 0.014 6.443
69 sts 23 Christopher R 56.309 0.091 6.534
70 sm 203 Blake A 56.356 0.047 6.581
71m fgs 13 Ben Z 56.474 0.118 6.699
72m sts 24 Linda H 56.545 0.071 6.770
73 stx 9 Dan M 56.695 0.150 6.920
74m fsp 23 William H 56.839 0.144 7.064
75 sm 211 Kyle H 56.900 0.061 7.125
76 stx 7 Dan M 56.901 0.001 7.126
77m rfs 73 Andy E 57.132 0.231 7.357
78m rgs 528 Danny C 57.197 0.065 7.422
79 rss 21 Jon T 57.203 0.006 7.428
80 ep 37 Justin R 57.387 0.184 7.612
81 rcs 79 Ian R 57.684 0.297 7.909
82 rcs 216 Mike G 57.748 0.064 7.973
83 sts 121 Randy K 58.507 0.759 8.732
84 rcs 62 Don L 58.544 0.037 8.769
85 ep 137 Eric B 58.871 0.327 9.096
86 sts 201 Timothy P 59.216 0.345 9.441
87 rcs 26 Elizabeth L 59.369 0.153 9.594
88m stx 16 Desmond V 59.424 0.055 9.649
89 fds 311 Steve M 59.471 0.047 9.696
90 sts 12 David L 59.570 0.099 9.795
91 fgs 353 Brian D 59.914 0.344 10.139
92 rcs 611 Jeff D 60.143 0.229 10.368
93 fgs 117 Randy R 60.197 0.054 10.422
94 sts 144 Graham S 60.862 0.665 11.087
95 sts 21 Kyann W 60.924 0.062 11.149
96 ras 8 Jason M 61.067 0.143 11.292
97 sts2 915 Rich F 61.139 0.072 11.364
98 rgs 38 Matthew K 61.397 0.258 11.622
99 rcs 48 David S 61.750 0.353 11.975
100 rsm 2 Tony M 61.834 0.084 12.059
101 rfs 67 Travis O 62.092 0.258 12.317
102 sts 914 Joseph L 62.790 0.698 13.015
103m lcstsl 42 Maggie K 63.536 0.746 13.761
104 sm 10 William d 63.653 0.117 13.878
105m fj1 5 Ian S 64.705 1.052 14.930
106 rfs 98 Greg F 65.395 0.690 15.620
107m rfs 25 Mark F 67.462 2.067 17.687
108 fj2 92 Anne B 69.848 2.386 20.073
109 lcdspl 29 Nancy H 69.949 0.101 20.174
110 rgs 701 Stephany M 71.471 1.522 21.696
111 sts 714 Paul L 71.942 0.471 22.167
112m fj4 7 Steven S 74.111 2.169 24.336
113 fj1 15 Mason E 92.725 18.614 42.950
114 esp 164 Joe B dns