Wisconsin Autocrossers Inc.

Final Raw Time Results, #4 - WAI 2005 Event 4 - 07/24/05
Timed Entries: 99


Pos. Class # Rookie Driver Raw Time Diff. From 1st
1 pas 95 Colin F 49.022 0.000 0.000
2m esp 64 Jon P 49.426 0.404 0.404
3m ocss 235 Ted J 49.441 0.015 0.419
4m pas 91 Steve W 49.619 0.178 0.597
5m esp 10 Craig D 49.973 0.354 0.951
6m pas 113 Marshall M 49.990 0.017 0.968
7m pfs 61 Jim C 50.341 0.351 1.319
8m pes 99 Jeff C 50.502 0.161 1.480
9 pstx 96 Chris F 50.641 0.139 1.619
10m stu 777 Tim W 50.814 0.173 1.792
11 stu 49 Dave B 50.825 0.011 1.803
12m stu 51 Dale B 51.278 0.453 2.256
13 ocas 195 Julie S 51.313 0.035 2.291
14m psts 48 Jason F 51.424 0.111 2.402
15m pds 1 Bob C 51.612 0.188 2.590
16m fsp 55 Ken L 51.621 0.009 2.599
17m stu 100 Masuo G 51.729 0.108 2.707
18m ocbs 14 Dale S 51.922 0.193 2.900
19 stu 55 Phil B 51.931 0.009 2.909
20m es 27 Mark M 52.082 0.151 3.060
21 ocfs 33 Chris S 52.085 0.003 3.063
22m psts 413 Jimmy C 52.123 0.038 3.101
23m sts 20 John G 52.327 0.204 3.305
24m ras 871 Todd R 52.389 0.062 3.367
25 rss 23 Russ C 52.391 0.002 3.369
26 pfs 173 Darrel P 52.436 0.045 3.414
27m es 99 Denise C 52.450 0.014 3.428
28m esp 23 Bob W 52.618 0.168 3.596
29 stx 52 Chad E 52.696 0.078 3.674
30 lcssl 235 Paula S 52.732 0.036 3.710
31m ocsts2 71 Craig M 52.784 0.052 3.762
32m ds 13 Jason D 52.832 0.048 3.810
33m ds 25 Todd M 53.004 0.172 3.982
34m dsp 129 Adam H 53.033 0.029 4.011
35m stx 16 Desmond V 53.144 0.111 4.122
36 hs 189 Patrick W 53.266 0.122 4.244
37 sm 16 Martin W 53.381 0.115 4.359
38m dsp 29 Art H 53.519 0.138 4.497
39 fds 4 Jason K 53.560 0.041 4.538
40m fsp 5 Kathy L 53.567 0.007 4.545
41 stx 63 Franz Xaver S 53.573 0.006 4.551
42m asm 857 Nick S 53.889 0.316 4.867
43 lcstul 52 Mary B 53.995 0.106 4.973
44m hs 89 James H 54.059 0.064 5.037
45m sts 822 Sara S 54.266 0.207 5.244
46m rfs 70 Steven K 54.299 0.033 5.277
47m dsp 11 Jeff M 54.381 0.082 5.359
48m ds 325 Jessica S 54.422 0.041 5.400
49 rcs 21 Max C 54.488 0.066 5.466
50 rcs 791 Brett P 54.653 0.165 5.631
51m rfs 125 Tony P 54.720 0.067 5.698
52m sts 12 Lance K 54.968 0.248 5.946
53 rbs 113 Brad K 54.970 0.002 5.948
54m aesp 728 Wayne D 54.975 0.005 5.953
55m sts 2 Jerry H 54.992 0.017 5.970
56m sts 86 Bart H 55.028 0.036 6.006
57m sts 6 Erik B 55.028 0.000 6.006
58 stx 28 Robert S 55.329 0.301 6.307
59 sts 23 Christopher R 55.361 0.032 6.339
60m sm 61 Angela W 55.419 0.058 6.397
61 fgs 93 S.E. K 55.424 0.005 6.402
62m rgs 528 Danny C 55.654 0.230 6.632
63m rfs 73 Andy E 55.753 0.099 6.731
64 ras 152 Kate S 55.779 0.026 6.757
65m fhs 13 Ben Z 56.020 0.241 6.998
66 ocep 37 Justin R 56.204 0.184 7.182
67m sts 24 Linda H 56.210 0.006 7.188
68 rcs 79 Ian R 56.278 0.068 7.256
69 stx 29 Joe S 56.435 0.157 7.413
70m stx 555 Gabe L 57.159 0.724 8.137
71m rbs 6 Jim B 57.214 0.055 8.192
72 ras 37 Tomasz S 57.718 0.504 8.696
73 asm 77 Vilay D 57.791 0.073 8.769
74 fgs 117 Randy R 57.908 0.117 8.886
75 rgs 38 Matthew K 58.023 0.115 9.001
76 sts 121 Randy K 58.035 0.012 9.013
77m ras 8 Jason M 58.179 0.144 9.157
78 rcs 62 Don L 58.360 0.181 9.338
79 fsm 421 Sivay D 58.725 0.365 9.703
80 fsm 28 Hoklan H 58.780 0.055 9.758
81 rbs 22 Peter S 58.793 0.013 9.771
82 rcs 26 Elizabeth L 59.042 0.249 10.020
83 stx 14 Gabe A 59.090 0.048 10.068
84 sts 21 Kyann W 59.216 0.126 10.194
85 fsm 14 Dan K 59.517 0.301 10.495
86 fsm 292 Daniel R 59.750 0.233 10.728
87 sts 144 Graham S 59.771 0.021 10.749
88 sts 411 Joseph K 59.882 0.111 10.860
89 res 481 Scott T 60.248 0.366 11.226
90 sts 414 Daniel F 61.777 1.529 12.755
91 rgs 17 Peter S 62.291 0.514 13.269
92 rgs 44 John F 63.093 0.802 14.071
93m lcstsl 42 Maggie K 63.258 0.165 14.236
94 res 71 Jay A 65.701 2.443 16.679
95m fj2 5 Ian S 66.087 0.386 17.065
96 fj2 92 Anne B 72.440 6.353 23.418
97 ads 1 Marlin I dnf
98 ads 11 Mark W dsq
99 aas 13 Tom I dsq