Wisconsin Autocrossers Inc.

Pax Final Results, #5 - WAI 2005 event 5 - 08/07/05
Timed Entries: 121


Pos. Class # Rookie Driver Total Factor Pax Time Diff. From 1st
1m pes 99 Jeff Cashmore 47.501 *0.806 38.285 0.000 0.000
2 pstx 96 Chris Fenter 48.434 *0.802 38.844 0.559 0.559
3 pbs 14 Darrell Padberg 47.467 *0.821 38.970 0.126 0.685
4m psts 413 Jimmy Crawford 48.789 *0.799 38.982 0.012 0.697
5 psts 19 Dan Meller 49.060 *0.799 39.198 0.216 0.913
6m pfs 61 Jim Crawford 48.839 *0.805 39.315 0.117 1.030
7m es 99 Denise Cashmore 48.862 *0.806 39.382 0.067 1.097
8m ss 68 Shawn Folkes 47.138 *0.837 39.454 0.072 1.169
9m es 27 Mark McKnight 48.989 *0.806 39.485 0.031 1.200
10m esp 64 Jon Peccarelli 47.975 *0.826 39.627 0.142 1.342
11 fp 151 Michael Tews 46.121 *0.862 39.756 0.129 1.471
12m esp 10 Craig DePas 48.205 *0.826 39.817 0.061 1.532
13m stu 51 Dale Bahr 48.719 *0.818 39.852 0.035 1.567
14m pds 1 Bob Clark 50.169 *0.796 39.934 0.082 1.649
15 sts2 171 Colin Fiedler 49.815 *0.803 40.001 0.067 1.716
16m pas 113 Marshall Moore 48.324 *0.828 40.012 0.011 1.727
17m sts 20 John Gentil 50.085 *0.799 40.017 0.005 1.732
18m ss 235 Ted Juern 47.849 *0.837 40.049 0.032 1.764
19m stu 49 Dave Bruener 49.021 *0.818 40.099 0.050 1.814
20m ds 25 Todd Moore 50.450 *0.796 40.158 0.059 1.873
21m ds 13 Jason Dembosky 50.459 *0.796 40.165 0.007 1.880
22m stu 100 Masuo Gates 49.195 *0.818 40.241 0.076 1.956
23 cp 41 Alan Bartling 47.112 *0.855 40.280 0.039 1.995
24m stu 777 Tim White 49.275 *0.818 40.307 0.027 2.022
25 cpl 141 Donna Bartling 47.398 *0.855 40.525 0.218 2.240
26 stx 52 Chad Eixenberger 50.576 *0.802 40.562 0.037 2.277
27m ocbs 14 Dale Schubel 49.487 *0.821 40.628 0.066 2.343
28m rgs 528 Danny Crawford 52.024 *0.782 40.682 0.054 2.397
29 stx 126 Joe Rucki 51.048 *0.802 40.940 0.258 2.655
30m sts2 71 Craig Mankiewicz 51.007 *0.803 40.958 0.018 2.673
31 cp 142 Ryan Sandberg 47.918 *0.855 40.969 0.011 2.684
32m dsp 11 Jeff Marshall 49.905 *0.822 41.021 0.052 2.736
33 fp 51 Lucas Anderson 47.636 *0.862 41.062 0.041 2.777
34m fhs 13 Ben Zabel 52.939 *0.777 41.133 0.071 2.848
35 sts 6 Eric Bacon 51.636 *0.799 41.257 0.124 2.972
36m ds 325 Jessica Sampson 51.921 *0.796 41.329 0.072 3.044
37m dsp 29 Art Hodge 50.283 *0.822 41.332 0.003 3.047
38 fds 14 Andrew Canak 52.033 *0.796 41.418 0.086 3.133
39m sts 344 Dave Schultz 51.896 *0.799 41.464 0.046 3.179
40 cp 972 Del Darga 48.532 *0.855 41.494 0.030 3.209
41m sts 822 Sara Schultz 51.947 *0.799 41.505 0.011 3.220
42 as 90 David Tamkin 50.155 *0.828 41.528 0.023 3.243
43m esp 23 Bob Weir 50.284 *0.826 41.534 0.006 3.249
44 ras 871 Todd Roops 50.164 *0.828 41.535 0.001 3.250
45 lcsts2l 71 Megan Young 51.756 *0.803 41.560 0.025 3.275
46 fds 4 Jason Kuks 52.223 *0.796 41.569 0.009 3.284
47 rdsp 96 Roy Dietsch 50.601 *0.822 41.594 0.025 3.309
48 stx 71 Aaron Reichow 51.873 *0.802 41.602 0.008 3.317
49 ss 9 Jeff Heglund 49.721 *0.837 41.616 0.014 3.331
50 stu 294 Nathan Matusheski 50.906 *0.818 41.641 0.025 3.356
51m rfs 19 Jim Key 51.781 *0.805 41.683 0.042 3.398
52 fgs 93 S.E. Karp 53.321 *0.782 41.697 0.014 3.412
53 rcs 7 Mark Rask 51.576 *0.810 41.776 0.079 3.491
54m rfs 70 Steven Key 51.903 *0.805 41.781 0.005 3.496
55 as 77 Scott Biersteker 50.485 *0.828 41.801 0.020 3.516
56m rss 597 Andy Seipos 49.954 *0.837 41.811 0.010 3.526
57 rcs 791 Brett 51.715 *0.810 41.889 0.078 3.604
58m sts 2 Jerry Hansen 52.546 *0.799 41.984 0.095 3.699
59m sts 86 Bart Hockerman 52.659 *0.799 42.074 0.090 3.789
60m cp 72 Jerry Pichman 49.345 *0.855 42.190 0.116 3.905
61 rds 2 Lance Keeley 53.011 *0.796 42.196 0.006 3.911
62m sts 324 Dave Watkins 52.825 *0.799 42.207 0.011 3.922
63m sts 42 Mike Pride 52.844 *0.799 42.222 0.015 3.937
64 rcs 79 Jay Streeter 52.130 *0.810 42.225 0.003 3.940
65m rfs 125 Tony Povletich 52.592 *0.805 42.336 0.111 4.051
66m sts 857 Nick Schaf 52.990 *0.799 42.339 0.003 4.054
67 ssl 235 Paula Scott 50.665 *0.837 42.406 0.067 4.121
68m sts 224 Jeff Gundlach 53.076 *0.799 42.407 0.001 4.122
69m ocsm 4 Darren Haack 50.385 *0.842 42.424 0.017 4.139
70m ocep 54 Howard Mueller 49.501 *0.858 42.471 0.047 4.186
71 rfs 173 Dede Padberg 52.859 *0.805 42.551 0.080 4.266
72 rbs 111 Mike Wenzler 51.837 *0.821 42.558 0.007 4.273
73 cp 421 John Sandberg 49.982 *0.855 42.734 0.176 4.449
74 sts 81 Fun Cheng 53.550 *0.799 42.786 0.052 4.501
75 rgs 38 Matthew Key 54.791 *0.782 42.846 0.060 4.561
76 stu 1 Martin Wiedenhoeft 52.413 *0.818 42.873 0.027 4.588
77m sts 24 Linda Hansen 53.826 *0.799 43.007 0.134 4.722
78m stx 14 Dan Mai 53.664 *0.802 43.038 0.031 4.753
79 rfs 73 Andy Epperly 53.490 *0.805 43.059 0.021 4.774
80m stx 720 Bill Panfil 53.749 *0.802 43.106 0.047 4.821
81 cpl 142 Brandy Sandberg 50.446 *0.855 43.131 0.025 4.846
82m ags 19 Shova Cor 55.301 *0.782 43.245 0.114 4.960
83m fgs 117 Randy Ratzlow 55.494 *0.782 43.396 0.151 5.111
84 sts 71 Tim Christman 54.476 *0.799 43.526 0.130 5.241
85m aesp 728 Wayne DiFranceisco 52.734 *0.826 43.558 0.032 5.273
86 stx 411 Alex Manson 54.330 *0.802 43.572 0.014 5.287
87m fgs 112 Jay Aldridge 55.740 *0.782 43.588 0.016 5.303
88 ras 195 Julie Streeter 52.712 *0.828 43.645 0.057 5.360
89m ssl 9 Stacey Heglund 52.282 *0.837 43.760 0.115 5.475
90 ras 152 Kate Schweitzer 52.892 *0.828 43.794 0.034 5.509
91 rcs 216 Mike Glass 54.197 *0.810 43.899 0.105 5.614
92m sts 172 Brian White 55.143 *0.799 44.059 0.160 5.774
93m sts 72 Chris DiGiovanni 55.344 *0.799 44.219 0.160 5.934
94m rdsp 969 Blake Thompson 54.175 *0.822 44.531 0.312 6.246
95 fhs 511 Eric Schneevies 57.516 *0.777 44.689 0.158 6.404
96m fgs 514 Tyler Hegwood 57.316 *0.782 44.821 0.132 6.536
97 sts 23 Christopher Ramlow 56.213 *0.799 44.914 0.093 6.629
98 lcstsl 23 Elizabeth Juern 56.271 *0.799 44.960 0.046 6.675
99 ads 541 Randall Freier 56.485 *0.796 44.962 0.002 6.677
100m rfs 517 Jordan Gilsinger 56.299 *0.805 45.320 0.358 7.035
101 fds 610 Barbara Parks 56.991 *0.796 45.364 0.044 7.079
102m sts2 915 Rich Friman 56.529 *0.803 45.392 0.028 7.107
103m stx 383 Nathan Zach 56.603 *0.802 45.395 0.003 7.110
104 fsm 60 Arturo Ron 54.621 *0.842 45.990 0.595 7.705
105 ras 22 Mike Wenzel 55.865 *0.828 46.256 0.266 7.971
106m rsm 12 Tony Mente 55.137 *0.842 46.425 0.169 8.140
107 ocam 421 JIM Mckamey 46.655 *1.000 46.655 0.230 8.370
108 fsm 48 Antone Jones 55.659 *0.842 46.864 0.209 8.579
109 fsm 101 Mike Long 55.800 *0.842 46.983 0.119 8.698
110 fsm 531 Mike Greco 55.830 *0.842 47.008 0.025 8.723
111 rcs 48 David Serksnys 58.155 *0.810 47.105 0.097 8.820
112 rsm 82 Lance Schaefer 56.030 *0.842 47.177 0.072 8.892
113 fhs 32 Michael DeCesaro 61.292 *0.777 47.623 0.446 9.338
114 rcs 8 Anthony Serksnys 59.164 *0.810 47.922 0.299 9.637
115m fj2 7 Steven Schultz 60.212 *0.797 47.989 0.067 9.704
116m stx 1 Matt Sibley 59.889 *0.802 48.031 0.042 9.746
117m ffsp 4 Peter Zach 59.236 *0.811 48.040 0.009 9.755
118m fgs 1 Brandon Kielisch 61.969 *0.782 48.459 0.419 10.174
119 lcdspl 29 Nancy Hodge 59.097 *0.822 48.577 0.118 10.292
120m rfs 25 Mark Federspeil 62.543 *0.805 50.347 1.770 12.062
121 stu 7 Rafal Jurowski dsq *0.818 -