Wisconsin Autocrossers Inc.

Final Raw Time Results, #5 - WAI 2005 event 5 - 08/07/05
Timed Entries: 121


Pos. Class # Rookie Driver Raw Time Diff. From 1st
1 fp 151 Michael Tews 46.121 0.000 0.000
2 ocam 421 JIM Mckamey 46.655 0.534 0.534
3 cp 41 Alan Bartling 47.112 0.457 0.991
4m ss 68 Shawn Folkes 47.138 0.026 1.017
5 cpl 141 Donna Bartling 47.398 0.260 1.277
6 pbs 14 Darrell Padberg 47.467 0.069 1.346
7m pes 99 Jeff Cashmore 47.501 0.034 1.380
8 fp 51 Lucas Anderson 47.636 0.135 1.515
9m ss 235 Ted Juern 47.849 0.213 1.728
10 cp 142 Ryan Sandberg 47.918 0.069 1.797
11m esp 64 Jon Peccarelli 47.975 0.057 1.854
12m esp 10 Craig DePas 48.205 0.230 2.084
13m pas 113 Marshall Moore 48.324 0.119 2.203
14 pstx 96 Chris Fenter 48.434 0.110 2.313
15 cp 972 Del Darga 48.532 0.098 2.411
16m stu 51 Dale Bahr 48.719 0.187 2.598
17m psts 413 Jimmy Crawford 48.789 0.070 2.668
18m pfs 61 Jim Crawford 48.839 0.050 2.718
19m es 99 Denise Cashmore 48.862 0.023 2.741
20m es 27 Mark McKnight 48.989 0.127 2.868
21m stu 49 Dave Bruener 49.021 0.032 2.900
22 psts 19 Dan Meller 49.060 0.039 2.939
23m stu 100 Masuo Gates 49.195 0.135 3.074
24m stu 777 Tim White 49.275 0.080 3.154
25m cp 72 Jerry Pichman 49.345 0.070 3.224
26m ocbs 14 Dale Schubel 49.487 0.142 3.366
27m ocep 54 Howard Mueller 49.501 0.014 3.380
28 ss 9 Jeff Heglund 49.721 0.220 3.600
29 sts2 171 Colin Fiedler 49.815 0.094 3.694
30m dsp 11 Jeff Marshall 49.905 0.090 3.784
31m rss 597 Andy Seipos 49.954 0.049 3.833
32 cp 421 John Sandberg 49.982 0.028 3.861
33m sts 20 John Gentil 50.085 0.103 3.964
34 as 90 David Tamkin 50.155 0.070 4.034
35 ras 871 Todd Roops 50.164 0.009 4.043
36m pds 1 Bob Clark 50.169 0.005 4.048
37m dsp 29 Art Hodge 50.283 0.114 4.162
38m esp 23 Bob Weir 50.284 0.001 4.163
39m ocsm 4 Darren Haack 50.385 0.101 4.264
40 cpl 142 Brandy Sandberg 50.446 0.061 4.325
41m ds 25 Todd Moore 50.450 0.004 4.329
42m ds 13 Jason Dembosky 50.459 0.009 4.338
43 as 77 Scott Biersteker 50.485 0.026 4.364
44 stx 52 Chad Eixenberger 50.576 0.091 4.455
45 rdsp 96 Roy Dietsch 50.601 0.025 4.480
46 ssl 235 Paula Scott 50.665 0.064 4.544
47 stu 294 Nathan Matusheski 50.906 0.241 4.785
48m sts2 71 Craig Mankiewicz 51.007 0.101 4.886
49 stx 126 Joe Rucki 51.048 0.041 4.927
50 rcs 7 Mark Rask 51.576 0.528 5.455
51 sts 6 Eric Bacon 51.636 0.060 5.515
52 rcs 791 Brett 51.715 0.079 5.594
53 lcsts2l 71 Megan Young 51.756 0.041 5.635
54m rfs 19 Jim Key 51.781 0.025 5.660
55 rbs 111 Mike Wenzler 51.837 0.056 5.716
56 stx 71 Aaron Reichow 51.873 0.036 5.752
57m sts 344 Dave Schultz 51.896 0.023 5.775
58m rfs 70 Steven Key 51.903 0.007 5.782
59m ds 325 Jessica Sampson 51.921 0.018 5.800
60m sts 822 Sara Schultz 51.947 0.026 5.826
61m rgs 528 Danny Crawford 52.024 0.077 5.903
62 fds 14 Andrew Canak 52.033 0.009 5.912
63 rcs 79 Jay Streeter 52.130 0.097 6.009
64 fds 4 Jason Kuks 52.223 0.093 6.102
65m ssl 9 Stacey Heglund 52.282 0.059 6.161
66 stu 1 Martin Wiedenhoeft 52.413 0.131 6.292
67m sts 2 Jerry Hansen 52.546 0.133 6.425
68m rfs 125 Tony Povletich 52.592 0.046 6.471
69m sts 86 Bart Hockerman 52.659 0.067 6.538
70 ras 195 Julie Streeter 52.712 0.053 6.591
71m aesp 728 Wayne DiFranceisco 52.734 0.022 6.613
72m sts 324 Dave Watkins 52.825 0.091 6.704
73m sts 42 Mike Pride 52.844 0.019 6.723
74 rfs 173 Dede Padberg 52.859 0.015 6.738
75 ras 152 Kate Schweitzer 52.892 0.033 6.771
76m fhs 13 Ben Zabel 52.939 0.047 6.818
77m sts 857 Nick Schaf 52.990 0.051 6.869
78 rds 2 Lance Keeley 53.011 0.021 6.890
79m sts 224 Jeff Gundlach 53.076 0.065 6.955
80 fgs 93 S.E. Karp 53.321 0.245 7.200
81 rfs 73 Andy Epperly 53.490 0.169 7.369
82 sts 81 Fun Cheng 53.550 0.060 7.429
83m stx 14 Dan Mai 53.664 0.114 7.543
84m stx 720 Bill Panfil 53.749 0.085 7.628
85m sts 24 Linda Hansen 53.826 0.077 7.705
86m rdsp 969 Blake Thompson 54.175 0.349 8.054
87 rcs 216 Mike Glass 54.197 0.022 8.076
88 stx 411 Alex Manson 54.330 0.133 8.209
89 sts 71 Tim Christman 54.476 0.146 8.355
90 fsm 60 Arturo Ron 54.621 0.145 8.500
91 rgs 38 Matthew Key 54.791 0.170 8.670
92m rsm 12 Tony Mente 55.137 0.346 9.016
93m sts 172 Brian White 55.143 0.006 9.022
94m ags 19 Shova Cor 55.301 0.158 9.180
95m sts 72 Chris DiGiovanni 55.344 0.043 9.223
96m fgs 117 Randy Ratzlow 55.494 0.150 9.373
97 fsm 48 Antone Jones 55.659 0.165 9.538
98m fgs 112 Jay Aldridge 55.740 0.081 9.619
99 fsm 101 Mike Long 55.800 0.060 9.679
100 fsm 531 Mike Greco 55.830 0.030 9.709
101 ras 22 Mike Wenzel 55.865 0.035 9.744
102 rsm 82 Lance Schaefer 56.030 0.165 9.909
103 sts 23 Christopher Ramlow 56.213 0.183 10.092
104 lcstsl 23 Elizabeth Juern 56.271 0.058 10.150
105m rfs 517 Jordan Gilsinger 56.299 0.028 10.178
106 ads 541 Randall Freier 56.485 0.186 10.364
107m sts2 915 Rich Friman 56.529 0.044 10.408
108m stx 383 Nathan Zach 56.603 0.074 10.482
109 fds 610 Barbara Parks 56.991 0.388 10.870
110m fgs 514 Tyler Hegwood 57.316 0.325 11.195
111 fhs 511 Eric Schneevies 57.516 0.200 11.395
112 rcs 48 David Serksnys 58.155 0.639 12.034
113 lcdspl 29 Nancy Hodge 59.097 0.942 12.976
114 rcs 8 Anthony Serksnys 59.164 0.067 13.043
115m ffsp 4 Peter Zach 59.236 0.072 13.115
116m stx 1 Matt Sibley 59.889 0.653 13.768
117m fj2 7 Steven Schultz 60.212 0.323 14.091
118 fhs 32 Michael DeCesaro 61.292 1.080 15.171
119m fgs 1 Brandon Kielisch 61.969 0.677 15.848
120m rfs 25 Mark Federspeil 62.543 0.574 16.422
121 stu 7 Rafal Jurowski dsq