Wisconsin Autocrossers Inc.

Summary Results, #5 - WAI 2005 event 5 - 08/07/05
Timed Entries: 121


Pos. Class # Rookie Driver Total Diff. From 1st
'Ladies Class' Total Entries: 3
1T sts2l 71 Megan Young 41.560 - -
2 stsl 23 Elizabeth Juern 44.960 - -
3 dspl 29 Nancy Hodge 48.577 - -
'Open Class' Total Entries: 4
1Tm bs 14 Dale Schubel 40.628 - -
2Tm sm 4 Darren Haack 42.424 1.795 1.795
3 m ep 54 Howard Mueller 42.471 0.047 1.842
4 am 421 JIM Mckamey 46.655 4.184 6.026
'Street Touring Unlimited' Total Entries: 7
1Tm 51 Dale Bahr 48.719 - -
2Tm 49 Dave Bruener 49.021 0.302 0.302
3Tm 100 Masuo Gates 49.195 0.174 0.476
4 m 777 Tim White 49.275 0.080 0.556
5 294 Nathan Matusheski 50.906 1.631 2.187
6 1 Martin Wiedenhoeft 52.413 1.507 3.694
7 7 Rafal Jurowski dsq 52.413 48.719
'Rear Wheel Street Tire' Total Entries: 26
1Tm gs 528 Danny Crawford 40.682 - -
2T as 871 Todd Roops 41.535 0.853 0.853
3T dsp 96 Roy Dietsch 41.594 0.059 0.912
4Tm fs 19 Jim Key 41.683 0.089 1.001
5T cs 7 Mark Rask 41.776 0.093 1.094
6Tm fs 70 Steven Key 41.781 0.005 1.099
7Tm ss 597 Andy Seipos 41.811 0.030 1.129
8T cs 791 Brett 41.889 0.078 1.207
9 ds 2 Lance Keeley 42.196 0.307 1.514
10 cs 79 Jay Streeter 42.225 0.029 1.543
11 m fs 125 Tony Povletich 42.336 0.111 1.654
12 fs 173 Dede Padberg 42.551 0.215 1.869
13 bs 111 Mike Wenzler 42.558 0.007 1.876
14 gs 38 Matthew Key 42.846 0.288 2.164
15 fs 73 Andy Epperly 43.059 0.213 2.377
16 as 195 Julie Streeter 43.645 0.586 2.963
17 as 152 Kate Schweitzer 43.794 0.149 3.112
18 cs 216 Mike Glass 43.899 0.105 3.217
19 m dsp 969 Blake Thompson 44.531 0.632 3.849
20 m fs 517 Jordan Gilsinger 45.320 0.789 4.638
21 as 22 Mike Wenzel 46.256 0.936 5.574
22 m sm 12 Tony Mente 46.425 0.169 5.743
23 cs 48 David Serksnys 47.105 0.680 6.423
24 sm 82 Lance Schaefer 47.177 0.072 6.495
25 cs 8 Anthony Serksnys 47.922 0.745 7.240
26 m fs 25 Mark Federspeil 50.347 2.425 9.665
'Front Wheel Street Tire' Total Entries: 16
1Tm hs 13 Ben Zabel 41.133 - -
2T ds 14 Andrew Canak 41.418 0.285 0.285
3T ds 4 Jason Kuks 41.569 0.151 0.436
4T gs 93 S.E. Karp 41.697 0.128 0.564
5Tm gs 117 Randy Ratzlow 43.396 1.699 2.263
6 m gs 112 Jay Aldridge 43.588 0.192 2.455
7 hs 511 Eric Schneevies 44.689 1.101 3.556
8 m gs 514 Tyler Hegwood 44.821 0.132 3.688
9 ds 610 Barbara Parks 45.364 0.543 4.231
10 sm 60 Arturo Ron 45.990 0.626 4.857
11 sm 48 Antone Jones 46.864 0.874 5.731
12 sm 101 Mike Long 46.983 0.119 5.850
13 sm 531 Mike Greco 47.008 0.025 5.875
14 hs 32 Michael DeCesaro 47.623 0.615 6.490
15 m fsp 4 Peter Zach 48.040 0.417 6.907
16 m gs 1 Brandon Kielisch 48.459 0.419 7.326
'Pro' Total Entries: 8
1Tm es 99 Jeff Cashmore 38.285 - -
2T stx 96 Chris Fenter 38.844 0.558 0.558
3T bs 14 Darrell Padberg 38.970 0.126 0.684
4 m sts 413 Jimmy Crawford 38.982 0.012 0.696
5 sts 19 Dan Meller 39.198 0.216 0.912
6 m fs 61 Jim Crawford 39.315 0.117 1.029
7 m ds 1 Bob Clark 39.934 0.619 1.648
8 m as 113 Marshall Moore 40.012 0.078 1.727
'AWD Street Tire' Total Entries: 3
1Tm gs 19 Shova Cor 43.245 - -
2 m esp 728 Wayne DiFranceisco 43.558 0.313 0.313
3 ds 541 Randall Freier 44.962 1.404 1.717
'Super Stock' Total Entries: 3
1Tm 68 Shawn Folkes 47.138 - -
2 m 235 Ted Juern 47.849 0.711 0.711
3 9 Jeff Heglund 49.721 1.872 2.583
'A Stock' Total Entries: 2
1T 90 David Tamkin 50.155 - -
2 77 Scott Biersteker 50.485 0.330 0.330
'D Stock' Total Entries: 3
1Tm 25 Todd Moore 50.450 - -
2 m 13 Jason Dembosky 50.459 0.009 0.009
3 m 325 Jessica Sampson 51.921 1.462 1.471
'E Stock' Total Entries: 2
1Tm 99 Denise Cashmore 48.862 - -
2 m 27 Mark McKnight 48.989 0.127 0.127
'D Street Prepared' Total Entries: 2
1Tm 11 Jeff Marshall 49.905 - -
2 m 29 Art Hodge 50.283 0.378 0.378
'E Street Prepared' Total Entries: 3
1Tm 64 Jon Peccarelli 47.975 - -
2 m 10 Craig DePas 48.205 0.230 0.230
3 m 23 Bob Weir 50.284 2.079 2.309
'C Prepared' Total Entries: 5
1T 41 Alan Bartling 47.112 - -
2T 142 Ryan Sandberg 47.918 0.806 0.806
3 972 Del Darga 48.532 0.614 1.420
4 m 72 Jerry Pichman 49.345 0.813 2.233
5 421 John Sandberg 49.982 0.637 2.870
'F Prepared' Total Entries: 2
1T 151 Michael Tews 46.121 - -
2 51 Lucas Anderson 47.636 1.515 1.515
'Street Touring (Tire)' Total Entries: 16
1Tm 20 John Gentil 50.085 - -
2T 6 Eric Bacon 51.636 1.551 1.551
3Tm 344 Dave Schultz 51.896 0.260 1.811
4Tm 822 Sara Schultz 51.947 0.051 1.862
5Tm 2 Jerry Hansen 52.546 0.599 2.461
6 m 86 Bart Hockerman 52.659 0.113 2.574
7 m 324 Dave Watkins 52.825 0.166 2.740
8 m 42 Mike Pride 52.844 0.019 2.759
9 m 857 Nick Schaf 52.990 0.146 2.905
10 m 224 Jeff Gundlach 53.076 0.086 2.991
11 81 Fun Cheng 53.550 0.474 3.465
12 m 24 Linda Hansen 53.826 0.276 3.741
13 71 Tim Christman 54.476 0.650 4.391
14 m 172 Brian White 55.143 0.667 5.058
15 m 72 Chris DiGiovanni 55.344 0.201 5.259
16 23 Christopher Ramlow 56.213 0.869 6.128
'Street Touring 2 (Tire)' Total Entries: 3
1T 171 Colin Fiedler 49.815 - -
2 m 71 Craig Mankiewicz 51.007 1.192 1.192
3 m 915 Rich Friman 56.529 5.522 6.714
'Street Touring X' Total Entries: 8
1T 52 Chad Eixenberger 50.576 - -
2T 126 Joe Rucki 51.048 0.472 0.472
3T 71 Aaron Reichow 51.873 0.825 1.297
4 m 14 Dan Mai 53.664 1.791 3.088
5 m 720 Bill Panfil 53.749 0.085 3.173
6 411 Alex Manson 54.330 0.581 3.754
7 m 383 Nathan Zach 56.603 2.273 6.027
8 m 1 Matt Sibley 59.889 3.286 9.313
'Junior Kart 2' Total Entries: 1
1Tm 7 Steven Schultz 60.212 - -
'Super Stock Ladies' Total Entries: 2
1T 235 Paula Scott 50.665 - -
2 m 9 Stacey Heglund 52.282 1.617 1.617
'C Prepared Ladies' Total Entries: 2
1T 141 Donna Bartling 47.398 - -
2 142 Brandy Sandberg 50.446 3.048 3.048


Top Times Of Day Time Class # Driver
Raw time 46.121 fp 151 Michael Tews
Pax 38.285 pes 99 Jeff Cashmore
Touring 48.719 stu 51 Dale Bahr
Stock 47.138 ss 68 Shawn Folkes
Street Prepared 47.975 esp 64 Jon Peccarelli
Prepared 46.121 fp 151 Michael Tews
Junior Kart 60.212 fj2 7 Steven Schultz
Stock Ladies 50.665 ssl 235 Paula Scott
Prepared Ladies 47.398 cpl 141 Donna Bartling