Wisconsin Autocrossers Inc.

Final Raw Time Results, #6 - WAI 2005 Event 6 - 9/18/05
Timed Entries: 116


Pos. Class # Rookie Driver Raw Time Diff. From 1st
1 pfp 151 Mike Tews 42.211 0.000 0.000
2 pdp 97 Tracy Ramsey 42.647 0.436 0.436
3 pes 99 Jeff Cashmore 42.963 0.316 0.752
4 pas 95 Colin Fiedler 43.251 0.288 1.040
5 ss 235 Ted Juern 43.751 0.500 1.540
6 ss 68 Shawn Falker 43.805 0.054 1.594
7 pas 91 Steve Wynveen 43.817 0.012 1.606
8 bsp 17 Ken Kiesgen 44.108 0.291 1.897
9 sm2 2 Lance Keeley 44.332 0.224 2.121
10 es 99 Denise Cashmore 44.349 0.017 2.138
11 esp 10 Craig DePas 44.596 0.247 2.385
12 ss 168 Jim Phlamm 44.604 0.008 2.393
13 sm2 12 Jon Polhamus 44.670 0.066 2.459
14 es 27 Mark McKnight 44.826 0.156 2.615
15 pstx 96 Chris Fenter 44.844 0.018 2.633
16 fsp 55 Ken Lang 44.877 0.033 2.666
17 pas 113 Marshall Moore 44.880 0.003 2.669
18 bsp 71 Dale Lind 44.930 0.050 2.719
19 pfs 61 Jim Crawford 44.973 0.043 2.762
20 psts 19 Dan Meller 45.040 0.067 2.829
21 stu 51 Dale Bahr 45.067 0.027 2.856
22 dsp 29 Art Hodge 45.082 0.015 2.871
23 esp 581 Amir Mahmoud 45.093 0.011 2.882
24 dsp 129 Adam Hodge 45.313 0.220 3.102
25 ocfs 33 Chris Shay 45.535 0.222 3.324
26 as 95 Julie Streeter 45.586 0.051 3.375
27 stx 49 Dave Bruener 45.735 0.149 3.524
28 dsp 712 Aaron Williams 45.856 0.121 3.645
29 esp 23 Bob Weir 45.924 0.068 3.713
30 stu 988 Eric Tucker 45.929 0.005 3.718
31 stu 777 Tim White 45.979 0.050 3.768
32 pes 31 Roy Dietsch 46.125 0.146 3.914
33 pds 3 Jimmy Crawford 46.139 0.014 3.928
34 ocfp 51 Lucas Anderson 46.227 0.088 4.016
35 sm 4 Darren Haack 46.239 0.012 4.028
36 rss 442 Steven Salefsky 46.264 0.025 4.053
37 ras 871 Todd Roops 46.337 0.073 4.126
38 ochs 89 James 2 46.387 0.050 4.176
39 ds 13 Jason Dembosky 46.394 0.007 4.183
40 pds 1 Bob Clark 46.409 0.015 4.198
41 rss 597 Andy Seipos 46.500 0.091 4.289
42 pfs 173 Darrel Padberg 46.511 0.011 4.300
43 stx 55 Phil Bedard 46.538 0.027 4.327
44 ds 99 Ken Stefancic 46.576 0.038 4.365
45 stu 100 Masuo Gates 46.585 0.009 4.374
46 lcssl 235 Paula Scott 46.685 0.100 4.474
47 occp 72 Jerry Pichman 46.709 0.024 4.498
48 fsp 12 Christopher Jense 46.811 0.102 4.600
49 lcstul 52 Mary Bahr 46.924 0.113 4.713
50 stx 52 Chad Eixenberger 46.941 0.017 4.730
51 sm 8 Kyle Harvey 46.959 0.018 4.748
52 asm 81 Fun Cheng 46.987 0.028 4.776
53 stu 320 Chris Feldott 47.060 0.073 4.849
54 asm 181 Guy Richard 47.115 0.055 4.904
55 dsp 11 Jeff Marshall 47.149 0.034 4.938
56 stu 294 Nathan Matusheski 47.192 0.043 4.981
57 as 77 Scott Biersteker 47.209 0.017 4.998
58 rcs 7 Mark Rask 47.255 0.046 5.044
59 sts 86 Bart Hockerman 47.264 0.009 5.053
60 sts 6 Erik Bacon 47.484 0.220 5.273
61 stx 450 Curt Hanson 47.551 0.067 5.340
62 asm 857 Nick Schaf 47.582 0.031 5.371
63 rfs 19 Jim Key 47.860 0.278 5.649
64 sts 23 Christopher Ramlow 47.897 0.037 5.686
65 fsp 23 Bill Hoffmann 47.987 0.090 5.776
66 rfs 70 Steven Key 48.016 0.029 5.805
67 rgs 85 Danny Crawford 48.166 0.150 5.955
68 rbs 113 Brad Kremski 48.174 0.008 5.963
69 sts 822 Sara Schultz 48.226 0.052 6.015
70 rbs 12 Jay Streeter 48.414 0.188 6.203
71 rbs 111 Mike Wenzler 48.446 0.032 6.235
72 res 481 Scott Tebbe 48.566 0.120 6.355
73 fj1 33 Ryan Tuchalski 48.579 0.013 6.368
74 stx 16 Desmond Vincent 48.650 0.071 6.439
75 fgs 93 Sam Karp 48.806 0.156 6.595
76 fhs 13 Ben Zabel 49.042 0.236 6.831
77 pes 13 Michael DeCasaro 49.253 0.211 7.042
78 rfs 73 Andy Epperly 49.548 0.295 7.337
79 fsp 423 Marlon Irizarry 49.625 0.077 7.414
80 ras 152 Kate Schweitzer 49.625 0.000 7.414
81 sm 421 Sivay Douangvilay 49.676 0.051 7.465
82 resp 311 Jason Deckert 49.687 0.011 7.476
83 rsm 2 Tony Mente 49.936 0.249 7.725
84 rss 11 Robert (Kevin) Zugbaom 49.978 0.042 7.767
85 rbs 71 Bob Shay 50.012 0.034 7.801
86 rsm 112 Randy Ratzlow 50.028 0.016 7.817
87 rss 21 Jon Teraoka 50.107 0.079 7.896
88 rcs 216 Mike Glass 50.172 0.065 7.961
89 stx 777 Brian Wroblewski 50.189 0.017 7.978
90 ras 22 Mike Wenzel 50.257 0.068 8.046
91 fds 66 James Napier 50.454 0.197 8.243
92 sm 77 Vilay Douangvilay 50.922 0.468 8.711
93 fds 610 Barbara Parks 50.940 0.018 8.729
94 stx 240 Mel Russell 51.177 0.237 8.966
95 ocsts2 915 Rich Friman 51.429 0.252 9.218
96 rcs 611 Jeff Denninger 51.675 0.246 9.464
97 fsm 28 Hoklan Hau 51.792 0.117 9.581
98 rss 60 Jim Booth 52.233 0.441 10.022
99 fgs 617 Kris Wnesthoff 52.275 0.042 10.064
100 stsl 42 Maggie Key 52.283 0.008 10.072
101 resp 108 Gary Ohm 52.547 0.264 10.336
102 fds 31 Steve Mente 52.797 0.250 10.586
103 fgs 6 Margaret Mekelburg 53.029 0.232 10.818
104 fj2 7 Steve Schultz 53.465 0.436 11.254
105 rfs 38 Matt Key 53.553 0.088 11.342
106 fj1 331 Ian Scott 53.767 0.214 11.556
107 fhs 614 Aaron Van Ommesen 53.933 0.166 11.722
108 stsl 53 Beth Juern 53.991 0.058 11.780
109 rfs 641 Edward Wenzler 54.047 0.056 11.836
110 sts 611 Alan Leistilcow 55.331 1.284 13.120
111 fj1 15 Ryan Denninger 55.822 0.491 13.611
112 fj2 92 Anne Bahr 55.908 0.086 13.697
113 lcdspl 29 Nancy Hodge 55.970 0.062 13.759
114 rgs 44 John Foesch 56.103 0.133 13.892
115 rfs 25 Mark Federspiel 56.882 0.779 14.671
116 fj1 51 Mason Epperly 68.604 11.722 26.393
117 fgs 61 Joe Mekelburg dns
118 fsm 88 Hoklan Hau dns