Wisconsin Autocrossers Inc.

Summary Results, #6 - WAI 2005 Event 6 - 9/18/05
Timed Entries: 116


Pos. Class # Rookie Driver Total Diff. From 1st
'Ladies Class' Total Entries: 3
1T stul 52 Mary Bahr 38.383 - -
2 ssl 235 Paula Scott 39.075 - -
3 dspl 29 Nancy Hodge 46.007 - -
'Open Class' Total Entries: 5
1T hs 89 James 2 36.042 - -
2T fs 33 Chris Shay 36.655 - -
3 fp 51 Lucas Anderson 39.847 - -
4 cp 72 Jerry Pichman 39.936 - -
5 sts2 915 Rich Friman 41.297 - -
'Street Touring Unlimited' Total Entries: 6
1T 51 Dale Bahr 45.067 - -
2T 988 Eric Tucker 45.929 0.862 0.862
3 777 Tim White 45.979 0.050 0.912
4 100 Masuo Gates 46.585 0.606 1.518
5 320 Chris Feldott 47.060 0.475 1.993
6 294 Nathan Matusheski 47.192 0.132 2.125
'Rear Wheel Street Tire' Total Entries: 28
1T gs 85 Danny Crawford 37.665 - -
2T cs 7 Mark Rask 38.276 0.610 0.610
3T as 871 Todd Roops 38.367 0.091 0.702
4T fs 19 Jim Key 38.527 0.160 0.862
5T fs 70 Steven Key 38.652 0.125 0.987
6T ss 442 Steven Salefsky 38.723 0.071 1.058
7T ss 597 Andy Seipos 38.920 0.197 1.255
8T es 481 Scott Tebbe 39.144 0.224 1.479
9 bs 113 Brad Kremski 39.550 0.406 1.885
10 bs 12 Jay Streeter 39.747 0.197 2.082
11 bs 111 Mike Wenzler 39.774 0.027 2.109
12 fs 73 Andy Epperly 39.886 0.112 2.221
13 cs 216 Mike Glass 40.639 0.753 2.974
14 esp 311 Jason Deckert 41.041 0.402 3.376
15 bs 71 Bob Shay 41.059 0.018 3.394
16 as 152 Kate Schweitzer 41.089 0.030 3.424
17 as 22 Mike Wenzel 41.612 0.523 3.947
18 ss 11 Robert (Kevin) Zugbaom 41.831 0.219 4.166
19 cs 611 Jeff Denninger 41.856 0.025 4.191
20 ss 21 Jon Teraoka 41.939 0.083 4.274
21 sm 2 Tony Mente 42.046 0.107 4.381
22 sm 112 Randy Ratzlow 42.123 0.077 4.458
23 fs 38 Matt Key 43.110 0.987 5.445
24 esp 108 Gary Ohm 43.403 0.293 5.738
25 fs 641 Edward Wenzler 43.507 0.104 5.842
26 ss 60 Jim Booth 43.719 0.212 6.054
27 gs 44 John Foesch 43.872 0.153 6.207
28 fs 25 Mark Federspiel 45.790 1.918 8.125
'Front Wheel Street Tire' Total Entries: 11
1T hs 13 Ben Zabel 38.105 - -
2T gs 93 Sam Karp 38.166 0.061 0.061
3T ds 66 James Napier 40.161 1.995 2.056
4T ds 610 Barbara Parks 40.548 0.387 2.443
5 gs 617 Kris Wnesthoff 40.879 0.331 2.774
6 gs 6 Margaret Mekelburg 41.468 0.589 3.363
7 hs 614 Aaron Van Ommesen 41.905 0.437 3.800
8 ds 31 Steve Mente 42.026 0.121 3.921
9 sm 28 Hoklan Hau 43.608 1.582 5.503
10 gs 61 Joe Mekelburg dns 38.105
11 sm 88 Hoklan Hau dns 43.608 38.105
'Pro' Total Entries: 14
1T es 99 Jeff Cashmore 34.628 - -
2T as 95 Colin Fiedler 35.811 1.183 1.183
3T stx 96 Chris Fenter 35.964 0.153 1.336
4T sts 19 Dan Meller 35.987 0.023 1.359
5T dp 97 Tracy Ramsey 35.994 0.007 1.366
6 fs 61 Jim Crawford 36.203 0.209 1.575
7 as 91 Steve Wynveen 36.280 0.077 1.652
8 fp 151 Mike Tews 36.385 0.105 1.757
9 ds 3 Jimmy Crawford 36.726 0.341 2.098
10 ds 1 Bob Clark 36.941 0.215 2.313
11 as 113 Marshall Moore 37.160 0.219 2.532
12 es 31 Roy Dietsch 37.176 0.016 2.548
13 fs 173 Darrel Padberg 37.441 0.265 2.813
14 es 13 Michael DeCasaro 39.697 2.256 5.069
'AWD Street Tire' Total Entries: 3
1T sm 81 Fun Cheng 39.563 - -
2 sm 181 Guy Richard 39.670 0.107 0.107
3 sm 857 Nick Schaf 40.064 0.394 0.501
'Super Stock' Total Entries: 3
1T 235 Ted Juern 43.751 - -
2 68 Shawn Falker 43.805 0.054 0.054
3 168 Jim Phlamm 44.604 0.799 0.853
'A Stock' Total Entries: 2
1T 95 Julie Streeter 45.586 - -
2 77 Scott Biersteker 47.209 1.623 1.623
'D Stock' Total Entries: 2
1T 13 Jason Dembosky 46.394 - -
2 99 Ken Stefancic 46.576 0.182 0.182
'E Stock' Total Entries: 2
1T 99 Denise Cashmore 44.349 - -
2 27 Mark McKnight 44.826 0.477 0.477
'B Street Prepared' Total Entries: 2
1T 17 Ken Kiesgen 44.108 - -
2 71 Dale Lind 44.930 0.822 0.822
'D Street Prepared' Total Entries: 4
1T 29 Art Hodge 45.082 - -
2T 129 Adam Hodge 45.313 0.231 0.231
3 712 Aaron Williams 45.856 0.543 0.774
4 11 Jeff Marshall 47.149 1.293 2.067
'E Street Prepared' Total Entries: 3
1T 10 Craig DePas 44.596 - -
2 581 Amir Mahmoud 45.093 0.497 0.497
3 23 Bob Weir 45.924 0.831 1.328
'F Street Prepared' Total Entries: 4
1T 55 Ken Lang 44.877 - -
2T 12 Christopher Jense 46.811 1.934 1.934
3 23 Bill Hoffmann 47.987 1.176 3.110
4 423 Marlon Irizarry 49.625 1.638 4.748
'Street Touring (Tire)' Total Entries: 5
1T 86 Bart Hockerman 47.264 - -
2T 6 Erik Bacon 47.484 0.220 0.220
3 23 Christopher Ramlow 47.897 0.413 0.633
4 822 Sara Schultz 48.226 0.329 0.962
5 611 Alan Leistilcow 55.331 7.105 8.067
'Street Touring X' Total Entries: 7
1T 49 Dave Bruener 45.735 - -
2T 55 Phil Bedard 46.538 0.803 0.803
3T 52 Chad Eixenberger 46.941 0.403 1.206
4 450 Curt Hanson 47.551 0.610 1.816
5 16 Desmond Vincent 48.650 1.099 2.915
6 777 Brian Wroblewski 50.189 1.539 4.454
7 240 Mel Russell 51.177 0.988 5.442
'Street Modified' Total Entries: 4
1T 4 Darren Haack 46.239 - -
2T 8 Kyle Harvey 46.959 0.720 0.720
3 421 Sivay Douangvilay 49.676 2.717 3.437
4 77 Vilay Douangvilay 50.922 1.246 4.683
'Street Modified II' Total Entries: 2
1T 2 Lance Keeley 44.332 - -
2 12 Jon Polhamus 44.670 0.338 0.338
'Junior Kart 1' Total Entries: 4
1T 33 Ryan Tuchalski 48.579 - -
2T 331 Ian Scott 53.767 5.188 5.188
3 15 Ryan Denninger 55.822 2.055 7.243
4 51 Mason Epperly 68.604 12.782 20.025
'Junior Kart 2' Total Entries: 2
1T 7 Steve Schultz 53.465 - -
2 92 Anne Bahr 55.908 2.443 2.443
'Street Touring (Tire) Ladies' Total Entries: 2
1T 42 Maggie Key 52.283 - -
2 53 Beth Juern 53.991 1.708 1.708


Top Times Of Day Time Class # Driver
Raw time 42.211 pfp 151 Mike Tews
Pax 34.628 pes 99 Jeff Cashmore
Touring 45.067 stu 51 Dale Bahr
Stock 43.751 ss 235 Ted Juern
Street Prepared 44.108 bsp 17 Ken Kiesgen
Street Modified 44.332 sm2 2 Lance Keeley
Junior Kart 48.579 fj1 33 Ryan Tuchalski
Touring Ladies 52.283 stsl 42 Maggie Key