Wisconsin Autocrossers Inc.

Summary Results, #7 - WAI 2005 Event 7 - 10/09/05
Timed Entries: 119


Pos. Class # Rookie Driver Total Diff. From 1st
'Ladies Class' Total Entries: 1
1T stul 52 Mary Bahr 40.591 - -
'Open Class' Total Entries: 5
1T bs 14 Dale Schubel 39.315 - -
2T as 95 Julie Streeter 39.366 0.050 0.050
3 bsp 71 Dale Lind 39.482 0.117 0.167
4 sm2 2 Lance Keeley 40.139 0.656 0.823
5 sm 240 Tony Mente 45.103 4.965 5.788
'Street Touring Unlimited' Total Entries: 4
1T 51 Dale Bahr 47.128 - -
2T 988 Eric Tucker 47.374 0.246 0.246
3 9 Tim White 47.417 0.043 0.289
4 320 Chris Feldott 49.642 2.225 2.514
'Rear Wheel Street Tire' Total Entries: 25
1T gs 5 Danny Crawford 39.536 - -
2T fs 70 Steven Key 40.121 0.585 0.585
3T fs 19 Jim Key 40.273 0.151 0.736
4T bs 111 Mike Wenzler 40.555 0.282 1.018
5T fs 125 Tony Povletich 40.751 0.196 1.214
6T as 871 Todd Roops 40.882 0.131 1.345
7T ss 597 Andy Seipos 41.062 0.924 1.747
8 es 481 Scott Tebbe 41.753 0.691 0.691
9 gs 73 Andy Epperly 41.951 0.198 0.889
10 bs 12 Jay Streeter 42.119 0.167 1.056
11 es 17 Paul Rollmann 42.281 0.163 1.219
12 as 22 Mike Wenzel 42.496 0.215 1.434
13 as 152 Kate Schweitzer 42.672 0.175 1.609
14 bs 959 Roger Afong 42.781 0.109 1.718
15 bs 700 Mindaugas Rickevicius 42.813 0.032 1.750
16 bs 2 Eric Miles 42.918 0.105 1.855
17 fs 615 Jordan Gilsinger 43.070 0.152 2.007
18 cs 216 Mike Glass 43.077 0.007 2.014
19 cs 611 Jeff Denninger 43.154 0.077 2.091
20 as 120 James Morris 43.350 0.196 2.287
21 fs 38 Matt Key 43.966 0.616 2.903
22 es 41 Ben Vandre 44.161 0.195 3.098
23 fs 174 Tom Molke 44.191 0.031 3.129
24 bs 11 Grant Bickel 44.687 0.496 3.625
25 sm2 50 Duffy Nagel 46.066 - -
'Front Wheel Street Tire' Total Entries: 10
1T gs 93 S.E. Karp 40.529 - -
2T hs 13 Ben Zabel 40.723 0.194 0.194
3T hs 6 Dave Rollmann 42.098 1.374 1.568
4T gs 617 Kris Wnesthoff 42.775 0.677 2.245
5 ds 610 Barbara Parks 42.782 0.007 2.252
6 gs 16 Margaret (Peggy) Mekelburg 42.877 0.096 2.348
7 fsp 47 Peter Zach 45.414 2.537 4.885
8 sm 11 Tom Donaldson 47.351 1.936 6.821
9 cs 310 Ryan Milton 47.574 0.315 7.044
10 fs 21 Mike Paulus 47.889 7.240 5.114
'Pro' Total Entries: 13
1T esp 64 Jon Peccarelli 37.633 - -
2T stx 96 Chris Fenter 37.795 0.162 0.162
3T es 27 Mark McKnight 38.076 0.281 0.443
4T sts 4 Jason Frank 38.078 0.001 0.444
5 ss 70 Alex Tziortzis 38.150 0.073 0.517
6 es 127 Grandpa Padberg 38.234 0.084 0.601
7 as 91 Steve Wynveen 38.262 0.027 0.628
8 as 95 Colin Fiedler 38.585 0.323 0.951
9 sts 0 Jimmy Crawford 38.591 0.006 0.957
10 sts2 14 Andrew Canakanak 38.650 0.060 1.017
11 fs 61 Jim Crawford 38.699 0.048 1.065
12 ds 1 Bob Clark 39.211 0.513 1.578
13 sts2 19 Dan Meller 39.259 0.048 1.626
'AWD Street Tire' Total Entries: 4
1T sm 857 Nick Schaf 41.384 - -
2T esp 111 John P Gallagher III 42.333 0.948 0.948
3 sm 33 Jonathan Katz 44.261 1.928 2.876
4 sm 13 Tony Roman 46.047 1.787 4.663
'Super Stock' Total Entries: 5
1T 42 Sam Makhlouf 45.355 - -
2T 235 Ted Juern 45.926 0.571 0.571
3 68 Shawn F 46.316 0.390 0.961
4 444 Jim Phlamm 47.165 0.849 1.810
5 23 Christopher Ramlow 49.544 2.379 4.189
'D Stock' Total Entries: 4
1T 99 Ken Stefancic 48.917 - -
2T 13 Jason Dembosky 49.232 0.315 0.315
3 25 Todd Moore 49.799 0.567 0.882
4 325 Jessica Sampson 51.196 1.397 2.279
'F Stock' Total Entries: 2
1T 33 Chris Shay 50.201 - -
2 233 Bob Shay 52.018 1.817 1.817
'D Street Prepared' Total Entries: 5
1T 129 Adam Hodge 47.652 - -
2T 29 Art Hodge 48.549 0.897 0.897
3 11 Grandpa Marshall 49.384 0.835 1.732
4 18 Clarence Morse 50.067 0.683 2.415
5 181 Rachel Troesch 55.185 5.118 7.533
'E Street Prepared' Total Entries: 4
1T 85 Brian Regganie 46.065 - -
2T 10 Craig DePas 46.676 0.611 0.611
3 23 Bob Weir 46.921 0.245 0.856
4 598 Dan Liccardi 48.231 1.310 2.166
'F Street Prepared' Total Entries: 3
1T 55 Ken Lang 49.058 45.894 45.894
2 5 Kathy Lang 50.309 1.251 47.145
3 23 Bill Hoffmann 52.479 2.170 3.421
'Street Touring (Tire)' Total Entries: 11
1T 20 John Gentil 49.158 - -
2T 822 Sara Schultz 50.314 1.156 1.156
3T 6 Erik Bacon 50.621 0.307 1.463
4T 71 Aaron Reichow 50.886 0.265 1.728
5 81 Fun Cheng 51.057 0.171 1.899
6 324 Dave Watkins 51.221 0.164 2.063
7 181 Guy Richard 51.243 0.022 2.085
8 2 Jerry Hansen 51.414 0.171 2.256
9 9 Dan Marcellis 51.531 0.117 2.373
10 978 Joe Kelly 54.396 2.865 5.238
11 22 Dominic Giuffre 55.128 0.732 5.970
'Street Touring 2 (Tire)' Total Entries: 2
1T 77 Craig Mankiewicz 48.885 - -
2 177 Megan Young 49.404 0.519 0.519
'Street Touring X' Total Entries: 4
1T 86 Bart Hockerman 49.553 - -
2T 52 Chad Eixenberger 50.063 0.510 0.510
3 383 Nathan Zach 53.096 3.033 3.543
4 847 Jeremiah Duch 56.816 3.720 7.263
'Street Modified' Total Entries: 6
1T 8 Josh Olson 47.936 - -
2T 1 Martin Wiedenhoeft 48.654 0.718 0.718
3 18 Anthony Dentice 50.767 2.113 2.831
4 172 Brian White 51.872 1.105 3.936
5 11 Angela Wiedenhoeft 52.036 0.164 4.100
6 72 Chris DiGiovanni 53.395 1.359 5.459
'F125 Shifter Kart' Total Entries: 3
1T 4 Melissa Mente 46.036 - -
2 21 Steve Mente 46.064 1.824 3.290
3 192 Jeff Denninger 53.802 7.738 7.766
'Junior Kart 1' Total Entries: 2
1T 51 Mason Epperly 64.722 - -
2 15 Ryan Denninger 67.342 2.620 2.620
'Junior Kart 2' Total Entries: 3
1T 55 Kyle Vergata 55.324 - -
2 7 Steve Schultz 56.972 1.648 1.648
3 92 Anne Bahr 59.337 2.365 4.013
'Street Touring (Tire) Ladies' Total Entries: 3
1T 42 Maggie Key 54.669 - -
2 3 Beth Juern 55.556 0.887 0.887
3 23 Katie Giuffre 56.744 1.188 2.075


Top Times Of Day Time Class # Driver
Raw time 45.355 ss 42 Sam Makhlouf
Pax 37.633 pesp 64 Jon Peccarelli
Touring 47.128 stu 51 Dale Bahr
Stock 45.355 ss 42 Sam Makhlouf
Street Prepared 46.065 esp 85 Brian Regganie
Street Modified 47.936 sm 8 Josh Olson
Kart 46.036 f125 4 Melissa Mente
Junior Kart 55.324 fj2 55 Kyle Vergata
Touring Ladies 54.669 stsl 42 Maggie Key