Wisconsin Autocrossers Inc.

Final Raw Time Results, #1 - WAI 2006 Event 1 - 05/07/06
Timed Entries: 111


Pos. Class # Driver Raw Time Diff. From 1st
1 PCP 79 Darrel Padberg 50.952 0.000 0.000
2 PAS 99 Jeff Cashmore 52.679 1.727 1.727
3 PAS 95 Colin Fiedler 52.755 0.076 1.803
4 PAS 113 Marshall Moore 53.347 0.592 2.395
5 PBSP 47 Michael Tews 53.558 0.211 2.606
6 PBSP 64 Jon Peccarelli 54.148 0.590 3.196
7 MCFP 28 Bill Brenner 54.237 0.089 3.285
8 PCPL 179 Desiree Padberg 54.239 0.002 3.287
9 MCSS 235 Ted Juern 54.552 0.313 3.600
10 MCF125 5 Philip Johnson 54.624 0.072 3.672
11 PFS 61 Jim Crawford 54.942 0.318 3.990
12 MCSM2 2 Lance Keeley 54.942 0.000 3.990
13 PSTS 4 Jason Frank 55.148 0.206 4.196
14 PSTU 77 Chris Fenter 55.228 0.080 4.276
15 AS 95 Julie Streeter 55.300 0.072 4.348
16 MCFS 61 Danny Crawford 55.451 0.151 4.499
17 BSP 67 John Anderson 55.504 0.053 4.552
18 PSTS 71 Craig Mankiewicz 55.588 0.084 4.636
19 PSTU 32 Jay Luikart 55.615 0.027 4.663
20 STU 777 Tim White 55.880 0.265 4.928
21 STU 100 Masuo Gates 56.048 0.168 5.096
22 AS 99 Denise Cashmore 56.133 0.085 5.181
23 BS 14 Dale Schubel 56.230 0.097 5.278
24 STU 49 Dave Bruener 56.245 0.015 5.293
25 STU 51 Dale Bahr 56.329 0.084 5.377
26 FSP 55 Ken Lang 56.557 0.228 5.605
27 PDS 5 Jimmy 56.683 0.126 5.731
28 FJA 75 Ryan Tuchalski 56.714 0.031 5.762
29 BSP 167 Lucas Anderson 56.729 0.015 5.777
30 MCESP 23 Bob Weir 56.783 0.054 5.831
31 DSP 721 Aaron Williams 56.785 0.002 5.833
32 PSTS2 14 Andrew Canak 56.792 0.007 5.840
33 DSP 129 Adam Hodge 56.907 0.115 5.955
34 PSTS2 41 Dan Meller 56.939 0.032 5.987
35 PDS 1 Bob Clark 57.029 0.090 6.077
36 RSS 597 Andy Seipos 57.029 0.000 6.077
37 DSP 29 Art Hodge 57.036 0.007 6.084
38 BS 111 Mike Wenzler 57.044 0.008 6.092
39 DS 13 Jason Dembosky 57.151 0.107 6.199
40 DS 55 Phil Bedard 57.315 0.164 6.363
41 DS 25 Todd Moore 57.356 0.041 6.404
42 ASM 81 Fun Cheng 57.448 0.092 6.496
43 RCS 7 Mark Rask 57.509 0.061 6.557
44 ASM 857 Nick Schaf 57.554 0.045 6.602
45 GS 93 Ben Zabel 58.109 0.555 7.157
46 FSP 155 Kathy Lang 58.148 0.039 7.196
47 ASM 57 Dejon Maletiz 58.163 0.015 7.211
48 GS 193 Sam Karp 58.249 0.086 7.297
49 STU 914 Chris Lang 58.259 0.010 7.307
50 STX 86 Bart Hockerman 58.279 0.020 7.327
51 RCS 91 Mark Hirt 58.553 0.274 7.601
52 ASM 6 Peggy Mekelburg 58.630 0.077 7.678
53 STU 52 Mary Bahr 58.657 0.027 7.705
54 STS 42 Mike Pride 59.093 0.436 8.141
55 RBS 2 Jay Streeter Jr. 59.157 0.064 8.205
56 RFS 19 Jim Key 59.191 0.034 8.239
57 RFS 125 Tony Povletich 59.207 0.016 8.255
58 RFS 70 Steven Key 59.300 0.093 8.348
59 STX 98 Adam Cera 59.334 0.034 8.382
60 STS 990 Aaron Komsri 59.459 0.125 8.507
61 RES 791 Brett Padberg 59.546 0.087 8.594
62 FHS 2 Mark McKnight 59.682 0.136 8.730
63 DSP 2 Jerry Hansen 59.710 0.028 8.758
64 RSS 133 Brad Cmejla 60.006 0.296 9.054
65 RES 481 Scott Tebbe 60.349 0.343 9.397
66 RAS 17 John Mordy 60.448 0.099 9.496
67 RCSP 26 Joe Rucks 60.808 0.360 9.856
68 DSP 24 Linda Hansen 60.818 0.010 9.866
69 STX 44 Matthew Morrison 61.019 0.201 10.067
70 RAS 152 Kate Schweitzer 61.104 0.085 10.152
71 RCS 216 Mike Glass 61.192 0.088 10.240
72 RAS 68 Patrick Reyes 61.241 0.049 10.289
73 RFS 615 Jordan Gilsinger 61.328 0.087 10.376
74 RBS 215 Jerry Bowman 61.394 0.066 10.442
75 MCSTS2 907 Jim Cheslock 61.433 0.039 10.481
76 SM 240 Tony Mente 61.481 0.048 10.529
77 FSP 23 William Hoffmann 61.544 0.063 10.592
78 FDS 5 Matthew Van Etta 61.615 0.071 10.663
79 RES 179 Brigitte Padberg 61.793 0.178 10.841
80 FHS 21 Jim Morris 61.880 0.087 10.928
81 FGS 11 Joe Hietz 62.190 0.310 11.238
82 STX 20 John Gentil 62.211 0.021 11.259
83 FHS 277 Scott Rhodes 62.635 0.424 11.683
84 FSM 68 Josh Kolbach 62.779 0.144 11.827
85 STS 72 Jon Polhamus 62.903 0.124 11.951
86 STX 198 Tony Roman 62.903 0.000 11.951
87 RSS 5 Roberto Serrano 62.941 0.038 11.989
88 FSM 784 Jay Aldridge 62.979 0.038 12.027
89 FSM 1 Dan Mai 63.274 0.295 12.322
90 GS 13 Jeff Neiger 63.438 0.164 12.486
91 STX 120 Little John Gentil Jr. 64.291 0.853 13.339
92 STS 201 Timothy Popp 64.504 0.213 13.552
93 STX 88 Reason Pylant 64.745 0.241 13.793
94 STS 18 Sara Schultz 64.768 0.023 13.816
95 FGS 27 Tracy Geiger 64.783 0.015 13.831
96 FJA 92 Anne Bahr 65.030 0.247 14.078
97 DS 155 Marisa Draves 65.137 0.107 14.185
98 SM 1 Michail Van Etta 65.269 0.132 14.317
99 RBS 117 Gerard Lapinskas 65.342 0.073 14.390
100 FSM 16 Anton Vayner 65.459 0.117 14.507
101 STS 44 Trevor Thomas 65.549 0.090 14.597
102 STS 8 Kary Crawford 65.559 0.010 14.607
103 RGS 31 Seth Borkovec 65.707 0.148 14.755
104 FSM 3 Kendall Tucker 65.992 0.285 15.040
105 RGS 38 Matthew Key 66.108 0.116 15.156
106 GS 73 Andy Epperly 66.627 0.519 15.675
107 STS 123 Chris Stuper 66.642 0.015 15.690
108 STS 172 Ryan Ramos 67.919 1.277 16.967
109 DS 31 Sue Neiger 69.930 2.011 18.978
110 HS 45 Carl Robl DSQ
111 HS 54 Mike Robl DSQ