Wisconsin Autocrossers Inc.

Summary Results, #1 - WAI 2006 Event 1 - 05/07/06
Timed Entries: 111


Pos. Class # Driver Total Diff. From 1st
'A Stock' Total Entries: 2
1T 95 Julie Streeter 55.300 - -
2 99 Denise Cashmore 56.133 0.833 0.833
'B Stock' Total Entries: 2
1T 14 Dale Schubel 56.230 - -
2 111 Mike Wenzler 57.044 0.814 0.814
'D Stock' Total Entries: 5
1T 13 Jason Dembosky 57.151 - -
2T 55 Phil Bedard 57.315 0.164 0.164
3 25 Todd Moore 57.356 0.041 0.205
4 155 Marisa Draves 65.137 7.781 7.986
5 31 Sue Neiger 69.930 4.793 12.779
'G Stock' Total Entries: 4
1T 93 Ben Zabel 58.109 - -
2T 193 Sam Karp 58.249 0.140 0.140
3 13 Jeff Neiger 63.438 5.189 5.329
4 73 Andy Epperly 66.627 3.189 8.518
'H Stock' Total Entries: 2
1 45 Carl Robl DSQ - -
2 54 Mike Robl DSQ - -
'D Street Prepared' Total Entries: 5
1T 721 Aaron Williams 56.785 - -
2T 129 Adam Hodge 56.907 0.122 0.122
3 29 Art Hodge 57.036 0.129 0.251
4 2 Jerry Hansen 59.710 2.674 2.925
5 24 Linda Hansen 60.818 1.108 4.033
'F Street Prepared' Total Entries: 3
1T 55 Ken Lang 56.557 - -
2 155 Kathy Lang 58.148 1.591 1.591
3 23 William Hoffmann 61.544 3.396 4.987
'B Street Prepared' Total Entries: 2
1T 67 John Anderson 55.504 - -
2 167 Lucas Anderson 56.729 1.225 1.225
'Street Touring' Total Entries: 9
1T 42 Mike Pride 59.093 - -
2T 990 Aaron Komsri 59.459 0.366 0.366
3T 72 Jon Polhamus 62.903 3.444 3.810
4 201 Timothy Popp 64.504 1.601 5.411
5 18 Sara Schultz 64.768 0.264 5.675
6 44 Trevor Thomas 65.549 0.781 6.456
7 8 Kary Crawford 65.559 0.010 6.466
8 123 Chris Stuper 66.642 1.083 7.549
9 172 Ryan Ramos 67.919 1.277 8.826
'Street Touring Xtreme' Total Entries: 7
1T 86 Bart Hockerman 58.279 - -
2T 98 Adam Cera 59.334 1.055 1.055
3T 44 Matthew Morrison 61.019 1.685 2.740
4 20 John Gentil 62.211 1.192 3.932
5 198 Tony Roman 62.903 0.692 4.624
6 120 Little John Gentil Jr. 64.291 1.388 6.012
7 88 Reason Pylant 64.745 0.454 6.466
'Street Modified' Total Entries: 2
1T 240 Tony Mente 61.481 - -
2 1 Michail Van Etta 65.269 3.788 3.788
'Street Touring Ultra' Total Entries: 6
1T 777 Tim White 55.880 - -
2T 100 Masuo Gates 56.048 0.168 0.168
3 49 Dave Bruener 56.245 0.197 0.365
4 51 Dale Bahr 56.329 0.084 0.449
5 914 Chris Lang 58.259 1.930 2.379
6 52 Mary Bahr 58.657 0.398 2.777
'Rear Wheel Drive' Total Entries: 22
1T CS 7 Mark Rask 46.754 - -
2T CS 91 Mark Hirt 47.603 0.849 0.849
3T FS 19 Jim Key 47.648 0.045 0.894
4T FS 125 Tony Povletich 47.661 0.013 0.907
5T FS 70 Steven Key 47.736 0.075 0.982
6T SS 597 Andy Seipos 47.904 0.168 1.150
7T ES 791 Brett Padberg 47.994 0.090 1.240
8 BS 2 Jay Streeter Jr. 48.627 0.633 1.873
9 ES 481 Scott Tebbe 48.641 0.014 1.887
10 FS 615 Jordan Gilsinger 49.369 0.728 2.615
11 CS 216 Mike Glass 49.749 0.380 2.995
12 ES 179 Brigitte Padberg 49.805 0.056 3.051
13 AS 17 John Mordy 50.232 0.427 3.478
14 SS 133 Brad Cmejla 50.405 0.173 3.651
15 BS 215 Jerry Bowman 50.465 0.060 3.711
16 AS 152 Kate Schweitzer 50.777 0.312 4.023
17 AS 68 Patrick Reyes 50.891 0.114 4.137
18 CSP 26 Joe Rucks 50.957 0.066 4.203
19 GS 31 Seth Borkovec 52.171 1.214 5.417
20 GS 38 Matthew Key 52.489 0.318 5.735
21 SS 5 Roberto Serrano 52.870 0.381 6.116
22 BS 117 Gerard Lapinskas 53.711 0.841 6.957
'Front Wheel Drive' Total Entries: 11
1T HS 2 Mark McKnight 46.552 - -
2T HS 21 Jim Morris 48.266 1.714 1.714
3T HS 277 Scott Rhodes 48.855 0.589 2.303
4T DS 5 Matthew Van Etta 49.168 0.313 2.616
5 GS 11 Joe Hietz 49.378 0.210 2.826
6 GS 27 Tracy Geiger 51.437 2.059 4.885
7 SM 68 Josh Kolbach 53.048 1.611 6.496
8 SM 784 Jay Aldridge 53.217 0.169 6.665
9 SM 1 Dan Mai 53.466 0.249 6.914
10 SM 16 Anton Vayner 55.312 1.846 8.760
11 SM 3 Kendall Tucker 55.763 0.451 9.211
'PRO class' Total Entries: 16
1T CP 79 Darrel Padberg 43.614 - -
2T AS 99 Jeff Cashmore 43.776 0.162 0.162
3T AS 95 Colin Fiedler 43.839 0.063 0.225
4T STS 4 Jason Frank 43.953 0.114 0.339
5T FS 61 Jim Crawford 44.228 0.275 0.614
6 STS 71 Craig Mankiewicz 44.303 0.075 0.689
7 AS 113 Marshall Moore 44.331 0.028 0.717
8 BSP 47 Michael Tews 45.149 0.818 1.535
9 DS 5 Jimmy 45.233 0.084 1.619
10 STU 77 Chris Fenter 45.287 0.054 1.673
11 DS 1 Bob Clark 45.509 0.222 1.895
12 STS2 14 Andrew Canak 45.547 0.038 1.933
13 STU 32 Jay Luikart 45.604 0.057 1.990
14 BSP 64 Jon Peccarelli 45.646 0.042 2.032
15 STS2 41 Dan Meller 45.665 0.019 2.051
16 CPL 179 Desiree Padberg 46.428 0.763 2.814
'All Wheel Drive' Total Entries: 4
1T SM 81 Fun Cheng 48.543 - -
2T SM 857 Nick Schaf 48.633 0.090 0.090
3 SM 57 Dejon Maletiz 49.147 0.514 0.604
4 SM 6 Peggy Mekelburg 49.542 0.395 0.999
'Formula Jr A karts' Total Entries: 2
1T 75 Ryan Tuchalski 56.714 - -
2 92 Anne Bahr 65.030 8.316 8.316
'Mens Combined' Total Entries: 7
1T FS 61 Danny Crawford 44.638 - -
2T SS 235 Ted Juern 45.823 1.185 1.185
3T FP 28 Bill Brenner 46.806 0.983 2.168
4 SM2 2 Lance Keeley 46.920 0.114 2.282
5 ESP 23 Bob Weir 47.016 0.096 2.378
6 STS2 907 Jim Cheslock 49.269 2.253 4.631
7 F125 5 Philip Johnson 51.182 1.913 6.544


Top Times Of Day Time Class # Driver
Raw time 50.952 PCP 79 Darrel Padberg
Pax 43.614 PCP 79 Darrel Padberg
Stock 55.300 AS 95 Julie Streeter
Street Prepared 55.504 BSP 67 John Anderson
Modified 61.481 SM 240 Tony Mente
Touring 55.880 STU 777 Tim White
Street Tire 46.552 FHS 2 Mark McKnight
Pro 43.614 PCP 79 Darrel Padberg
Junior Kart 56.714 FJA 75 Ryan Tuchalski
Combined 44.638 MCFS 61 Danny Crawford