Wisconsin Autocrossers Inc.

Summary Results, #2 - WAI 2006 Event 2 - 05/28/06
Timed Entries: 145


Pos. Class # Driver Total Diff. From 1st
'Super Stock' Total Entries: 2
1Tm 235 Ted Juern 56.683 - -
2 m 352 Paula Scott 58.417 1.734 1.734
'A Stock' Total Entries: 2
1T 99 Denise Cashmore 58.118 - -
2 67 Douglas Lamoureaux 60.841 2.723 2.723
'C Stock' Total Entries: 3
1T 73 Ivan Austin 60.374 - -
2 6 Paul Weidmar 61.468 1.094 1.094
3 173 Gretchen Austin 63.198 1.730 2.824
'D Stock' Total Entries: 8
1T 55 Phil Bedard 59.488 - -
2T 1 Pat Washburn 60.197 0.709 0.709
3Tm 99 Ken Stefancic 60.613 0.416 1.125
4 m 13 Jason Dembosky 60.855 0.242 1.367
5 m 25 Todd Moore 61.340 0.485 1.852
6 m 325 Jessica Sampson 62.676 1.336 3.188
7 155 Marisa Draves 63.403 0.727 3.915
8 m 113 Sue Neiger 72.448 9.045 12.960
'E Stock' Total Entries: 2
1T 46 Alex Lowe 59.929 - -
2 12 Michael Brausen 63.526 3.597 3.597
'G Stock' Total Entries: 2
1Tm 13 Jeff Neiger 65.605 - -
2 73 Andy Epperly 67.337 1.732 1.732
'D Street Prepared' Total Entries: 5
1T 721 Aaron Williams 60.079 - -
2Tm 129 Adam Hodge 60.950 0.871 0.871
3 m 29 Art Hodge 61.578 0.628 1.499
4 11 Jeff Marshall 61.775 0.197 1.696
5 m 2 Jerry Hansen 62.967 1.192 2.888
'E Street Prepared' Total Entries: 2
1Tm 10 Craig DePas 57.330 - -
2 23 Bob Weir 59.658 2.328 2.328
'F Street Prepared' Total Entries: 2
1Tm 55 Ken Lang 60.522 - -
2 m 155 Kathy Lang 63.146 2.624 2.624
'B Street Prepared' Total Entries: 2
1Tm 71 Dale Lind 58.365 - -
2 533 Vadim Khavinson 59.330 0.965 0.965
'D Street Prepared Ladies' Total Entries: 3
1Tm 24 Linda Hansen 64.171 - -
2 m 3 Alicia Kvalheim 66.837 2.666 2.666
3 m 29 Nancy Hodge 69.640 2.803 5.469
'Street Touring' Total Entries: 9
1Tm 990 Aaron Komsri 62.652 - -
2T 200 Larry Bereuter 62.809 0.157 0.157
3Tm 24 Mike Pride 63.026 0.217 0.374
4 82 Sara Schultz 63.494 0.468 0.842
5 11 Joe Heitz 65.634 2.140 2.982
6 45 Jamel Jackson 66.219 0.585 3.567
7 124 Pat Boutwell 67.381 1.162 4.729
8 m 43 Aaron van Ommeren 68.172 0.791 5.520
9 m 626 Dmitriy Boldyren 69.317 1.145 6.665
'Street Touring Sport 2' Total Entries: 3
1T 58 John Mensch 63.189 - -
2 m 915 Rich Friman 66.018 2.829 2.829
3 m 158 Kerry Anderson 69.850 3.832 6.661
'Street Touring Xtreme' Total Entries: 5
1T 86 Bart Hockerman 61.799 - -
2T 4 Mike Vanderstappen 62.445 0.646 0.646
3 646 Bill Kowalewski-Barrera 65.548 3.103 3.749
4 88 Reason Pylant 67.126 1.578 5.327
5 6 Houa Yang 67.263 0.137 5.464
'Street Modified' Total Entries: 8
1Tm 110 Neal Tovsen 57.415 - -
2T 150 Alex Moss 59.086 1.671 1.671
3Tm 10 Katie Lacey 60.069 0.983 2.654
4 325 Brian Mongillo 61.328 1.259 3.913
5 784 Jay Aldridge 64.186 2.858 6.771
6 240 Tony Mente 64.701 0.515 7.286
7 7 Randy Kirby 65.589 0.888 8.174
8 77 Vilay Douangvilay 66.927 1.338 9.512
'Street Touring Ultra' Total Entries: 5
1T 100 Masuo Gates 58.219 - -
2Tm 777 Tim White 58.492 0.273 0.273
3 m 51 Dale Bahr 58.871 0.379 0.652
4 m 52 Mary Bahr 60.572 1.701 2.353
5 m 914 Chris Lang 61.156 0.584 2.937
'Rear Wheel Drive' Total Entries: 26
1Tm FS 19 Jim Key 49.598 - -
2T CS 13 Kevin Taylor 49.977 0.379 0.379
3T AS 871 Todd Roops 50.088 0.111 0.490
4Tm SS 597 Andy Seipos 50.251 0.163 0.653
5T FS 152 Kate Schweitzer 50.482 0.231 0.884
6T FS 125 Tony Povletich 50.517 0.035 0.919
7Tm ES 791 Brett Padberg 50.590 0.073 0.992
8Tm FS 70 Steven Key 50.719 0.129 1.121
9 AS 437 Daniel Bosser 50.835 0.116 1.237
10 m HS 39 Pete Papageorge 50.842 0.007 1.244
11 m CS 91 Mark Hirt 50.928 0.086 1.330
12 FS 911 Robert Gosda 51.536 0.608 1.938
13 BS 2 Jay Streeter 51.750 0.214 2.152
14 AS 17 John Mordy 52.067 0.317 2.469
15 AS 271 Dick Rhodes 52.397 0.330 2.799
16 ES 17 Michael Redmond 52.622 0.225 3.024
17 SS 21 Jon Teraoka 52.746 0.124 3.148
18 ES 481 Scott Tebbe 52.941 0.195 3.343
19 ASP 277 Scott Rhodes 53.768 0.827 4.170
20 ES 611 Jeff Denninger 53.779 0.011 4.181
21 GS 31 Seth Borkovec 54.076 0.297 4.478
22 AS 6 Daniel Kudla 54.535 0.459 4.937
23 m BS 24 Jerry Lapinskas 54.555 0.020 4.957
24 m GS 38 Matthew Key 54.898 0.343 5.300
25 BS 112 Hugo Jimenez 55.725 0.827 6.127
26 m CS 191 Gretchen Palmer 56.848 1.123 7.250
'Front Wheel Drive' Total Entries: 16
1T DS 5 Matthew Van Etta 50.718 - -
2T GS 111 John Williams 51.839 1.121 1.121
3T GS 4 JJ Streeter 52.554 0.715 1.836
4T SM 6 Dejan Maletrz 53.982 1.428 3.264
5T GS 101 Kevin Schmitz 54.034 0.052 3.316
6 m SM 41 Kevin Behnke 54.112 0.078 3.394
7 SM 421 Sivay Douangvilay 55.037 0.925 4.319
8 SM 81 Fun Cheng 55.823 0.786 5.105
9 m HS 71 Peter Sayarath 55.908 0.085 5.190
10 m DS 610 Barbara Parks 56.464 0.556 5.746
11 GS 6 Anton Vayner 56.732 0.268 6.014
12 HS 14 Jeff Denninger Jr 56.917 0.185 6.199
13 GS 10 Angelo Chialva 56.982 0.065 6.264
14 SM 3 Kendall Tucker 57.738 0.756 7.020
15 m SM 181 Cheng Han 64.192 6.454 13.474
16 HS 30 Mandy Wong 64.516 0.324 13.798
'PRO class' Total Entries: 15
1T AS 99 Jeff Cashmore 46.177 - -
2Tm CP 79 Darrel Padberg 46.642 0.465 0.465
3T STS 4 Jason Frank 46.775 0.133 0.598
4T AS 95 Colin Fiedler 46.826 0.051 0.649
5T FS 61 Jim Crawford 47.000 0.174 0.823
6 STS 71 Craig Mankiewicz 47.287 0.287 1.110
7 m AS 113 Marshall Moore 47.314 0.027 1.137
8 m STS 0 Jimmy 47.792 0.478 1.615
9 BSP 64 Jon Peccarelli 47.852 0.060 1.675
10 m STS2 14 Andrew Canak 48.272 0.420 2.095
11 m DS 1 Bob Clark 48.472 0.200 2.295
12 STS 199 Dan Meller 48.573 0.101 2.396
13 BSP 47 Michael Tews 48.693 0.120 2.516
14 m STS 20 John Gentil 48.756 0.063 2.579
15 m CPL 179 Desiree Padberg 48.982 0.226 2.805
'All Wheel Drive' Total Entries: 6
1T SM 857 Nick Schaf 50.884 - -
2T AS 6 Patryk Limanowicz 51.313 0.429 0.429
3 SM 1 Dan Mai 51.877 0.564 0.993
4 BSP 728 Wayne DiFranceisco 53.589 1.712 2.705
5 SM 12 Sam Barros 54.451 0.862 3.567
6 HS 67 Judi Pylant 63.846 9.395 12.962
'C Prepared' Total Entries: 2
1T 142 Ryan Sandberg 55.337 - -
2 42 John Sandberg 58.201 2.864 2.864
'Formula Jr A karts' Total Entries: 7
1T 75 Ryan Tuchalski 61.687 - -
2Tm 92 Anne Bahr 64.849 3.162 3.162
3T 115 Dannielle Tuttle 68.221 3.372 6.534
4 7 Steven Schultz 70.938 2.717 9.251
5 m 5 Ian Scott 70.940 0.002 9.253
6 51 Ryan Denninger 73.337 2.397 11.650
7 15 Mason Epperly 74.862 1.525 13.175
'Formula Jr B karts' Total Entries: 2
1T 54 Zachary Moore 75.438 - -
2 m 15 Tara Scott 115.108 39.670 39.670
'Ladies Combined' Total Entries: 2
1T CPL 42 Brandy Sandberg 50.423 - -
2 ASPL 87 Heather Ronnow 50.924 - -
'Mens Combined' Total Entries: 6
1T FS 61 Danny Crawford 47.144 - -
2Tm BS 14 Dale Schubel 48.537 - -
3 CSP 17 Ken Kiesgen 48.717 - -
4 m SM2 2 Lance Keeley 48.773 - -
5 ASP 37 Rick Kozal 49.440 - -
6 EP 54 Howard Mueller 51.430 - -


Top Times Of Day Time Class # Driver
Raw time 54.489 PCP 79 Darrel Padberg
Pax 46.177 PAS 99 Jeff Cashmore
Stock 56.683 SS 235 Ted Juern
Street Prepared 57.330 ESP 10 Craig DePas
Street Prepared Ladies 64.171 DSPL 24 Linda Hansen
Modified 57.415 SM 110 Neal Tovsen
Touring 58.219 STU 100 Masuo Gates
Street Tire 49.598 RFS 19 Jim Key
Pro 46.177 PAS 99 Jeff Cashmore
Prepared 55.337 CP 142 Ryan Sandberg
Junior Kart 61.687 FJA 75 Ryan Tuchalski
Combined 47.144 MCFS 61 Danny Crawford