Wisconsin Autocrossers Inc.

Summary Results, #4 - WAIi 2006 Event 4 - 06/25/06
Timed Entries: 117


Pos. Class # Driver Total Diff. From 1st
'Super Stock' Total Entries: 2
1T 235 Ted Juern 46.160 - -
2 352 Paula Scott 48.076 1.916 1.916
'C Stock' Total Entries: 3
1T 7 Mark Rask 47.723 - -
2 13 Kevin Taylor 48.182 0.459 0.459
3 31 Mickey Taylor 50.338 2.156 2.615
'D Stock' Total Entries: 4
1T 99 Ken Stefancic 48.210 - -
2T 25 Todd Moore 49.012 0.802 0.802
3 13 Jason Dembosky 49.581 0.569 1.371
4 325 Jessica Sampson 52.014 2.433 3.804
'F Stock' Total Entries: 2
1T 63 Danny Crawford 48.042 - -
2 235 Darryl Dupre 50.411 2.369 2.369
'G Stock' Total Entries: 2
1T 13 Jeff Neiger 52.178 - -
2 73 Andy Epperly 53.544 1.366 1.366
'H Stock' Total Entries: 2
1T 189 Stephen Kettlestrings 49.648 - -
2 89 James Harn 49.844 0.196 0.196
'D Street Prepared' Total Entries: 5
1T 29 Art Hodge 47.844 - -
2T 129 Adam Hodge 48.052 0.208 0.208
3 721 Aaron Williams 48.136 0.084 0.292
4 11 Jeff Marshall 49.114 0.978 1.270
5 2 Jerry Hansen 50.082 0.968 2.238
'F Street Prepared' Total Entries: 3
1T 55 Ken Lang 48.680 - -
2 155 Kathy Lang 50.059 1.379 1.379
3 23 Bill Hoffmann 52.170 2.111 3.490
'B Street Prepared' Total Entries: 2
1T 71 Dale Lind 47.182 - -
2 31 Chris Schwingle 49.169 - -
'D Street Prepared Ladies' Total Entries: 1
1T 24 Linda Hansen 51.178 - -
'Street Touring' Total Entries: 14
1T 9 Dan Mavcellis 50.398 - -
2T 71 Megan Young 50.802 0.404 0.404
3T 324 Dave Watkins 51.032 0.230 0.634
4T 204 Donald Bart 51.208 0.176 0.810
5T 822 Sara Schultz 51.273 0.065 0.875
6 45 Jamal Jackson 52.315 1.042 1.917
7 11 Joe Heitz 53.024 0.709 2.626
8 94 Chris Bailey 53.041 0.017 2.643
9 37 Grant Schwingle 53.133 0.092 2.735
10 411 Aaron Van Ommeren 53.462 2.430 5.386
11 8 Kary Crawford 53.664 0.202 3.266
12 978 Joseph Kelly 54.073 0.409 3.675
13 39 Andy Lilienthal 54.607 0.534 4.209
14 7 Carlos Casso 56.687 2.080 6.289
'Street Touring Xtreme' Total Entries: 5
1T 52 Chad Eixenberger 48.462 - -
2T 4 Mike Vanderstappen 50.051 1.589 1.589
3 86 Bart Hockerman 50.308 0.257 1.846
4 98 Adam Cera 51.265 0.957 2.803
5 16 Desmond Vincent 52.420 1.155 3.958
'Street Modified' Total Entries: 2
1T 1 Martin Wiedenhoeft 45.580 - -
2 11 Angela Wiedenhoeft 49.586 4.006 4.006
'Street Touring Ultra' Total Entries: 5
1T 51 Dale Bahr 46.828 - -
2T 988 Eric Tucker 47.608 0.780 0.780
3 777 Tim White 48.260 0.652 1.432
4 52 Mary Bahr 48.420 0.160 1.592
5 914 Chris Lang 49.919 1.499 3.091
'Rear Wheel Drive' Total Entries: 20
1T SS 597 Andy Seipos 40.031 - -
2T ASP 25 Todd Ballou 41.000 0.969 0.969
3T ES 791 Brett Padberg 41.092 0.092 1.061
4T FS 125 Tony Povletich 41.393 0.301 1.362
5T FS 911 Robert Gosda 41.722 0.329 1.691
6T BS 113 Brad Kremski 41.825 0.103 1.794
7 GS 87 Ryan Kroupa 42.120 0.295 2.089
8 HS 39 Pete Papageorge 42.128 0.008 2.097
9 AS 152 Kate Schweitzer 42.145 0.017 2.114
10 ASP 93 Dan Bartels 42.241 0.096 2.210
11 ES 179 Brigitte Padberg 42.358 0.213 5.778
12 ES 611 Jeff Denninger 42.478 0.120 5.658
13 SS 133 Brad Cmejla 42.966 0.488 2.935
14 HS 23 Kim Papenfuss 43.311 0.345 3.280
15 DS 4 Craig Mariani 43.533 0.222 3.502
16 GS 2 Gabe Toth 43.564 0.031 3.533
17 ES 117 Randy Ratzlow 43.568 1.743 43.568
18 ESP 5 Keith Zumach 45.188 1.300 5.157
19 ES 171 Bruce Ratzlow 46.401 2.833 6.370
20 ASP 193 Craig Williams 51.260 4.859 11.229
'Front Wheel Drive' Total Entries: 11
1T HS 27 Mark McKnight 39.643 - -
2T GS 93 Ben Zabel 40.394 0.751 0.751
3T DS 5 Matt Van Etta 40.578 0.184 0.935
4T GS 193 Sam Karp 40.814 0.236 1.171
5 GS 6 Erik Bacon 41.558 0.744 1.915
6 HS 383 Nathaniel Zach 41.932 0.374 2.289
7 HS 200 Kevin Schmitz 42.315 0.383 2.672
8 DS 610 Barbara Parks 43.590 1.275 3.947
9 DS 21 Chris Larson 44.064 0.474 4.421
10 HS 14 Jeff H Denninger 46.243 2.179 6.600
11 SM 41 Peter Zach 46.336 0.093 6.693
'PRO class' Total Entries: 13
1T CP 79 Darrel Padberg 37.684 - -
2T AS 99 Jeff Cashmore 37.915 0.231 0.231
3T BSP 64 Jon Peccarelli 38.237 0.322 0.553
4T STX 96 Chris Fenter 38.239 0.002 0.555
5 STS 171 Jason Frank 38.313 0.074 0.629
6 STS 71 Craig Mankiewicz 38.389 0.076 0.705
7 STS 0 Jimmy 38.477 0.088 0.793
8 STX 32 Jay Luikart 38.546 0.069 0.862
9 AS 113 Marshall Moore 38.557 0.011 0.873
10 FS 631 Jim Crawford 38.912 0.355 1.228
11 BSP 67 Michael Tews 39.210 0.298 1.526
12 STS 20 John Gentil 39.632 0.422 1.948
13 CPL 179 Desiree Padberg 39.735 0.103 2.051
'All Wheel Drive' Total Entries: 5
1T SM 857 Nick Schaf 41.636 - -
2T AS 728 Wayne DiFranceisco 42.514 0.878 0.878
3 DS 71 Ian Grant 42.709 0.195 1.073
4 SM 81 Fun Cheng 42.734 0.025 1.098
5 SM 6 Peggy Mekelburg 44.927 2.193 3.291
'C Prepared' Total Entries: 2
1T 72 Jerry Pichman 51.084 - -
2 972 Del Darga 51.178 0.094 0.094
'F Prepared' Total Entries: 2
1T 151 Lucas Anderson 50.328 - -
2 51 John Anderson 51.198 0.870 0.870
'Formula Jr A karts' Total Entries: 5
1T 92 Anne Bahr 50.588 - -
2T 7 Steven Schultz 50.988 0.400 0.400
3 51 Ryan Denninger 53.192 2.204 2.604
4 192 Ian Scott 55.773 2.581 5.185
5 15 Mason Epperly 65.777 10.004 15.189
'Formula Jr B karts' Total Entries: 3
1T 54 Zachary Moore 57.500 - -
2 151 Marissa Epperly 93.380 35.880 35.880
3 15 Tara Scott 94.209 0.829 36.709
'Mens Combined' Total Entries: 4
1T AS 99 Denise Cashmore 39.057 - -
2T ESP 23 Bob Weir 39.454 - -
3 CSP 17 Ken Kiesgen 40.050 - -
4 SM2 2 Lance Keeley 40.695 - -


Top Times Of Day Time Class # Driver
Raw time 44.024 PCP 79 Darrel Padberg
Pax 37.684 PCP 79 Darrel Padberg
Stock 46.160 SS 235 Ted Juern
Street Prepared 47.182 BSP 71 Dale Lind
Street Prepared Ladies 51.178 DSPL 24 Linda Hansen
Modified 45.580 SM 1 Martin Wiedenhoeft
Touring 46.828 STU 51 Dale Bahr
Street Tire 39.643 FHS 27 Mark McKnight
Pro 37.684 PCP 79 Darrel Padberg
Prepared 50.328 FP 151 Lucas Anderson
Junior Kart 50.588 FJA 92 Anne Bahr
Combined 39.057 MCAS 99 Denise Cashmore