Wisconsin Autocrossers Inc.

Final Results, #5 - WAI 2006 Event 5 - 07/23/06
Total Registered: 156, with Times: 152


'Super Stock' - Total Entries: 5 Trophies: 2 Total Diff.
1T 24 Sam Makhlouf 52.041+1 50.642 50.443+1 51.480 50.076+1 50.642 -
2T 235 Ted Juern 52.277 51.684 51.332 51.484 52.078 51.332 0.690
3 42 Bill Myers 53.177+1 52.906 59.597 53.938 52.341 52.341 1.009
4 352 Paula Scott 53.689 54.186 52.630+1 56.649+4 53.658+1 53.689 1.348
5 9 Jeff Heglund 57.153+DNF 57.195+DNF 61.198 56.353 54.868 54.868 1.179
'A Stock' - Total Entries: 2 Trophies: 1 Total Diff.
1T 99 Denise Cashmore 54.596+1 53.065 53.025 52.161 52.198 52.161 -
2 598 Dan Liccardi 54.531 53.369 52.857 52.760 53.678 52.760 0.599
'D Stock' - Total Entries: 4 Trophies: 2 Total Diff.
1T 99 Ken Stefancic 54.669 54.400 54.029 54.318 53.833 53.833 -
2T 25 Todd Moore 55.594+2 55.494+1 55.552+2 54.847+1 54.793 54.793 0.960
3 13 Jason Dembosky 54.989+1 55.292 54.586+1 55.157+1 55.214 55.214 0.421
4 325 Jessica Sampson 57.967 57.858 56.572 56.381 56.350 56.350 1.136
'G Stock' - Total Entries: 4 Trophies: 2 Total Diff.
1T 193 Sam Karp 56.374 55.506 55.347+1 55.002 55.142 55.002 -
2T 93 Ben Zabel 62.490+DNF 55.249 55.162 55.258 55.311 55.162 0.160
3 13 Jeff Neiger 60.176 66.897 57.393 57.279+1 57.327 57.327 2.165
4 113 Susan Neiger 65.495+2 67.909 68.119+DNF 70.277+1 66.564 66.564 9.237
'D Street Prepared' - Total Entries: 5 Trophies: 2 Total Diff.
1T 129 Adam Hodge 54.882+1 53.739 54.199 53.763+1 53.271 53.271 -
2T 721 Aaron Williams 54.353 53.699 53.772 53.811 53.546 53.546 0.275
3 29 Art Hodge 54.935 55.249 54.138 53.607 52.974+1 53.607 0.061
4 11 Jeff Marshall 55.902 55.549 54.686+1 55.412 55.050 55.050 1.443
5 2 Jerry Hansen 59.492 56.942 57.182 56.543 56.393 56.393 1.343
'A Street Prepared' - Total Entries: 2 Trophies: 1 Total Diff.
1T 37 Rick Kozal 52.466 59.019 51.297 52.136+1 52.188 51.297 -
2 137 Chris Dvorak 53.530 53.546+1 51.635+1 51.377+1 52.089 52.089 0.792
'B Street Prepared' - Total Entries: 4 Trophies: 2 Total Diff.
1T 71 Dale Lind 53.253 53.611 53.158 53.535+1 52.809 52.809 -
2T 67 Jacob Hill 56.708+1 55.560 53.342+1 62.881 54.201 54.201 1.392
3 167 Lucas Anderson 55.031 54.759+2 54.428+1 54.316 54.228 54.228 0.027
4 68 Patrick Reyes 56.956 56.654 56.535 55.430 55.650+1 55.430 1.202
'C Street Prepared' - Total Entries: 2 Trophies: 1 Total Diff.
1T 17 Ken Kiesgen 53.649 53.333+DNF 53.805 53.581 52.940 52.940 -
2 117 Kyle Kiesgen 63.773 93.061+1 64.872 60.806 61.452 60.806 7.866
'D Street Prepared Ladies' - Total Entries: 2 Trophies: 1 Total Diff.
1T 24 Linda Hansen 58.091 57.814 57.494 58.019 57.114 57.114 -
2 29 Nancy Hodge 76.610 69.186 69.822+DNF 66.825 63.197 63.197 6.083
'Formula SAE' - Total Entries: 2 Trophies: 1 Total Diff.
1T 3 Steve Meives 53.867 53.867 -
2 13 Trevor George DNS 53.867
'Street Touring' - Total Entries: 14 Trophies: 5 Total Diff.
1T 822 Sara Schultz 60.323 57.287 56.972 56.962+1 56.416 56.416 -
2T 24 Mike Pride 58.398 57.273 57.852 56.833 56.550 56.550 0.134
3T 204 Don Bart 57.481 58.946+1 57.723 57.109 57.258 57.109 0.559
4T 9 Dan Marcellis 57.470+1 60.613+DNF 57.300+1 57.561+1 57.812 57.812 0.703
5T 87 Ryan Kroupa 60.542 58.899+3 58.303 58.152 57.871 57.871 0.059
6 11 Joe Heitz 62.397 60.570 59.179 58.407 58.081 58.081 0.210
7 98 Josh Dehnert 64.713+DNF 62.097 77.056+DNF 59.964 59.548 59.548 1.467
8 7 Chris Jester 63.939+DNF 64.823+DNF 78.542+DNF 61.064 60.472 60.472 0.924
9 75 James Weintz 62.389 61.796 62.098 60.747 60.568 60.568 0.096
10 16 George Honle 63.113 65.159 62.700 61.180 61.018 61.018 0.450
11 201 Timothy Popp 64.679+1 63.012 62.478 61.818 61.445 61.445 0.427
12 8 Kary Crawford 64.411+DNF 62.849 62.719 61.783 61.581 61.581 0.136
13 791 Chris Stuper 64.553 62.176 61.999 61.597 61.627 61.597 0.016
14 73 Ian Peers 77.799 66.637 64.374 63.293 62.518 62.518 0.921
'Street Touring Xtreme' - Total Entries: 6 Trophies: 2 Total Diff.
1T 4 Mike Vanderstappen 55.415 55.493 54.776 54.564 55.088 54.564 -
2T 35 Wayne Onyschuk 55.277 54.852 54.942 54.931 54.745 54.745 0.181
3 86 Bart Hockerman 56.822+1 57.814 55.751+4 56.229 56.403 56.229 1.484
4 886 Lance Keeley 58.521 57.673+1 57.186 56.746 58.051 56.746 0.517
5 16 Desmond Vincent 58.906 58.189 58.643+1 58.569 59.204 58.189 1.443
6 6 Otto Yang 64.711 65.376 62.627 61.114 63.543 61.114 2.925
'Street Modified' - Total Entries: 6 Trophies: 2 Total Diff.
1T 314 Wes Dumalski 55.337 54.512 54.669 54.560 60.939+1 54.512 -
2T 88 Michael Sheskey 57.210+1 55.994 56.219 55.500 55.547 55.500 0.988
3 143 Russ Knezic 64.243+DNF 56.704 74.905+2 57.336+1 56.555 56.555 1.055
4 7 Rafel Jurowski 57.953+2 56.947+1 56.572 55.460+1 57.936+4 56.572 0.017
5 297 Tony Roman 60.436+1 60.568+DNF 58.501+DNF 57.775 57.326 57.326 0.754
6 784 Jay Aldridge 79.485+DNF 62.057 60.725 59.046 59.612 59.046 1.720
'Street Touring Ultra' - Total Entries: 4 Trophies: 2 Total Diff.
1T 914 Chris Lang 56.305+1 55.714 55.361 55.428 56.694 55.361 -
2T 14 Tim White 55.955 56.084 55.787+1 55.375 56.570+1 55.375 0.014
3 678 Alan au 59.079 58.271 60.080+1 57.536 57.625 57.536 2.161
4 51 Dale Bahr 60.694+2 59.220 59.107 59.739 58.610 58.610 1.074
'Rear Wheel Drive' - Total Entries: 35 Trophies: 10 Total Diff.
1T AS 25 James Yom 54.552 53.797 54.325 52.979 53.755 44.025 -
2T FS 19 Jim Key 55.747 55.784+1 55.558 55.716 55.493+1 44.724 0.699
3T CS 91 Mark Hirt 55.770 55.483 55.299 55.726 55.188 44.867 0.143
4T FS 70 Steven Key 57.279 57.697 57.210 55.891 55.769 44.894 0.027
5T BS 33 Chris Shay 56.930+2 55.917 54.495+DNF 54.775 54.829 45.025 0.131
6T SS 597 Andy Seipos 54.777 53.990 54.545+1 53.988 53.667 45.080 0.055
7T FS 125 Tony Povletich 57.321 56.957 56.302 57.176 57.648 45.323 0.243
8T AS 87 Mark McKnight 55.652 55.534 54.965 55.107 54.632 45.399 0.076
9T AS 871 Todd Roops 56.658 55.134 55.599 55.243 55.539 45.816 0.417
10T DS 114 Eric Scott 59.864 60.612 59.054 57.470 58.768 45.861 0.045
11 SS 442 Steven Salefsky 57.160 55.536 55.107 55.187 55.022 46.218 0.357
12 FS 38 Matthew Key 59.348 58.065 57.947+1 57.835 57.932 46.557 0.339
13 AS 152 Kate Schweitzer 57.241 56.849 59.371+2 57.325 56.587 47.023 0.466
14 SM 24 Shane Butcher 58.425 57.541 55.733 57.035 55.993 47.094 0.071
15 GS 73 Andy Epperly 60.689 59.732 58.919+1 59.786 59.617 47.335 0.241
16 SS 13 Russ Clouse 63.193 58.272+1 64.050+1 57.042 56.397 47.373 0.038
17 ES 611 Jeff (Dad) Denninger 60.432 60.978 60.098 58.956 58.984 47.518 0.145
18 DS 4 Craig Mariani 62.103 61.932 60.645 60.506 60.111 47.968 0.450
19 CS 216 Mike Glass 59.480+1 59.435 61.704 60.836 60.473 48.320 0.352
20 GS 31 Seth Borkovec 64.043 62.779+1 62.271 61.894 60.997 48.431 0.111
21 AS 277 Scott Rhodes 63.611 58.649 62.503 63.604 62.442+1 48.737 0.306
22 BS 215 Jerry Bowman 83.246+DNF 65.825 61.266 59.436+1 59.480 48.892 0.155
23 AS 271 Dick Rhodes 70.134+DNF 59.448+DNF 58.858 58.675+1 59.379 48.911 0.019
24 GS 23 Kim Papenfuss 61.954 61.326+1 61.521+1 62.813+1 62.828+2 49.191 0.280
25 BS 233 Eric Miles 62.189+DNF 58.290+1 58.651+1 58.146+1 63.441+1 49.440 0.249
26 ESP 5 Keith Zumach 62.104 59.859 60.554 60.806 60.432 49.563 0.123
27 SM 154 Patrick Roth 62.735 61.030 60.604 62.020 59.938 50.647 1.084
28 SM 82 Lance Schafer 63.497 61.473 61.353 60.439 60.209 50.876 0.229
29 SM 54 Jonathan Schaar 66.187 63.864 64.172+DNF 68.294 60.875 51.439 0.563
30 SM 127 Geoff Weide 65.410 63.748 61.827 62.107 61.095 51.625 0.186
31 ES 111 Jeff (Son) Denninger 77.866 65.837 64.549 77.916 52.026 0.401
32 FS 543 Dmitriy Boldyren 70.805+DNF 67.449 64.822 99.582+2 66.581 52.181 0.155
33 ES 50 Mike Wisniewski 78.702+DNF 68.880+1 67.577 65.255 65.958+DNF 52.595 0.414
34 SM 263 Adam Bainbridge 68.528 57.906 5.311
35 BS 8 Justin Wright 72.518+DNF DNF 57.906
'Front Wheel Drive' - Total Entries: 12 Trophies: 4 Total Diff.
1T DS 5 Matthew Van Etta 60.044 58.703+DNF 57.842 57.681 57.525 45.904 -
2T GS 6 Erik Bacon 59.719 59.196 57.932 58.023 58.220 45.998 0.094
3T GS 302 Chris Krumrai 61.016+1 59.027+1 58.569+1 58.543 58.829 46.483 0.485
4T HS 200 Kevin Schmitz 63.195 63.921+2 60.624 59.658 59.909 46.533 0.050
5 HS 414 Allen Steckling 69.050 66.450 63.312 62.587 61.765 48.176 1.643
6 DS 610 Barbara Parks 62.111 60.581 61.162 60.748 61.568+1 48.343 0.167
7 GS 416 Kevin Murphy 80.163+DNF 73.297 67.408 67.150+DNF 63.007 50.027 1.684
8 HS 3 Melissa Llama 70.007 67.943+DNF 64.403 65.511 65.732 50.234 0.207
9 HS 101 Danny Schmitz 68.891 67.470 66.197 65.540 64.524 50.328 0.094
10 DS 55 Ron Hansen 84.546+DNF 69.995+DNF 71.332 66.058+DNF 63.991 51.064 0.736
11 SM 41 Peter Zach 62.623 66.458+DNF 62.054 61.852 62.259 52.264 1.200
12 HS 99 Robert Walker 74.158 72.126 70.050 70.349 69.954 54.564 2.300
'PRO class' - Total Entries: 14 Trophies: 5 Total Diff.
1T STS 4 Jason Frank 54.178 52.565 52.288 52.519+1 52.182 41.589 -
2T CP 79 Darrel Padberg 49.856 49.063 49.113 48.643 48.788 41.638 0.049
3T AS 99 Jeff Cashmore 51.144 50.753 50.791 50.700 50.475 41.944 0.306
4T GS 93 Colin Fiedler 54.327+3 54.084 53.429 54.634 53.598 42.422 0.478
5T ESP 85 Brian Regganie 53.071 51.287 52.747+1 51.549+1 51.576 42.465 0.043
6 FS 631 Jim Crawford 54.124+1 53.390 52.806 60.030 42.508 0.043
7 STS 71 Craig Mankiewicz 53.933 53.240+1 53.944 53.541 53.664 42.672 0.164
8 AS 91 Steve Wynveen 52.040 52.274+1 51.728+1 51.426 51.504 42.735 0.063
9 STX 32 Jay Luikart 53.196 53.584 42.769 0.034
10 STS 0 Jimmy Crawford 54.760+1 54.674+2 54.242 53.893 54.088 42.952 0.183
11 DS 1 Bob Clark 54.422 54.511 55.009+1 54.909 54.012 43.101 0.149
12 AS 113 Marshall Moore 53.024 52.104 52.370 52.604 52.190 43.298 0.197
13 CP 179 Desiree Padberg 52.443 51.329 51.527 50.978 51.410 43.637 0.339
14 BSP 47 Michael Tews 52.939 52.234 51.869 52.138 52.427+1 43.725 0.088
'All Wheel Drive' - Total Entries: 18 Trophies: 6 Total Diff.
1T SM 857 Nick Schaf 57.950+1 54.851 54.104 53.463+1 53.352 45.082 -
2T DS 2 Ian Grant 59.245 58.071 57.584 57.789 56.869 45.381 0.299
3T SM 81 Fun Cheng 54.426 54.282+1 54.255+1 54.381 53.807 45.466 0.085
4T GS 8 Pedro Cverva 60.240 59.172 58.251 58.410+1 58.612+1 46.251 0.785
5T SM 1 Dan Mai 56.793 56.553 56.481 56.131 55.069 46.533 0.282
6T AS 40 Gerald Rutz 59.738+DNF 60.311 58.918+1 57.014 56.443 46.904 0.371
7 AS 728 Wayne DiFranceisco 57.475 57.341 56.347+1 56.694 57.628 47.112 0.208
8 SM 6 Anton Vayner 61.869 57.829 56.957 57.872 56.325 47.594 0.482
9 SM 875 Peggy Mekelburg 57.811+1 57.144 57.011 57.434 56.471 47.718 0.124
10 SM 83 Jason Pulvermach 60.327 58.813 58.864 58.450 57.493 48.581 0.863
11 SM 7 Honni Al-Juma 60.841 59.410 58.746 58.638 58.498 49.430 0.849
12 SM 333 Thomas Schulze 69.560+DNF 64.431 59.507 60.478 58.906 49.775 0.345
13 AS 181 Erik Nelson 71.115 65.556 62.858 61.050 60.018 49.875 0.100
14 DS 18 Nicholas Nokovic 65.919+DNF 64.588 64.803 63.017 62.646 49.991 0.116
15 SM 17 Juan Vinalobos 72.257 63.799 62.069 61.759 60.587 51.196 1.205
16 ESP 855 Andrew Miller 73.525+DNF 67.903 65.336 64.058 62.452 51.710 0.514
17 DS 415 Jared Stieglbauer 91.200+DNF 83.569 72.765 69.849 68.508 54.669 2.959
18 DS 27 Justin Zepnick 74.965+DNF 81.338+DNF 73.202+DNF 62.706+DNF 64.518+DNF DNF 54.669
'C Modified' - Total Entries: 2 Trophies: 1 Total Diff.
1T 65 John Engstrom 49.866 56.650+DNF 48.794 50.035 48.788 48.788 -
2 165 Peter Calhoun 49.147+1 49.064 49.016+1 49.277 48.855+1 49.064 0.276
'Formula Jr A karts' - Total Entries: 3 Trophies: 1 Total Diff.
1T 7 Steven Schultz 59.225 57.578 57.281 57.147+1 55.845 55.845 -
2 51 Ryan Denninger 60.350 62.870+1 59.183 58.467 60.865 58.467 2.622
3 5 Ian Scott 65.481 64.331 64.297 64.259 66.638 64.259 5.792
'Formula Jr B karts' - Total Entries: 2 Trophies: 1 Total Diff.
1T 54 Zachary Moore 66.390 61.600 61.008 65.172 61.211 61.008 -
2 15 Tara Scott 120.767 101.442 95.938 94.015 84.015 84.015 23.007
'Ladies Combined' - Total Entries: 2 Trophies: 1 Total Diff.
1T SSL 9 Stacey Heglund 57.503 56.882 47.780 -
2 BSPL 67 Suzanne Anderson 108.579 83.071 70.730 70.184 66.287 55.879 8.099
'Mens Combined' - Total Entries: 6 Trophies: 2 Total Diff.
1T HS 89 James Harn 55.343+1 54.672 54.774 54.328+1 54.564 42.559 -
2T FS 63 Danny Crawford 54.450 54.072 53.908 53.622 53.911 43.165 -
3 ESP 23 Bob Weir 53.995+1 53.032 53.238 54.268+1 52.388 43.377 -
4 BS 14 Dale Schubel 54.124 54.568 53.702 53.030 53.080 43.590 -
5 CP 72 Jerry Pichman 57.208 55.092 55.304 55.559 55.281 47.158 -
6 FP 42 John Whitney 66.658+DNF 69.962 62.169+DNF 82.856+DNF 60.377 -


Top Times Of Day Time Class # Driver
Raw time 48.643 PCP 79 Darrel Padberg
Pax 41.589 PSTS 4 Jason Frank
Stock 50.642 SS 24 Sam Makhlouf
Street Prepared 51.297 ASP 37 Rick Kozal
Street Prepared Ladies 57.114 DSPL 24 Linda Hansen
Modified 48.788 CM 65 John Engstrom
FSAE 53.867 FSAE 3 Steve Meives
Touring 54.564 STX 4 Mike Vanderstappen
Street Tire 44.025 RAS 25 James Yom
Pro 41.589 PSTS 4 Jason Frank
Junior Kart 55.845 FJA 7 Steven Schultz
Combined 42.559 MCHS 89 James Harn