Wisconsin Autocrossers Inc.

Pax Final Results, #5 - WAI 2006 Event 5 - 07/23/06
Timed Entries: 152


Pos. Class # Rookie Driver Total Factor Pax Time Diff. From 1st
1 PSTS 4 Jason Frank 52.182 *0.797 41.589 0.000 0.000
2 PCP 79 Darrel Padberg 48.643 *0.856 41.638 0.049 0.049
3 PAS 99 Jeff Cashmore 50.475 *0.831 41.944 0.306 0.355
4 PGS 93 Colin Fiedler 53.429 *0.794 42.422 0.478 0.833
5 PESP 85 Brian Regganie 51.287 *0.828 42.465 0.043 0.876
6 PFS 631 Jim Crawford 52.806 *0.805 42.508 0.043 0.919
7 SS 24 Sam Makhlouf 50.642 *0.840 42.539 0.031 0.950
8 MCHS 89 James Harn 54.564 *0.780 42.559 0.020 0.970
9 PSTS 71 Craig Mankiewicz 53.541 *0.797 42.672 0.113 1.083
10 PAS 91 Steve Wynveen 51.426 *0.831 42.735 0.063 1.146
11 PSTX 32 Jay Luikart 53.196 *0.804 42.769 0.034 1.180
12 PSTS 0 Jimmy Crawford 53.893 *0.797 42.952 0.183 1.363
13 DS 99 Ken Stefancic 53.833 *0.798 42.958 0.006 1.369
14 PDS 1 Bob Clark 54.012 *0.798 43.101 0.143 1.512
15 SS 235 Ted Juern 51.332 *0.840 43.118 0.017 1.529
16 MCFS 63 Danny Crawford 53.622 *0.805 43.165 0.047 1.576
17 PAS 113 Marshall Moore 52.104 *0.831 43.298 0.133 1.709
18 AS 99 Denise Cashmore 52.161 *0.831 43.345 0.047 1.756
19 MCESP 23 Bob Weir 52.388 *0.828 43.377 0.032 1.788
20 MCBS 14 Dale Schubel 53.030 *0.822 43.590 0.213 2.001
21 PCP 179 Desiree Padberg 50.978 *0.856 43.637 0.047 2.048
22 GS 193 Sam Karp 55.002 *0.794 43.671 0.034 2.082
23 ASP 37 Rick Kozal 51.297 *0.852 43.705 0.034 2.116
24 DS 25 Todd Moore 54.793 *0.798 43.724 0.019 2.135
25 PBSP 47 Michael Tews 51.869 *0.843 43.725 0.001 2.136
26 GS 93 Ben Zabel 55.162 *0.794 43.798 0.073 2.209
27 AS 598 Dan Liccardi 52.760 *0.831 43.843 0.045 2.254
28 STX 4 Mike Vanderstappen 54.564 *0.804 43.869 0.026 2.280
29 SS 42 Bill Myers 52.341 *0.840 43.966 0.097 2.377
30 STX 35 Wayne Onyschuk 54.745 *0.804 44.015 0.049 2.426
31 RAS 25 James Yom 52.979 *0.831 44.025 0.010 2.436
32 DS 13 Jason Dembosky 55.214 *0.798 44.060 0.035 2.471
33 DSP 129 Adam Hodge 53.271 *0.829 44.161 0.101 2.572
34 CM 65 John Engstrom 48.788 *0.909 44.348 0.187 2.759
35 CSP 17 Ken Kiesgen 52.940 *0.838 44.363 0.015 2.774
36 ASP 137 Chris Dvorak 52.089 *0.852 44.379 0.016 2.790
37 DSP 721 Aaron Williams 53.546 *0.829 44.389 0.010 2.800
38 DSP 29 Art Hodge 53.607 *0.829 44.440 0.051 2.851
39 BSP 71 Dale Lind 52.809 *0.843 44.518 0.078 2.929
40 CM 165 Peter Calhoun 49.064 *0.909 44.599 0.081 3.010
41 RFS 19 Jim Key 55.558 *0.805 44.724 0.125 3.135
42 RCS 91 Mark Hirt 55.188 *0.813 44.867 0.143 3.278
43 RFS 70 Steven Key 55.769 *0.805 44.894 0.027 3.305
44 STS 822 Sara Schultz 56.416 *0.797 44.963 0.069 3.374
45 DS 325 Jessica Sampson 56.350 *0.798 44.967 0.004 3.378
46 RBS 33 Chris Shay 54.775 *0.822 45.025 0.058 3.436
47 STS 24 Mike Pride 56.550 *0.797 45.070 0.045 3.481
48 RSS 597 Andy Seipos 53.667 *0.840 45.080 0.010 3.491
49 ASM 857 Nick Schaf 53.352 *0.845 45.082 0.002 3.493
50 SS 352 Paula Scott 53.689 *0.840 45.098 0.016 3.509
51 STX 86 Bart Hockerman 56.229 *0.804 45.208 0.110 3.619
52 RFS 125 Tony Povletich 56.302 *0.805 45.323 0.115 3.734
53 ADS 2 Ian Grant 56.869 *0.798 45.381 0.058 3.792
54 STU 914 Chris Lang 55.361 *0.820 45.396 0.015 3.807
55 RAS 87 Mark McKnight 54.632 *0.831 45.399 0.003 3.810
56 STU 14 Tim White 55.375 *0.820 45.407 0.008 3.818
57 ASM 81 Fun Cheng 53.807 *0.845 45.466 0.059 3.877
58 STS 204 Don Bart 57.109 *0.797 45.515 0.049 3.926
59 GS 13 Jeff Neiger 57.327 *0.794 45.517 0.002 3.928
60 STX 886 Lance Keeley 56.746 *0.804 45.623 0.106 4.034
61 DSP 11 Jeff Marshall 55.050 *0.829 45.636 0.013 4.047
62 BSP 67 Jacob Hill 54.201 *0.843 45.691 0.055 4.102
63 BSP 167 Lucas Anderson 54.228 *0.843 45.714 0.023 4.125
64 RAS 871 Todd Roops 55.134 *0.831 45.816 0.102 4.227
65 RDS 114 Eric Scott 57.470 *0.798 45.861 0.045 4.272
66 FDS 5 Matthew Van Etta 57.525 *0.798 45.904 0.043 4.315
67 FGS 6 Erik Bacon 57.932 *0.794 45.998 0.094 4.409
68 SM 314 Wes Dumalski 54.512 *0.845 46.062 0.064 4.473
69 STS 9 Dan Marcellis 57.812 *0.797 46.076 0.014 4.487
70 SS 9 Jeff Heglund 54.868 *0.840 46.089 0.013 4.500
71 STS 87 Ryan Kroupa 57.871 *0.797 46.123 0.034 4.534
72 RSS 442 Steven Salefsky 55.022 *0.840 46.218 0.095 4.629
73 AGS 8 Pedro Cverva 58.251 *0.794 46.251 0.033 4.662
74 STS 11 Joe Heitz 58.081 *0.797 46.290 0.039 4.701
75 FGS 302 Chris Krumrai 58.543 *0.794 46.483 0.193 4.894
76 FHS 200 Kevin Schmitz 59.658 *0.780 46.533 0.050 4.944
77 ASM 1 Dan Mai 55.069 *0.845 46.533 0.000 4.944
78 RFS 38 Matthew Key 57.835 *0.805 46.557 0.024 4.968
79 BSP 68 Patrick Reyes 55.430 *0.843 46.727 0.170 5.138
80 FJA 7 Steven Schultz 55.845 *0.837 46.742 0.015 5.153
81 DSP 2 Jerry Hansen 56.393 *0.829 46.749 0.007 5.160
82 STX 16 Desmond Vincent 58.189 *0.804 46.784 0.035 5.195
83 SM 88 Michael Sheskey 55.500 *0.845 46.897 0.113 5.308
84 AAS 40 Gerald Rutz 56.443 *0.831 46.904 0.007 5.315
85 RAS 152 Kate Schweitzer 56.587 *0.831 47.023 0.119 5.434
86 RSM 24 Shane Butcher 55.733 *0.845 47.094 0.071 5.505
87 AAS 728 Wayne DiFranceisco 56.694 *0.831 47.112 0.018 5.523
88 MCCP 72 Jerry Pichman 55.092 *0.856 47.158 0.046 5.569
89 STU 678 Alan au 57.536 *0.820 47.179 0.021 5.590
90 RGS 73 Andy Epperly 59.617 *0.794 47.335 0.156 5.746
91 DSPL 24 Linda Hansen 57.114 *0.829 47.347 0.012 5.758
92 RSS 13 Russ Clouse 56.397 *0.840 47.373 0.026 5.784
93 STS 98 Josh Dehnert 59.548 *0.797 47.459 0.086 5.870
94 RES 611 Jeff (Dad) Denninger 58.956 *0.806 47.518 0.059 5.929
95 ASM 6 Anton Vayner 56.325 *0.845 47.594 0.076 6.005
96 ASM 875 Peggy Mekelburg 56.471 *0.845 47.718 0.124 6.129
97 LCSSL 9 Stacey Heglund 56.882 *0.840 47.780 0.062 6.191
98 SM 143 Russ Knezic 56.555 *0.845 47.789 0.009 6.200
99 SM 7 Rafel Jurowski 56.572 *0.845 47.803 0.014 6.214
100 RDS 4 Craig Mariani 60.111 *0.798 47.968 0.165 6.379
101 STU 51 Dale Bahr 58.610 *0.820 48.060 0.092 6.471
102 FHS 414 Allen Steckling 61.765 *0.780 48.176 0.116 6.587
103 STS 7 Chris Jester 60.472 *0.797 48.196 0.020 6.607
104 STS 75 James Weintz 60.568 *0.797 48.272 0.076 6.683
105 RCS 216 Mike Glass 59.435 *0.813 48.320 0.048 6.731
106 FDS 610 Barbara Parks 60.581 *0.798 48.343 0.023 6.754
107 RGS 31 Seth Borkovec 60.997 *0.794 48.431 0.088 6.842
108 SM 297 Tony Roman 57.326 *0.845 48.440 0.009 6.851
109 ASM 83 Jason Pulvermach 57.493 *0.845 48.581 0.141 6.992
110 STS 16 George Honle 61.018 *0.797 48.631 0.050 7.042
111 RAS 277 Scott Rhodes 58.649 *0.831 48.737 0.106 7.148
112 RBS 215 Jerry Bowman 59.480 *0.822 48.892 0.155 7.303
113 RAS 271 Dick Rhodes 58.858 *0.831 48.911 0.019 7.322
114 FJA 51 Ryan Denninger 58.467 *0.837 48.936 0.025 7.347
115 STS 201 Timothy Popp 61.445 *0.797 48.971 0.035 7.382
116 STS 8 Kary Crawford 61.581 *0.797 49.080 0.109 7.491
117 STS 791 Chris Stuper 61.597 *0.797 49.092 0.012 7.503
118 STX 6 Otto Yang 61.114 *0.804 49.135 0.043 7.546
119 RGS 23 Kim Papenfuss 61.954 *0.794 49.191 0.056 7.602
120 ASM 7 Honni Al-Juma 58.498 *0.845 49.430 0.239 7.841
121 RBS 233 Eric Miles 60.146 *0.822 49.440 0.010 7.851
122 RESP 5 Keith Zumach 59.859 *0.828 49.563 0.123 7.974
123 ASM 333 Thomas Schulze 58.906 *0.845 49.775 0.212 8.186
124 STS 73 Ian Peers 62.518 *0.797 49.826 0.051 8.237
125 AAS 181 Erik Nelson 60.018 *0.831 49.875 0.049 8.286
126 SM 784 Jay Aldridge 59.046 *0.845 49.893 0.018 8.304
127 ADS 18 Nicholas Nokovic 62.646 *0.798 49.991 0.098 8.402
128 FGS 416 Kevin Murphy 63.007 *0.794 50.027 0.036 8.438
129 FHS 3 Melissa Llama 64.403 *0.780 50.234 0.207 8.645
130 FHS 101 Danny Schmitz 64.524 *0.780 50.328 0.094 8.739
131 FJB 54 Zachary Moore 61.008 *0.830 50.636 0.308 9.047
132 RSM 154 Patrick Roth 59.938 *0.845 50.647 0.011 9.058
133 RSM 82 Lance Schafer 60.209 *0.845 50.876 0.229 9.287
134 CSP 117 Kyle Kiesgen 60.806 *0.838 50.955 0.079 9.366
135 FDS 55 Ron Hansen 63.991 *0.798 51.064 0.109 9.475
136 FSAE 3 Steve Meives 53.867 *0.948 51.065 0.001 9.476
137 ASM 17 Juan Vinalobos 60.587 *0.845 51.196 0.131 9.607
138 RSM 54 Jonathan Schaar 60.875 *0.845 51.439 0.243 9.850
139 RSM 127 Geoff Weide 61.095 *0.845 51.625 0.186 10.036
140 AESP 855 Andrew Miller 62.452 *0.828 51.710 0.085 10.121
141 RES 111 Jeff (Son) Denninger 64.549 *0.806 52.026 0.316 10.437
142 RFS 543 Dmitriy Boldyren 64.822 *0.805 52.181 0.155 10.592
143 FSM 41 Peter Zach 61.852 *0.845 52.264 0.083 10.675
144 DSPL 29 Nancy Hodge 63.197 *0.829 52.390 0.126 10.801
145 RES 50 Mike Wisniewski 65.255 *0.806 52.595 0.205 11.006
146 GS 113 Susan Neiger 66.564 *0.794 52.851 0.256 11.262
147 FJA 5 Ian Scott 64.259 *0.837 53.784 0.933 12.195
148 FHS 99 Robert Walker 69.954 *0.780 54.564 0.780 12.975
149 ADS 415 Jared Stieglbauer 68.508 *0.798 54.669 0.105 13.080
150 LCBSPL 67 Suzanne Anderson 66.287 *0.843 55.879 1.210 14.290
151 RSM 263 Adam Bainbridge 68.528 *0.845 57.906 2.027 16.317
152 MCFP 42 John Whitney 69.962 *0.863 60.377 2.471 18.788
153 FJB 15 Tara Scott 84.015 *0.830 69.732 9.355 28.143
154 FSAE 13 Trevor George DNS *0.948
155 RBS 8 Justin Wright DNF *0.822 -
156 ADS 27 Justin Zepnick DNF *0.798 -