Wisconsin Autocrossers Inc.

Final Raw Time Results, #5 - WAI 2006 Event 5 - 07/23/06
Timed Entries: 152


Pos. Class # Driver Raw Time Diff. From 1st
1 PCP 79 Darrel Padberg 48.643 0.000 0.000
2 CM 65 John Engstrom 48.788 0.145 0.145
3 CM 165 Peter Calhoun 49.064 0.276 0.421
4 PAS 99 Jeff Cashmore 50.475 1.411 1.832
5 SS 24 Sam Makhlouf 50.642 0.167 1.999
6 PCP 179 Desiree Padberg 50.978 0.336 2.335
7 PESP 85 Brian Regganie 51.287 0.309 2.644
8 ASP 37 Rick Kozal 51.297 0.010 2.654
9 SS 235 Ted Juern 51.332 0.035 2.689
10 PAS 91 Steve Wynveen 51.426 0.094 2.783
11 PBSP 47 Michael Tews 51.869 0.443 3.226
12 ASP 137 Chris Dvorak 52.089 0.220 3.446
13 PAS 113 Marshall Moore 52.104 0.015 3.461
14 AS 99 Denise Cashmore 52.161 0.057 3.518
15 PSTS 4 Jason Frank 52.182 0.021 3.539
16 SS 42 Bill Myers 52.341 0.159 3.698
17 MCESP 23 Bob Weir 52.388 0.047 3.745
18 AS 598 Dan Liccardi 52.760 0.372 4.117
19 PFS 631 Jim Crawford 52.806 0.046 4.163
20 BSP 71 Dale Lind 52.809 0.003 4.166
21 CSP 17 Ken Kiesgen 52.940 0.131 4.297
22 RAS 25 James Yom 52.979 0.039 4.336
23 MCBS 14 Dale Schubel 53.030 0.051 4.387
24 PSTX 32 Jay Luikart 53.196 0.166 4.553
25 DSP 129 Adam Hodge 53.271 0.075 4.628
26 ASM 857 Nick Schaf 53.352 0.081 4.709
27 PGS 93 Colin Fiedler 53.429 0.077 4.786
28 PSTS 71 Craig Mankiewicz 53.541 0.112 4.898
29 DSP 721 Aaron Williams 53.546 0.005 4.903
30 DSP 29 Art Hodge 53.607 0.061 4.964
31 MCFS 63 Danny Crawford 53.622 0.015 4.979
32 RSS 597 Andy Seipos 53.667 0.045 5.024
33 SS 352 Paula Scott 53.689 0.022 5.046
34 ASM 81 Fun Cheng 53.807 0.118 5.164
35 DS 99 Ken Stefancic 53.833 0.026 5.190
36 FSAE 3 Steve Meives 53.867 0.034 5.224
37 PSTS 0 Jimmy Crawford 53.893 0.026 5.250
38 PDS 1 Bob Clark 54.012 0.119 5.369
39 BSP 67 Jacob Hill 54.201 0.189 5.558
40 BSP 167 Lucas Anderson 54.228 0.027 5.585
41 SM 314 Wes Dumalski 54.512 0.284 5.869
42 STX 4 Mike Vanderstappen 54.564 0.052 5.921
43 MCHS 89 James Harn 54.564 0.000 5.921
44 RAS 87 Mark McKnight 54.632 0.068 5.989
45 STX 35 Wayne Onyschuk 54.745 0.113 6.102
46 RBS 33 Chris Shay 54.775 0.030 6.132
47 DS 25 Todd Moore 54.793 0.018 6.150
48 SS 9 Jeff Heglund 54.868 0.075 6.225
49 GS 193 Sam Karp 55.002 0.134 6.359
50 RSS 442 Steven Salefsky 55.022 0.020 6.379
51 DSP 11 Jeff Marshall 55.050 0.028 6.407
52 ASM 1 Dan Mai 55.069 0.019 6.426
53 MCCP 72 Jerry Pichman 55.092 0.023 6.449
54 RAS 871 Todd Roops 55.134 0.042 6.491
55 GS 93 Ben Zabel 55.162 0.028 6.519
56 RCS 91 Mark Hirt 55.188 0.026 6.545
57 DS 13 Jason Dembosky 55.214 0.026 6.571
58 STU 914 Chris Lang 55.361 0.147 6.718
59 STU 14 Tim White 55.375 0.014 6.732
60 BSP 68 Patrick Reyes 55.430 0.055 6.787
61 SM 88 Michael Sheskey 55.500 0.070 6.857
62 RFS 19 Jim Key 55.558 0.058 6.915
63 RSM 24 Shane Butcher 55.733 0.175 7.090
64 RFS 70 Steven Key 55.769 0.036 7.126
65 FJA 7 Steven Schultz 55.845 0.076 7.202
66 STX 86 Bart Hockerman 56.229 0.384 7.586
67 RFS 125 Tony Povletich 56.302 0.073 7.659
68 ASM 6 Anton Vayner 56.325 0.023 7.682
69 DS 325 Jessica Sampson 56.350 0.025 7.707
70 DSP 2 Jerry Hansen 56.393 0.043 7.750
71 RSS 13 Russ Clouse 56.397 0.004 7.754
72 STS 822 Sara Schultz 56.416 0.019 7.773
73 AAS 40 Gerald Rutz 56.443 0.027 7.800
74 ASM 875 Peggy Mekelburg 56.471 0.028 7.828
75 STS 24 Mike Pride 56.550 0.079 7.907
76 SM 143 Russ Knezic 56.555 0.005 7.912
77 SM 7 Rafel Jurowski 56.572 0.017 7.929
78 RAS 152 Kate Schweitzer 56.587 0.015 7.944
79 AAS 728 Wayne DiFranceisco 56.694 0.107 8.051
80 STX 886 Lance Keeley 56.746 0.052 8.103
81 ADS 2 Ian Grant 56.869 0.123 8.226
82 LCSSL 9 Stacey Heglund 56.882 0.013 8.239
83 STS 204 Don Bart 57.109 0.227 8.466
84 DSPL 24 Linda Hansen 57.114 0.005 8.471
85 SM 297 Tony Roman 57.326 0.212 8.683
86 GS 13 Jeff Neiger 57.327 0.001 8.684
87 RDS 114 Eric Scott 57.470 0.143 8.827
88 ASM 83 Jason Pulvermach 57.493 0.023 8.850
89 FDS 5 Matthew Van Etta 57.525 0.032 8.882
90 STU 678 Alan au 57.536 0.011 8.893
91 STS 9 Dan Marcellis 57.812 0.276 9.169
92 RFS 38 Matthew Key 57.835 0.023 9.192
93 STS 87 Ryan Kroupa 57.871 0.036 9.228
94 FGS 6 Erik Bacon 57.932 0.061 9.289
95 STS 11 Joe Heitz 58.081 0.149 9.438
96 STX 16 Desmond Vincent 58.189 0.108 9.546
97 AGS 8 Pedro Cverva 58.251 0.062 9.608
98 FJA 51 Ryan Denninger 58.467 0.216 9.824
99 ASM 7 Honni Al-Juma 58.498 0.031 9.855
100 FGS 302 Chris Krumrai 58.543 0.045 9.900
101 STU 51 Dale Bahr 58.610 0.067 9.967
102 RAS 277 Scott Rhodes 58.649 0.039 10.006
103 RAS 271 Dick Rhodes 58.858 0.209 10.215
104 ASM 333 Thomas Schulze 58.906 0.048 10.263
105 RES 611 Jeff (Dad) Denninger 58.956 0.050 10.313
106 SM 784 Jay Aldridge 59.046 0.090 10.403
107 RCS 216 Mike Glass 59.435 0.389 10.792
108 RBS 215 Jerry Bowman 59.480 0.045 10.837
109 STS 98 Josh Dehnert 59.548 0.068 10.905
110 RGS 73 Andy Epperly 59.617 0.069 10.974
111 FHS 200 Kevin Schmitz 59.658 0.041 11.015
112 RESP 5 Keith Zumach 59.859 0.201 11.216
113 RSM 154 Patrick Roth 59.938 0.079 11.295
114 AAS 181 Erik Nelson 60.018 0.080 11.375
115 RDS 4 Craig Mariani 60.111 0.093 11.468
116 RBS 233 Eric Miles 60.146 0.035 11.503
117 RSM 82 Lance Schafer 60.209 0.063 11.566
118 STS 7 Chris Jester 60.472 0.263 11.829
119 STS 75 James Weintz 60.568 0.096 11.925
120 FDS 610 Barbara Parks 60.581 0.013 11.938
121 ASM 17 Juan Vinalobos 60.587 0.006 11.944
122 CSP 117 Kyle Kiesgen 60.806 0.219 12.163
123 RSM 54 Jonathan Schaar 60.875 0.069 12.232
124 RGS 31 Seth Borkovec 60.997 0.122 12.354
125 FJB 54 Zachary Moore 61.008 0.011 12.365
126 STS 16 George Honle 61.018 0.010 12.375
127 RSM 127 Geoff Weide 61.095 0.077 12.452
128 STX 6 Otto Yang 61.114 0.019 12.471
129 STS 201 Timothy Popp 61.445 0.331 12.802
130 STS 8 Kary Crawford 61.581 0.136 12.938
131 STS 791 Chris Stuper 61.597 0.016 12.954
132 FHS 414 Allen Steckling 61.765 0.168 13.122
133 FSM 41 Peter Zach 61.852 0.087 13.209
134 RGS 23 Kim Papenfuss 61.954 0.102 13.311
135 AESP 855 Andrew Miller 62.452 0.498 13.809
136 STS 73 Ian Peers 62.518 0.066 13.875
137 ADS 18 Nicholas Nokovic 62.646 0.128 14.003
138 FGS 416 Kevin Murphy 63.007 0.361 14.364
139 DSPL 29 Nancy Hodge 63.197 0.190 14.554
140 FDS 55 Ron Hansen 63.991 0.794 15.348
141 FJA 5 Ian Scott 64.259 0.268 15.616
142 FHS 3 Melissa Llama 64.403 0.144 15.760
143 FHS 101 Danny Schmitz 64.524 0.121 15.881
144 RES 111 Jeff (Son) Denninger 64.549 0.025 15.906
145 RFS 543 Dmitriy Boldyren 64.822 0.273 16.179
146 RES 50 Mike Wisniewski 65.255 0.433 16.612
147 LCBSPL 67 Suzanne Anderson 66.287 1.032 17.644
148 GS 113 Susan Neiger 66.564 0.277 17.921
149 ADS 415 Jared Stieglbauer 68.508 1.944 19.865
150 RSM 263 Adam Bainbridge 68.528 0.020 19.885
151 FHS 99 Robert Walker 69.954 1.426 21.311
152 MCFP 42 John Whitney 69.962 0.008 21.319
153 FJB 15 Tara Scott 84.015 14.053 35.372
154 RBS 8 Justin Wright DNF
155 ADS 27 Justin Zepnick DNF
156 FSAE 13 Trevor George DNS