Wisconsin Autocrossers Inc.

Summary Results, #5 - WAI 2006 Event 5 - 07/23/06
Timed Entries: 152


Pos. Class # Driver Total Diff. From 1st
'Super Stock' Total Entries: 5
1T 24 Sam Makhlouf 50.642 - -
2T 235 Ted Juern 51.332 0.690 0.690
3 42 Bill Myers 52.341 1.009 1.699
4 352 Paula Scott 53.689 1.348 3.047
5 9 Jeff Heglund 54.868 1.179 4.226
'A Stock' Total Entries: 2
1T 99 Denise Cashmore 52.161 - -
2 598 Dan Liccardi 52.760 0.599 0.599
'D Stock' Total Entries: 4
1T 99 Ken Stefancic 53.833 - -
2T 25 Todd Moore 54.793 0.960 0.960
3 13 Jason Dembosky 55.214 0.421 1.381
4 325 Jessica Sampson 56.350 1.136 2.517
'G Stock' Total Entries: 4
1T 193 Sam Karp 55.002 - -
2T 93 Ben Zabel 55.162 0.160 0.160
3 13 Jeff Neiger 57.327 2.165 2.325
4 113 Susan Neiger 66.564 9.237 11.562
'D Street Prepared' Total Entries: 5
1T 129 Adam Hodge 53.271 - -
2T 721 Aaron Williams 53.546 0.275 0.275
3 29 Art Hodge 53.607 0.061 0.336
4 11 Jeff Marshall 55.050 1.443 1.779
5 2 Jerry Hansen 56.393 1.343 3.122
'A Street Prepared' Total Entries: 2
1T 37 Rick Kozal 51.297 - -
2 137 Chris Dvorak 52.089 0.792 0.792
'B Street Prepared' Total Entries: 4
1T 71 Dale Lind 52.809 - -
2T 67 Jacob Hill 54.201 1.392 1.392
3 167 Lucas Anderson 54.228 0.027 1.419
4 68 Patrick Reyes 55.430 1.202 2.621
'C Street Prepared' Total Entries: 2
1T 17 Ken Kiesgen 52.940 - -
2 117 Kyle Kiesgen 60.806 7.866 7.866
'D Street Prepared Ladies' Total Entries: 2
1T 24 Linda Hansen 57.114 - -
2 29 Nancy Hodge 63.197 6.083 6.083
'Formula SAE' Total Entries: 2
1T 3 Steve Meives 53.867 - -
2 13 Trevor George DNS 53.867 53.867
'Street Touring' Total Entries: 14
1T 822 Sara Schultz 56.416 - -
2T 24 Mike Pride 56.550 0.134 0.134
3T 204 Don Bart 57.109 0.559 0.693
4T 9 Dan Marcellis 57.812 0.703 1.396
5T 87 Ryan Kroupa 57.871 0.059 1.455
6 11 Joe Heitz 58.081 0.210 1.665
7 98 Josh Dehnert 59.548 1.467 3.132
8 7 Chris Jester 60.472 0.924 4.056
9 75 James Weintz 60.568 0.096 4.152
10 16 George Honle 61.018 0.450 4.602
11 201 Timothy Popp 61.445 0.427 5.029
12 8 Kary Crawford 61.581 0.136 5.165
13 791 Chris Stuper 61.597 0.016 5.181
14 73 Ian Peers 62.518 0.921 6.102
'Street Touring Xtreme' Total Entries: 6
1T 4 Mike Vanderstappen 54.564 - -
2T 35 Wayne Onyschuk 54.745 0.181 0.181
3 86 Bart Hockerman 56.229 1.484 1.665
4 886 Lance Keeley 56.746 0.517 2.182
5 16 Desmond Vincent 58.189 1.443 3.625
6 6 Otto Yang 61.114 2.925 6.550
'Street Modified' Total Entries: 6
1T 314 Wes Dumalski 54.512 - -
2T 88 Michael Sheskey 55.500 0.988 0.988
3 143 Russ Knezic 56.555 1.055 2.043
4 7 Rafel Jurowski 56.572 0.017 2.060
5 297 Tony Roman 57.326 0.754 2.814
6 784 Jay Aldridge 59.046 1.720 4.534
'Street Touring Ultra' Total Entries: 4
1T 914 Chris Lang 55.361 - -
2T 14 Tim White 55.375 0.014 0.014
3 678 Alan au 57.536 2.161 2.175
4 51 Dale Bahr 58.610 1.074 3.249
'Rear Wheel Drive' Total Entries: 35
1T AS 25 James Yom 44.025 - -
2T FS 19 Jim Key 44.724 0.699 0.699
3T CS 91 Mark Hirt 44.867 0.143 0.842
4T FS 70 Steven Key 44.894 0.027 0.869
5T BS 33 Chris Shay 45.025 0.131 1.000
6T SS 597 Andy Seipos 45.080 0.055 1.055
7T FS 125 Tony Povletich 45.323 0.243 1.298
8T AS 87 Mark McKnight 45.399 0.076 1.374
9T AS 871 Todd Roops 45.816 0.417 1.791
10T DS 114 Eric Scott 45.861 0.045 1.836
11 SS 442 Steven Salefsky 46.218 0.357 2.193
12 FS 38 Matthew Key 46.557 0.339 2.532
13 AS 152 Kate Schweitzer 47.023 0.466 2.998
14 SM 24 Shane Butcher 47.094 0.071 3.069
15 GS 73 Andy Epperly 47.335 0.241 3.310
16 SS 13 Russ Clouse 47.373 0.038 3.348
17 ES 611 Jeff (Dad) Denninger 47.518 0.145 3.493
18 DS 4 Craig Mariani 47.968 0.450 3.943
19 CS 216 Mike Glass 48.320 0.352 4.295
20 GS 31 Seth Borkovec 48.431 0.111 4.406
21 AS 277 Scott Rhodes 48.737 0.306 4.712
22 BS 215 Jerry Bowman 48.892 0.155 4.867
23 AS 271 Dick Rhodes 48.911 0.019 4.886
24 GS 23 Kim Papenfuss 49.191 0.280 5.166
25 BS 233 Eric Miles 49.440 0.249 5.415
26 ESP 5 Keith Zumach 49.563 0.123 5.538
27 SM 154 Patrick Roth 50.647 1.084 6.622
28 SM 82 Lance Schafer 50.876 0.229 6.851
29 SM 54 Jonathan Schaar 51.439 0.563 7.414
30 SM 127 Geoff Weide 51.625 0.186 7.600
31 ES 111 Jeff (Son) Denninger 52.026 0.401 8.001
32 FS 543 Dmitriy Boldyren 52.181 0.155 8.156
33 ES 50 Mike Wisniewski 52.595 0.414 8.570
34 SM 263 Adam Bainbridge 57.906 5.311 13.881
35 BS 8 Justin Wright DNF 57.906 44.025
'Front Wheel Drive' Total Entries: 12
1T DS 5 Matthew Van Etta 45.904 - -
2T GS 6 Erik Bacon 45.998 0.094 0.094
3T GS 302 Chris Krumrai 46.483 0.485 0.579
4T HS 200 Kevin Schmitz 46.533 0.050 0.629
5 HS 414 Allen Steckling 48.176 1.643 2.272
6 DS 610 Barbara Parks 48.343 0.167 2.439
7 GS 416 Kevin Murphy 50.027 1.684 4.123
8 HS 3 Melissa Llama 50.234 0.207 4.330
9 HS 101 Danny Schmitz 50.328 0.094 4.424
10 DS 55 Ron Hansen 51.064 0.736 5.160
11 SM 41 Peter Zach 52.264 1.200 6.360
12 HS 99 Robert Walker 54.564 2.300 8.660
'PRO class' Total Entries: 14
1T STS 4 Jason Frank 41.589 - -
2T CP 79 Darrel Padberg 41.638 0.049 0.049
3T AS 99 Jeff Cashmore 41.944 0.306 0.355
4T GS 93 Colin Fiedler 42.422 0.478 0.833
5T ESP 85 Brian Regganie 42.465 0.043 0.876
6 FS 631 Jim Crawford 42.508 0.043 0.919
7 STS 71 Craig Mankiewicz 42.672 0.164 1.083
8 AS 91 Steve Wynveen 42.735 0.063 1.146
9 STX 32 Jay Luikart 42.769 0.034 1.180
10 STS 0 Jimmy Crawford 42.952 0.183 1.363
11 DS 1 Bob Clark 43.101 0.149 1.512
12 AS 113 Marshall Moore 43.298 0.197 1.709
13 CP 179 Desiree Padberg 43.637 0.339 2.048
14 BSP 47 Michael Tews 43.725 0.088 2.136
'All Wheel Drive' Total Entries: 18
1T SM 857 Nick Schaf 45.082 - -
2T DS 2 Ian Grant 45.381 0.299 0.299
3T SM 81 Fun Cheng 45.466 0.085 0.384
4T GS 8 Pedro Cverva 46.251 0.785 1.169
5T SM 1 Dan Mai 46.533 0.282 1.451
6T AS 40 Gerald Rutz 46.904 0.371 1.822
7 AS 728 Wayne DiFranceisco 47.112 0.208 2.030
8 SM 6 Anton Vayner 47.594 0.482 2.512
9 SM 875 Peggy Mekelburg 47.718 0.124 2.636
10 SM 83 Jason Pulvermach 48.581 0.863 3.499
11 SM 7 Honni Al-Juma 49.430 0.849 4.348
12 SM 333 Thomas Schulze 49.775 0.345 4.693
13 AS 181 Erik Nelson 49.875 0.100 4.793
14 DS 18 Nicholas Nokovic 49.991 0.116 4.909
15 SM 17 Juan Vinalobos 51.196 1.205 6.114
16 ESP 855 Andrew Miller 51.710 0.514 6.628
17 DS 415 Jared Stieglbauer 54.669 2.959 9.587
18 DS 27 Justin Zepnick DNF 54.669 45.082
'C Modified' Total Entries: 2
1T 65 John Engstrom 48.788 - -
2 165 Peter Calhoun 49.064 0.276 0.276
'Formula Jr A karts' Total Entries: 3
1T 7 Steven Schultz 55.845 - -
2 51 Ryan Denninger 58.467 2.622 2.622
3 5 Ian Scott 64.259 5.792 8.414
'Formula Jr B karts' Total Entries: 2
1T 54 Zachary Moore 61.008 - -
2 15 Tara Scott 84.015 23.007 23.007
'Ladies Combined' Total Entries: 2
1T SSL 9 Stacey Heglund 47.780 - -
2 BSPL 67 Suzanne Anderson 55.879 8.099 8.099
'Mens Combined' Total Entries: 6
1T HS 89 James Harn 42.559 - -
2T FS 63 Danny Crawford 43.165 - -
3 ESP 23 Bob Weir 43.377 - -
4 BS 14 Dale Schubel 43.590 - -
5 CP 72 Jerry Pichman 47.158 - -
6 FP 42 John Whitney 60.377 - -


Top Times Of Day Time Class # Driver
Raw time 48.643 PCP 79 Darrel Padberg
Pax 41.589 PSTS 4 Jason Frank
Stock 50.642 SS 24 Sam Makhlouf
Street Prepared 51.297 ASP 37 Rick Kozal
Street Prepared Ladies 57.114 DSPL 24 Linda Hansen
Modified 48.788 CM 65 John Engstrom
FSAE 53.867 FSAE 3 Steve Meives
Touring 54.564 STX 4 Mike Vanderstappen
Street Tire 44.025 RAS 25 James Yom
Pro 41.589 PSTS 4 Jason Frank
Junior Kart 55.845 FJA 7 Steven Schultz
Combined 42.559 MCHS 89 James Harn