Wisconsin Autocrossers Inc.

Final Results, #6 - WAI 2006 Event 6 - 08/26/06
Total Registered: 130, with Times: 130


'Super Stock' - Total Entries: 2 Trophies: 1 Total Diff.
1T 235 Ted Juern 53.517 53.115 52.921 53.212+1 53.096 52.865 52.865 -
2 352 Paula Scott 58.687 57.008 56.038 56.666 55.165 55.353 55.165 2.300
'A Stock' - Total Entries: 2 Trophies: 1 Total Diff.
1T 99 Denise Cashmore 56.235 55.180+1 55.745 54.957 54.786 54.072+1 54.786 -
2 598 Dan Liccardi 57.696 56.491 55.472 55.837 55.344 55.719 55.344 0.558
'B Stock' - Total Entries: 1 Trophies: 1 Total Diff.
1T 14 Dale Schubel 58.982 57.981 57.258 56.877+1 56.516 55.632 55.632 -
'C Stock' - Total Entries: 2 Trophies: 1 Total Diff.
1T 91 Mark Hirt 59.345+1 57.839 57.274 57.556 57.559 57.203 57.203 -
2 51 George Schmitt 59.155 57.854 57.671 57.410 57.440+1 57.162+1 57.410 0.207
'D Stock' - Total Entries: 3 Trophies: 1 Total Diff.
1T 139 Chris Dvorak 73.163+1 59.103+1 57.693 57.185 57.121 56.250 56.250 -
2 13 Jason Dembosky 58.950 58.363 57.144+1 57.205 56.755 57.455 56.755 0.505
3 39 Rick Kozal 61.728 60.334 59.573 57.820 57.650 57.511 57.511 0.756
'F Stock' - Total Entries: 1 Trophies: 1 Total Diff.
1T 63 Danny Crawford 61.055 58.916 59.234+6 56.880+2 56.225 56.210 56.210 -
'G Stock' - Total Entries: 4 Trophies: 2 Total Diff.
1T 93 Ben Zabel 63.758+DNF 59.434+DNF 59.507+4 57.892 58.326 57.472 57.472 -
2T 193 Sam Karp 61.377+1 59.295 58.880 58.233+1 58.453 58.070 58.070 0.598
3 13 Jeff Neiger 76.675+8 65.112+1 62.768 65.045+2 63.320 62.553 62.553 4.483
4 113 Susan Neiger 76.685 70.589+2 69.687+1 66.870+12 91.981+3 68.786+2 71.687 9.134
'D Street Prepared' - Total Entries: 4 Trophies: 2 Total Diff.
1T 29 Art Hodge 57.637+1 57.085 57.172 56.856+1 57.133 57.175 57.085 -
2T 721 Aaron Williams 58.303 57.446 57.187 57.168 57.515 57.322 57.168 0.083
3 11 Jeff Marshall 59.410 58.088 57.320 57.753 57.618 58.102 57.320 0.152
4 2 Jerry Hansen 60.337 59.313 59.656+2 58.992 58.618 58.366 58.366 1.046
'E Street Prepared' - Total Entries: 2 Trophies: 1 Total Diff.
1T 23 Bob Weir 58.332+2 55.979 55.559 64.271 55.160 53.968 53.968 -
2 589 Jennifer Liccardi 57.694+1 58.852+1 58.651 57.408 57.042+1 54.967+1 56.967 2.999
'F Street Prepared' - Total Entries: 2 Trophies: 1 Total Diff.
1T 55 Ken Lang 58.339+1 57.319 56.788+1 56.759 56.216 56.410 56.216 -
2 155 Kathy Lang 60.230+1 59.599 58.192 58.846 58.328 57.419+1 58.192 1.976
'B Street Prepared' - Total Entries: 2 Trophies: 1 Total Diff.
1T 71 Dale Lind 57.486 55.976 56.522 55.879 55.522 54.994 54.994 -
2 167 Lucas Anderson 56.111+1 55.852+1 55.778 55.748 55.646 63.419+DNF 55.646 0.652
'C Street Prepared' - Total Entries: 2 Trophies: 1 Total Diff.
1T 17 Ken Kiesgen 56.266 55.986 54.749 54.743 54.974 54.505 54.505 -
2 117 Kyle Kiesgen 64.342+1 59.872 60.052 58.576 57.720 56.987 56.987 2.482
'D Street Prepared Ladies' - Total Entries: 1 Trophies: 1 Total Diff.
1T 29 Nancy Hodge 73.245 68.536 66.944 67.007 65.074+1 63.878+1 65.878 -
'Street Touring' - Total Entries: 11 Trophies: 4 Total Diff.
1T 200 Larry Bereuter 61.946 58.745+DNF 60.494 60.396 58.846 59.855 58.846 -
2T 24 Mike Pride 62.340 60.995 60.466 60.779+1 59.810 59.998+DNF 59.810 0.964
3T 9 Dan Marcellis 62.712 61.569 60.521+1 60.780 59.839 59.833 59.833 0.023
4T 87 Ryan Kroupa 64.038+1 61.497+1 60.682 61.271 60.903 60.182 60.182 0.349
5 94 Chris Bailey 61.860+1 63.760 60.645+3 60.743 60.166+1 60.291 60.291 0.109
6 990 Aaron Komsri 62.865 61.395 60.957 60.077+1 60.446 59.649+1 60.446 0.155
7 978 Joseph Kelly 64.556 64.523 63.475 62.199 62.322+DNF 61.612 61.612 1.166
8 791 Chris Stuper 67.571+DNF 65.598 64.855 62.408 62.445 62.542 62.408 0.796
9 16 Andrew Miller 65.114 64.701+1 62.507+1 64.177 63.290 63.267 63.267 0.859
10 73 Ian Peers 72.740 70.305 77.817 67.271 68.122 66.755 66.755 3.488
11 36 Stefanie Johnson 90.503 85.670 78.951 72.418 72.896 70.090 70.090 3.335
'Street Touring Sport 2' - Total Entries: 5 Trophies: 2 Total Diff.
1T 97 Blake Thompson 60.925 60.917 60.019 60.313 60.377 59.204 59.204 -
2T 91 Steve Taylor 60.407+1 60.861+1 60.527 59.647+1 60.483+1 59.958+4 60.527 1.323
3 32 Mike DeCesaro 64.652 67.541 61.357+1 61.383 61.361 61.533+1 61.361 0.834
4 9 Matthew Burdick 65.680 62.484 64.417+DNF 64.390+1 62.863 62.911 62.484 1.123
5 915 Rich Friman 66.735 66.709 65.562 64.054 63.758 63.351 63.351 0.867
'Street Touring Xtreme' - Total Entries: 1 Trophies: 1 Total Diff.
1T 6 Phillip Kasubaski 63.250 61.554 62.553+DNF 60.655 60.801+1 60.412 60.412 -
'Street Modified' - Total Entries: 9 Trophies: 3 Total Diff.
1T 110 Neal Tovsen 54.910+2 54.060+2 53.910+1 53.890 54.499+DNF 52.840 52.840 -
2T 777 Trevor Jones 56.232+1 55.600+1 54.578+1 54.149 53.737 53.823+1 53.737 0.897
3T 10 Patrick Washburn 57.404+DNF 55.688+1 55.155+1 54.740 55.743+DNF 53.028+1 54.740 1.003
4 121 Randy Kirby 66.048 66.363 63.591 62.090 71.661 62.664 62.090 7.350
5 77 Vilay Douangvilay 67.057 66.267 64.341 64.680 62.409 62.409 0.319
6 421 Sivay Douangvilay 65.814 64.250+DNF 65.082 62.961 62.539 64.335 62.539 0.130
7 820 Eddie Vargas 73.163 72.600 66.366 66.214 64.347 63.386 63.386 0.847
8 771 David Liebherr 68.673 65.558 65.430 65.239 63.967 63.967 0.581
9 12 Terry Kirby 82.408+1 74.106 68.534+1 74.922+DNF 71.452 72.659 70.534 6.567
'Street Touring Ultra' - Total Entries: 7 Trophies: 3 Total Diff.
1T 51 Dale Bahr 58.032+DNF 56.312 56.209 55.127 55.476+1 55.292 55.127 -
2T 05 Bart Hockerman 56.917+2 56.852 55.827 55.975 56.190+1 56.027 55.827 0.700
3T 1 Tim White 57.414+1 56.766 56.146 55.902 56.027 56.121 55.902 0.075
4 521 Brad Tubbs 57.885+1 69.863+DNF 57.418 56.249 56.175 56.392 56.175 0.273
5 52 Mary Bahr 61.097+3 58.291+DNF 57.634 56.856 56.664+1 56.226 56.226 0.051
6 294 Nate Matusheski 61.011+3 58.551 58.779 58.478 57.136 57.935 57.136 0.910
7 914 Chris Lang 58.939 58.036 57.538 58.594 57.244+1 57.434 57.434 0.298
'Rear Wheel Drive' - Total Entries: 24 Trophies: 7 Total Diff.
1T FS 125 Tony Povletich 59.459+1 59.278+3 58.605 58.885+2 58.656 58.149 46.809 -
2T FS 19 Jim Key 59.443 58.811 59.573+1 58.448 58.478 58.586 47.050 0.241
3T SS 597 Andy Seipos 56.979 56.221+1 56.319+2 56.178+1 56.234 56.172 47.184 0.134
4T BS 1 Greg Tomek 60.072+DNF 60.635+1 60.975+1 58.623 58.280+1 57.537 47.295 0.111
5T FS 70 Steven Key 61.935+7 61.901 59.233 62.806+4 59.670+1 59.546 47.682 0.387
6T FS 38 Matthew Key 61.305 66.750 61.235 60.273 59.491 60.204 47.890 0.208
7T ES 791 Brett Padberg 62.681 61.033 61.671 60.240 59.804 59.562 48.007 0.117
8 CS 2 Lance Keeley 63.034 62.708+DNF 60.467 59.920 59.381 59.912 48.276 0.269
9 HS 39 Pete Papageorge 63.529 63.187 62.481 62.076 62.600 64.748+1 48.419 0.143
10 AS 90 Patrick Roth 60.194 58.808 59.391+DNF 60.173 58.387 58.943 48.519 0.100
11 ES 41 Michael Redmond 61.422+1 61.245 60.322 71.513 60.841 60.609 48.619 0.100
12 ES 9 Jay Streeter 65.591 62.736+1 60.898 61.713 61.289 61.271 49.083 0.464
13 GS 73 Andy Epperly 63.667 62.861 63.239 62.104 61.882 49.134 0.051
14 AS 152 Kate Schweitzer 59.499 60.676 59.959 60.096 59.136 59.463 49.142 0.008
15 SS 21 Jon Teraoka 59.628+1 58.392+1 58.132+1 58.510 71.720+DNF 49.148 0.006
16 GS 31 Seth Borkovec 65.987 64.743 64.740 63.140+1 62.545 63.832+DNF 49.660 0.512
17 BP 277 Scott Rhodes 66.618 58.779+DNF 57.940 58.188 58.556 49.944 0.284
18 ES 179 Brigitte Padberg 67.375 65.407 72.789+1 64.753+1 63.226+1 62.335 50.242 0.298
19 BP 271 Dick Rhodes 63.605+DNF 60.049 58.403 58.942 50.343 0.101
20 FS 67 Travis Ottesen 67.231 65.734 64.826+DNF 65.126 64.039 64.377 51.551 1.208
21 SM 54 Jonathan Schaar 62.756 64.464+2 63.833 64.529 62.606 62.714 52.902 1.351
22 SM 7 Dusten Tornow 68.378 66.624 64.073 65.325 63.208 62.727 53.004 0.102
23 BS 87 Bob Speer 66.628 66.945 66.439 67.150 65.234 53.622 0.618
24 GS 77 Dan Speer 79.234 72.351 71.061 69.617+0 68.552 68.688 54.430 0.808
'Front Wheel Drive' - Total Entries: 5 Trophies: 2 Total Diff.
1T DS 5 Matthew Van Etta 63.799 61.248 60.142 59.247 59.491 59.069+DNF 47.279 -
2T HS 269 Stacey Heglund 68.067+1 65.952 65.777 65.492 64.459 63.839 49.794 2.515
3 HS 414 Allen Steckling 66.589 65.324 64.214 50.086 0.292
4 BSL 3 Melissa Llama 65.686 69.597 65.812 64.097 64.347 52.687 2.601
5 HS 18 Sandra Haffner 88.626 79.581 76.097 81.919 80.469 78.152 59.355 6.668
'PRO class' - Total Entries: 17 Trophies: 5 Total Diff.
1T CP 79 Darrel Padberg 51.436 51.022+2 51.041 51.018 43.671 -
2T ESP 85 Brian Regganie 53.536+1 53.660+2 52.755+2 53.295 53.282 52.899 43.800 0.129
3T AS 99 Jeff Cashmore 53.842 53.290 54.172+1 53.592 52.794 52.813 43.871 0.071
4T AS 91 Steve Wynveen 55.916+2 54.482 53.928 53.831 54.486+1 53.471 44.434 0.563
5T DS 3 Jimmy 57.237 56.416 56.714+2 58.560+1 55.718 56.189+1 44.463 0.029
6 AS 113 Marshall Moore 55.399 54.194 53.399+2 53.776 53.764 54.431 44.677 0.214
7 DS 1 Bob Clark 57.371+1 57.944 56.552 56.391+1 56.218 56.170 44.823 0.146
8 HS 27 Mark McKnight 60.462 59.299 58.792 59.326 57.961 57.782 45.070 0.247
9 FS 631 Jim Crawford 58.457 57.662 57.211 56.141 56.079 56.368 45.143 0.073
10 HS 89 James Harn 59.127 58.615 58.420 58.059 58.193 58.188 45.286 0.143
11 AS 95 Colin Fiedler 55.486+1 55.195+1 54.674 54.701+1 54.571 55.135 45.348 0.062
12 BSP 47 Michael Tews 55.031 54.258 54.730 54.617+1 53.970 53.759+1 45.496 0.148
13 AS 185 Bea Regganie 55.036 54.772 55.258+1 54.894+1 55.268 54.772 45.515 0.019
14 STS 71 Craig Mankiewicz 59.258 58.247+DNF 57.596+1 57.155+1 57.205 57.974 45.592 0.077
15 STS 4 Jason Frank 57.660 57.210 60.823+DNF 45.596 0.004
16 CP 179 Desiree Padberg 54.538 53.257+1 53.682 53.346 53.302 45.626 0.030
17 STS2 9 Roy Dietsch 58.971 58.558 57.382+4 58.281+3 57.375 59.131 46.014 0.388
'All Wheel Drive' - Total Entries: 10 Trophies: 4 Total Diff.
1T SM 857 Nick Schaf 56.795 55.488 55.547+2 54.914 55.114+1 55.643 46.402 -
2T SM 81 Fun Cheng 57.418 56.901 55.992 55.458 4.312+DNF 55.234 46.672 0.270
3T DS 42 Ian Grant 60.700 60.311 59.983+1 60.122+1 59.945 59.694 47.635 0.963
4T AS 728 Wayne DiFranceisco 60.473 59.459+1 59.370 58.616+1 58.162 59.436+1 48.332 0.697
5 SM 40 Gerald Rutz 59.539 58.061 57.695 57.788+1 56.658+1 57.947 48.752 0.420
6 SM 8 Kary Crawford 60.716 58.904+1 57.576+2 95.539+1 57.968 57.362+2 48.983 0.231
7 SM 333 Tom Schulze 63.550+1 59.536 59.154 58.963 58.103+1 58.040+1 49.823 0.840
8 SM 68 John Underwood 64.508 61.189 60.715 60.421 60.439 59.399 50.192 0.369
9 DS 35 Michael Van Etta 74.128+2 65.544 65.088 64.746 63.091+1 63.908 50.998 0.806
10 DS 3 Ted Olson 84.949 76.584 71.743 73.496+DNF 68.574 69.042 54.722 3.724
'C Modified' - Total Entries: 3 Trophies: 1 Total Diff.
1T 165 Peter Calhoun 51.989 51.160+1 51.277+1 51.470 51.126+1 51.189 51.189 -
2 65 John Engstrom 51.509+DNF 51.916 51.431 51.294 51.269+DNF 59.904+DNF 51.294 0.105
3 78 Patrick Bullis 53.089+1 52.183 51.497 52.063 51.564 51.954 51.497 0.203
'F125 karts' - Total Entries: 1 Trophies: 1 Total Diff.
1T 130 Simon Lesada 79.850 68.719 67.386 77.765 62.834 62.141 62.141 -
'Street Modified Ladies' - Total Entries: 1 Trophies: 1 Total Diff.
1T 10 Katie Lacey 59.705+1 54.788+3 55.749 55.604+1 55.851+1 55.173 55.173 -
'Formula Jr A karts' - Total Entries: 6 Trophies: 2 Total Diff.
1T 75 Ryan Tuchalski 70.700 62.332 59.754 59.889 64.554+1 60.324 59.754 -
2T 115 Dannielle Tuttle 84.668 72.190 62.645+1 60.760 64.734 65.648 60.760 1.006
3 192 Ian Scott 89.179 65.265 61.606 66.468 86.845+2 65.343 61.606 0.846
4 7 Steven Schultz 76.148 65.611 69.763 63.814 62.557+1 62.150 62.150 0.544
5 92 Anne Bahr 75.758+DNF 68.922+DNF 67.489 63.917 62.682+2 65.036+2 63.917 1.767
6 15 Dave Speer 79.148 75.370 72.747 73.626+1 72.416 72.589 72.416 8.499
'Formula Jr B karts' - Total Entries: 2 Trophies: 1 Total Diff.
1T 54 Zachary Moore 87.446+1 69.290 73.598+DNF 65.124 101.060+DNF 66.057 65.124 -
2 15 Tara Scott 107.146 104.923 100.197 104.519 98.653 99.080 98.653 33.529


Top Times Of Day Time Class # Driver
Raw time 51.018 PCP 79 Darrel Padberg
Pax 43.671 PCP 79 Darrel Padberg
Stock 52.865 SS 235 Ted Juern
Street Prepared 53.968 ESP 23 Bob Weir
Street Prepared Ladies 65.878 DSPL 29 Nancy Hodge
Modified 51.189 CM 165 Peter Calhoun
Touring 55.127 STU 51 Dale Bahr
Street Tire 46.402 ASM 857 Nick Schaf
Pro 43.671 PCP 79 Darrel Padberg
Modified Ladies 55.173 SML 10 Katie Lacey
Junior Kart 59.754 FJA 75 Ryan Tuchalski