Wisconsin Autocrossers Inc.

Summary Results, #6 - WAI 2006 Event 6 - 08/26/06
Timed Entries: 130


Pos. Class # Driver Total Diff. From 1st
'Super Stock' Total Entries: 2
1T 235 Ted Juern 52.865 - -
2 352 Paula Scott 55.165 2.300 2.300
'A Stock' Total Entries: 2
1T 99 Denise Cashmore 54.786 - -
2 598 Dan Liccardi 55.344 0.558 0.558
'B Stock' Total Entries: 1
1T 14 Dale Schubel 55.632 - -
'C Stock' Total Entries: 2
1T 91 Mark Hirt 57.203 - -
2 51 George Schmitt 57.410 0.207 0.207
'D Stock' Total Entries: 3
1T 139 Chris Dvorak 56.250 - -
2 13 Jason Dembosky 56.755 0.505 0.505
3 39 Rick Kozal 57.511 0.756 1.261
'F Stock' Total Entries: 1
1T 63 Danny Crawford 56.210 - -
'G Stock' Total Entries: 4
1T 93 Ben Zabel 57.472 - -
2T 193 Sam Karp 58.070 0.598 0.598
3 13 Jeff Neiger 62.553 4.483 5.081
4 113 Susan Neiger 71.687 9.134 14.215
'D Street Prepared' Total Entries: 4
1T 29 Art Hodge 57.085 - -
2T 721 Aaron Williams 57.168 0.083 0.083
3 11 Jeff Marshall 57.320 0.152 0.235
4 2 Jerry Hansen 58.366 1.046 1.281
'E Street Prepared' Total Entries: 2
1T 23 Bob Weir 53.968 - -
2 589 Jennifer Liccardi 56.967 2.999 2.999
'F Street Prepared' Total Entries: 2
1T 55 Ken Lang 56.216 - -
2 155 Kathy Lang 58.192 1.976 1.976
'B Street Prepared' Total Entries: 2
1T 71 Dale Lind 54.994 - -
2 167 Lucas Anderson 55.646 0.652 0.652
'C Street Prepared' Total Entries: 2
1T 17 Ken Kiesgen 54.505 - -
2 117 Kyle Kiesgen 56.987 2.482 2.482
'D Street Prepared Ladies' Total Entries: 1
1T 29 Nancy Hodge 65.878 - -
'Street Touring' Total Entries: 11
1T 200 Larry Bereuter 58.846 - -
2T 24 Mike Pride 59.810 0.964 0.964
3T 9 Dan Marcellis 59.833 0.023 0.987
4T 87 Ryan Kroupa 60.182 0.349 1.336
5 94 Chris Bailey 60.291 0.109 1.445
6 990 Aaron Komsri 60.446 0.155 1.600
7 978 Joseph Kelly 61.612 1.166 2.766
8 791 Chris Stuper 62.408 0.796 3.562
9 16 Andrew Miller 63.267 0.859 4.421
10 73 Ian Peers 66.755 3.488 7.909
11 36 Stefanie Johnson 70.090 3.335 11.244
'Street Touring Sport 2' Total Entries: 5
1T 97 Blake Thompson 59.204 - -
2T 91 Steve Taylor 60.527 1.323 1.323
3 32 Mike DeCesaro 61.361 0.834 2.157
4 9 Matthew Burdick 62.484 1.123 3.280
5 915 Rich Friman 63.351 0.867 4.147
'Street Touring Xtreme' Total Entries: 1
1T 6 Phillip Kasubaski 60.412 - -
'Street Modified' Total Entries: 9
1T 110 Neal Tovsen 52.840 - -
2T 777 Trevor Jones 53.737 0.897 0.897
3T 10 Patrick Washburn 54.740 1.003 1.900
4 121 Randy Kirby 62.090 7.350 9.250
5 77 Vilay Douangvilay 62.409 0.319 9.569
6 421 Sivay Douangvilay 62.539 0.130 9.699
7 820 Eddie Vargas 63.386 0.847 10.546
8 771 David Liebherr 63.967 0.581 11.127
9 12 Terry Kirby 70.534 6.567 17.694
'Street Touring Ultra' Total Entries: 7
1T 51 Dale Bahr 55.127 - -
2T 05 Bart Hockerman 55.827 0.700 0.700
3T 1 Tim White 55.902 0.075 0.775
4 521 Brad Tubbs 56.175 0.273 1.048
5 52 Mary Bahr 56.226 0.051 1.099
6 294 Nate Matusheski 57.136 0.910 2.009
7 914 Chris Lang 57.434 0.298 2.307
'Rear Wheel Drive' Total Entries: 24
1T FS 125 Tony Povletich 46.809 - -
2T FS 19 Jim Key 47.050 0.241 0.241
3T SS 597 Andy Seipos 47.184 0.134 0.375
4T BS 1 Greg Tomek 47.295 0.111 0.486
5T FS 70 Steven Key 47.682 0.387 0.873
6T FS 38 Matthew Key 47.890 0.208 1.081
7T ES 791 Brett Padberg 48.007 0.117 1.198
8 CS 2 Lance Keeley 48.276 0.269 1.467
9 HS 39 Pete Papageorge 48.419 0.143 1.610
10 AS 90 Patrick Roth 48.519 0.100 1.710
11 ES 41 Michael Redmond 48.619 0.100 1.810
12 ES 9 Jay Streeter 49.083 0.464 2.274
13 GS 73 Andy Epperly 49.134 0.051 2.325
14 AS 152 Kate Schweitzer 49.142 0.008 2.333
15 SS 21 Jon Teraoka 49.148 0.006 2.339
16 GS 31 Seth Borkovec 49.660 0.512 2.851
17 BP 277 Scott Rhodes 49.944 0.284 3.135
18 ES 179 Brigitte Padberg 50.242 0.298 3.433
19 BP 271 Dick Rhodes 50.343 0.101 3.534
20 FS 67 Travis Ottesen 51.551 1.208 4.742
21 SM 54 Jonathan Schaar 52.902 1.351 6.093
22 SM 7 Dusten Tornow 53.004 0.102 6.195
23 BS 87 Bob Speer 53.622 0.618 6.813
24 GS 77 Dan Speer 54.430 0.808 7.621
'Front Wheel Drive' Total Entries: 5
1T DS 5 Matthew Van Etta 47.279 - -
2T HS 269 Stacey Heglund 49.794 2.515 2.515
3 HS 414 Allen Steckling 50.086 0.292 2.807
4 BSL 3 Melissa Llama 52.687 2.601 5.408
5 HS 18 Sandra Haffner 59.355 6.668 12.076
'PRO class' Total Entries: 17
1T CP 79 Darrel Padberg 43.671 - -
2T ESP 85 Brian Regganie 43.800 0.129 0.129
3T AS 99 Jeff Cashmore 43.871 0.071 0.200
4T AS 91 Steve Wynveen 44.434 0.563 0.763
5T DS 3 Jimmy 44.463 0.029 0.792
6 AS 113 Marshall Moore 44.677 0.214 1.006
7 DS 1 Bob Clark 44.823 0.146 1.152
8 HS 27 Mark McKnight 45.070 0.247 1.399
9 FS 631 Jim Crawford 45.143 0.073 1.472
10 HS 89 James Harn 45.286 0.143 1.615
11 AS 95 Colin Fiedler 45.348 0.062 1.677
12 BSP 47 Michael Tews 45.496 0.148 1.825
13 AS 185 Bea Regganie 45.515 0.019 1.844
14 STS 71 Craig Mankiewicz 45.592 0.077 1.921
15 STS 4 Jason Frank 45.596 0.004 1.925
16 CP 179 Desiree Padberg 45.626 0.030 1.955
17 STS2 9 Roy Dietsch 46.014 0.388 2.343
'All Wheel Drive' Total Entries: 10
1T SM 857 Nick Schaf 46.402 - -
2T SM 81 Fun Cheng 46.672 0.270 0.270
3T DS 42 Ian Grant 47.635 0.963 1.233
4T AS 728 Wayne DiFranceisco 48.332 0.697 1.930
5 SM 40 Gerald Rutz 48.752 0.420 2.350
6 SM 8 Kary Crawford 48.983 0.231 2.581
7 SM 333 Tom Schulze 49.823 0.840 3.421
8 SM 68 John Underwood 50.192 0.369 3.790
9 DS 35 Michael Van Etta 50.998 0.806 4.596
10 DS 3 Ted Olson 54.722 3.724 8.320
'C Modified' Total Entries: 3
1T 165 Peter Calhoun 51.189 - -
2 65 John Engstrom 51.294 0.105 0.105
3 78 Patrick Bullis 51.497 0.203 0.308
'F125 karts' Total Entries: 1
1T 130 Simon Lesada 62.141 - -
'Street Modified Ladies' Total Entries: 1
1T 10 Katie Lacey 55.173 - -
'Formula Jr A karts' Total Entries: 6
1T 75 Ryan Tuchalski 59.754 - -
2T 115 Dannielle Tuttle 60.760 1.006 1.006
3 192 Ian Scott 61.606 0.846 1.852
4 7 Steven Schultz 62.150 0.544 2.396
5 92 Anne Bahr 63.917 1.767 4.163
6 15 Dave Speer 72.416 8.499 12.662
'Formula Jr B karts' Total Entries: 2
1T 54 Zachary Moore 65.124 - -
2 15 Tara Scott 98.653 33.529 33.529


Top Times Of Day Time Class # Driver
Raw time 51.018 PCP 79 Darrel Padberg
Pax 43.671 PCP 79 Darrel Padberg
Stock 52.865 SS 235 Ted Juern
Street Prepared 53.968 ESP 23 Bob Weir
Street Prepared Ladies 65.878 DSPL 29 Nancy Hodge
Modified 51.189 CM 165 Peter Calhoun
Touring 55.127 STU 51 Dale Bahr
Street Tire 46.402 ASM 857 Nick Schaf
Pro 43.671 PCP 79 Darrel Padberg
Modified Ladies 55.173 SML 10 Katie Lacey
Junior Kart 59.754 FJA 75 Ryan Tuchalski