Wisconsin Autocrossers Inc.

Final Results, #7 - WAI 2006 Event 7 - 08/27/06
Total Registered: 152, with Times: 152


'Super Stock' - Total Entries: 4 Trophies: 2 Total Diff.
1T 144 Shawn Folkes 52.685 52.460 53.693 52.043 51.464+1 52.043 -
2T 235 Ted Juern 53.065+2 52.477 52.470 52.697 52.728 52.470 0.427
3 444 Jim Phlamm 54.170+2 53.803+1 59.722+DNF 61.013+2 52.764 52.764 0.294
4 352 Paula Scott 57.042 55.989+DNF 56.715 57.807 55.599 55.599 2.835
'A Stock' - Total Entries: 3 Trophies: 1 Total Diff.
1T 598 Dan Liccardi 53.885+1 53.677 53.958 54.255 53.096 53.096 -
2 99 Denise Cashmore 55.091 56.039+2 55.154 54.510 54.939 54.510 1.414
3 77 Scott Biersteker 58.947 58.428 58.105 56.958 58.351 56.958 2.448
'B Stock' - Total Entries: 1 Trophies: 1 Total Diff.
1T 14 Dale Schubel 55.308 57.652+1 55.398+2 55.237 54.535 54.535 -
'C Stock' - Total Entries: 4 Trophies: 2 Total Diff.
1T 2 Lance Keeley 57.504 56.432 56.922+1 55.712 54.621 54.621 -
2T 7 Mark Rask 58.066+1 56.486+1 56.420 55.129 55.041+1 55.129 0.508
3 51 George Schmitt 56.068 56.140 56.175 55.974 55.301 55.301 0.172
4 91 Mark Hirt 56.132 56.187 55.777 55.480 55.683 55.480 0.179
'D Stock' - Total Entries: 1 Trophies: 1 Total Diff.
1T 13 Jason Dembosky 57.030 56.280 56.359 56.139 55.840 55.840 -
'G Stock' - Total Entries: 4 Trophies: 2 Total Diff.
1T 93 Ben Zabel 58.156 56.373 56.711 56.097 56.721+1 56.097 -
2T 193 Sam Karp 58.008 57.870 57.161+1 56.951+1 57.410 57.410 1.313
3 13 Jeff Neiger 63.217+1 62.112+2 60.845 60.247+1 59.960+1 60.845 3.435
4 113 Susan Neiger 71.574 69.541 68.317 69.265 68.674+1 68.317 7.472
'D Street Prepared' - Total Entries: 5 Trophies: 2 Total Diff.
1T 129 Adam Hodge 63.415+2 55.515 55.596+2 55.095 54.769 54.769 -
2T 29 Art Hodge 56.906 55.843 57.096 55.889 55.406 55.406 0.637
3 m 721 Aaron Williams 56.722 56.191 55.930 56.099 56.153 55.930 0.524
4 11 Jeff Marshall 56.080 55.897+1 56.131 56.133 56.492 56.080 0.150
5 2 Jerry Hansen 58.586 57.414 57.757 58.201 57.796 57.414 1.334
'E Street Prepared' - Total Entries: 2 Trophies: 1 Total Diff.
1T 23 Bob Weir 54.992+2 53.902 54.462+1 53.983+1 92.460+DNF 53.902 -
2 589 Jennifer Liccardi 56.211 57.427 56.985+1 56.650+2 55.605+DNF 56.211 2.309
'F Street Prepared' - Total Entries: 3 Trophies: 1 Total Diff.
1T 55 Ken Lang 56.096 56.100+DNF 55.640 55.645 55.022+1 55.640 -
2 155 Kathy Lang 57.855 57.416 57.059+1 57.286 57.073 57.073 1.433
3 63 Danny Crawford 73.798 58.595 58.114 57.269 57.816 57.269 0.196
'B Street Prepared' - Total Entries: 6 Trophies: 2 Total Diff.
1T 71 Dale Lind 55.054+1 54.087 53.641 53.410 56.437+3 53.410 -
2T 36 Chris Steffes 56.516 55.659 54.821 55.064 54.294 54.294 0.884
3 m 337 Mark Ketterer 56.036 56.128 55.998 55.313 54.925 54.925 0.631
4 m 91 Erik Hutchins 56.564 55.960 55.703 56.046 56.881+1 55.703 0.778
5 167 Lucas Anderson 56.152 56.623+1 56.079 54.897+2 55.380+1 56.079 0.376
6 68 Patrick Reyes 58.914 58.196 57.714 58.894 58.372 57.714 1.635
'C Street Prepared' - Total Entries: 2 Trophies: 1 Total Diff.
1T 17 Ken Kiesgen 55.238 54.124 53.765 53.768 53.015+1 53.765 -
2 117 Kyle Kiesgen 59.394 56.889 55.936 58.419+1 57.546+1 55.936 2.171
'D Street Prepared Ladies' - Total Entries: 1 Trophies: 1 Total Diff.
1T 29 Nancy Hodge 67.849+1 63.852 62.892+1 62.705+1 60.748+1 62.748 -
'D Modified' - Total Entries: 1 Trophies: 1 Total Diff.
1T 2 Bill Brenner 55.106+3 53.846 54.845 63.245+DNF 56.251 53.846 -
'Street Touring' - Total Entries: 10 Trophies: 4 Total Diff.
1T 200 Larry Bereuter 57.855 57.213 56.812 57.374 56.908 56.812 -
2T 9 Dan Marcellis 59.410 58.758+1 57.674+1 58.643 57.809 57.809 0.997
3T 25 Dan Meller 59.394+2 58.434+1 58.194 58.029+1 57.922 57.922 0.113
4T 24 Mike Pride 60.115 69.971+2 58.835 58.265 58.432 58.265 0.343
5 256 Andy Sloane 59.729 59.038 59.165 59.087 58.460 58.460 0.195
6 87 Ryan Kroupa 61.249+1 59.695 61.799+2 59.736 58.586 58.586 0.126
7 112 Jacob Bierer 62.272 60.770 60.259 59.755+1 59.476 59.476 0.890
8 978 Joseph Kelly 61.204 60.975 60.876+2 59.967 60.021 59.967 0.491
9 12 Joshua Elrod 65.854+1 62.373 62.715 61.086 66.880+DNF 61.086 1.119
10 m 72 Eric Atkinson 69.539+1 65.624 64.180 63.940 64.370 63.940 2.854
'Street Touring Sport 2' - Total Entries: 2 Trophies: 1 Total Diff.
1T 97 Blake Thompson 59.613 60.662+DNF 58.574 59.233 58.497 58.497 -
2 91 Steve Taylor 66.075 59.234+1 59.147+3 59.433 58.658 58.658 0.161
'Street Touring Xtreme' - Total Entries: 4 Trophies: 2 Total Diff.
1T 4 Mike Vanderstappen 57.234+1 56.259+1 55.713+3 55.749 55.861 55.749 -
2T 375 Wayne Onyschuk 55.783 56.414 56.637+1 59.424+DNF 56.050 55.783 0.034
3 98 Adam Cera 60.468 59.380 59.106 58.532+2 58.723+1 59.106 3.323
4 16 Dana Vincent 63.072 61.126 62.052 60.848+1 61.409 61.126 2.020
'Street Modified' - Total Entries: 6 Trophies: 2 Total Diff.
1T 177 Pat Washburn 52.785+2 52.702 51.779+6 51.638 51.259+DNF 51.638 -
2T 77 Trevor Jones 53.748 52.902+3 53.198 52.609 51.910+1 52.609 0.971
3 150 Alex Moss 54.864 54.517 53.620 54.527 53.548 53.548 0.939
4 857 Nick Schaf 56.627 54.127+1 53.571+1 53.707+2 53.232+1 55.232 1.684
5 240 Tony Mente 59.825+2 59.871 59.988 58.536 57.946 57.946 2.714
6 24 Steve Mente 62.297 60.626 60.430 60.675 59.658 59.658 1.712
'Street Touring Ultra' - Total Entries: 7 Trophies: 3 Total Diff.
1T 1 Tim White 56.275+2 54.845 53.934 53.940 54.353 53.934 -
2T 51 Dale Bahr 54.915 55.041 54.068 55.601+5 54.457 54.068 0.134
3T 988 Eric Tucker 55.763 55.450 54.853 54.517 54.166 54.166 0.098
4 52 Mary Bahr 56.570 56.478 55.214 55.686 55.546+1 55.214 1.048
5 5 Bart Hockerman 56.095+2 55.567 56.637+2 56.009 55.485 55.485 0.271
6 55 Franz Stadtmueller 61.360 58.339 59.107+1 59.332 58.847 58.339 2.854
7 678 Alan Au 58.710 59.510+1 65.668+DNF 58.427 58.342 58.342 0.003
'Rear Wheel Drive' - Total Entries: 27 Trophies: 8 Total Diff.
1T AS 22 James Yom 55.204 56.731+1 55.408 54.735 55.446+1 45.484 -
2T FS 19 Jim Key 59.378 57.425 57.867 56.891 57.023+1 45.797 0.313
3T FS 125 Tony Povletich 57.543 57.286+1 56.936 57.089 57.047 45.833 0.036
4T SS 597 Andy Seipos 56.741+1 55.376 55.745+1 55.091 55.007 46.205 0.372
5T HS 39 Pete Papageorge 61.520 60.951 60.308 59.570 59.800 46.464 0.259
6T FS 70 Steven Key 59.520 59.791+1 57.816 58.733 58.632+1 46.541 0.077
7T ASP 57 Tod Ballou 56.038+1 54.662+1 55.398 55.042 55.368 46.895 0.354
8T BS 42 Jerry David 59.846 58.114 57.287 58.555 58.095 47.089 0.194
9 GS 73 Andy Epperly 61.442 63.650+1 60.641 61.067 59.847 47.518 0.429
10 FS 38 Matthew Key 60.334+1 59.385 59.184+4 58.274+1 59.383 47.803 0.285
11 ES 9 Jay Streeter 60.877 59.099+1 59.608 59.042+2 59.128+1 48.044 0.241
12 ES 791 Brett Padberg 59.919 59.747 60.233 48.156 0.112
13 ES 41 Michael Redmond 60.154+1 65.462+1 60.108 74.014 59.967 48.333 0.177
14 AS 152 Kate Schweitzer 59.000 58.126+1 58.736+2 59.760 58.337+1 49.029 0.696
15 ESP 133 Brad Cmeula 63.415 59.862 59.566+1 59.687 59.842+1 49.420 0.391
16 GS 31 Seth Borkovec 62.179+1 62.517 62.307 62.685 49.471 0.051
17 ES 179 Brigitte Padberg 65.850+1 63.057 62.217 62.096 60.926+1 50.049 0.578
18 AS 807 William Nealis 61.286 64.104+DNF 60.986 61.554+5 60.498 50.273 0.224
19 ESP 5 Keith Zumach 62.595 62.444 60.747 60.697+1 63.396+5 50.298 0.025
20 BS 48 Peggy David 64.736 62.595 61.519 61.183+1 71.427+3 50.568 0.270
21 GS 123 Kim Papenfuss 65.564+1 64.054 64.591 64.223+1 63.870 50.712 0.144
22 BS 215 Jerry Bowman 60.790+1 64.218+1 61.830 62.930 69.078 50.824 0.112
23 GS 77 Dan Speer 68.514 67.333 66.278 65.302+1 64.921 51.547 0.723
24 BS 87 Bob Speer 66.142+1 65.434 64.451 63.494 64.092 52.192 0.645
25 ASP 157 Lisa Ballou 68.165 72.680+DNF 68.108 66.026 63.975 54.506 2.314
26 CP 101 Andy Kinzelman 69.439 69.045 68.031 67.481 67.496 57.763 3.257
27 m CP 181 Daniel Kinzelman 71.872 72.050 98.683+DNF 70.384 69.564+1 60.248 2.485
'Front Wheel Drive' - Total Entries: 10 Trophies: 4 Total Diff.
1T DS 5 Matthew Van Etta 59.325 58.102 58.364 58.992 58.008+1 46.365 -
2T GS 60 John Cecilia 60.896 60.314 59.295 59.781 60.452 47.080 0.715
3T HS 269 Stacey Heglund 63.506+1 63.196 62.977+1 62.982 62.415 48.683 1.603
4Tm DSP 500 Richard Sierzputowski 59.653 59.563 58.917 58.869+1 63.481+2 48.842 0.159
5 HS 92 Eric Ramsey 67.409 66.464 66.464 64.097 63.595 49.604 0.762
6 FSP 383 Nathan Zach 62.611+2 60.956+1 61.126+1 61.291 61.419+1 49.890 0.286
7 DS 610 Barbara Parks 64.088 64.618 63.399 63.761 63.312+1 50.592 0.702
8 m SM 41 Peter Zach 65.473 62.926 62.423 62.875 62.380 52.711 2.119
9 DS 55 Toni Phillips 75.935 69.542 67.554 70.102+1 66.153 52.790 0.079
10 SM 211 Mike Marley 65.022+1 70.527+2 63.427 68.613+1 63.469+1 53.595 0.805
'PRO class' - Total Entries: 21 Trophies: 6 Total Diff.
1T CP 79 Darrel Padberg 50.232 50.040+2 49.347+1 49.644 42.495 -
2T ESP 85 Brian Regganie 52.792 52.870 52.667 51.796 51.678 42.789 0.294
3T AS 99 Jeff Cashmore 52.490 52.093 177.173+DNF 51.692 40.034+DNF 42.956 0.167
4T BS 95 Colin Fiedler 52.792 52.563 52.535 52.569 43.183 0.227
5T AS 91 Steve Wynveen 53.569+5 53.264 52.099 52.093 54.274+DNF 43.289 0.106
6T STX 96 Chris Fenter 55.173+2 54.868 54.529 54.122 54.092 43.490 0.201
7 HS 189 Neal Tovsen 57.198 57.775+3 56.607 56.073 56.324 43.736 0.246
8 BSP 47 Michael Tews 53.787 52.149+1 52.557+1 51.902 55.367+2 43.753 0.017
9 STX 6 Jimmy 55.677+DNF 54.787 54.581 53.418+1 54.495 43.814 0.061
10 ESP 7 Eric Graunke 53.539+1 53.846 53.086 52.875+1 53.003 43.886 0.072
11 HS 89 James Harn 56.847 56.491 56.999 56.527 56.839 44.063 0.177
12 AS 113 Marshall Moore 54.374+3 53.282+3 54.851+6 53.594+1 53.136 44.156 0.093
13 DS 1 Bob Clark 55.756 55.801 55.353 57.504 55.693+1 44.171 0.015
14 HS 27 Mark McKnight 57.854 56.894 56.742 56.682 56.318+1 44.212 0.041
15 AS 185 Bea Regganie 53.768 54.059 53.676 54.067+2 54.152+1 44.604 0.392
16 STS2 9 Roy Dietsch 57.431 56.139 55.899+DNF 55.909+1 55.942 44.865 0.261
17 STS 71 Craig Mankiewicz 63.549+DNF 56.677+2 56.341+1 56.560 55.472+1 45.078 0.213
18 DSP 349 Barteck Borowski 56.032+1 54.958 54.807+1 54.909 54.521 45.197 0.119
19 CP 179 Desiree Padberg 53.310 52.143+1 63.305+1 53.041 52.935 45.312 0.115
20 DSP 347 Hubert Borowski 55.518+1 55.894 55.498 55.528 55.666 46.007 0.695
21 FSP 631 Jim Crawford 60.000+1 58.203 57.354 57.746 56.952 46.358 0.351
'All Wheel Drive' - Total Entries: 16 Trophies: 5 Total Diff.
1T SM 81 Fun Cheng 56.102 55.764+1 55.212 55.612 55.890 46.654 -
2T DS 42 Ian Grant 61.124 58.363+1 59.352 59.309 58.724 46.861 0.207
3T DS 64 Jon Peccarelli 59.641+1 60.852+DNF 59.831 59.807+1 59.393 47.395 0.534
4T SM 111 Clinton Squires 59.733 58.416 57.275 58.453+DNF 56.686 47.899 0.504
5T SM 333 Tom Schulze 59.680 59.101 57.331+1 57.844+1 56.774 47.974 0.075
6 SM 40 Gerald Rutz 58.805 57.975+1 57.964+1 56.793 57.378+1 47.990 0.016
7 SM 1 Dan Mai 57.391 58.143 58.773+1 56.850 57.083 48.038 0.048
8 AS 728 Wayne DiFranceisco 60.684 58.922+1 58.960+1 58.182+1 58.187 48.353 0.315
9 AS 9 Erik Nelson 62.236 60.793 59.644 59.385 58.287 48.436 0.083
10 SM 18 Jason Pulvermacher 59.905 59.710+1 57.360+1 58.642 57.408 48.509 0.073
11 DSP 297 Tony Roman 60.175+2 60.023 59.988+2 59.055+1 58.720 48.678 0.169
12 AS 310 Monte Hunt 63.587 61.486 60.666 60.118 59.783 49.679 1.001
13 DS 35 Michael Van Etta 62.359 63.055+2 76.835+1 63.001 73.267+2 49.762 0.083
14 m SM 6 Anton Vayner 59.784 61.744+2 58.994 58.899 59.224 49.769 0.007
15 SM 83 Matt Speier 73.901+DNF 65.281+1 64.775+DNF 65.019 65.508+1 54.941 5.172
16 m GS 7 Ien Haloted 82.245+DNF 76.567 75.845+1 73.197 71.493 56.765 1.824
'C Modified' - Total Entries: 2 Trophies: 1 Total Diff.
1T 78 Patrick Bullis 51.345 50.872 50.477 50.477 -
2 664 Dawn Odoi 55.728 58.056+1 56.275+1 55.728 5.251
'F125 karts' - Total Entries: 1 Trophies: 1 Total Diff.
1T 921 Katie Lacey 61.696 63.577+1 69.662+1 59.069 58.201+1 59.069 -
'Formula Jr A karts' - Total Entries: 6 Trophies: 2 Total Diff.
1T 75 Ryan Tuchalski 61.072 57.779 56.655 57.326 55.557 55.557 -
2T 92 Anne Bahr 92.686 58.808 64.503+1 59.791 59.280+1 58.808 3.251
3 115 Dannielle Tuttle 62.910 63.690 62.334 59.995 60.023+1 59.995 1.187
4 192 Ian Scott 69.281+2 62.417+1 70.438 65.214 63.116 63.116 3.121
5 15 Dave Speer 130.043 67.453 71.058 67.539 66.358 66.358 3.242
6 5 Mason Epperly 82.100 73.768 71.735 71.668+1 69.631 69.631 3.273
'Formula Jr B karts' - Total Entries: 3 Trophies: 1 Total Diff.
1T 54 Zachary Moore 84.462+DNF 66.309 70.762 67.791 66.476 66.309 -
2 15 Tara Scott 99.962 102.410 98.747 88.407 86.075 86.075 19.766
3 4 Jackson David 133.551+DNF 121.539 111.563+DNF 106.277 104.998 104.998 18.923


Top Times Of Day Time Class # Driver
Raw time 49.644 PCP 79 Darrel Padberg
Pax 42.495 PCP 79 Darrel Padberg
Stock 52.043 SS 144 Shawn Folkes
Street Prepared 53.410 BSP 71 Dale Lind
Street Prepared Ladies 62.748 DSPL 29 Nancy Hodge
Modified 50.477 CM 78 Patrick Bullis
Touring 53.934 STU 1 Tim White
Street Tire 45.484 RAS 22 James Yom
Pro 42.495 PCP 79 Darrel Padberg
Junior Kart 55.557 FJA 75 Ryan Tuchalski