Wisconsin Autocrossers Inc.

Summary Results, #7 - WAI 2006 Event 7 - 08/27/06
Timed Entries: 152


Pos. Class # Driver Total Diff. From 1st
'Super Stock' Total Entries: 4
1T 144 Shawn Folkes 52.043 - -
2T 235 Ted Juern 52.470 0.427 0.427
3 444 Jim Phlamm 52.764 0.294 0.721
4 352 Paula Scott 55.599 2.835 3.556
'A Stock' Total Entries: 3
1T 598 Dan Liccardi 53.096 - -
2 99 Denise Cashmore 54.510 1.414 1.414
3 77 Scott Biersteker 56.958 2.448 3.862
'B Stock' Total Entries: 1
1T 14 Dale Schubel 54.535 - -
'C Stock' Total Entries: 4
1T 2 Lance Keeley 54.621 - -
2T 7 Mark Rask 55.129 0.508 0.508
3 51 George Schmitt 55.301 0.172 0.680
4 91 Mark Hirt 55.480 0.179 0.859
'D Stock' Total Entries: 1
1T 13 Jason Dembosky 55.840 - -
'G Stock' Total Entries: 4
1T 93 Ben Zabel 56.097 - -
2T 193 Sam Karp 57.410 1.313 1.313
3 13 Jeff Neiger 60.845 3.435 4.748
4 113 Susan Neiger 68.317 7.472 12.220
'D Street Prepared' Total Entries: 5
1T 129 Adam Hodge 54.769 - -
2T 29 Art Hodge 55.406 0.637 0.637
3 m 721 Aaron Williams 55.930 0.524 1.161
4 11 Jeff Marshall 56.080 0.150 1.311
5 2 Jerry Hansen 57.414 1.334 2.645
'E Street Prepared' Total Entries: 2
1T 23 Bob Weir 53.902 - -
2 589 Jennifer Liccardi 56.211 2.309 2.309
'F Street Prepared' Total Entries: 3
1T 55 Ken Lang 55.640 - -
2 155 Kathy Lang 57.073 1.433 1.433
3 63 Danny Crawford 57.269 0.196 1.629
'B Street Prepared' Total Entries: 6
1T 71 Dale Lind 53.410 - -
2T 36 Chris Steffes 54.294 0.884 0.884
3 m 337 Mark Ketterer 54.925 0.631 1.515
4 m 91 Erik Hutchins 55.703 0.778 2.293
5 167 Lucas Anderson 56.079 0.376 2.669
6 68 Patrick Reyes 57.714 1.635 4.304
'C Street Prepared' Total Entries: 2
1T 17 Ken Kiesgen 53.765 - -
2 117 Kyle Kiesgen 55.936 2.171 2.171
'D Street Prepared Ladies' Total Entries: 1
1T 29 Nancy Hodge 62.748 - -
'D Modified' Total Entries: 1
1T 2 Bill Brenner 53.846 - -
'Street Touring' Total Entries: 10
1T 200 Larry Bereuter 56.812 - -
2T 9 Dan Marcellis 57.809 0.997 0.997
3T 25 Dan Meller 57.922 0.113 1.110
4T 24 Mike Pride 58.265 0.343 1.453
5 256 Andy Sloane 58.460 0.195 1.648
6 87 Ryan Kroupa 58.586 0.126 1.774
7 112 Jacob Bierer 59.476 0.890 2.664
8 978 Joseph Kelly 59.967 0.491 3.155
9 12 Joshua Elrod 61.086 1.119 4.274
10 m 72 Eric Atkinson 63.940 2.854 7.128
'Street Touring Sport 2' Total Entries: 2
1T 97 Blake Thompson 58.497 - -
2 91 Steve Taylor 58.658 0.161 0.161
'Street Touring Xtreme' Total Entries: 4
1T 4 Mike Vanderstappen 55.749 - -
2T 375 Wayne Onyschuk 55.783 0.034 0.034
3 98 Adam Cera 59.106 3.323 3.357
4 16 Dana Vincent 61.126 2.020 5.377
'Street Modified' Total Entries: 6
1T 177 Pat Washburn 51.638 - -
2T 77 Trevor Jones 52.609 0.971 0.971
3 150 Alex Moss 53.548 0.939 1.910
4 857 Nick Schaf 55.232 1.684 3.594
5 240 Tony Mente 57.946 2.714 6.308
6 24 Steve Mente 59.658 1.712 8.020
'Street Touring Ultra' Total Entries: 7
1T 1 Tim White 53.934 - -
2T 51 Dale Bahr 54.068 0.134 0.134
3T 988 Eric Tucker 54.166 0.098 0.232
4 52 Mary Bahr 55.214 1.048 1.280
5 5 Bart Hockerman 55.485 0.271 1.551
6 55 Franz Stadtmueller 58.339 2.854 4.405
7 678 Alan Au 58.342 0.003 4.408
'Rear Wheel Drive' Total Entries: 27
1T AS 22 James Yom 45.484 - -
2T FS 19 Jim Key 45.797 0.313 0.313
3T FS 125 Tony Povletich 45.833 0.036 0.349
4T SS 597 Andy Seipos 46.205 0.372 0.721
5T HS 39 Pete Papageorge 46.464 0.259 0.980
6T FS 70 Steven Key 46.541 0.077 1.057
7T ASP 57 Tod Ballou 46.895 0.354 1.411
8T BS 42 Jerry David 47.089 0.194 1.605
9 GS 73 Andy Epperly 47.518 0.429 2.034
10 FS 38 Matthew Key 47.803 0.285 2.319
11 ES 9 Jay Streeter 48.044 0.241 2.560
12 ES 791 Brett Padberg 48.156 0.112 2.672
13 ES 41 Michael Redmond 48.333 0.177 2.849
14 AS 152 Kate Schweitzer 49.029 0.696 3.545
15 ESP 133 Brad Cmeula 49.420 0.391 3.936
16 GS 31 Seth Borkovec 49.471 0.051 3.987
17 ES 179 Brigitte Padberg 50.049 0.578 4.565
18 AS 807 William Nealis 50.273 0.224 4.789
19 ESP 5 Keith Zumach 50.298 0.025 4.814
20 BS 48 Peggy David 50.568 0.270 5.084
21 GS 123 Kim Papenfuss 50.712 0.144 5.228
22 BS 215 Jerry Bowman 50.824 0.112 5.340
23 GS 77 Dan Speer 51.547 0.723 6.063
24 BS 87 Bob Speer 52.192 0.645 6.708
25 ASP 157 Lisa Ballou 54.506 2.314 9.022
26 CP 101 Andy Kinzelman 57.763 3.257 12.279
27 m CP 181 Daniel Kinzelman 60.248 2.485 14.764
'Front Wheel Drive' Total Entries: 10
1T DS 5 Matthew Van Etta 46.365 - -
2T GS 60 John Cecilia 47.080 0.715 0.715
3T HS 269 Stacey Heglund 48.683 1.603 2.318
4Tm DSP 500 Richard Sierzputowski 48.842 0.159 2.477
5 HS 92 Eric Ramsey 49.604 0.762 3.239
6 FSP 383 Nathan Zach 49.890 0.286 3.525
7 DS 610 Barbara Parks 50.592 0.702 4.227
8 m SM 41 Peter Zach 52.711 2.119 6.346
9 DS 55 Toni Phillips 52.790 0.079 6.425
10 SM 211 Mike Marley 53.595 0.805 7.230
'PRO class' Total Entries: 21
1T CP 79 Darrel Padberg 42.495 - -
2T ESP 85 Brian Regganie 42.789 0.294 0.294
3T AS 99 Jeff Cashmore 42.956 0.167 0.461
4T BS 95 Colin Fiedler 43.183 0.227 0.688
5T AS 91 Steve Wynveen 43.289 0.106 0.794
6T STX 96 Chris Fenter 43.490 0.201 0.995
7 HS 189 Neal Tovsen 43.736 0.246 1.241
8 BSP 47 Michael Tews 43.753 0.017 1.258
9 STX 6 Jimmy 43.814 0.061 1.319
10 ESP 7 Eric Graunke 43.886 0.072 1.391
11 HS 89 James Harn 44.063 0.177 1.568
12 AS 113 Marshall Moore 44.156 0.093 1.661
13 DS 1 Bob Clark 44.171 0.015 1.676
14 HS 27 Mark McKnight 44.212 0.041 1.717
15 AS 185 Bea Regganie 44.604 0.392 2.109
16 STS2 9 Roy Dietsch 44.865 0.261 2.370
17 STS 71 Craig Mankiewicz 45.078 0.213 2.583
18 DSP 349 Barteck Borowski 45.197 0.119 2.702
19 CP 179 Desiree Padberg 45.312 0.115 2.817
20 DSP 347 Hubert Borowski 46.007 0.695 3.512
21 FSP 631 Jim Crawford 46.358 0.351 3.863
'All Wheel Drive' Total Entries: 16
1T SM 81 Fun Cheng 46.654 - -
2T DS 42 Ian Grant 46.861 0.207 0.207
3T DS 64 Jon Peccarelli 47.395 0.534 0.741
4T SM 111 Clinton Squires 47.899 0.504 1.245
5T SM 333 Tom Schulze 47.974 0.075 1.320
6 SM 40 Gerald Rutz 47.990 0.016 1.336
7 SM 1 Dan Mai 48.038 0.048 1.384
8 AS 728 Wayne DiFranceisco 48.353 0.315 1.699
9 AS 9 Erik Nelson 48.436 0.083 1.782
10 SM 18 Jason Pulvermacher 48.509 0.073 1.855
11 DSP 297 Tony Roman 48.678 0.169 2.024
12 AS 310 Monte Hunt 49.679 1.001 3.025
13 DS 35 Michael Van Etta 49.762 0.083 3.108
14 m SM 6 Anton Vayner 49.769 0.007 3.115
15 SM 83 Matt Speier 54.941 5.172 8.287
16 m GS 7 Ien Haloted 56.765 1.824 10.111
'C Modified' Total Entries: 2
1T 78 Patrick Bullis 50.477 - -
2 664 Dawn Odoi 55.728 5.251 5.251
'F125 karts' Total Entries: 1
1T 921 Katie Lacey 59.069 - -
'Formula Jr A karts' Total Entries: 6
1T 75 Ryan Tuchalski 55.557 - -
2T 92 Anne Bahr 58.808 3.251 3.251
3 115 Dannielle Tuttle 59.995 1.187 4.438
4 192 Ian Scott 63.116 3.121 7.559
5 15 Dave Speer 66.358 3.242 10.801
6 5 Mason Epperly 69.631 3.273 14.074
'Formula Jr B karts' Total Entries: 3
1T 54 Zachary Moore 66.309 - -
2 15 Tara Scott 86.075 19.766 19.766
3 4 Jackson David 104.998 18.923 38.689


Top Times Of Day Time Class # Driver
Raw time 49.644 PCP 79 Darrel Padberg
Pax 42.495 PCP 79 Darrel Padberg
Stock 52.043 SS 144 Shawn Folkes
Street Prepared 53.410 BSP 71 Dale Lind
Street Prepared Ladies 62.748 DSPL 29 Nancy Hodge
Modified 50.477 CM 78 Patrick Bullis
Touring 53.934 STU 1 Tim White
Street Tire 45.484 RAS 22 James Yom
Pro 42.495 PCP 79 Darrel Padberg
Junior Kart 55.557 FJA 75 Ryan Tuchalski