Wisconsin Autocrossers Inc.

Final Results, #8 - WAI 2006 event #8 - 10/01/06
Total Registered: 129, with Times: 126


'Super Stock' - Total Entries: 4 Trophies: 2 Total Diff.
1T 235 Ted Juern 53.637+1 53.320 53.157 53.817 53.531 53.271 53.157 -
2T 444 Jim Phlamm 55.019+1 55.545 54.338 54.033 53.678 52.959+1 53.678 0.521
3 352 Paula Scott 79.129+1 66.002 55.289 55.684 54.434 54.969 54.434 0.756
4 9 Jeff Heglund 61.927+1 57.959 59.004+1 56.936 56.554+2 55.620+1 56.936 2.502
'A Stock' - Total Entries: 4 Trophies: 2 Total Diff.
1T 23 Aruch Poonsapaya 56.059+1 60.084 55.364 53.943 54.034+1 53.460 53.460 -
2T 88 Dan Liccardi 55.189 54.167 54.587+1 54.526 54.397+1 54.326 54.167 0.707
3 99 Denise Cashmore 56.150 54.700 54.856 54.372+1 54.221 54.354+1 54.221 0.054
4 199 Michael Machi 80.197+DNF 58.516+1 57.376 56.211 56.211 1.990
'B Stock' - Total Entries: 2 Trophies: 1 Total Diff.
1T 14 Dale Schubel 52.135+DNF 57.385 62.412 56.644 56.247 56.227 56.227 -
2 111 Mike Wenzler 59.592+DNF 57.464 57.696 56.818 56.633 56.314 56.314 0.087
'D Stock' - Total Entries: 2 Trophies: 1 Total Diff.
1T 13 Jason Dembosky 58.035 57.635+DNF 57.048 57.726+1 59.642 59.306 57.048 -
2 25 Todd Moore 59.694+2 58.467 57.829 58.649 58.128 58.332 57.829 0.781
'F Stock' - Total Entries: 2 Trophies: 1 Total Diff.
1T 33 Chris Shay 56.905 56.339 55.969 56.062 56.004+2 55.952 55.952 -
2 136 Danny Crawford 59.238 58.591+3 57.706+1 57.392+1 57.057 56.863+1 57.057 1.105
'G Stock' - Total Entries: 3 Trophies: 1 Total Diff.
1T 193 Sam Karp 58.841 57.618 58.006 56.971 57.050+2 56.946 56.946 -
2 93 Ben Zabel 63.170+1 58.155 57.320 58.184 57.047 58.263+DNF 57.047 0.101
3 13 Jeff Neiger 70.424+1 62.977 61.736 62.288 61.154 61.996 61.154 4.107
'Super Stock Ladies' - Total Entries: 1 Trophies: 1 Total Diff.
1T 9 Stacey Heglund 66.339+DNF 59.503 56.845 58.438 57.306 57.220 56.845 -
'D Street Prepared' - Total Entries: 5 Trophies: 2 Total Diff.
1T 721 Aaron Williams 56.805 56.101 56.263 55.411 62.809+DNF 54.902+1 55.411 -
2T 29 Art Hodge 56.560 57.743 56.995 55.992+1 56.500 55.627 55.627 0.216
3 129 Adam Hodge 60.500+1 69.693+1 56.287 69.625+1 56.551 56.125 56.125 0.498
4 11 Jeff Marshall 59.311 58.331 58.900+1 57.369 57.902 57.156 57.156 1.031
5 2 Jerry Hansen 64.223+DNF 59.301 58.717 58.685 58.726 58.918 58.685 1.529
'F Street Prepared' - Total Entries: 2 Trophies: 1 Total Diff.
1T 55 Ken Lang 56.526+1 56.040 55.909 56.768 56.119+1 56.084 55.909 -
2 155 Kathy Lang 65.395 60.291 58.899 58.576 58.567 58.220 58.220 2.311
'B Street Prepared' - Total Entries: 3 Trophies: 1 Total Diff.
1T 67 Jeff Cashmore 54.113 53.306 62.367+DNF 53.270+1 53.374 52.656+1 53.306 -
2 71 Dale Lind 59.332+DNF 55.895 55.651 54.541 54.295 54.489 54.295 0.989
3 167 Lucas Anderson 62.154 58.182+1 56.568+DNF 57.036 57.214 57.061+1 57.036 2.741
'D Street Prepared Ladies' - Total Entries: 2 Trophies: 1 Total Diff.
1T 24 Linda Hansen 63.021 61.168 59.798 59.401 59.404+DNF 59.669 59.401 -
2 29 Nancy Hodge 73.733 71.679 68.175 66.723 65.460 64.903 64.903 5.502
'Street Touring' - Total Entries: 8 Trophies: 3 Total Diff.
1T 6 Sara Schultz 61.486+DNF 58.791 58.489 60.107 58.837 58.959 58.489 -
2T 9 Dan Marcellis 76.248 80.559+1 62.685 59.023 66.153 59.779 59.023 0.534
3T 24 Mike Pride 61.156 60.186 59.736 59.352 59.157 59.371 59.157 0.134
4 94 Chris Bailey 63.143+3 60.984 60.145 60.434+1 59.335 59.724 59.335 0.178
5 87 Ryan Kroupa 62.483+3 60.817 59.504 59.912 69.928+DNF 59.799+1 59.504 0.169
6 256 Andrew Sloane 61.050 59.584 60.438 60.082 62.911+DNF 59.598 59.584 0.080
7 2 Adam Murphy 74.806 63.729 62.393 63.115 62.420 62.304 62.304 2.720
8 820 Edgardo Vargas 67.812 64.803 67.432 64.185 64.146 64.187 64.146 1.842
'Street Touring Xtreme' - Total Entries: 7 Trophies: 3 Total Diff.
1T 4 Mike Vanderstappen 59.715+DNF 58.360 57.701+1 57.398 57.859+1 59.570+DNF 57.398 -
2T 52 Chad Eixenberger 61.365 59.923+1 61.106+DNF 57.999 58.403 57.684 57.684 0.286
3T 375 Wayne Onyschuk 59.636 57.740 58.082 58.519 57.917 56.843+1 57.740 0.056
4 1 Dan Mai 62.281+1 62.002+DNF 60.099 59.990 59.835 59.904 59.835 2.095
5 646 Bill Kowalewski-Barrera 70.536+DNF 61.712 60.301 60.301 0.466
6 51 Andrew Miller 67.856+DNF 62.180 61.184 64.213+1 61.731 60.502 60.502 0.201
7 88 Reason Pylant 72.815 78.673+1 66.455 64.431 63.758 62.810 62.810 2.308
'Street Modified' - Total Entries: 2 Trophies: 1 Total Diff.
1T 8 Josh Olson 59.500 59.165 58.487 58.219 58.660 58.157 58.157 -
2 81 J J Streeter 62.837+1 59.812+1 59.431+3 59.946 59.192 58.936 58.936 0.779
'Street Touring Ultra' - Total Entries: 5 Trophies: 2 Total Diff.
1T 51 Dale Bahr 56.582 55.001 55.502 55.134+1 55.417 55.701 55.001 -
2T 5 Bart Hockerman 58.028 58.889+DNF 57.077 56.021 55.804 55.862 55.804 0.803
3 52 Mary Bahr 56.852+1 65.511+DNF 57.416+1 56.499 55.935 56.305 55.935 0.131
4 678 Alan au 64.217 61.135 58.766 57.935 57.926 58.417+DNF 57.926 1.991
5 294 Nate Matusheski 61.887 59.998 59.212+1 59.928+3 59.088+1 58.779 58.779 0.853
'Rear Wheel Drive' - Total Entries: 33 Trophies: 9 Total Diff.
1T AS 22 James Yom 57.028 55.800+1 56.256+1 55.665+1 55.187 55.474 45.860 -
2T FS 19 Jim Key 57.894 58.658 58.185 58.287+1 58.127+1 58.474 46.604 0.744
3T FS 125 Tony Povletich 59.898 58.735 59.669 58.930 58.204 57.929 46.632 0.028
4T SS 2 Lance Keeley 58.158 56.880 56.871 56.152 55.924 55.717 46.802 0.170
5T SS 597 Andy Seipos 56.264 57.087 56.324 56.502 56.573 56.059 47.089 0.287
6T FS 911 Robert Gosda 61.337+DNF 60.154 59.808 58.589 59.772 60.226 47.164 0.075
7T AS 871 Todd Roops 58.286 58.106 56.986 56.975 57.296 57.144+6 47.346 0.182
8T DS 114 Eric Scott 60.905 60.030 59.623 59.202+1 59.950 59.427 47.422 0.076
9T DS 322 Gregory Janulis 71.670+DNF 61.349 61.028 60.325 59.694 64.312+DNF 47.635 0.213
10 DS 60 Jon Polhamus 60.483 60.643 60.701+1 59.787 60.430 60.611 47.710 0.075
11 FS 70 Steven Key 62.053 59.778 59.933+1 59.982+4 60.406 59.307 47.742 0.032
12 ES 791 Brett Padberg 61.145+1 61.583 60.710 60.689 59.799+1 60.077 48.422 0.680
13 BS 133 Eric Miles 61.585+1 68.820+1 59.846 72.673+DNF 58.956 59.752+1 48.461 0.039
14 ES 481 Scott Tebbe 60.335 60.540+1 60.343 60.201 60.763 60.303 48.522 0.061
15 FS 38 Matthew Key 63.107+DNF 61.599 61.193 60.719 61.369+DNF 60.291 48.534 0.012
16 ES 41 Michael Redmond 64.335+DNF 61.625 61.705+2 60.304 60.384 61.063 48.605 0.071
17 BS 3 Jay Streeter 61.246 60.519 59.713 59.581 60.283 59.312 48.754 0.149
18 AS 152 Kate Schweitzer 68.419+DNF 60.735 59.522 59.707 58.990 58.944 48.982 0.228
19 BS 17 Chris Wenzler 63.085 61.377 60.655 60.296 60.872 59.673 49.051 0.069
20 FS 421 Dave Parker 64.510 62.230 62.431 61.789 61.052+1 61.161 49.234 0.183
21 AS 447 Joe Jirschele 64.010 60.772 59.324 60.339 60.494 61.364 49.298 0.064
22 BP 277 Scott Rhodes 67.360 67.419 62.664 61.813 58.140 57.234 49.335 0.037
23 DS 317 Jeffrey Janulis 63.041+DNF 64.903 62.765 62.134 62.817 62.060+2 49.582 0.247
24 FS 88 Joseph Rinaldi 73.011+DNF 63.749+DNF 62.760 61.650 61.907 68.808+DNF 49.628 0.046
25 DS 28 Edward Biocic 66.467 70.439+DNF 62.274 62.411 62.976 62.399 49.694 0.066
26 GS 31 Seth Borkovec 66.079 68.332 63.845 62.874 64.377+2 63.007+1 49.922 0.228
27 GS 73 Andy Epperly 65.892 63.786 70.676+DNF 63.494 62.992 63.441 50.015 0.093
28 ASP 377 Graeme Gee 39.132+DNF 59.300 59.711 50.523 0.508
29 BP 271 Dick Rhodes 60.208+2 59.989 59.908 76.703+DNF 51.640 1.117
30 ASP 772 Shelley Rhodes 66.365 63.082 62.345 62.572 62.778 53.117 1.477
31 FS 412 Sheili Harmon 74.240+DNF 69.826+DNF 67.264 67.551+DNF 66.176 66.845+DNF 53.271 0.154
32 ASP 5 Mike Hanson 72.270 74.317+DNF 67.320 70.378 68.768 66.710+1 57.356 4.085
33 AS 13 Dan Shelton 86.097+DNF 71.516+DNF 79.974+DNF 75.134+DNF 71.742 71.335 59.279 1.923
'Front Wheel Drive' - Total Entries: 16 Trophies: 5 Total Diff.
1T GS 302 Chris Krumrai 61.723 61.128 59.392 59.431 61.079 60.011+3 47.157 -
2T DS 5 Matthew Van Etta 72.575+DNF 64.876 65.294+DNF 62.993 60.346 60.036 47.908 0.751
3T GS 6 Erik Bacon 62.931 62.146 61.847 61.170 60.710 61.194 48.203 0.295
4T HS 92 Eric Ramsey 65.221 64.214 63.445+1 62.909+1 63.970 63.212 49.305 1.102
5T SM 11 Dau Xioug 76.090+3 60.791+2 66.744 59.203 58.481 58.438+1 49.416 0.111
6 FSP 383 Nathan Zach 63.814+1 62.371 61.668 62.802 62.019 61.550 50.101 0.685
7 SM 44 Brandon Lavender 65.933+1 63.911+1 66.277+1 61.494+DNF 60.895 61.083 51.456 1.355
8 DS 610 Barbara Parks 67.889+DNF 67.534 65.248+1 65.392 63.852+1 65.137 51.979 0.523
9 BS 3 Melissa Grant 64.456 63.844 52.479 0.500
10 HS 488 Greg Owen 81.314+DNF 70.205 70.252 68.769 67.317 67.472 52.507 0.028
11 SM 41 Peter Zach 64.333 54.890+DNF 56.025+DNF 63.438+1 62.695 63.271 52.977 0.470
12 SM 14 Kevin Behnke 67.019+4 64.662 64.342 62.780+1 63.480 62.892 53.143 0.166
13 SM 73 Ian Peers 67.369 70.767 67.652+DNF 71.160+1 66.333 65.552 55.391 2.248
14 DS 55 Toni Phillips 67.218+DNF 78.916 75.773 72.448 70.315 71.880 56.111 0.720
15 HS 35 Meagan Moore 78.463 75.252 74.135+DNF 73.735 72.504 72.971 56.553 0.442
16 GS 13 Amy Schultz 80.141+DNF 80.232 76.160 74.696 73.920 72.370 57.461 0.908
'PRO class' - Total Entries: 9 Trophies: 3 Total Diff.
1T CP 79 Darrel Padberg 51.274+1 50.571 50.336 50.536 51.119 43.087 -
2T AS 113 Marshall Moore 54.419+1 53.852 54.404+1 53.885 53.346 52.984 44.029 0.942
3T HS 27 Mark McKnight 58.143 57.727 56.972 57.046 57.151 56.744 44.260 0.231
4 DS 1 Bob Clark 56.799 56.380+1 56.539 56.972+1 55.615 55.954 44.380 0.120
5 FS 0 Jimmy 62.809+2 57.439+1 57.210 55.620 55.474+1 55.668 44.774 0.394
6 BSP 47 Michael Tews 56.443 55.350 53.994 56.245 54.356 53.625 45.205 0.431
7 FS 631 Jim Crawford 58.266+2 57.823 57.102 56.436 56.210 55.677+1 45.249 0.044
8 BSP 64 Jon Peccarelli 56.177+4 54.047 54.677 54.405 53.766 54.587 45.324 0.075
9 CP 179 Desiree Padberg 56.287 54.652 53.681 54.004 53.513 53.528 45.807 0.483
'All Wheel Drive' - Total Entries: 5 Trophies: 2 Total Diff.
1T AS 19 Dan Meller 56.692+2 56.069 55.641+3 55.523 55.123 55.343 45.807 -
2T DS 42 Ian Grant 60.478 60.192 60.093 59.373 58.764 58.472+2 46.893 1.086
3 DS 23 Chris Ramlow 64.848+1 64.218 63.508 62.208 61.568 61.203 48.840 1.947
4 GS 35 Scott Legocki 77.505+DNF 67.114+DNF 67.070+DNF 67.647 66.294 64.068 50.870 2.030
5 SM 61 John Underwood 65.472 62.232 62.102 62.614 60.310 60.278 50.934 0.064
'C Modified' - Total Entries: 2 Trophies: 1 Total Diff.
1T 78 Patrick Bullis 51.119+DNF 52.620+DNF 52.010 51.406+DNF 51.633 51.200 51.200 -
2 61 John Whitney 63.552+DNF 76.496 67.188+DNF 70.291 68.995 67.356 67.356 16.156
'F125 karts' - Total Entries: 1 Trophies: 1 Total Diff.
1T 130 Simon Lesada 60.181 63.114 64.844 60.504+DNF 62.485 60.909 60.181 -
'Formula Jr A karts' - Total Entries: 3 Trophies: 1 Total Diff.
1T 75 Ryan Tuchalski 60.973 59.683 57.881 65.958+DNF 60.523 57.333 57.333 -
2 92 Anne Bahr 63.589+DNF 63.558 71.654 62.075 66.821+3 60.943+1 62.075 4.742
3 15 Mason Epperly 73.892 71.359+1 70.236 72.345 69.101 69.829 69.101 7.026
'Formula Jr B karts' - Total Entries: 3 Trophies: 1 Total Diff.
1T 54 Zachary Moore 68.843 66.274 66.021 66.305 65.449 64.748 64.748 -
2 4 Jackson David 98.704 86.240 84.871 81.913 82.310 80.886 80.886 16.138
3 15 Tara Scott 108.225 79.080+DNF 105.914 95.711 91.217 90.783 90.783 9.897
'Mens Combined' - Total Entries: 5 Trophies: 2 Total Diff.
1T CSP 17 Ken Kiesgen 55.031 55.085 54.995 54.404 53.938 53.964 45.200 -
2T CS 91 Mark Hirt 61.365 56.898 57.196 56.666 56.436 56.325 45.792 0.592
3 ESP 23 Bob Weir 56.639+1 57.039 56.143 55.927+1 55.809+1 55.985 46.355 0.563
4 SM2 325 Brian Mongillo 55.795+DNF 56.983 52.854+DNF 55.920 55.606 54.968 46.942 0.587
5 STS2 946 Tom Larwa 64.033 61.562+DNF 60.014+DNF 63.047 62.178 62.578 49.866 2.924


Top Times Of Day Time Class # Driver
Raw time 50.336 PCP 79 Darrel Padberg
Pax 43.087 PCP 79 Darrel Padberg
Stock 53.157 SS 235 Ted Juern
Stock Ladies 56.845 SSL 9 Stacey Heglund
Street Prepared 53.306 BSP 67 Jeff Cashmore
Street Prepared Ladies 59.401 DSPL 24 Linda Hansen
Modified 51.200 CM 78 Patrick Bullis
Touring 55.001 STU 51 Dale Bahr
Street Tire 45.807 AAS 19 Dan Meller
Pro 43.087 PCP 79 Darrel Padberg
Junior Kart 57.333 FJA 75 Ryan Tuchalski
Combined 45.200 MCCSP 17 Ken Kiesgen