Wisconsin Autocrossers Inc.

Summary Results, #8 - WAI 2006 event #8 - 10/01/06
Timed Entries: 126


Pos. Class # Driver Total Diff. From 1st
'Super Stock' Total Entries: 4
1T 235 Ted Juern 53.157 - -
2T 444 Jim Phlamm 53.678 0.521 0.521
3 352 Paula Scott 54.434 0.756 1.277
4 9 Jeff Heglund 56.936 2.502 3.779
'A Stock' Total Entries: 4
1T 23 Aruch Poonsapaya 53.460 - -
2T 88 Dan Liccardi 54.167 0.707 0.707
3 99 Denise Cashmore 54.221 0.054 0.761
4 199 Michael Machi 56.211 1.990 2.751
'B Stock' Total Entries: 2
1T 14 Dale Schubel 56.227 - -
2 111 Mike Wenzler 56.314 0.087 0.087
'D Stock' Total Entries: 2
1T 13 Jason Dembosky 57.048 - -
2 25 Todd Moore 57.829 0.781 0.781
'F Stock' Total Entries: 2
1T 33 Chris Shay 55.952 - -
2 136 Danny Crawford 57.057 1.105 1.105
'G Stock' Total Entries: 3
1T 193 Sam Karp 56.946 - -
2 93 Ben Zabel 57.047 0.101 0.101
3 13 Jeff Neiger 61.154 4.107 4.208
'Super Stock Ladies' Total Entries: 1
1T 9 Stacey Heglund 56.845 - -
'D Street Prepared' Total Entries: 5
1T 721 Aaron Williams 55.411 - -
2T 29 Art Hodge 55.627 0.216 0.216
3 129 Adam Hodge 56.125 0.498 0.714
4 11 Jeff Marshall 57.156 1.031 1.745
5 2 Jerry Hansen 58.685 1.529 3.274
'F Street Prepared' Total Entries: 2
1T 55 Ken Lang 55.909 - -
2 155 Kathy Lang 58.220 2.311 2.311
'B Street Prepared' Total Entries: 3
1T 67 Jeff Cashmore 53.306 - -
2 71 Dale Lind 54.295 0.989 0.989
3 167 Lucas Anderson 57.036 2.741 3.730
'D Street Prepared Ladies' Total Entries: 2
1T 24 Linda Hansen 59.401 - -
2 29 Nancy Hodge 64.903 5.502 5.502
'Street Touring' Total Entries: 8
1T 6 Sara Schultz 58.489 - -
2T 9 Dan Marcellis 59.023 0.534 0.534
3T 24 Mike Pride 59.157 0.134 0.668
4 94 Chris Bailey 59.335 0.178 0.846
5 87 Ryan Kroupa 59.504 0.169 1.015
6 256 Andrew Sloane 59.584 0.080 1.095
7 2 Adam Murphy 62.304 2.720 3.815
8 820 Edgardo Vargas 64.146 1.842 5.657
'Street Touring Xtreme' Total Entries: 7
1T 4 Mike Vanderstappen 57.398 - -
2T 52 Chad Eixenberger 57.684 0.286 0.286
3T 375 Wayne Onyschuk 57.740 0.056 0.342
4 1 Dan Mai 59.835 2.095 2.437
5 646 Bill Kowalewski-Barrera 60.301 0.466 2.903
6 51 Andrew Miller 60.502 0.201 3.104
7 88 Reason Pylant 62.810 2.308 5.412
'Street Modified' Total Entries: 2
1T 8 Josh Olson 58.157 - -
2 81 J J Streeter 58.936 0.779 0.779
'Street Touring Ultra' Total Entries: 5
1T 51 Dale Bahr 55.001 - -
2T 5 Bart Hockerman 55.804 0.803 0.803
3 52 Mary Bahr 55.935 0.131 0.934
4 678 Alan au 57.926 1.991 2.925
5 294 Nate Matusheski 58.779 0.853 3.778
'Rear Wheel Drive' Total Entries: 33
1T AS 22 James Yom 45.860 - -
2T FS 19 Jim Key 46.604 0.744 0.744
3T FS 125 Tony Povletich 46.632 0.028 0.772
4T SS 2 Lance Keeley 46.802 0.170 0.942
5T SS 597 Andy Seipos 47.089 0.287 1.229
6T FS 911 Robert Gosda 47.164 0.075 1.304
7T AS 871 Todd Roops 47.346 0.182 1.486
8T DS 114 Eric Scott 47.422 0.076 1.562
9T DS 322 Gregory Janulis 47.635 0.213 1.775
10 DS 60 Jon Polhamus 47.710 0.075 1.850
11 FS 70 Steven Key 47.742 0.032 1.882
12 ES 791 Brett Padberg 48.422 0.680 2.562
13 BS 133 Eric Miles 48.461 0.039 2.601
14 ES 481 Scott Tebbe 48.522 0.061 2.662
15 FS 38 Matthew Key 48.534 0.012 2.674
16 ES 41 Michael Redmond 48.605 0.071 2.745
17 BS 3 Jay Streeter 48.754 0.149 2.894
18 AS 152 Kate Schweitzer 48.982 0.228 3.122
19 BS 17 Chris Wenzler 49.051 0.069 3.191
20 FS 421 Dave Parker 49.234 0.183 3.374
21 AS 447 Joe Jirschele 49.298 0.064 3.438
22 BP 277 Scott Rhodes 49.335 0.037 3.475
23 DS 317 Jeffrey Janulis 49.582 0.247 3.722
24 FS 88 Joseph Rinaldi 49.628 0.046 3.768
25 DS 28 Edward Biocic 49.694 0.066 3.834
26 GS 31 Seth Borkovec 49.922 0.228 4.062
27 GS 73 Andy Epperly 50.015 0.093 4.155
28 ASP 377 Graeme Gee 50.523 0.508 4.663
29 BP 271 Dick Rhodes 51.640 1.117 5.780
30 ASP 772 Shelley Rhodes 53.117 1.477 7.257
31 FS 412 Sheili Harmon 53.271 0.154 7.411
32 ASP 5 Mike Hanson 57.356 4.085 11.496
33 AS 13 Dan Shelton 59.279 1.923 13.419
'Front Wheel Drive' Total Entries: 16
1T GS 302 Chris Krumrai 47.157 - -
2T DS 5 Matthew Van Etta 47.908 0.751 0.751
3T GS 6 Erik Bacon 48.203 0.295 1.046
4T HS 92 Eric Ramsey 49.305 1.102 2.148
5T SM 11 Dau Xioug 49.416 0.111 2.259
6 FSP 383 Nathan Zach 50.101 0.685 2.944
7 SM 44 Brandon Lavender 51.456 1.355 4.299
8 DS 610 Barbara Parks 51.979 0.523 4.822
9 BS 3 Melissa Grant 52.479 0.500 5.322
10 HS 488 Greg Owen 52.507 0.028 5.350
11 SM 41 Peter Zach 52.977 0.470 5.820
12 SM 14 Kevin Behnke 53.143 0.166 5.986
13 SM 73 Ian Peers 55.391 2.248 8.234
14 DS 55 Toni Phillips 56.111 0.720 8.954
15 HS 35 Meagan Moore 56.553 0.442 9.396
16 GS 13 Amy Schultz 57.461 0.908 10.304
'PRO class' Total Entries: 9
1T CP 79 Darrel Padberg 43.087 - -
2T AS 113 Marshall Moore 44.029 0.942 0.942
3T HS 27 Mark McKnight 44.260 0.231 1.173
4 DS 1 Bob Clark 44.380 0.120 1.293
5 FS 0 Jimmy 44.774 0.394 1.687
6 BSP 47 Michael Tews 45.205 0.431 2.118
7 FS 631 Jim Crawford 45.249 0.044 2.162
8 BSP 64 Jon Peccarelli 45.324 0.075 2.237
9 CP 179 Desiree Padberg 45.807 0.483 2.720
'All Wheel Drive' Total Entries: 5
1T AS 19 Dan Meller 45.807 - -
2T DS 42 Ian Grant 46.893 1.086 1.086
3 DS 23 Chris Ramlow 48.840 1.947 3.033
4 GS 35 Scott Legocki 50.870 2.030 5.063
5 SM 61 John Underwood 50.934 0.064 5.127
'C Modified' Total Entries: 2
1T 78 Patrick Bullis 51.200 - -
2 61 John Whitney 67.356 16.156 16.156
'F125 karts' Total Entries: 1
1T 130 Simon Lesada 60.181 - -
'Formula Jr A karts' Total Entries: 3
1T 75 Ryan Tuchalski 57.333 - -
2 92 Anne Bahr 62.075 4.742 4.742
3 15 Mason Epperly 69.101 7.026 11.768
'Formula Jr B karts' Total Entries: 3
1T 54 Zachary Moore 64.748 - -
2 4 Jackson David 80.886 16.138 16.138
3 15 Tara Scott 90.783 9.897 26.035
'Mens Combined' Total Entries: 5
1T CSP 17 Ken Kiesgen 45.200 - -
2T CS 91 Mark Hirt 45.792 0.592 0.592
3 ESP 23 Bob Weir 46.355 0.563 1.155
4 SM2 325 Brian Mongillo 46.942 0.587 1.742
5 STS2 946 Tom Larwa 49.866 2.924 4.666


Top Times Of Day Time Class # Driver
Raw time 50.336 PCP 79 Darrel Padberg
Pax 43.087 PCP 79 Darrel Padberg
Stock 53.157 SS 235 Ted Juern
Stock Ladies 56.845 SSL 9 Stacey Heglund
Street Prepared 53.306 BSP 67 Jeff Cashmore
Street Prepared Ladies 59.401 DSPL 24 Linda Hansen
Modified 51.200 CM 78 Patrick Bullis
Touring 55.001 STU 51 Dale Bahr
Street Tire 45.807 AAS 19 Dan Meller
Pro 43.087 PCP 79 Darrel Padberg
Junior Kart 57.333 FJA 75 Ryan Tuchalski
Combined 45.200 MCCSP 17 Ken Kiesgen