WAI

Final Results, #1 - WAI 2007 Event 1 - Tax Day - 2007-04-15
Total Registered: 117, with Times: 115


'A Stock' - Total Entries: 1 Trophies: 1 Total Diff.
1T 11 Gino Piacentine 54.413 52.141 51.495 52.320 51.733 52.242 51.495 -
'B Stock' - Total Entries: 1 Trophies: 1 Total Diff.
1T 14 Dale Schubel 48.161 47.219 47.301 46.758+1 46.951 46.602 46.602 -
'D Stock' - Total Entries: 1 Trophies: 1 Total Diff.
1T 25 Todd Moore 48.785 48.497+2 47.903+1 47.728+1 47.786 47.668 47.668 -
'E Stock' - Total Entries: 1 Trophies: 1 Total Diff.
1T 777 Timothy White 51.056 49.964 49.947 50.044 50.559 49.449 49.449 -
'G Stock' - Total Entries: 2 Trophies: 1 Total Diff.
1T 13 Neiger Jeff 53.030+1 51.971 51.350 51.947 57.822+1 51.059 51.059 -
2 73 Andy Epperly 52.946 52.720+2 52.326 52.275 52.308 52.225 52.225 1.166
'H Stock' - Total Entries: 1 Trophies: 1 Total Diff.
1T 6 Erik Bacon 51.713 50.472 50.531 50.201 49.215 48.921 48.921 -
'Formula 125' - Total Entries: 1 Trophies: 1 Total Diff.
1T 17 Joe Schmidt 44.267 44.093 43.769 45.058 43.871+1 42.480 42.480 -
'Street Touring' - Total Entries: 10 Trophies: 4 Total Diff.
1T 9 Dan Marcellis 53.935 49.507 50.329 48.471 49.149 60.902+1 48.471 -
2T 17 Ken Kiesgen 50.520 49.250+1 49.033+1 50.846 49.338 48.606 48.606 0.135
3T 71 Megan Young 52.289+3 50.797+1 48.764+4 48.852 48.248+2 47.525+1 48.852 0.246
4T 37 Ben Zabel 49.443 49.214 49.163 49.487+1 48.920 48.914+1 48.920 0.068
5 87 Ryan Kroupa 48.953 50.177 49.137 49.806+2 49.907+1 49.840+2 48.953 0.033
6 117 Kyle Kiesgen 56.113+DNF 53.085 51.674+1 50.452 50.138 50.935 50.138 1.185
7 6 Peggy Mekelburg 55.686 54.583 54.154+1 52.825 53.298 52.307 52.307 2.169
8 25 Mike Wright 58.091 54.746 53.853 54.513 52.601 52.825 52.601 0.294
9 341 Paul Nielander 56.410 54.645 54.240 53.190 52.745 53.286 52.745 0.144
10 201 Timothy Popp 56.305+1 54.496+1 54.098 53.048+2 54.319 53.526 53.526 0.781
'Street Modified 2' - Total Entries: 3 Trophies: 1 Total Diff.
1T 713 Scott Hainstock 54.146+DNF 51.812+1 51.216 50.445 49.230 49.867 49.230 -
2 714 Dustin Kaster 55.520 51.653 50.531+DNF 52.240 50.345 50.518 50.345 1.115
3 70 Jeremy Scherbert 54.969 54.269 51.957 52.906+DNF 52.784 54.677+1 51.957 1.612
'Pro' - Total Entries: 6 Trophies: 2 Total Diff.
1T STS 4 Jason Frank 48.164+1 46.377 45.673 46.649 45.954 45.573 36.686 -
2T CP 79 Darrel Padberg 43.749+2 43.522+1 43.040+2 43.624 43.119+1 42.642 36.842 0.156
3 STS 71 Craig Mankiewicz 48.784+2 46.683 46.486 56.546+1 46.382 46.086 37.099 0.257
4 AS 99 Jeff Cashmore 44.520+1 44.446 44.321 37.141 0.042
5 CPL 179 Desiree Padberg 47.235 45.542 45.299 45.882+1 45.031 44.470 38.422 1.281
6 DS 1 Bob Clark 49.444 51.543+2 49.290 50.283+3 48.505 48.429 38.936 0.514
'Front Wheel Drive' - Total Entries: 19 Trophies: 6 Total Diff.
1T HS 72 Mark McKnight 50.177+1 49.489 49.616 49.649 49.074 52.387+DNF 38.719 -
2T GS 302 Chris Krumrai 62.422+2 51.053+2 51.005 50.502+2 53.826 51.096+1 40.957 2.238
3T GS 21 Justin Rohloff 61.324+3 52.916 51.861 51.293+1 51.478 51.010 40.961 0.004
4T HS 269 Stacey Heglund 53.306+1 53.596+1 52.368+1 52.135 51.998 51.922 40.966 0.005
5T SM 510 Brian Moran 51.935+DNF 49.993 48.760 48.049+1 47.996 51.061 41.084 0.118
6T HS 414 Allen Steckling 55.350 53.294 52.818 53.140+1 52.479 52.029+1 41.405 0.321
7 GS 56 Dan Mai 52.411+1 60.000+DNF 52.474 51.997 52.961 51.781 41.580 0.175
8 GS 200 Kevin Schmitz 53.291 52.337 52.744 52.956 51.960 52.029 41.723 0.143
9 GS 35 Daniel Weiss 58.391 53.773+DNF 52.747+DNF 53.980 53.352 52.017 41.769 0.046
10 GS 121 Brady Sullivan 58.638 54.773 52.899 52.279 51.567+1 51.534+1 41.980 0.211
11 GS 65 Anton Vayner 54.961 52.866 52.838 52.765 52.300 52.994 41.996 0.016
12 GS 27 Tracy Geiger 54.864 55.433+2 53.852 52.482 53.664 53.601+1 42.143 0.147
13 GS 26 Eric Ramsey 54.467+2 54.278+1 53.552 54.468 53.357 42.845 0.702
14 DSP 7 Brian Andaloro 54.217 52.952 50.981+1 51.639 51.897+1 53.516+5 43.170 0.325
15 SM 23 Ian Peers 57.234 54.063 53.308+2 52.755 50.458 52.486 43.192 0.022
16 HS 99 Kurt Hider 58.178+DNF 57.099+DNF 55.754+DNF 55.463 54.771+2 54.831+DNF 43.760 0.568
17 HS 517 Robert Massey 58.309 57.365 57.352 55.406+1 56.529 55.531 43.814 0.054
18 FSP 28 Brandon Brohm 57.123 55.546 55.874+1 53.928 54.508+1 54.538 44.382 0.568
19 HS 41 Mike Maegli 65.498 59.423 58.887 57.523+DNF 59.833 56.854 44.857 0.475
'All Wheel Drive' - Total Entries: 9 Trophies: 3 Total Diff.
1T DS 64 Jon Peccarelli 49.863 48.683+3 48.481 47.636+1 47.600 47.951 38.270 -
2T AS 81 Erik Nelson 52.368 50.387 52.058+1 50.274+1 46.070 49.114 38.606 0.336
3T DS 23 Chris Ramlow 50.485 51.361+1 50.528 40.589 1.983
4 SM 914 Chris Lang 49.889+1 48.758 48.921+1 48.580+1 48.187+1 48.365 41.400 0.811
5 SM 118 Jason Pulvermacher 51.281 50.954 50.745 50.740 49.412 49.194 42.110 0.710
6 AS 10 Michael Molezzi 53.726 52.581 55.136+1 52.102 51.964 51.241 42.940 0.830
7 DS 415 Jared Stieglbauer 56.532 57.977 56.701 56.954 55.588 56.138 44.692 1.752
8 DS 302 Ben Woikomir 53.956+1 53.778+DNF 55.571+DNF 53.775+DNF 44.988 0.296
9 SM 518 Eric Haegele 58.945 55.411 53.819 52.674 52.903 55.860 45.088 0.100
'D Street Prepared' - Total Entries: 8 Trophies: 3 Total Diff.
1T 129 Adam Hodge 49.540 47.425 47.780 48.230 47.060 48.741 47.060 -
2T 29 Art Hodge 49.133 48.456 48.597 52.168 48.627+1 47.554 47.554 0.494
3T 11 Jeff Marshall 48.999 48.246 48.593 47.877 47.665 48.641+1 47.665 0.111
4 2 Jerry Hansen 49.940 48.101 47.704 57.269+DNF 48.236+1 48.177+1 47.704 0.039
5 42 Mike Pride 50.305+1 50.642+2 49.714 49.673 49.369 48.940 48.940 1.236
6 14 Josh Kolbach 50.216 49.967+1 56.510+DNF 50.083 48.967 55.491+DNF 48.967 0.027
7 24 Linda Hansen 51.672 50.724 49.727+1 53.117+DNF 49.861 50.316 49.861 0.894
8 611 Alex Marshall 52.618 50.818 51.281 52.306 50.990 51.088 50.818 0.957
'B Street Prepared' - Total Entries: 3 Trophies: 1 Total Diff.
1T 337 Mark Ketterer 48.289+1 47.065 46.497 47.139+1 46.866 46.874+1 46.497 -
2 3 Thomas Schulze 47.314 47.506 46.838+1 47.060+2 48.039 48.019 47.314 0.817
3 91 Erik Hutchins 49.261 48.629 48.057 48.950 48.626 47.744 47.744 0.430
'Rear Wheel Drive' - Total Entries: 26 Trophies: 8 Total Diff.
1T BS 2 Lance 60 48.526 47.124 46.924 46.954 46.749 47.341 38.708 -
2T BSP 95 Colin Fiedler 47.828+1 46.553 46.185+2 46.423 45.961 46.202 39.204 0.496
3T FS 33 Chris Shay 49.245+1 49.033 49.205 48.679 48.631 48.866+2 39.342 0.138
4T DS 60 Jon Polhamus 51.402+1 50.616 49.967 49.814 49.008 49.960 39.402 0.060
5T AS 71 Andrew Canak 48.480+2 48.512+DNF 47.195 46.598+1 999.000+4 47.238 39.549 0.147
6T FS 125 Tony Povletich 50.709 49.381 50.318+1 49.332 49.024 49.846+1 39.660 0.111
7T AS 871 Todd Roppuld 55.094 47.755+1 47.561 50.854+DNF 48.037 47.420 39.738 0.078
8T BS 16 Michael Wenzler 49.400+1 48.927+1 48.385 48.729 48.647+1 49.246 40.062 0.324
9 ES 791 Brett Padberg 52.085+1 50.927+3 56.702+1 61.286 50.161 49.342 40.065 0.003
10 BS 117 Chris Wenzler 50.820+1 49.369+1 49.665 49.468 48.960 48.448+1 40.538 0.473
11 ES 9 Roy Dietsch 52.676 51.607+1 50.950 50.879 50.777 50.217 40.776 0.238
12 ES 40 Michael Redmond 50.724+1 50.756 50.786 50.932 50.410 51.657 40.932 0.156
13 FS 152 Kate Schweitzer 52.080 51.207 50.877 50.741 51.001 51.473+DNF 41.049 0.117
14 BS 61 Edward Wenzler 54.151 51.288 50.705 50.523 50.149 50.829 41.523 0.474
15 FS 17 Paula Scott 54.032+DNF 51.932 51.392 51.892 52.489 41.576 0.053
16 DS 4 Craig Mariani 52.671 52.184 52.087+1 51.899 52.287 52.621 41.726 0.150
17 BS 350 Jared Laughlin 52.928 52.562 50.863+1 52.430 50.752 50.282+1 42.022 0.296
18 AS 447 Joe Jirschele 53.156 51.052 50.399 50.739 50.206 59.744+7 42.072 0.050
19 GS 31 Seth Borkovec 55.201 55.128 53.493+1 53.435 53.637 53.384 42.867 0.795
20 FS 54 John Wex 55.887 55.912 55.182 53.916 54.664 54.616 43.618 0.751
21 ESP 5 Keith Zumach 55.752+1 54.257 53.298 54.767 52.567 79.318 43.840 0.222
22 AS 08 Jason Molitor 55.800 55.045+1 53.697 53.743 52.797+1 51.306+1 44.670 0.830
23 SS 47 Bill Wright 58.162+DNF 56.475 56.765+DNF 54.386 55.008 54.064+1 46.119 1.449
24 ES 99 Maggie Koritzinsky 63.440 69.442 62.351 63.736 61.799 59.754 48.520 2.401
25 SS 18 Eric Hilky 66.692+DNF 63.878+DNF 60.689 61.454 59.276 57.957+DNF 50.266 1.746
26 BSP 78 Han Cheng 59.093 50.406 0.140
'C Street Prepared' - Total Entries: 2 Trophies: 1 Total Diff.
1T 731 John Mensch 46.135 44.949 44.542 46.143+3 44.146+1 44.752+1 44.542 -
2 31 Steve Meschke 48.097+1 46.948 45.498 45.339+1 46.339 45.637 45.498 0.956
'G Prepared' - Total Entries: 1 Trophies: 1 Total Diff.
1T 42 John Whitney 56.873+DNF 56.409+1 54.982 58.193+2 57.016 55.379 54.982 -
'Formula Junior A (12-15 yrs)' - Total Entries: 2 Trophies: 1 Total Diff.
1T 5 Ian Scott 68.579 64.234 60.141 59.879 60.140 59.453 59.453 -
2 15 Mason Epperly 62.533 63.247 64.040 64.150 63.240 60.205 60.205 0.752
'Formula Junior B (8-11 yrs)' - Total Entries: 2 Trophies: 1 Total Diff.
1T 33 Mitchel Lang 93.825+DNF 93.633+DNF 79.854 79.481 74.109 69.466 69.466 -
2 15 Tara Scott 83.209 77.860+DNF 76.412 77.343 76.660 74.631+DNF 76.412 6.946
'Street Touring Xtreme' - Total Entries: 6 Trophies: 2 Total Diff.
1T 192 Neal Tovsen 49.581 46.712 45.812+1 46.003 45.782 45.844 45.782 -
2T 92 Tvan Austin 47.875 47.755+4 46.652+1 47.974 46.420 45.809+1 46.420 0.638
3 4 Mike Vanderstappen 49.783+3 48.091+1 47.920+1 47.910 47.252 47.830+1 47.252 0.832
4 94 Chris Bailey 49.428+2 48.811+1 48.524+1 48.236+1 47.815 47.867+1 47.815 0.563
5 88 Reason Pylant 54.450 53.585 54.381+DNF 53.711 54.603+DNF 54.054 53.585 5.770
6 97 Ivan Austin DNS
'Street Touring Xtreme Ladies' - Total Entries: 2 Trophies: 1 Total Diff.
1T 192 Katie Lacey 48.918 48.232 47.730 48.189 47.410 47.410 -
2 92 Gretchen Austin 56.613+1 51.730+4 49.725 48.378 48.664 49.152 48.378 0.968
'Street Touring Ultra' - Total Entries: 6 Trophies: 2 Total Diff.
1T 60 Christopher Deutsch 48.541+2 46.243+1 45.735 45.355 44.645+2 45.107 45.107 -
2T 160 Patrick Washburn 45.467 45.171+1 45.342 44.351+2 44.882+1 45.202+DNF 45.342 0.235
3 5 Bart Hockerman 47.180 47.088+2 46.149 46.159 46.086 46.093 46.086 0.744
4 46 Alex Lowe 48.748+2 47.871 47.840 47.539 46.396 46.618 46.396 0.310
5 71 Dale Lind 50.359 50.366 49.669 49.193 49.191 49.134 49.134 2.738
6 41 Paul Altschwager 55.053+DNF 52.685+DNF 53.518+DNF 51.266+2 51.209+1 50.590+1 52.590 3.456
'Street Modified' - Total Entries: 4 Trophies: 2 Total Diff.
1T 81 Fun Cheng 48.203 47.632 46.682 50.322 45.508 44.789 44.789 -
2T 181 Will Ostrowski 47.254 47.067+1 45.760 46.224 45.609 45.806 45.609 0.820
3 88 Joe Heitz 51.765 53.009 51.663+DNF 51.020 50.230+1 49.907 49.907 4.298
4 2 Aaron Van Ommeren 52.050 51.031+1 50.831 50.831 0.924


Top Times Of Day Time Class # Driver
Raw time 42.480 F125 17 Joe Schmidt
Pax 36.686 PSTS 4 Jason Frank