Wisconsin Autocrossers Inc.

Final Results, #2 - WAI 2007 Event #2 - For MOM - 2007-05-13
Total Registered: 110, with Times: 110


'Super Stock' - Total Entries: 2 Trophies: 1 Total Diff.
1T SS 235 Ted Juern 57.901 72.980+DNF 58.357+2 58.626+1 57.573+1 58.517+1 57.901 -
2 SS 23 Paula Scott 64.514 61.280+2 59.889+1 60.579 59.623 61.282 59.623 1.722
'B Street Prepared' - Total Entries: 2 Trophies: 1 Total Diff.
1T BSP 67 Lucas Anderson 63.458 60.942 60.998+1 62.287 61.985+2 61.066+1 60.942 -
2 BSP 11 Dusten Tornow 71.843+DNF 69.072 68.565 67.341 67.252 66.930 66.930 5.988
'D Street Prepared' - Total Entries: 6 Trophies: 2 Total Diff.
1T DSP 129 Adam Hodge 63.589 62.646 62.237 62.598+1 61.767 61.119 61.119 -
2T DSP 29 Art Hodge 64.047 62.295 62.228 62.599 62.341 61.963 61.963 0.844
3 DSP 11 Jeff Marshall 64.781 66.535+DNF 63.670+1 63.616 63.345 64.596 63.345 1.382
4 DSP 2 Jerry Hansen 68.250 65.383+1 64.275 64.468+1 64.483+1 63.485 63.485 0.140
5 DSP 42 Mike Pride 66.584 65.585 64.682 65.282 65.200 64.755 64.682 1.197
6 DSP 24 Linda Hansen 68.979+1 67.472 66.676+1 66.822 66.916 66.103 66.103 1.421
'F Street Prepared' - Total Entries: 2 Trophies: 1 Total Diff.
1T FSP 55 Ken Lang 62.593 61.445 61.065 61.083+2 61.298 61.103 61.065 -
2 FSP 155 Kathy Lang 67.174 65.045 64.613 64.900 63.678 63.694 63.678 2.613
'Street Modified' - Total Entries: 2 Trophies: 1 Total Diff.
1T SM 39 Pete Papageorge 65.492+1 64.354 64.812+2 64.691 64.333 63.658 63.658 -
2 SM 371 Nick Langkamp 66.515+1 67.364+1 64.301 64.579 64.083+2 63.956 63.956 0.298
'Street Modified 2' - Total Entries: 3 Trophies: 1 Total Diff.
1T SM2 4 Jeremy Scherbert 74.111 67.170 64.666+1 66.129 63.244 63.283 63.244 -
2 SM2 32 Gino Piacentine 69.466 66.416+1 65.474 65.384 64.075 64.222 64.075 0.831
3 SM2 713 Scott Hainstock 69.084 66.667 66.340 65.819 82.816+DNF 65.454 65.454 1.379
'Rear Wheel Drive' - Total Entries: 22 Trophies: 7 Total Diff.
1T BS 2 Lance Keeley 62.341 63.351 61.696 62.541 61.807 61.676 51.067 -
2T FS 125 Tony Povletich 64.949 64.204 63.767 64.962+DNF 64.258 64.288 51.587 0.520
3T ES 791 Brett Padberg 67.888 66.833+3 65.693 66.019 64.756 72.261 52.581 0.994
4T SS 13 Russ Clouse 64.827 62.341 62.806+1 63.832+DNF 62.430+3 61.849+1 52.865 0.284
5T FS 332 Tim Greenwaldt 73.942 66.645 67.606+DNF 66.654 66.294 65.780 53.216 0.351
6T BS 351 Jared Laughlin 69.540 67.053 66.333 65.188 64.148+1 64.719 53.587 0.371
7T BS 143 John Haydin 66.180+1 65.870 66.283+1 65.876+1 65.011 65.604 53.829 0.242
8 SM 160 Kevin Higgins 66.541 62.935 63.080+2 62.900 62.938 63.307 53.842 0.013
9 BS 133 Eric Miles 66.501 65.260+1 92.290+DNF 64.831+1 65.508+1 65.060 53.869 0.027
10 BS 228 Ed Biocic 69.164 66.328 65.610 66.088 65.235 65.526 54.014 0.145
11 FS 152 Kate Schweitzer 68.837 67.769 67.991+DNF 67.859 66.972 66.865+1 54.180 0.166
12 GS 31 Seth Borkovec 73.669 70.514 69.648 69.944 69.418 68.729 55.189 1.009
13 GS 144 John E Foesch 74.164+3 73.915+2 72.339+2 72.858+1 72.986+2 69.697 55.966 0.777
14 GS 235 Lucas Tubbs 74.717 74.326+4 71.923 72.532 71.964 70.502 56.613 0.647
15 SS 21 Jon Teraoka 71.381 68.709+1 67.870 67.452 67.179+DNF 68.053 57.199 0.586
16 FS 54 John Wex 74.006 73.921 72.288 72.318 71.126 70.920 57.374 0.175
17 GS 169 Bob Speer 75.574 73.380 73.266 72.379 72.415 71.659 57.542 0.168
18 FS 1 Sandi Kind 75.473+DNF 73.534 71.538+1 72.240+1 71.633 70.941+3 57.951 0.409
19 GS 69 Dan Speer 74.874+1 73.280+DNF 73.294+1 73.329+2 72.746 71.952+1 58.415 0.464
20 GS 44 John P Foesch 76.681 73.065 72.251+1 72.399+4 73.609 74.497 58.671 0.256
21 SM 139 Anton Vayner 76.560+1 72.301 71.242 73.102+3 70.714 69.814 59.760 1.089
22 SS 15 Jim Booth 80.167 75.844 75.342 73.276 74.980 75.506 62.138 2.378
'PRO class' - Total Entries: 11 Trophies: 4 Total Diff.
1T AS 95 Colin Fiedler 58.850+1 57.989+1 58.089 57.708 57.354 57.031 47.792 -
2T AS 99 Jeff Cashmore 60.204 59.582 59.391 59.055 57.246 57.139 47.882 0.090
3T STS 4 Jason Frank 64.271 60.637 60.278 60.996 60.116 59.864 48.190 0.308
4T AS 113 Marshall Moore 59.602+1 58.370 57.889 58.620 57.879 58.127 48.502 0.312
5 HS 27 Mark McKnight 63.701 63.005 62.613 63.068 62.124 61.594 48.597 0.095
6 DS 1 Bob Clark 60.770 60.468+1 62.679+3 61.553+1 60.682+1 60.516 48.654 0.057
7 STS 71 Craig Mankiewicz 62.933+DNF 61.594+2 60.730 61.061 60.971 61.047+1 48.887 0.233
8 STS2 14 Andrew Canak 63.089+1 62.402+2 61.598+2 62.107 61.638 61.118+DNF 49.680 0.793
9 CP 79 Darrel Padberg 58.203+1 57.107+2 57.123+2 57.545 57.547+3 56.840+2 49.718 0.038
10 STS2 41 Roy Dietsch 68.009 62.487+1 62.803 74.351+1 62.344 62.419+1 50.249 0.531
11 CPL 179 Desiree Padberg 61.897 60.185+1 60.012 60.711 59.716+1 60.288 51.850 1.601
'Street Touring' - Total Entries: 5 Trophies: 2 Total Diff.
1T STS 3 Dan Marcellis 67.738+3 65.401 69.134+1 64.757 63.608 63.747 63.608 -
2T STS 1 Ben Zabel 64.623+2 64.687 64.546 64.046+1 64.214 64.117 64.117 0.509
3 STS 98 Adam Cera 68.043 67.794 68.153+1 67.414 67.442 67.270 67.270 3.153
4 STS 23 Shawn Anderson 75.915 71.552 70.178 69.465 69.228 68.229 68.229 0.959
5 STS 72 Eric Atkinson 76.501 74.111 73.916 72.972 70.781 69.917 69.917 1.688
'Street Touring Sport 2' - Total Entries: 2 Trophies: 1 Total Diff.
1T STS2 818 Ben Vandre 71.391 69.104 67.838+1 69.633+3 69.758 66.960 66.960 -
2 STS2 81 Sarah Vandre 79.194 73.737 73.382+DNF 75.473+2 75.153+1 74.097 73.737 6.777
'Street Touring Xtreme' - Total Entries: 6 Trophies: 2 Total Diff.
1T STX 4 Mike Vanderstappen 61.877 62.060 62.226+1 61.985 62.437+2 61.990 61.877 -
2T STX 791 Chris Stuper 69.868 68.599 67.335 64.575 68.105+1 66.946 64.575 2.698
3 STX 16 Desmond Vincent 68.697 67.343 66.848 67.690 65.788 65.759 65.759 1.184
4 STX 21 Jake Kaminskis 74.108 68.288 68.726+2 67.665+2 66.694+2 66.938 66.938 1.179
5 STX 27 Tracy Gieger 69.725 68.362 67.956+1 67.578 67.804 67.543 67.543 0.605
6 STX 88 Reason Pylant 71.935 70.941 70.084 69.970 69.344 68.119 68.119 0.576
'G Stock' - Total Entries: 2 Trophies: 1 Total Diff.
1T GS 13 Jeff Neiger 70.381+1 69.164 67.723 66.816 65.619 66.026 65.619 -
2 GS 73 Andy Epperly 67.609 67.490+1 67.409 67.776+1 67.188 67.770 67.188 1.569
'Street Touring Ultra' - Total Entries: 6 Trophies: 2 Total Diff.
1T STU 60 Christopher Deutsch 62.969 60.815 60.945+1 60.748 61.950+1 60.523 60.523 -
2T STU 51 Dale Bahr 62.390 61.145 62.436+1 60.941 61.546 60.593+1 60.941 0.418
3 STU 5 Bart Hockerman 62.813 62.369 61.522 61.839 61.089 61.098 61.089 0.148
4 STU 52 Mary Bahr 65.727 62.870 61.943+1 63.299 71.113 64.720 62.870 1.781
5 STU 57 Justin McCarthy 67.315 66.833 66.198 66.751+1 64.971 65.778+DNF 64.971 2.101
6 STU 75 Kevin Black 73.319+DNF 77.101+DNF 70.283 66.968+DNF 64.828+DNF 70.283 5.312
'Front Wheel Drive' - Total Entries: 12 Trophies: 4 Total Diff.
1T GS 98 Sam Karp 65.958 64.707+1 65.164 64.619 64.163 66.496+DNF 51.522 -
2T GS 302 Chris Krumrai 66.679 66.984+1 66.486+DNF 65.264 66.104 66.195 52.407 0.885
3T HS 269 Stacey Heglund 70.428 69.363 68.653 67.640 68.017+1 67.568 53.311 0.904
4T DSP 111 Dau Xiong 69.201 65.962+2 66.012+2 65.678 65.063 54.392 1.081
5 HS 181 Dan Abt 78.547 74.896 72.326 70.862 70.375 68.872+1 55.525 1.133
6 HS 517 Robert Massey 82.527+2 73.751 71.412 71.130 70.394 70.532 55.540 0.015
7 HS 97 Kurt Hiner 79.442 75.623 75.243 71.944 70.596 82.586+DNF 55.700 0.160
8 HS 44 Patrick Brown 76.971 75.757+DNF 73.464+6 73.407 72.397 71.700 56.571 0.871
9 FSP 28 Brandon Brohm 71.586 71.880 70.298 68.895 70.121 69.969 56.700 0.129
10 HS 62 Jeffery Mckinnon 84.564+DNF 75.043 76.344 73.718 80.692+DNF 72.169 56.941 0.241
11 SM 113 Quinn Conner 70.683+DNF 67.551 66.883 66.998 66.315+1 66.207+1 57.251 0.310
12 SM 99 Ruben Manrique 76.209+2 79.735+DNF 89.657+DNF 73.560 71.330 70.383 60.247 2.996
'All Wheel Drive' - Total Entries: 8 Trophies: 3 Total Diff.
1T DS 64 Jon Peccarelli 66.436 64.119+1 63.606 63.911 64.169+1 62.353 50.131 -
2T SM 914 Chris Lang 64.845+1 63.986+1 64.359 63.327 62.993 66.465+2 53.922 3.791
3T SM 170 Scott Machin 69.364 74.708+2 67.415+1 64.607 64.023 64.243 54.803 0.881
4 AS 81 Erik Nelson 67.129 66.732 66.358 67.040 65.485 64.847+1 54.876 0.073
5 SM 24 Shane Butcher 68.458 68.013 69.064+2 68.334 65.201 64.878 55.535 0.659
6 DS 728 Wayne DiFranceisco 73.596 71.815 72.097 70.513+DNF 70.523 68.593+DNF 56.700 1.165
7 BSP 8 Jeremy Pirelli 72.815 70.164 70.350 69.997 67.702 66.443+1 57.749 1.049
8 SM 9 Juan Uillalobos 79.435 75.997 72.066+1 70.658 70.813 69.832 59.776 2.027
'Formula Jr A karts' - Total Entries: 4 Trophies: 2 Total Diff.
1T FJA 75 Ryan Tuchalski 64.871 63.719 62.666 62.964 60.412 68.776+2 60.412 -
2T FJA 92 Anne Bahr 83.158+1 72.659 75.675 74.979 68.040 69.093 68.040 7.628
3 FJA 192 Ian Scott 78.353 79.059 81.758 82.046+DNF 70.813 69.543 69.543 1.503
4 FJA 51 Dave Speer 77.546+DNF 80.340 74.713+DNF 73.969+DNF 73.310 73.261 73.261 3.718
'Formula Jr B karts' - Total Entries: 3 Trophies: 1 Total Diff.
1T FJB 54 Zachary Moore 75.552 69.615 66.653 67.466 66.445 66.520+1 66.445 -
2 FJB 15 Tara Scott 95.859 87.568 91.885 88.144 92.229 88.004 87.568 21.123
3 FJB 33 Mitchel Lang 98.714 90.559 117.714+1 95.017 91.000 89.310 89.310 1.742
'Mens Combined' - Total Entries: 12 Trophies: 4 Total Diff.
1T FS 33 Chris Shay 62.498+DNF 62.332+DNF 64.389+3 59.670 60.065+1 59.766 48.273 -
2T DS 25 Todd Moore 63.144 62.384 62.746 61.447 62.508 61.596+1 49.403 -
3T AS 99 Denise Cashmore 61.771+3 62.836+2 62.499 60.207 60.143 59.359 49.742 -
4T ESP 23 Bob Weir 62.841+1 61.380 61.385+1 62.151+1 60.613 59.741 49.824 -
5 BS 14 Dale Schubel 62.276 62.504 62.369 61.319 61.004 61.915 50.511 -
6 ES 777 Timothy White 63.984 64.298 62.795 62.944+1 62.522+1 62.391 50.661 -
7 EM 65 Kevin Wallace 61.815+1 58.434+2 58.273+2 59.157 57.939+1 57.819+1 51.999 -
8 EP 54 Howard Mueller 63.891 62.750 61.952 62.286 62.061 61.342 52.938 -
9 HS 40 Michael Redmond 68.937+1 69.422+DNF 69.737 68.102 69.837+DNF 68.003+1 53.732 3.908
10 CP 880 Scott Urban 66.248 64.828 63.061 64.826 63.820 63.761 54.484 -
11 BSP 777 Shane Conner 68.697 71.973 66.650 72.346+2 67.107 66.714 56.852 3.120
12 GP 42 John Whitney 78.151 76.086 76.668+2 74.602+2 72.478+1 63.082 -


Top Times Of Day Time Class # Driver
Raw time 57.031 PAS 95 Colin Fiedler
Pax 47.792 PAS 95 Colin Fiedler
Stock 57.901 SS 235 Ted Juern
Street Prepared 60.942 BSP 67 Lucas Anderson
Modified 63.244 SM2 4 Jeremy Scherbert
Street Tire 50.131 ADS 64 Jon Peccarelli
Pro 47.792 PAS 95 Colin Fiedler
Touring 60.523 STU 60 Christopher Deutsch
Junior Kart 60.412 FJA 75 Ryan Tuchalski
Combined 48.273 MCFS 33 Chris Shay