Wisconsin Autocrossers Inc.

Final Results, #3 - WAI Event 3 - For Dad - 2007-06-17
Total Registered: 164, with Times: 164


'A Stock' - Total Entries: 4 Trophies: 2 Total Diff.
1T AS 99 Denise Cashmore 61.674 61.633+1 67.696+3 61.250 60.767 60.767 -
2T AS 13 Brad Moore 62.343+1 61.673 61.734 61.693+1 61.145+1 61.673 0.906
3 AS 90 David Tamkin 66.027 63.661 63.983 64.384 63.194 63.194 1.521
4 AS 83 William Nealis 65.815 67.829+DNF 63.983 63.318 63.631 63.318 0.124
'B Stock' - Total Entries: 4 Trophies: 2 Total Diff.
1T BS 811 Paul Chrt 62.159 66.873+DNF 61.380 60.488 62.989+3 60.488 -
2T BS 516 Chris Gregor 62.582 61.747 61.639 61.831 61.355 61.355 0.867
3 BS 14 Dale Schubel 62.006 62.781 61.616 62.198 61.441 61.441 0.086
4 BS 111 Michael Wenzler 67.286 63.608+1 63.037 63.037 1.596
'C Stock' - Total Entries: 3 Trophies: 1 Total Diff.
1T CS 194 Daniel Stone 60.909 60.504 60.855 60.924+1 61.022 60.504 -
2 CS 55 Bill Myers 65.000 63.909+1 63.476 64.072 63.897 63.476 2.972
3 CS 94 Jason Casey 80.747 72.228 72.510 71.229 69.598 69.598 6.122
'D Stock' - Total Entries: 5 Trophies: 2 Total Diff.
1T DS 349 Bartek Borowski 62.330 62.194 63.211+DNF 61.215 61.297 61.215 -
2T DS 347 Hubert Borowski 63.167 62.232 62.372 61.269 61.298 61.269 0.054
3 DS 25 Todd Moore 63.372 64.294 63.927+3 62.909 70.721 62.909 1.640
4 DS 4 Jason Kuks 66.412+1 63.303 63.259 62.920 62.945 62.920 0.011
5 DS 325 Jessica Sampson 65.696+1 65.026 64.401 66.198 64.155 64.155 1.235
'E Stock' - Total Entries: 4 Trophies: 2 Total Diff.
1T ES 51 George Schmitt 62.960+1 62.117 62.342 62.468 62.682 62.117 -
2T ES 377 Chris Shay 65.644+3 63.960 67.502+DNF 62.230+1 62.276 62.276 0.159
3 ES 777 Timothy White 63.759 64.212 63.663 63.463 62.934 62.934 0.658
4 ES 791 Heeyun Son 102.031 94.909 87.209 84.324 84.190+1 84.324 21.390
'G Stock' - Total Entries: 2 Trophies: 1 Total Diff.
1T GS 73 Andy Epperly 68.520 67.634 67.839+1 66.272 66.454 66.272 -
2 GS 56 Doug Collins 70.286 68.979 69.494 69.542 67.825 67.825 1.553
'H Stock' - Total Entries: 2 Trophies: 1 Total Diff.
1T HS 89 James Harn 64.557 64.065 64.059 63.894 64.745 63.894 -
2 HS 40 Michael Redmond 70.455 70.337 69.711 68.915 69.169 68.915 5.021
'Street Touring Sport 2' - Total Entries: 3 Trophies: 1 Total Diff.
1T STS2 915 Rich Friman 69.909 68.474 68.251 67.539 69.084 67.539 -
2 STS2 818 Ben Vandre 69.671 70.665 67.659 68.628 68.143+1 67.659 0.120
3 STS2 88 Kirk Kosidowski 77.835+DNF 72.623+DNF 74.474 73.896+1 71.482 71.482 3.823
'Street Touring Xtreme' - Total Entries: 9 Trophies: 4 Total Diff.
1T STX 997 Neal Tovsen 61.712+1 61.572+1 61.683 61.443 61.663 61.443 -
2T STX 797 Darryl Wrolson 63.585 65.232+DNF 63.519 62.132 62.448 62.132 0.689
3T STX 94 Chris Bailey 64.423+1 64.006+1 63.558 62.627 64.111+4 62.627 0.495
4T STX 4 Mike Vanderstappen 62.989+2 63.511 63.509+1 63.644 63.645 63.511 0.884
5 STX 646 Bill Kowalewski-Barrera 67.721 67.835 66.471 65.069 65.162 65.069 1.558
6 STX 688 Ryan Weddle 66.719 66.083 65.415 65.275+3 65.761 65.415 0.346
7 STX 16 Desmond Vincent 68.930+1 67.883 66.143 65.846 65.608 65.608 0.193
8 STX 21 Jake Kaminskis 72.613 70.186 67.654+1 68.673 67.428 67.428 1.820
9 STX 27 Tracy Geiger 72.898+2 70.090 69.991+1 68.803 68.898 68.803 1.375
'Street Touring Ultra' - Total Entries: 8 Trophies: 3 Total Diff.
1T STU 988 Eric Tucker 62.670+DNF 61.516 61.721+DNF 61.426 60.547 60.547 -
2T STU 51 Dale Bahr 62.120 62.031 61.815 60.928 61.089 60.928 0.381
3T STU 5 Bart Hockerman 63.148 64.323+DNF 62.571+1 62.226 61.324+1 62.226 1.298
4 STU 96 Daniel Vehe 64.646 75.532+2 65.475+DNF 63.596 62.301 62.301 0.075
5 STU 52 Mary Bahr 63.550 63.828+DNF 62.952 62.231+1 63.005 62.952 0.651
6 STU 678 Alan Au 66.734 64.855 64.514 66.854 63.915 63.915 0.963
7 STU 731 Christy Vehe 68.705 68.814 66.384 66.702 65.895 65.895 1.980
8 STU 4 Ben Fohr 68.925 68.606 67.772+DNF 68.480 66.690 66.690 0.795
'Formula Jr A karts' - Total Entries: 5 Trophies: 2 Total Diff.
1T FJA 4 Anthony Montelo 58.835 58.182 58.138 58.231 58.419 58.138 -
2T FJA 58 Joey Montelo 64.692 60.055+1 59.919 59.529 59.468 59.468 1.330
3 FJA 92 Anne Bahr 70.201 69.024 67.000 66.352 65.841 65.841 6.373
4 FJA 801 Jacob Chrt 70.334 71.732+DNF 69.969 70.966 69.974+1 69.969 4.128
5 FJA 15 Mason Epperly 78.858 76.693 75.755 75.044 74.685 74.685 4.716
'All Wheel Drive' - Total Entries: 13 Trophies: 5 Total Diff.
1T BSP 13 TJ Krause 66.463+DNF 61.043 61.108 60.615 60.971 51.704 -
2T DS 23 Chris Ramlow 65.381 64.889 65.726+1 65.009 65.484 52.170 0.466
3T ESP 64 Jon Peccarelli 72.487+2 65.176 63.696 53.122 0.952
4T SM 18 Jason Pulvermacher 65.389 64.406 50.920+DNF 62.778+2 63.304 54.188 1.066
5T SM 914 Chris Lang 69.768+2 65.116+1 64.970 64.054 64.048 54.825 0.637
6 DS 60 Jon Polhamus 68.516 68.507 55.079 0.254
7 BSP 3 Thomas Schulze 66.721 72.666+DNF 76.750+1 65.749 64.717 55.203 0.124
8 ESP 297 Tony Roman 68.342 67.491 66.594+2 66.403 66.612 55.380 0.177
9 BSP 81 Erik Nelson 66.521 66.049 65.584 65.600 65.472+1 55.943 0.563
10 AS 5 Stephen Minakian 73.697 69.389+5 69.208+5 67.076 67.030 56.171 0.228
11 DS 6 Matt Polhamus 69.815+1 71.221+2 57.739 1.568
12 SM 7 Eric Haegele 70.445+1 70.126 67.823 74.462+2 67.727 57.974 0.235
13 BSP 10 Jeff Peshek 75.517+DNF 71.249 71.313 70.853 69.497 59.280 1.306
'Front Wheel Drive' - Total Entries: 19 Trophies: 6 Total Diff.
1T HS 27 Mark McKnight 67.680 66.335 66.566 66.305 65.965 52.046 -
2T FSP 114 Kai Hur 67.777 65.395 65.313 64.019 64.432 52.687 0.641
3T GS 296 Michael Cohn 66.940 66.984 65.911 65.662 67.393+DNF 52.726 0.039
4T GS 302 Chris Krumrai 66.264 67.032 65.953 65.943 66.636+2 52.952 0.226
5T GS 629 Nichole Lyczak 73.314 68.482 69.068 70.309 67.824 54.462 1.510
6T HS 99 Kurt Hider 75.267 73.198+1 73.127 70.514 72.889 55.635 1.173
7 GS 200 Kevin Schmitz 74.089 71.789 71.320 70.077 70.529 56.271 0.636
8 GS 137 Ron Otto 75.862 71.721 71.261+2 70.587 71.132 56.681 0.410
9 HS 997 Mark Andrich 78.698 76.314 74.424 74.878 73.850 58.267 1.586
10 HS 360 Erica Lindsay 75.298 74.248 74.619 74.002 74.692+2 58.387 0.120
11 SM 23 Ian Peers 70.964 68.834 75.274+1 68.516 68.292 58.458 0.071
12 DS 610 Barbara Parks 75.067+2 74.554+1 75.839+4 70.980+1 73.488+DNF 58.675 0.217
13 HSL 209 Heather Rohrer 78.225 76.126 78.980+4 74.378 73.926+1 58.684 0.009
14 SM 66 Ruben Manrique 73.288 72.346 70.715+1 69.907 90.385+3 59.840 1.156
15 GS 328 Daniel Schrock 79.802 78.842 80.240 75.760 74.746 60.021 0.181
16 GS 684 Patrick Lawrence 77.194+1 97.725 78.266 75.835 75.127 60.327 0.306
17 HS 992 Melissa Andrich 108.395 84.830 82.200 83.392+1 83.133 64.855 4.528
18 HS 6 Richard Hider 108.110+DNF 94.440 93.022 91.160+DNF 92.147 72.704 7.849
19 GS 17 Todd Winter 88.507+DNF 120.328+DNF 103.447+DNF DNF 72.704
'Super Stock' - Total Entries: 5 Trophies: 2 Total Diff.
1T SS 77 Alex Tziortzis 59.488 57.796 57.428+1 57.455 57.508 57.455 -
2T SS 18 Patrick Montelo 59.885 58.753 58.288 57.691 58.229+2 57.691 0.236
3 SS 444 Jim Phlamm 62.107 60.983 59.784 59.571 59.275 59.275 1.584
4 SS 235 Ted Juern 59.725 59.515+1 60.392 59.730 59.979+1 59.725 0.450
5 SS 23 Paula Scott 63.782 61.590 61.363+2 63.179 60.802 60.802 1.077
'B Street Prepared' - Total Entries: 2 Trophies: 1 Total Diff.
1T BSP 67 Lucas Anderson 62.448 61.250 61.662+1 60.843+1 60.674 60.674 -
2 BSP 71 Dale Lind 69.151 62.597 61.866 62.192 61.683 61.683 1.009
'D Street Prepared' - Total Entries: 7 Trophies: 3 Total Diff.
1T DSP 721 Aaron Williams 62.260 61.218 61.602 61.218 -
2T DSP 29 Art Hodge 63.803 63.021 62.838 62.768 62.083 62.083 0.865
3T DSP 11 Jeff Marshall 64.896 64.412 62.980 63.729 62.729 62.729 0.646
4 DSP 129 Adam Hodge 62.989+1 68.779+3 62.828+1 63.142 63.214 63.142 0.413
5 DSP 42 Mike Pride 66.470 66.069 66.250+1 65.524 65.163 65.163 2.021
6 DSP 2 Jerry Hansen 66.472+1 65.507 65.706 65.863+2 65.214 65.214 0.051
7 DSP 24 Linda Hansen 69.545 67.895+1 70.132+DNF 68.712 68.180 68.180 2.966
'E Street Prepared' - Total Entries: 5 Trophies: 2 Total Diff.
1T ESP 725 Eric Thompson 61.457 60.773 60.588 61.918+DNF 60.078 60.078 -
2T ESP 23 Bob Weir 63.892+3 61.962 61.856 60.909+1 60.995 60.995 0.917
3 ESP 235 DARRYL DUPRE 70.800+3 64.461 63.392+1 64.142+1 63.138 63.138 2.143
4 ESP 36 Bob Lindsay 64.180+2 63.623+2 63.727 63.176 63.615 63.176 0.038
5 ESP 12 Jonathan Church 68.888 69.219+1 65.716 64.645 63.426+2 64.645 1.469
'F Street Prepared' - Total Entries: 2 Trophies: 1 Total Diff.
1T FSP 55 Ken Lang 63.527 62.088 62.257 62.408+1 61.674 61.674 -
2 FSP 155 Kathy Lang 65.334 64.601 64.330+1 64.237 63.935 63.935 2.261
'C Modified' - Total Entries: 1 Trophies: 1 Total Diff.
1T CM 65 Peter Calhoun 57.339+1 55.766 55.921 55.870+1 55.717 55.717 -
'Street Modified' - Total Entries: 2 Trophies: 1 Total Diff.
1T SM 81 Fun Cheng 62.902 62.009 61.449+1 61.799 61.932 61.799 -
2 SM 371 Nick Langkamp 64.548+1 65.226 65.540+3 64.113 64.481+1 64.113 2.314
'Street Modified 2' - Total Entries: 2 Trophies: 1 Total Diff.
1T SM2 4 Jeremy Scherbert 64.223 62.018 61.123 60.846 60.506 60.506 -
2 SM2 713 Scott Hainstock 70.648 70.648 10.142
'Street Touring' - Total Entries: 13 Trophies: 4 Total Diff.
1T STS 3 Dan Marcellis 67.022 64.737 63.739 71.837+DNF 64.201 63.739 -
2T STS 200 Larry Bereuter 64.396 64.218 64.687 64.869 64.413 64.218 0.479
3T STS 17 Ken Kiesgen 65.903+DNF 66.589 65.392 64.955 64.716 64.716 0.498
4T STS 22 Greg Janulis 65.289 65.055 64.782 64.950 64.736 64.736 0.020
5 STS 1 Ben Zabel 65.559 64.780 65.431+1 65.247 65.079 64.780 0.044
6 STS 813 Andy Wahrer 68.321+1 66.991 65.726 67.409 66.363 65.726 0.946
7 STS 87 Ryan Kroupa 66.552+1 66.189 65.919+2 65.771 65.804 65.771 0.045
8 STS 45 Jamal Jackson 68.585 68.539 67.226 66.293 66.132 66.132 0.361
9 STS 318 Dave Wahrer 68.639 67.441 67.294 66.301 66.247+1 66.301 0.169
10 STS 23 Shawn Anderson 67.648 67.715 66.691 67.628 66.301 66.301 0.000
11 STS 117 Kyle Kiesgen 68.292 68.429 67.240 67.467 68.082 67.240 0.939
12 STS 98 Adam Cera 67.705+2 74.040 68.594 70.183 68.472 68.472 1.232
13 STS 61 Peggy Mekelburg 70.072 70.877 70.445 69.540 68.909 68.909 0.437
'Street Touring Xtreme Ladies' - Total Entries: 2 Trophies: 1 Total Diff.
1T STXL 697 Katie Lacey 63.963+1 62.833 79.112+1 63.022 65.663+DNF 62.833 -
2 STXL 886 Teri Grossheim 82.907 74.914 73.273 75.998 73.250 73.250 10.417
'Formula Jr B karts' - Total Entries: 4 Trophies: 2 Total Diff.
1T FJB 65 Michael Montelo 65.588 63.368 70.302+DNF 63.729 62.877 62.877 -
2T FJB 54 Zachary Moore 68.665 67.350 66.405 65.890 65.160 65.160 2.283
3 FJB 518 Nicole Gregor 102.614 88.917 83.828 86.357 93.435 83.828 18.668
4 FJB 33 Mitchel Lang 110.514 100.315 91.728+DNF 92.241 92.241 8.413
'Rear Wheel Drive' - Total Entries: 21 Trophies: 7 Total Diff.
1T AS 25 James Yom 63.525+2 61.633+2 62.116 61.872 61.345 51.407 -
2T BS 2 Lance Keeley 63.387 63.481 63.576+2 63.205 62.725 51.936 0.529
3T FS 125 Tony Povletich 66.039 64.009+DNF 64.920 64.438 70.086 65.554+DNF 52.130 0.194
4T CS 14 Mark Hirt 64.695 64.155 64.288 63.727 63.722 52.379 0.249
5T SS 597 Andy Seipos 62.921 62.806 62.018 62.500 62.591 52.591 0.212
6T FS 233 Tim Greenwaldt 65.802 66.558+DNF 65.505 64.543+2 65.598 52.993 0.402
7T ES 791 Brett Padberg 66.496 65.788 66.109 66.296 76.086+1 53.419 0.426
8 FS 152 Kate Schweitzer 67.894+1 66.799 67.260+3 68.645 66.069 53.449 0.030
9 BS 351 Jared Laughlin 65.632 64.902 65.361+1 65.476+1 66.811 53.738 0.289
10 AS 381 Mark Lopotko 65.280 65.058 64.557 64.903 64.224 53.819 0.081
11 SS 442 Steven Salefsky 65.806 63.907 63.651 53.976 0.157
12 DS 374 Jeffrey Janulis 71.301 69.423 67.693 85.094 67.469 54.245 0.269
13 DS 4 Craig Mariani 71.077 69.351 69.310 68.610 68.238 54.863 0.618
14 ES 179 Brigitte Padberg 73.785+DNF 70.507 69.133+1 69.903 68.797 55.863 1.000
15 FS 911 Kathryn George 71.120+1 70.074 70.271+1 69.782+1 69.645 56.342 0.479
16 SM2 56 Garrett Gosh 66.781 66.759+1 67.191 65.579 65.724 56.529 0.187
17 SS 21 Jon Teraoka 67.658+DNF 66.932+1 66.797 56.643 0.114
18 GS 77 Dan Speer 72.052+2 71.456+1 71.117 70.786 56.841 0.198
19 FS 390 Dale Sikes 75.307 71.482+1 71.652 71.597 71.209 57.608 0.767
20 SM 139 Anton Vayner 70.719 71.552 69.484 70.629 70.005 59.478 1.870
21 ES 34 Brad Heckert 80.367 75.686 75.137 73.901 74.043 60.007 0.529
'PRO class' - Total Entries: 10 Trophies: 4 Total Diff.
1T AS 99 Jeff Cashmore 60.348 59.560 59.546 58.606+1 58.371 48.914 -
2T CP 79 Darrel Padberg 57.574+1 57.324 57.831+1 49.527 0.613
3T AS 91 Steve Wynveen 60.711+2 60.838 59.155 59.202 59.170 49.571 0.044
4T AS 113 Marshall Moore 59.564+1 59.233+1 60.339 60.148 59.369 49.751 0.180
5 DS 1 Bob Clark 62.393 63.021 62.191+1 61.910 61.928 49.775 0.024
6 AS 2 Aruch Poonsapaya 61.465 61.872 60.111 59.710 60.866+1 50.037 0.262
7 CSP 3 Erik Van-der-Mey 60.209 61.021+3 59.896 59.314 59.301 50.109 0.072
8 DP 97 Tracy Ramsey 65.042+2 59.234+4 58.433 58.285+3 58.499 50.252 0.143
9 BSP 47 Michael Tews 60.455 59.359 59.394 59.298 59.452 50.581 0.329
10 CPL 179 Desiree Padberg 60.898+1 60.754 60.297 52.096 1.515
'Ladies Combined' - Total Entries: 4 Trophies: 2 Total Diff.
1T CPL 153 Mary-Lynette Moore 67.890 64.937 64.483 65.046 64.666+2 55.713 -
2T SSL 118 Laurie Montelo 68.700 65.815 65.951 67.656 67.746 55.811 0.098
3 ESPL 215 Caitlin Dupre 68.572 67.266 69.019 67.962 67.559 56.099 0.288
4 STSL 122 Cecilia Jaramillo 69.632+2 69.733+DNF 69.894+1 69.980+DNF 70.222 56.528 0.429
'Mens Combined' - Total Entries: 3 Trophies: 1 Total Diff.
1T EM 65 Kevin Wallace 59.451 59.031+1 58.168 57.644+1 57.527+1 51.129 -
2 CP 53 John Moore 61.845+1 61.241+3 60.974 59.683+1 60.016 51.853 0.724
3 GP 42 John Whitney 75.899 74.540 71.000 72.365 68.758+1 59.932 8.079


Top Times Of Day Time Class # Driver
Raw time 55.717 CM 65 Peter Calhoun
Pax 48.721 SS 77 Alex Tziortzis
Stock 57.455 SS 77 Alex Tziortzis
Street Prepared 60.078 ESP 725 Eric Thompson
Modified 55.717 CM 65 Peter Calhoun
Touring 60.547 STU 988 Eric Tucker
Touring Ladies 62.833 STXL 697 Katie Lacey
Junior Kart 58.138 FJA 4 Anthony Montelo
Street Tire 51.407 RAS 25 James Yom
Pro 48.914 PAS 99 Jeff Cashmore
Combined 51.129 MCEM 65 Kevin Wallace