Wisconsin Autocrossers Inc.

Pax Final Results, #3 - WAI Event 3 - For Dad - 2007-06-17
Timed Entries: 164


Pos. Class # Rookie Driver Total Factor Pax Time Diff. From 1st
1 SS 77 Alex Tziortzis 57.455 *0.848 48.721 0.000 0.000
2 PAS 99 Jeff Cashmore 58.371 *0.838 48.914 0.193 0.193
3 SS 18 Patrick Montelo 57.691 *0.848 48.922 0.008 0.201
4 DS 349 Bartek Borowski 61.215 *0.804 49.216 0.294 0.495
5 DS 347 Hubert Borowski 61.269 *0.804 49.260 0.044 0.539
6 FJA 4 Anthony Montelo 58.138 *0.851 49.475 0.215 0.754
7 PCP 79 Darrel Padberg 57.324 *0.864 49.527 0.052 0.806
8 PAS 91 Steve Wynveen 59.155 *0.838 49.571 0.044 0.850
9 STX 997 Neal Tovsen 61.443 *0.808 49.645 0.074 0.924
10 STU 988 Eric Tucker 60.547 *0.821 49.709 0.064 0.988
11 CS 194 Daniel Stone 60.504 *0.822 49.734 0.025 1.013
12 PAS 113 Marshall Moore 59.369 *0.838 49.751 0.017 1.030
13 PDS 1 Bob Clark 61.910 *0.804 49.775 0.024 1.054
14 STU 51 Dale Bahr 60.928 *0.821 50.021 0.246 1.300
15 PAS 2 Aruch Poonsapaya 59.710 *0.838 50.037 0.016 1.316
16 BS 811 Paul Chrt 60.488 *0.828 50.084 0.047 1.363
17 ESP 725 Eric Thompson 60.078 *0.834 50.105 0.021 1.384
18 PCSP 3 Erik Van-der-Mey 59.301 *0.845 50.109 0.004 1.388
19 STX 797 Darryl Wrolson 62.132 *0.808 50.202 0.093 1.481
20 PDP 97 Tracy Ramsey 58.433 *0.860 50.252 0.050 1.531
21 SS 444 Jim Phlamm 59.275 *0.848 50.265 0.013 1.544
22 HS 89 James Harn 63.894 *0.789 50.412 0.147 1.691
23 ES 51 George Schmitt 62.117 *0.812 50.439 0.027 1.718
24 ES 377 Chris Shay 62.276 *0.812 50.568 0.129 1.847
25 DS 25 Todd Moore 62.909 *0.804 50.578 0.010 1.857
26 PBSP 47 Nov Michael Tews 59.298 *0.853 50.581 0.003 1.860
27 DS 4 Jason Kuks 62.920 *0.804 50.587 0.006 1.866
28 STX 94 Chris Bailey 62.627 *0.808 50.602 0.015 1.881
29 FJA 58 Joey Montelo 59.468 *0.851 50.607 0.005 1.886
30 SS 235 Ted Juern 59.725 *0.848 50.646 0.039 1.925
31 CM 65 Peter Calhoun 55.717 *0.909 50.646 0.000 1.925
32 FSP 55 Ken Lang 61.674 *0.823 50.757 0.111 2.036
33 STXL 697 Katie Lacey 62.833 *0.808 50.769 0.012 2.048
34 BS 516 Chris Gregor 61.355 *0.828 50.801 0.032 2.080
35 ESP 23 Bob Weir 60.995 *0.834 50.869 0.068 2.148
36 BS 14 Dale Schubel 61.441 *0.828 50.873 0.004 2.152
37 AS 99 Denise Cashmore 60.767 *0.838 50.922 0.049 2.201
38 STU 5 Bart Hockerman 62.226 *0.821 51.087 0.165 2.366
39 ES 777 Timothy White 62.934 *0.812 51.102 0.015 2.381
40 MCEM 65 Kevin Wallace 58.168 *0.879 51.129 0.027 2.408
41 STU 96 Daniel Vehe 62.301 *0.821 51.149 0.020 2.428
42 DSP 721 Aaron Williams 61.218 *0.836 51.178 0.029 2.457
43 STS 3 Dan Marcellis 63.739 *0.805 51.309 0.131 2.588
44 STX 4 Mike Vanderstappen 63.511 *0.808 51.316 0.007 2.595
45 RAS 25 James Yom 61.345 *0.838 51.407 0.091 2.686
46 SS 23 Paula Scott 60.802 *0.848 51.560 0.153 2.839
47 DS 325 Jessica Sampson 64.155 *0.804 51.580 0.020 2.859
48 AS 13 Brad Moore 61.673 *0.838 51.682 0.102 2.961
49 STU 52 Mary Bahr 62.952 *0.821 51.683 0.001 2.962
50 STS 200 Larry Bereuter 64.218 *0.805 51.695 0.012 2.974
51 ABSP 13 TJ Krause 60.615 *0.853 51.704 0.009 2.983
52 BSP 67 Lucas Anderson 60.674 *0.853 51.754 0.050 3.033
53 MCCP 53 John Moore 60.016 *0.864 51.853 0.099 3.132
54 DSP 29 Art Hodge 62.083 *0.836 51.901 0.048 3.180
55 RBS 2 Lance Keeley 62.725 *0.828 51.936 0.035 3.215
56 FHS 27 Mark McKnight 65.965 *0.789 52.046 0.110 3.325
57 STS 17 Ken Kiesgen 64.716 *0.805 52.096 0.050 3.375
58 PCPL 179 Desiree Padberg 60.297 *0.864 52.096 0.000 3.375
59 STS 22 Greg Janulis 64.736 *0.805 52.112 0.016 3.391
60 RFS 125 Tony Povletich 64.438 *0.809 52.130 0.018 3.409
61 STS 1 Ben Zabel 64.780 *0.805 52.147 0.017 3.426
62 SM2 4 Jeremy Scherbert 60.506 *0.862 52.156 0.009 3.435
63 ADS 23 Chris Ramlow 64.889 *0.804 52.170 0.014 3.449
64 CS 55 Bill Myers 63.476 *0.822 52.177 0.007 3.456
65 BS 111 Michael Wenzler 63.037 *0.828 52.194 0.017 3.473
66 FJB 65 Michael Montelo 62.877 *0.833 52.376 0.182 3.655
67 RCS 14 Mark Hirt 63.722 *0.822 52.379 0.003 3.658
68 DSP 11 Jeff Marshall 62.729 *0.836 52.441 0.062 3.720
69 STU 678 Alan Au 63.915 *0.821 52.474 0.033 3.753
70 STX 646 Bill Kowalewski-Barrera 65.069 *0.808 52.575 0.101 3.854
71 RSS 597 Andy Seipos 62.018 *0.848 52.591 0.016 3.870
72 BSP 71 Dale Lind 61.683 *0.853 52.615 0.024 3.894
73 FSP 155 Kathy Lang 63.935 *0.823 52.618 0.003 3.897
74 ESP 235 DARRYL DUPRE 63.138 *0.834 52.657 0.039 3.936
75 FFSP 114 Kai Hur 64.019 *0.823 52.687 0.030 3.966
76 ESP 36 Bob Lindsay 63.176 *0.834 52.688 0.001 3.967
77 FGS 296 Michael Cohn 65.662 *0.803 52.726 0.038 4.005
78 DSP 129 Adam Hodge 63.142 *0.836 52.786 0.060 4.065
79 STX 688 Ryan Weddle 65.415 *0.808 52.855 0.069 4.134
80 SM 81 Fun Cheng 61.799 *0.856 52.899 0.044 4.178
81 STS 813 Andy Wahrer 65.726 *0.805 52.909 0.010 4.188
82 STS 87 Ryan Kroupa 65.771 *0.805 52.945 0.036 4.224
83 FGS 302 Chris Krumrai 65.943 *0.803 52.952 0.007 4.231
84 AS 90 David Tamkin 63.194 *0.838 52.956 0.004 4.235
85 RFS 233 Nov Tim Greenwaldt 65.505 *0.809 52.993 0.037 4.272
86 STX 16 Desmond Vincent 65.608 *0.808 53.011 0.018 4.290
87 AS 83 William Nealis 63.318 *0.838 53.060 0.049 4.339
88 AESP 64 Jon Peccarelli 63.696 *0.834 53.122 0.062 4.401
89 GS 73 Andy Epperly 66.272 *0.803 53.216 0.094 4.495
90 STS 45 Nov Jamal Jackson 66.132 *0.805 53.236 0.020 4.515
91 STS 318 Dave Wahrer 66.301 *0.805 53.372 0.136 4.651
92 STS 23 Nov Shawn Anderson 66.301 *0.805 53.372 0.000 4.651
93 RES 791 Brett Padberg 65.788 *0.812 53.419 0.047 4.698
94 RFS 152 Kate Schweitzer 66.069 *0.809 53.449 0.030 4.728
95 RBS 351 Jared Laughlin 64.902 *0.828 53.738 0.289 5.017
96 RAS 381 Mark Lopotko 64.224 *0.838 53.819 0.081 5.098
97 ESP 12 Jonathan Church 64.645 *0.834 53.913 0.094 5.192
98 RSS 442 Steven Salefsky 63.651 *0.848 53.976 0.063 5.255
99 STU 731 Christy Vehe 65.895 *0.821 54.099 0.123 5.378
100 STS 117 Kyle Kiesgen 67.240 *0.805 54.128 0.029 5.407
101 ASM 18 Jason Pulvermacher 63.304 *0.856 54.188 0.060 5.467
102 RDS 374 Jeffrey Janulis 67.469 *0.804 54.245 0.057 5.524
103 FJB 54 Zachary Moore 65.160 *0.833 54.278 0.033 5.557
104 HS 40 Michael Redmond 68.915 *0.789 54.373 0.095 5.652
105 STS2 915 Rich Friman 67.539 *0.806 54.436 0.063 5.715
106 FGS 629 Nichole Lyczak 67.824 *0.803 54.462 0.026 5.741
107 GS 56 Doug Collins 67.825 *0.803 54.463 0.001 5.742
108 DSP 42 Mike Pride 65.163 *0.836 54.476 0.013 5.755
109 STX 21 Jake Kaminskis 67.428 *0.808 54.481 0.005 5.760
110 DSP 2 Jerry Hansen 65.214 *0.836 54.518 0.037 5.797
111 STS2 818 Ben Vandre 67.659 *0.806 54.533 0.015 5.812
112 STU 4 Ben Fohr 66.690 *0.821 54.752 0.219 6.031
113 ASM 914 Chris Lang 64.048 *0.856 54.825 0.073 6.104
114 RDS 4 Craig Mariani 68.238 *0.804 54.863 0.038 6.142
115 SM 371 Nick Langkamp 64.113 *0.856 54.880 0.017 6.159
116 ADS 60 Jon Polhamus 68.507 *0.804 55.079 0.199 6.358
117 STS 98 Adam Cera 68.472 *0.805 55.120 0.041 6.399
118 ABSP 3 Thomas Schulze 64.717 *0.853 55.203 0.083 6.482
119 AESP 297 Tony Roman 66.403 *0.834 55.380 0.177 6.659
120 STS 61 Peggy Mekelburg 68.909 *0.805 55.471 0.091 6.750
121 STX 27 Tracy Geiger 68.803 *0.808 55.592 0.121 6.871
122 FHS 99 Kurt Hider 70.514 *0.789 55.635 0.043 6.914
123 LCCPL 153 Mary-Lynette Moore 64.483 *0.864 55.713 0.078 6.992
124 LCSSL 118 Laurie Montelo 65.815 *0.848 55.811 0.098 7.090
125 RES 179 Brigitte Padberg 68.797 *0.812 55.863 0.052 7.142
126 ABSP 81 Erik Nelson 65.584 *0.853 55.943 0.080 7.222
127 FJA 92 Anne Bahr 65.841 *0.851 56.030 0.087 7.309
128 LCESPL 215 Caitlin Dupre 67.266 *0.834 56.099 0.069 7.378
129 AAS 5 Stephen Minakian 67.030 *0.838 56.171 0.072 7.450
130 FGS 200 Kevin Schmitz 70.077 *0.803 56.271 0.100 7.550
131 RFS 911 Kathryn George 69.645 *0.809 56.342 0.071 7.621
132 LCSTSL 122 Nov Cecilia Jaramillo 70.222 *0.805 56.528 0.186 7.807
133 RSM2 56 Nov Garrett Gosh 65.579 *0.862 56.529 0.001 7.808
134 RSS 21 Jon Teraoka 66.797 *0.848 56.643 0.114 7.922
135 FGS 137 Ron Otto 70.587 *0.803 56.681 0.038 7.960
136 RGS 77 Dan Speer 70.786 *0.803 56.841 0.160 8.120
137 DSP 24 Linda Hansen 68.180 *0.836 56.998 0.157 8.277
138 CS 94 Nov Jason Casey 69.598 *0.822 57.209 0.211 8.488
139 RFS 390 Dale Sikes 71.209 *0.809 57.608 0.399 8.887
140 STS2 88 Nov Kirk Kosidowski 71.482 *0.806 57.614 0.006 8.893
141 ADS 6 Matt Polhamus 71.815 *0.804 57.739 0.125 9.018
142 ASM 7 Nov Eric Haegele 67.727 *0.856 57.974 0.235 9.253
143 FHS 997 Nov Mark Andrich 73.850 *0.789 58.267 0.293 9.546
144 FHS 360 Erica Lindsay 74.002 *0.789 58.387 0.120 9.666
145 FSM 23 Ian Peers 68.292 *0.856 58.458 0.071 9.737
146 FDS 610 Barbara Parks 72.980 *0.804 58.675 0.217 9.954
147 FHSL 209 Nov Heather Rohrer 74.378 *0.789 58.684 0.009 9.963
148 STXL 886 Nov Teri Grossheim 73.250 *0.808 59.186 0.502 10.465
149 ABSP 10 Jeff Peshek 69.497 *0.853 59.280 0.094 10.559
150 RSM 139 Anton Vayner 69.484 *0.856 59.478 0.198 10.757
151 FJA 801 Nov Jacob Chrt 69.969 *0.851 59.543 0.065 10.822
152 FSM 66 Ruben Manrique 69.907 *0.856 59.840 0.297 11.119
153 MCGP 42 John Whitney 70.758 *0.847 59.932 0.092 11.211
154 RES 34 Nov Brad Heckert 73.901 *0.812 60.007 0.075 11.286
155 FGS 328 Nov Daniel Schrock 74.746 *0.803 60.021 0.014 11.300
156 FGS 684 Patrick Lawrence 75.127 *0.803 60.327 0.306 11.606
157 SM2 713 Nov Scott Hainstock 70.648 *0.862 60.898 0.571 12.177
158 FJA 15 Mason Epperly 74.685 *0.851 63.556 2.658 14.835
159 FHS 992 Nov Melissa Andrich 82.200 *0.789 64.855 1.299 16.134
160 ES 791 Nov Heeyun Son 84.324 *0.812 68.471 3.616 19.750
161 FJB 518 Nicole Gregor 83.828 *0.833 69.828 1.357 21.107
162 FHS 6 Richard Hider 92.147 *0.789 72.704 2.876 23.983
163 FJB 33 Nov Mitchel Lang 92.241 *0.833 76.836 4.132 28.115
164 FGS 17 Nov Todd Winter DNF *0.803 -