Wisconsin Autocrossers Inc.

Final Results, #4 - WAI Event 4 - Happy Fourth! - 2007-07-01
Total Registered: 123, with Times: 123


SS AS DS HS ASP BSP DSP FSP SM STS STX STU FJA FJB A F R P LC MC
'Super Stock' - Total Entries: 5 Trophies: 2 Total Diff.
1T SS 193 Chris Dvorak 55.771+1 54.810 54.706+1 54.401 54.715 53.909+DNF 54.401 -
2T SS 93 Rick Kozal 57.963+1 56.485+DNF 56.715+1 56.021 55.629 55.524 55.524 1.123
3 SS 235 Ted Juern 57.362 55.680 55.671 56.568 55.788 56.080 55.671 0.147
4 SS 23 Paula Scott 61.402 58.870 58.391 57.981 58.162 57.909+1 57.981 2.310
5 SS 55 Russ Clouse 63.145+2 62.150+DNF 60.394 58.991 59.252 58.068 58.068 0.087
'A Stock' - Total Entries: 2 Trophies: 1 Total Diff.
1T AS 99 Denise Cashmore 58.159 57.794+1 57.259 56.767+1 57.063 56.057 56.057 -
2 AS 13 Brad Moore 58.465+1 58.654 57.558+1 56.242+1 56.600+1 56.399 56.399 0.342
'D Stock' - Total Entries: 2 Trophies: 1 Total Diff.
1T DS 25 Todd Moore 59.393 59.695 58.058 58.582+2 58.606 58.582 58.058 -
2 DS 4 Jason Kuks 62.862+1 61.025 60.723 59.116 59.464 59.251 59.116 1.058
'H Stock' - Total Entries: 3 Trophies: 1 Total Diff.
1T HS 97 Mark McKnight 59.401 58.906 58.351 58.527 58.250 58.014 58.014 -
2 HS 6 Erik Bacon 62.589 62.047+2 62.021 61.106+1 60.670 60.095 60.095 2.081
3 HS 40 Michael Redmond 68.741 68.911 69.743 66.615 66.145 64.391 64.391 4.296
'A Street Prepared' - Total Entries: 2 Trophies: 1 Total Diff.
1T ASP 71 Dave Morton 60.214 57.367 55.685 55.685 -
2 ASP 771 Rudy Wegner 61.230 63.891 61.684 60.899+1 61.324+1 60.408+2 61.230 5.545
'B Street Prepared' - Total Entries: 2 Trophies: 1 Total Diff.
1T BSP 13 Jeff Neiger 66.035 65.311+1 64.534+42 65.426 63.557 63.515+1 63.557 -
2 BSP 11 Jeff Marshall 72.335+DNF 98.832+DNF 65.084 65.993 64.980 63.670 63.670 0.113
'D Street Prepared' - Total Entries: 5 Trophies: 2 Total Diff.
1T DSP 129 Adam Hodge 58.916 59.127 58.620 58.375 57.488 57.795 57.488 -
2T DSP 29 Art Hodge 58.672 58.533 58.340 58.342 58.041 57.826 57.826 0.338
3 DSP 2 Jerry Hansen 61.631 61.164 60.798 59.962 60.159 59.595 59.595 1.769
4 DSP 42 Mike Pride 60.575 60.991 59.843+1 59.679 59.545+1 59.680 59.679 0.084
5 DSP 24 Linda Hansen 65.103 63.202 62.422 61.807 64.094+DNF 61.866 61.807 2.128
'F Street Prepared' - Total Entries: 2 Trophies: 1 Total Diff.
1T FSP 55 Ken Lang 60.958 56.926+DNF 57.292 57.232 57.185 56.948+1 57.185 -
2 FSP 155 Kathy Lang 60.908+1 61.043 58.951 60.096 58.709+1 58.391+1 58.951 1.766
'Street Modified' - Total Entries: 2 Trophies: 1 Total Diff.
1T SM 371 Nick Langkamp 60.576+2 60.239+1 60.528+1 62.239 -
2 SM 421 Sivay Douangvilay 66.783+1 68.544+1 73.586+1 66.926+2 63.193+1 62.534 62.534 0.295
'Street Touring' - Total Entries: 11 Trophies: 4 Total Diff.
1T STS 71 Megan Young 61.133 59.159 59.283+1 58.230 58.419 58.443+1 58.230 -
2T STS 3 Dan Marcellis 60.589 60.114+1 60.002 60.500 59.392 59.443 59.392 1.162
3T STS 87 Ryan Kroupa 61.641 61.906+1 62.880+2 61.539+1 61.000 60.804 60.804 1.412
4T STS 318 Dave Wahrer 62.072 62.304 61.960 62.110+1 61.279 61.725 61.279 0.475
5 STS 485 Dustin Kasten 65.160+1 65.005 63.948 64.194 62.675+2 63.093 63.093 1.814
6 STS 61 Peggy Mekelburg 66.479 66.239+2 65.362 65.540 64.619 63.775 63.775 0.682
7 STS 13 Robert Su 68.427 65.785 65.512 65.084 65.022 63.904 63.904 0.129
8 STS 341 Paul Nielander 68.159 66.365 65.475 64.726 65.265 64.726 0.822
9 STS 31 Jeremy Jones 65.942+3 65.349+1 66.051 65.508 67.112+1 65.134 65.134 0.408
10 STS 111 Dan Bedard 69.186 67.507 66.658 65.275+1 65.924 65.497 65.497 0.363
11 STS 100 Eric McCue 72.819 71.435 70.496 68.704 68.227+1 67.737 67.737 2.240
'Street Touring Xtreme' - Total Entries: 7 Trophies: 3 Total Diff.
1T STX 997 Neal Tovsen 56.702 57.135 57.190 56.617 56.595 57.727 56.595 -
2T STX 64 Jon Peccarelli 60.576+2 57.931+1 58.039+2 57.909 57.846+1 58.218 57.909 1.314
3T STX 4 Mike Vanderstappen 58.972 58.783+1 58.219 58.179 58.113+3 58.755 58.179 0.270
4 STX 697 Katie Lacey 59.192+1 59.342+DNF 59.307+1 59.767+1 61.872+1 58.734+1 60.734 2.555
5 STX 21 Jake Kaminskis 64.584 63.445 61.686 61.885 61.654 61.038 61.038 0.304
6 STX 27 Tracy Geiger 66.880+1 65.188 64.129 64.521 63.975+1 63.784 63.784 2.746
7 STX 285 Nick Wahrer 70.951 68.916+DNF 67.653 67.242+1 66.782+1 66.965 66.965 3.181
'Street Touring Ultra' - Total Entries: 8 Trophies: 3 Total Diff.
1T STU 988 Eric Tucker 57.073 56.839 57.858 56.177 56.294 56.158 56.158 -
2T STU 51 Dale Bahr 57.636 56.648 56.669 56.934+1 56.563+1 56.704 56.648 0.490
3T STU 52 Mary Bahr 58.686 59.054+1 57.057 57.896+1 57.330+1 57.621+1 57.057 0.409
4 STU 43 Tyler Bennett 58.793 57.951 57.991 58.147+1 57.599+1 57.154 57.154 0.097
5 STU 49 Dave Bruener 58.466 57.927 57.915 57.700+2 57.757 57.730 57.730 0.576
6 STU 5 Bart Hockerman 57.513+1 58.355 58.634+1 58.143 57.860+1 57.472+2 58.143 0.413
7 STU 143 David Hildebrandt 60.371 59.519+1 58.827 59.249 58.565+1 58.405 58.405 0.262
8 STU 17 Eric Roberson 65.463 62.649 63.289 62.453 61.760 60.521 60.521 2.116
'Formula Jr A karts' - Total Entries: 2 Trophies: 1 Total Diff.
1T FJA 92 Anne Bahr 60.467 65.539 60.192 60.318 60.317+2 59.653 59.653 -
2 FJA 15 Mason Epperly 70.306 67.711 72.040 67.633 67.372 68.888 67.372 7.719
'Formula Jr B karts' - Total Entries: 2 Trophies: 1 Total Diff.
1T FJB 54 Zachary Moore 63.793 62.093 60.479 59.728 60.158 59.065 59.065 -
2 FJB 4 Jackson David 89.093 82.282 79.575+DNF 84.815 76.301 78.279 76.301 17.236
'All Wheel Drive' - Total Entries: 10 Trophies: 4 Total Diff.
1T DS 23 Chris Ramlow 60.896 61.355 61.815 60.394 59.820 59.841 48.095 -
2T SM 857 Nick Schaf 60.419 59.720 59.435 60.417 68.642+1 59.564 50.876 2.781
3T DS 512 Jason Froehlich 65.525 65.457 65.540 64.998 63.055+1 63.376 50.954 0.078
4T SM 81 Fun Cheng 60.598 68.308+1 59.742+1 87.126 60.384 60.036 51.390 0.436
5 SM 881 Jason Pulvermacher 60.978+1 60.481 60.507 59.997+1 59.681+1 60.129 51.470 0.080
6 SM 170 Scott Machin 61.313 61.267 63.371+1 60.455 60.942 61.189 51.749 0.279
7 SM 914 Chris Lang 60.821 60.555+1 52.062 0.313
8 SM 15 Dan Mai 62.484 62.248 61.660 61.359 62.066 62.936 52.523 0.461
9 BSP 7 Erik Nelson 64.578 62.504 62.302 61.801 61.007+1 60.848+1 52.716 0.193
10 DS 706 SAM Chin 83.419 78.116 72.317 71.307 69.496 69.549 55.874 3.158
'Front Wheel Drive' - Total Entries: 14 Trophies: 5 Total Diff.
1T GS 98 Sam Karp 61.379 60.512 60.575 60.491 60.484 60.658 48.568 -
2T GS 198 jj Streeter 62.842+2 61.522+3 61.190+1 60.785+1 60.943 60.500 48.581 0.013
3T GS 30 John Ma 61.486+1 61.592 60.590 60.793+1 61.036+1 61.233 48.653 0.072
4T GS 302 Chris Krunmrai 63.252 61.666+1 62.127 61.608 61.257+1 61.154 49.106 0.453
5T GS 95 Michael A.` Machi 65.219 65.478+1 62.863 63.760 62.652+DNF 62.954 50.479 1.373
6 HS 200 Kevin Schmitz 66.328 65.103 65.050 64.539 65.479 65.656 50.921 0.442
7 HS 77 Vilay Douangvilay 67.060 66.784 65.724 65.451 64.911 65.425 51.214 0.293
8 HS 97 Kurt Hider 66.515 66.598+1 67.103 65.191 65.190 65.525 51.434 0.220
9 DS 610 Barbara Parks 67.004+1 66.465+1 65.765+1 64.915 64.961 64.634 51.965 0.531
10 GS 684 Patrick Lawrence 71.912 67.187 69.406+4 66.341 66.068 65.689+1 53.052 1.087
11 HS 11 Chris Larson 71.674 71.324 68.951 69.022 69.956 69.309 54.402 1.350
12 SM 66 Ruben Manrique 68.440+2 64.967+1 66.260 65.086+1 64.383 65.251 55.111 0.709
13 GS 146 Don Roberson 72.229 73.073 70.534 69.558 69.036 68.779 55.229 0.118
14 HSL 65 Meagan Moore 72.542+1 72.328 72.814+1 70.689 70.906 70.452 55.586 0.357
'Rear Wheel Drive' - Total Entries: 23 Trophies: 7 Total Diff.
1T FS 125 Tony Povletich 62.560 61.023 61.359 61.592 60.781 60.281 48.767 -
2T CS 14 Mark Hirt 60.222 59.783 59.793 60.019 59.418 59.446 48.841 0.074
3T DS 60 Jon Polhamus 62.819+1 62.819+1 62.483 62.368 61.688 61.396 49.362 0.521
4T BS 2 Lance Keeley 60.583+1 60.354 59.969 59.695 59.797 60.814+1 49.427 0.065
5T FS 233 Tim Greenwaldt 61.966 62.008 61.049+1 61.211 61.319 61.467 49.519 0.092
6T BS 133 Eric Miles 63.494 62.970 62.761 61.164 60.524 60.287 49.917 0.398
7T BS 351 Jared Laughlin 61.036+2 61.171 62.240 60.794 60.994 60.538 50.125 0.208
8 SS 597 Andy Seipos 60.183 59.763+1 59.585 59.462 60.123 59.447 50.411 0.286
9 SS 42 Jerry David 61.216 61.113 60.917 60.187 69.412+1 59.937 50.826 0.415
10 BP 39 Joseph Battista 62.059 58.713 58.741 60.415 58.721 58.772 50.845 0.019
11 ASP 968 Chris Jacobs 65.422 60.829 60.152 59.292 59.539 59.548 50.872 0.027
12 FS 152 Kate Schweitzer 64.622 63.317 63.160 64.229+DNF 63.158 63.508+1 51.094 0.222
13 BS 214 Adam Clouse 66.039 64.473 63.654+1 64.085 62.628 62.413 51.678 0.584
14 DS 4 Craig Mariani 64.462 64.368 63.474+1 63.431+1 64.306 64.564+1 51.702 0.024
15 SS 87 Norman Schlimbach 68.296+1 66.058 64.135 64.042 63.935 62.102 52.662 0.960
16 GS 144 John E Foesch 67.811 67.590 66.776 66.298 65.433+1 66.101 53.079 0.417
17 GS 17 David Schnitzer 68.835 66.833 66.396 66.582 66.266 53.211 0.132
18 SS 48 Peggy David 65.146 66.535+1 65.371 63.693 63.204 63.571 53.597 0.386
19 GS 44 John P Foesch 71.262+5 70.284 67.676 67.781 69.906 68.071 54.343 0.746
20 SM 139 Anton Vayner 65.660 65.723 65.656 64.628 65.117 55.321 0.978
21 ASP 68 Lynda Jacobs 69.142 67.465 66.718 66.073 65.286 66.177+1 56.015 0.694
22 SS 913 Chuck Holstein 75.603 69.615 71.073 70.086 70.108 69.999 59.033 3.018
23 FS 25 Mark Federspiel 73.912 74.236 73.038 73.601 59.087 0.054
'PRO class' - Total Entries: 11 Trophies: 4 Total Diff.
1T CP 79 Darrel Padberg 55.156+2 54.351+1 54.427+1 52.615 52.359+3 51.856 44.803 -
2T STS 7 Jason Frank 57.850+DNF 56.962+1 55.920 56.212 55.958 55.824 44.938 0.135
3T STX 96 Chris Fenter 55.657 55.758 56.447 55.657 55.611+1 55.436+1 44.970 0.032
4T STS 71 Craig Mankiewicz 57.100+1 56.902+1 56.416+1 56.541 56.554 56.270 45.297 0.327
5 AS 99 Jeff Cashmore 54.946 55.181 54.753 54.440 58.228 54.275 45.482 0.185
6 FP 151 Andrew Canak 55.716+DNF 54.078+1 66.191 54.120 53.041 52.527 45.593 0.111
7 DS 69 Ken Stefancic 58.392 58.772 58.700 58.085 58.011+2 57.217 46.002 0.409
8 AS 113 Marshall Moore 58.211 56.621 56.455 55.325 55.067 55.041 46.124 0.122
9 DS 1 Bob Clark 58.865 58.674 57.817 58.083 57.401 57.555+1 46.150 0.026
10 BSP 47 Michael Tews 56.367 56.370 56.307+3 55.866 55.607 55.391 47.248 1.098
11 CPL 179 Desiree Padberg 59.508+1 58.634 58.004 56.280 56.632 55.561 48.004 0.756
'Ladies Combined' - Total Entries: 1 Trophies: 1 Total Diff.
1T BSPL 74 Stacey Heglund 58.828+3 58.309+1 57.948+1 57.741 59.431 57.750 49.253 -
'Mens Combined' - Total Entries: 9 Trophies: 3 Total Diff.
1T FS 33 Chris Shay 57.290+1 57.438+2 57.346+1 57.006+1 57.805 57.172 46.252 -
2T ES 777 Timothy White 58.478 58.848 57.267 56.972 57.330 57.130 46.261 0.009
3T FP 51 Lucas Anderson 57.917+1 56.015 54.591 55.790 55.344 54.726+1 47.385 1.124
4 ESP 23 Bob Weir 59.255 58.029+DNF 57.959 58.561+1 56.884 57.834 47.441 0.056
5 BS 14 Dale Schubel 57.930 58.047 58.352 57.606 57.397 57.401+1 47.524 0.083
6 CM 78 Patrick Bullis 54.235 53.829 53.393 53.491 53.832 53.586+1 48.534 1.010
7 EM 65 Kevin Wallace 55.493+2 55.532+DNF 55.766 57.348+1 55.438+1 55.383 48.681 0.147
8 GS 73 Andy Epperly 65.575 64.434+1 64.672 64.944 64.354 63.710 51.159 2.478
9 STS2 11 Andy Bossler 65.461 65.029 64.354+DNF 64.550+1 64.921 64.537 52.016 0.857


Top Times Of Day Time Class # Driver
Raw time 51.856 PCP 79 Darrel Padberg
Pax 44.803 PCP 79 Darrel Padberg
Stock 54.401 SS 193 Chris Dvorak
Street Prepared 55.685 ASP 71 Dave Morton
Modified 62.239 SM 371 Nick Langkamp
Touring 56.158 STU 988 Eric Tucker
Junior Kart 59.065 FJB 54 Zachary Moore
Street Tire 48.095 ADS 23 Chris Ramlow
Pro 44.803 PCP 79 Darrel Padberg
Combined 46.252 MCFS 33 Chris Shay