Wisconsin Autocrossers Inc.

Final Results, #5 - WAI 2007 Event 5 - 2007-08-11
Total Registered: 147, with Times: 147


SS SSL AS CS DS ES FS GS ASP DSP DSPL ESP FSP FP FPL AM CM EM SM STS STX STXL STU FJA FJB A F R P T
'Super Stock' - Total Entries: 4 Trophies: 2 Total Diff.
1T 18 Patrick Montelo 55.303 54.238 53.863 53.075 53.075 -
2T 137 Chris Dvorak 55.281+1 54.572 54.543 55.754+1 54.543 1.468
3 37 Rick Kozal 56.366 56.144+DNF 54.643 54.961 54.643 0.100
4 235 Ted Juern 55.855 55.034 55.121 55.045 55.034 0.391
'Super Stock Ladies' - Total Entries: 2 Trophies: 1 Total Diff.
1T 235 Paula Scott 57.268 56.806 55.909 55.542 55.542 -
2 18 Laurie Montelo 60.390 58.751 59.076 61.518 58.751 3.209
'A Stock' - Total Entries: 2 Trophies: 1 Total Diff.
1T 99 Denise Cashmore 57.404 56.323+1 56.379+1 54.955 54.955 -
2 13 Brad Moore 57.423 56.224 55.749 55.446 55.446 0.491
'C Stock' - Total Entries: 1 Trophies: 1 Total Diff.
1T 94 Daniel Stone 55.584 55.601 55.878 55.607 55.584 -
'D Stock' - Total Entries: 1 Trophies: 1 Total Diff.
1T 4 Jason Kuks 59.622 58.554 59.147 58.590 58.554 -
'E Stock' - Total Entries: 1 Trophies: 1 Total Diff.
1T 51 George Schmitt 59.802+1 58.929 59.489+3 59.567+1 58.929 -
'F Stock' - Total Entries: 1 Trophies: 1 Total Diff.
1T 33 Chris Shay 58.279 57.141 56.977+1 56.798 56.798 -
'G Stock' - Total Entries: 4 Trophies: 2 Total Diff.
1T 30 John Ma 57.877 57.905 59.161 57.354+1 57.877 -
2T 73 Andy Epperly 63.954 63.371 63.426 63.529 63.371 5.494
3 44 David Klos 71.384 68.779+1 67.004+1 69.874 69.004 5.633
4 144 Michael Klos 81.834 77.416 76.621 74.829 74.829 5.825
'A Street Prepared' - Total Entries: 1 Trophies: 1 Total Diff.
1T 771 Rudy Wegner 64.624+DNF 61.721 61.779 61.085 61.085 -
'D Street Prepared' - Total Entries: 5 Trophies: 2 Total Diff.
1T 129 Adam Hodge 58.380 56.954 58.458+DNF 57.316 56.954 -
2T 29 Art Hodge 58.428 58.712 58.443+1 58.260 58.260 1.306
3 11 Jeff Marshall 59.828 59.586 59.739+1 58.686 58.686 0.426
4 24 Jerry Hansen 60.922 59.802 59.586 59.280+1 59.586 0.900
5 42 Mike Pride 61.473 60.593 60.404 60.340+3 60.404 0.818
'D Street Prepared Ladies' - Total Entries: 1 Trophies: 1 Total Diff.
1T 24 Linda Hansen 62.860 61.753 61.378 61.770 61.378 -
'E Street Prepared' - Total Entries: 2 Trophies: 1 Total Diff.
1T 23 Bob Weir 58.065+1 57.410 57.504 56.575 56.575 -
2 725 Eric Thompson 57.490 57.370 57.255 57.267 57.255 0.680
'F Street Prepared' - Total Entries: 2 Trophies: 1 Total Diff.
1T 55 Ken Lang 58.633 58.380 58.081 58.176 58.081 -
2 155 Kathy Lang 60.914 61.518 60.088 59.407 59.407 1.326
'F Prepared' - Total Entries: 1 Trophies: 1 Total Diff.
1T 51 Lucas Anderson 57.822+1 55.560 54.844 53.785+1 54.844 -
'F Prepared Ladies' - Total Entries: 1 Trophies: 1 Total Diff.
1T 74 Stacey Heglund 62.172 58.667 57.489 57.304 57.304 -
'A Modified' - Total Entries: 1 Trophies: 1 Total Diff.
1T 25 Todd Simpson 58.255 57.237+1 56.573 56.264 56.264 -
'C Modified' - Total Entries: 1 Trophies: 1 Total Diff.
1T 78 Patrick Bullis 53.115 52.758 52.403 53.390 52.403 -
'E Modified' - Total Entries: 1 Trophies: 1 Total Diff.
1T 65 Kevin Wallace 54.787 54.199 53.861 53.683 53.683 -
'Street Modified' - Total Entries: 5 Trophies: 2 Total Diff.
1T 857 Nick Schaf 58.241 57.337 56.627 56.404 56.404 -
2T 721 Aaron Williams 57.721 57.204 57.110 57.110 0.706
3 81 Fun Cheng 60.094 59.030 58.166 58.098 58.098 0.988
4 151 Henry Schmidt 63.213 64.634 60.630 60.630 2.532
5 51 Jeffrey Chiang 66.202 63.399 63.399 2.769
'Street Touring' - Total Entries: 5 Trophies: 2 Total Diff.
1T 87 Ryan Kroupa 60.447 59.531 58.507 59.093+1 58.507 -
2T 3 Dan Marcellis 60.723 59.007 59.695 58.693 58.693 0.186
3 20 John Gentil 60.953+1 59.888 59.967 58.752 58.752 0.059
4 200 Larry Bereuter 59.555 59.084 60.364 59.165 59.084 0.332
5 400 Josh Karsten 61.553 60.875 61.164+2 60.075 60.075 0.991
'Street Touring Xtreme' - Total Entries: 2 Trophies: 1 Total Diff.
1T 197 Neal Tovsen 56.113+1 56.310 56.365 55.977 55.977 -
2 97 Darryl Wrolson 57.594 57.703 57.491 57.644 57.491 1.514
'Street Touring Xtreme Ladies' - Total Entries: 1 Trophies: 1 Total Diff.
1T 97 Katie Lacey 58.496 58.490+1 57.993+1 58.116 58.116 -
'Street Touring Ultra' - Total Entries: 9 Trophies: 3 Total Diff.
1T 160 Patrick Washburn 56.548+3 56.053 56.648+1 56.564 56.053 -
2T 60 Christopher Deutsch 56.708 56.225 56.664+1 57.118+1 56.225 0.172
3T 43 Tyler Bennett 57.894 56.994 57.218 56.644 56.644 0.419
4 51 Dale Bahr 57.855 57.885 57.146 57.181 57.146 0.502
5 5 Bart Hockerman 58.880 59.268 58.210 57.585 57.585 0.439
6 143 David Hildebrandt 60.112 59.214 58.128 58.434 58.128 0.543
7 49 Dave Bruener 58.935+1 59.281 59.489 58.863 58.863 0.735
8 52 Mary Bahr 59.956 59.274 59.844 59.759+1 59.274 0.411
9 112 Sam Barros 65.635 63.015 62.875 64.075 62.875 3.601
'Formula Jr A karts' - Total Entries: 7 Trophies: 3 Total Diff.
1T 58 Joey Montelo 56.003 55.006 54.603 54.454 54.454 -
2T 4 Anthony Montelo 57.521 55.904 55.262 56.098 55.262 0.808
3T 75 Ryan Tuchalski 60.681 57.283 57.299 56.763+2 57.283 2.021
4 92 Anne Bahr 65.452 61.555 60.622 66.050+1 60.622 3.339
5 192 Ian Scott 64.520 62.848 61.191 60.940 60.940 0.318
6 51 Dave Speer 97.736+DNF 68.263 67.888 68.083 67.888 6.948
7 15 Mason Epperly 70.455 70.043 69.386 69.120 69.120 1.232
'Formula Jr B karts' - Total Entries: 4 Trophies: 2 Total Diff.
1T 65 Michael Montelo 60.034 59.881 60.744 58.991 58.991 -
2T 54 Zachary Moore 61.782 60.840 60.132 67.398 60.132 1.141
3 33 Mitchel Lang 81.532 76.131 74.953 79.351+1 74.953 14.821
4 16 Tara Scott 126.413 102.356 105.440 77.398 77.398 2.445
'All Wheel Drive' - Total Entries: 2 Trophies: 1 Total Diff.
1T DS 512 Jason Froehlich 62.972 62.004 61.748 62.160 49.645 -
2 SM 914 Chris Lang 60.798 60.091 61.468 59.869 51.247 1.602
'Front Wheel Drive' - Total Entries: 12 Trophies: 4 Total Diff.
1T GS 302 Chris Krumrai 60.779+1 61.927 60.933 60.691 48.734 -
2T HS 179 Mark McKnight 62.800 62.245 61.856 61.829 48.783 0.049
3T GS 98 Sam Karp 61.750 61.775+1 61.754 60.823 48.840 0.057
4T HS 79 Todd Roppuld 63.763 62.620 62.526 62.837 49.333 0.493
5 HS 97 Kurt Hider 66.408 65.239 64.273 65.069 50.711 1.378
6 HS 517 Robert Massey 69.602 66.775 66.302 65.396 51.597 0.886
7 CSP 25 Mike Wright 64.992 63.757 63.513 63.387 53.562 1.965
8 FSP 420 Paul Kolatorowicz 67.284+DNF 65.461 65.362 65.668 53.792 0.230
9 GS 328 Daniel Schrock 70.112 69.526 68.438 67.659 54.330 0.538
10 SM 23 Ian Peers 65.891+DNF 64.323+DNF 63.660 64.027 54.493 0.163
11 HSL 65 Meagan Moore 76.006 72.829 72.905 71.540 56.445 1.952
12 GS 998 Will Wright 77.802+DNF 74.767 74.061+1 72.751 58.419 1.974
'Rear Wheel Drive' - Total Entries: 19 Trophies: 6 Total Diff.
1T FS 125 Tony Povletich 61.030 61.261 61.934+1 60.089 48.612 -
2T BS 2 Lance Keeley 59.894 60.607 59.863 59.680 49.415 0.803
3T BS 351 Jared Laughlin 59.866 59.915 60.591+1 59.789+1 49.569 0.154
4T SS 597 Andy Seipos 60.206 60.288 59.583 58.893 49.941 0.372
5T FS 152 Kate Schweitzer 63.333 63.055 61.820 61.734 49.942 0.001
6T SS 35 Scott Legocki 62.466+1 61.295 60.570+1 60.324 51.154 1.212
7 FS 26 Nicholas Augustyniak 70.385 68.499 64.568 65.730 52.235 1.081
8 FS 71 Bob Speer 70.611 66.419+1 69.420 64.653 52.304 0.069
9 BSP 5 Garrett Gosh 62.648 61.398 62.310 61.804 52.372 0.068
10 GS 31 Seth Borkovec 69.919+2 67.838 65.935+1 65.945 52.953 0.581
11 GS 77 Dan Speer 67.500 67.149+1 67.105 66.121 53.095 0.142
12 SM 139 Anton Vayner 63.502 62.818 62.448 61.556+1 53.455 0.360
13 SS 47 Bill Wright 66.062 64.983 65.268+DNF 63.823 54.121 0.666
14 ES 144 John E Foesch 78.415 66.772 69.119+1 67.476 54.218 0.097
15 BS 112 Hugo Jinedes 70.772 67.409 65.485 65.996 54.221 0.003
16 ES 44 John P Foesch 70.150 67.960 68.275+2 67.532 54.836 0.615
17 BSP 22 Antonio Cantu 66.086+2 65.939+1 64.530 64.737 55.044 0.208
18 SS 1955 Thomas Rowinski 70.983 69.021 67.803 67.136 56.931 1.887
19 AS 271 Angelo Chialva 68.276+DNF 74.987 77.670+DNF 69.609 58.332 1.401
'PRO class' - Total Entries: 11 Trophies: 4 Total Diff.
1T AS 199 Jeff Cashmore 54.983+1 54.403 53.694 54.154+DNF 44.995 -
2T AS 91 Steve Wynveen 54.409 54.345+2 54.024 54.440 45.272 0.277
3T STS 7 Jason Frank 56.645 56.320 56.326 56.496 45.337 0.065
4T AS 113 Marshall Moore 54.791 54.411 54.212 54.249 45.429 0.092
5 FP 151 Andrew Canak 54.624+3 53.601 52.347 52.594 45.437 0.008
6 STS 71 Craig Mankiewicz 57.094 57.505+1 56.528 56.452 45.443 0.006
7 CP 79 Darrel Padberg 53.439 52.983 52.657 52.954 45.495 0.052
8 DS 1 Bob Clark 57.278 57.178 57.444+1 57.157+1 45.971 0.476
9 DS 69 Ken Stefancic 58.988 62.607+DNF 57.760 91.695+DNF 46.439 0.468
10 FP 47 Michael Tews 57.441 55.274 54.822 55.427 47.585 1.146
11 CPL 179 Desiree Padberg 56.750 55.746 55.495 55.589 47.947 0.362
'GASS only' - Total Entries: 38 Trophies: 11 Total Diff.
1T CP 138 Ron Ver Mulm 53.612 53.313 53.646 52.395 45.269 -
2T SS 92 Dennis Bay 54.865 53.660 54.489 54.017 45.503 0.234
3T SS 192 Albert Chan 62.948 54.364 54.266 53.665 45.507 0.004
4T DSP 41 Stephen Jones 61.885 55.408 54.484 54.454 45.523 0.016
5T CSP 39 Harry Aro 56.191 55.182 54.940 54.161 45.766 0.243
6T AS 93 Eric Stemler 56.208 64.808+DNF 56.254+1 54.734 45.867 0.101
7T STS2 90 Geoffrey Chambers 59.696 57.727 57.466 57.206 46.108 0.241
8T CSP 87 Raleigh Boreen 56.335 55.353 54.649 54.657 46.178 0.070
9T STS2 11 Gustavo Hammerly 57.736 57.792 57.443 57.034+1 46.299 0.121
10T AS 198 Bill Rietow 57.078+1 56.302 59.626 55.337 46.372 0.073
11T STS2 190 John Tak 59.275 57.893 57.649 57.986 46.465 0.093
12 CP 142 Ryan Sandberg 54.604 53.876 53.456+1 54.270 46.548 0.083
13 DS 67 Samuel Krauss 58.255 59.359 58.008 58.271+1 46.638 0.090
14 EP 199 Matthew Pettus 54.719 54.779+2 54.079 54.176 46.670 0.032
15 CS 85 Nathan Sumner 57.360+1 57.591+2 57.164 56.843 46.724 0.054
16 DS 29 Chris DeLay 57.845+2 58.236 58.325 58.581 46.821 0.097
17 CS 185 Kevin Clements 58.055 66.802 58.617 57.305 47.104 0.283
18 CP 42 John Sandberg 56.861 55.999 54.581 54.828+1 47.158 0.054
19 CSL 285 Laurence Lemaire 59.935 60.068 59.538 57.426 47.204 0.046
20 BM 49 Clemens Burger 51.486 50.312 50.031+1 50.045 47.242 0.038
21 AS 196 Chett Wohlgamuth 58.464 56.937 56.506 56.045+2 47.352 0.110
22 CM 83 Raymond Thomas 53.006 52.369 52.375+DNF 52.180 47.431 0.079
23 AS 96 Richie Newman 64.577 56.722 56.637 56.669 47.461 0.030
24 BS 86 Ross Maguire 59.707 57.626 57.945 57.322 47.462 0.001
25 CM 55 Don Elzinga 70.763 53.181 52.982 52.462 47.688 0.226
26 CSPL 187 Velma Boreen 58.336 58.089 56.631 57.268 47.853 0.165
27 DSP 61 George Schweikle 60.222 57.472 59.944 57.390 47.978 0.125
28 DSP 74 Rich Hughes 74.901 57.540 57.943 57.299+1 48.103 0.125
29 AS 98 Tom Sarantakos 63.670+1 60.280+DNF 59.364 57.949 48.561 0.458
30 CS 464 Brandon Lavender 61.357 59.938 59.473 59.091 48.572 0.011
31 CPL 421 Brandy Sandberg 61.228 58.435 57.764 56.462 48.783 0.211
32 EM 4 Miller Lee 58.619 56.715 56.039 56.881 49.258 0.475
33 FSP 423 Marlon Irizarry 60.445 60.127 60.068 59.869 49.272 0.014
34 STS 38 Travis Robuck 63.051 62.645 61.697 61.435 49.455 0.183
35 FJA 183 Sam Ver Mulm 58.553 58.795+1 58.908 58.288 49.603 0.148
36 CSL 385 Mary Sosa 63.169 60.437 61.182 61.308 49.679 0.076
37 STX 32 Jon Chambers 62.379 64.786 62.073 69.713 50.155 0.476
38 DSPL 161 Dee Schweikle 63.828 61.066 61.465 61.618 51.051 0.896


Top Times Of Day Time Class # Driver
Raw time 50.045 TBM 49 Clemens Burger
Pax 44.995 PAS 199 Jeff Cashmore
Stock 53.075 SS 18 Patrick Montelo
Stock Ladies 55.542 SSL 235 Paula Scott
Street Prepared 56.575 ESP 23 Bob Weir
Street Prepared Ladies 61.378 DSPL 24 Linda Hansen
Prepared 54.844 FP 51 Lucas Anderson
Prepared Ladies 57.304 FPL 74 Stacey Heglund
Modified 52.403 CM 78 Patrick Bullis
Touring 55.977 STX 197 Neal Tovsen
Touring Ladies 58.116 STXL 97 Katie Lacey
Junior Kart 54.454 FJA 58 Joey Montelo
Street Tire 48.612 RFS 125 Tony Povletich
Pro 44.995 PAS 199 Jeff Cashmore