Wisconsin Autocrossers Inc.

Final Results, #6 - WAI 2007 Event 6 - Ye Cones Be Warned - Day 2 - 2007-08-12
Total Registered: 146, with Times: 146


SS SSL AS CS DS ES FS GS ASP DSP DSPL ESP FSP FP FPL AM CM EM SM SM2 STS STX STXL STU FJA FJB A F R P T
'Super Stock' - Total Entries: 5 Trophies: 2 Total Diff.
1T 77 Alex Tziortzis 53.081 52.010 51.519 51.109 51.109 -
2T 18 Patrick Montelo 52.926 53.341 52.475 52.159+1 52.475 1.366
3 137 Chris Dvorak 61.160 54.218+1 53.024 53.192 53.024 0.549
4 235 Ted Juern 54.248 53.987 53.627 53.483 53.483 0.459
5 37 Rick Kozal 54.176 54.567 53.971 53.661 53.661 0.178
'Super Stock Ladies' - Total Entries: 2 Trophies: 1 Total Diff.
1T 235 Paula Scott 55.297+1 55.118 55.167 54.554 54.554 -
2 18 Laurie Montelo 57.880+1 56.295 56.508 57.406 56.295 1.741
'A Stock' - Total Entries: 2 Trophies: 1 Total Diff.
1T 13 Brad Moore 53.919 53.962+2 53.761+1 53.657 53.657 -
2 99 Denise Cashmore 54.606+1 55.206 54.316 54.369 54.316 0.659
'C Stock' - Total Entries: 2 Trophies: 1 Total Diff.
1T 94 Daniel Stone 54.840+1 53.878 54.147+1 54.100 53.878 -
2 55 Bill Myers 56.829+1 56.481 56.380 56.137 56.137 2.259
'D Stock' - Total Entries: 1 Trophies: 1 Total Diff.
1T 4 Jason Kuks 59.454 58.290 57.333 57.154+1 57.333 -
'E Stock' - Total Entries: 1 Trophies: 1 Total Diff.
1T 51 George Schmitt 59.267 58.203 58.107 57.764+1 58.107 -
'F Stock' - Total Entries: 1 Trophies: 1 Total Diff.
1T 33 Chris Shay 56.244+5 55.693+1 56.286 55.724 55.724 -
'G Stock' - Total Entries: 2 Trophies: 1 Total Diff.
1T 30 John Ma 57.133+1 56.676 56.355+2 56.267 56.267 -
2 73 Andy Epperly 62.095 61.766 61.362 61.460 61.362 5.095
'A Street Prepared' - Total Entries: 1 Trophies: 1 Total Diff.
1T 771 Rudy Wegner 59.764 60.524+3 60.328 59.831 59.764 -
'D Street Prepared' - Total Entries: 5 Trophies: 2 Total Diff.
1T 129 Adam Hodge 56.378 57.974+1 56.187 55.590 55.590 -
2T 29 Art Hodge 56.934 55.921 56.413 55.811 55.811 0.221
3 11 Jeff Marshall 57.792 57.867 57.729 58.987+1 57.729 1.918
4 42 Mike Pride 58.661 58.950 58.732+1 58.459 58.459 0.730
5 24 Jerry Hansen 58.786 59.349 58.720 58.547 58.547 0.088
'D Street Prepared Ladies' - Total Entries: 1 Trophies: 1 Total Diff.
1T 24 Linda Hansen 61.127 59.914 59.061 60.034 59.061 -
'E Street Prepared' - Total Entries: 2 Trophies: 1 Total Diff.
1T 23 Bob Weir 54.900 55.078 55.632+2 55.354 54.900 -
2 725 Eric Thompson 56.239 55.273 55.116 55.415 55.116 0.216
'F Street Prepared' - Total Entries: 2 Trophies: 1 Total Diff.
1T 55 Ken Lang 57.204 55.921 55.911 56.412 55.911 -
2 155 Kathy Lang 59.122+1 58.133 58.346 58.247 58.133 2.222
'F Prepared' - Total Entries: 1 Trophies: 1 Total Diff.
1T 51 Lucas Anderson 54.430 52.918 52.828 52.580 52.580 -
'F Prepared Ladies' - Total Entries: 1 Trophies: 1 Total Diff.
1T 74 Stacey Heglund 58.427+1 57.208 56.509 57.696 56.509 -
'A Modified' - Total Entries: 2 Trophies: 1 Total Diff.
1T 125 Kirt Wagner 56.946 55.051 54.272 53.829 53.829 -
2 25 Todd Simpson 55.238 58.046+1 54.028 53.282+DNF 54.028 0.199
'C Modified' - Total Entries: 1 Trophies: 1 Total Diff.
1T 78 Patrick Bullis 51.969 50.970 55.347+DNF 51.724+DNF 50.970 -
'E Modified' - Total Entries: 1 Trophies: 1 Total Diff.
1T 65 Kevin Wallace 53.321 51.936 52.004 51.910 51.910 -
'Street Modified' - Total Entries: 4 Trophies: 2 Total Diff.
1T 857 Nick Schaf 55.815 55.550 54.714 54.633 54.633 -
2T 721 Aaron Williams 56.418 56.211 57.379 55.593 55.593 0.960
3 151 Henry Schmidt 62.483+DNF 61.005 61.073 60.220 60.220 4.627
4 51 Jeffrey Chiang 62.639+DNF 62.504 61.359 60.932 60.932 0.712
'Street Modified 2' - Total Entries: 1 Trophies: 1 Total Diff.
1T 2 Lance Keeley 57.984 55.634 54.781 54.095 54.095 -
'Street Touring' - Total Entries: 8 Trophies: 3 Total Diff.
1T 87 Ryan Kroupa 57.845+1 57.444 57.051 56.360 56.360 -
2T 20 John Gentil 58.123 57.851 58.011 57.503 57.503 1.143
3T 200 Larry Bereuter 58.498 58.058 58.431 57.989 57.989 0.486
4 3 Dan Marcellis 59.074 58.189 58.501 58.142 58.142 0.153
5 1 Ben Zabel 59.817+1 58.915 59.048 58.918+1 58.915 0.773
6 400 Josh Karsten 61.168 60.123 59.622 59.636+1 59.622 0.707
7 98 Adam Cera 62.710 61.317 61.425 62.605+DNF 61.317 1.695
8 61 Peggy Mekelburg 63.118+1 62.964 62.142 63.090 62.142 0.825
'Street Touring Xtreme' - Total Entries: 2 Trophies: 1 Total Diff.
1T 197 Neal Tovsen 55.023+1 55.359 55.172+1 54.856+1 55.359 -
2 97 Darryl Wrolson 56.377 55.717 55.612 55.925 55.612 0.253
'Street Touring Xtreme Ladies' - Total Entries: 1 Trophies: 1 Total Diff.
1T 97 Katie Lacey 57.296+1 56.419+DNF 57.080 56.899 56.899 -
'Street Touring Ultra' - Total Entries: 9 Trophies: 3 Total Diff.
1T 160 Patrick Washburn 53.509 53.042 53.252 53.522 53.042 -
2T 60 Christopher Deutsch 55.038+2 54.681 54.512 53.990 53.990 0.948
3T 51 Dale Bahr 55.522 54.779 54.546+1 54.994 54.779 0.789
4 43 Tyler Bennett 55.048+1 55.187+2 55.203 55.283 55.203 0.424
5 52 Mary Bahr 56.802 56.100 55.728 56.202+2 55.728 0.525
6 5 Bart Hockerman 56.287 56.333 56.399 55.744+1 56.287 0.559
7 49 Dave Bruener 57.948 56.493 57.276 56.592 56.493 0.206
8 143 David Hildebrandt 56.867+2 57.318 58.356 57.810 57.318 0.825
9 112 Sam Barros 66.773 62.929 61.284 61.177 61.177 3.859
'Formula Jr A karts' - Total Entries: 7 Trophies: 3 Total Diff.
1T 4 Anthony Montelo 56.135 54.596 53.851 54.022 53.851 -
2T 58 Joey Montelo 62.469+DNF 54.909 54.017 54.032 54.017 0.166
3T 75 Ryan Tuchalski 58.980 56.973 55.406 55.494 55.406 1.389
4 92 Anne Bahr 63.194 61.325 62.052 60.979 60.979 5.573
5 192 Ian Scott 76.550 70.660 65.170 64.955 64.955 3.976
6 15 Mason Epperly 72.449+1 78.750 72.707 68.226 68.226 3.271
7 51 Dave Speer 71.519 78.731+1 68.622 67.173+1 68.622 0.396
'Formula Jr B karts' - Total Entries: 3 Trophies: 1 Total Diff.
1T 65 Michael Montelo 60.157 58.838 57.834 57.847 57.834 -
2 54 Zachary Moore 62.911 60.932 60.201 59.714 59.714 1.880
3 16 Tara Scott 86.974 79.185 86.181+DNF 76.770 76.770 17.056
'All Wheel Drive' - Total Entries: 2 Trophies: 1 Total Diff.
1T DS 512 Jason Froehlich 60.466 59.744+DNF 60.405 60.219 48.416 -
2 SM 1 Dan Mai 59.774 60.606 59.625 58.932+1 51.039 2.623
'Front Wheel Drive' - Total Entries: 11 Trophies: 4 Total Diff.
1T HS 179 Mark McKnight 60.797 60.649 60.564 60.660 47.785 -
2T GS 98 Sam Karp 59.881 59.800 70.262 59.549 47.817 0.032
3T HS 79 Todd Roppuld 61.363 61.177 61.083 60.915 48.061 0.244
4T GS 302 Chris Krumrai 60.671 60.094 59.995 60.733 48.176 0.115
5 FSP 114 Kai Hur 59.643 59.327 58.848 58.930 48.431 0.255
6 HS 97 Kurt Hider 62.310 61.740 62.039+3 62.691 48.712 0.281
7 HS 517 Robert Massey 66.645 66.780 67.381 66.350 52.350 3.638
8 HSL 65 Meagan Moore 68.904+1 66.602 66.838+1 67.294 52.549 0.199
9 GS 20 Damian Kucbor 69.956 69.294 67.568 65.706 52.761 0.212
10 SM 23 Ian Peers 63.612 64.125 62.545 61.645 52.768 0.007
11 GS 328 Daniel Schrock 70.230 66.941 67.150 67.313 53.753 0.985
'Rear Wheel Drive' - Total Entries: 15 Trophies: 5 Total Diff.
1T FS 125 Tony Povletich 59.598 58.922 58.147 58.345 47.040 -
2T SS 597 Andy Seipos 58.301 57.241 56.959 57.308 48.301 1.261
3T FS 152 Kate Schweitzer 62.221 60.835 60.658 60.376 48.844 0.543
4T BSP 5 Garrett Gosh 59.830+1 59.296 57.659 58.242+1 49.183 0.339
5T FS 71 Bob Speer 63.746 62.504 61.963 61.613 49.844 0.661
6 SM 139 Anton Vayner 60.498+2 59.591 59.312 58.901 50.419 0.575
7 GS 31 Seth Borkovec 66.433 63.581 63.982 62.832 50.454 0.035
8 ES 144 John E Foesch 63.621+1 62.778 79.735+1 62.888 50.975 0.521
9 BS 112 Hugo Jinedes 71.286 63.167 61.863 61.451+2 51.222 0.247
10 GS 77 Dan Speer 64.154 64.351 64.013 63.531+1 51.402 0.180
11 ES 44 John P Foesch 65.815 66.255 65.640 64.690 52.528 1.126
12 BSP 506 Mark Stefka 66.093 63.425 62.426 62.599 53.249 0.721
13 SS 1955 Thomas Rowinski 64.032 64.066 64.048 64.497 54.299 1.050
14 BSP 1506 Kattie Stefka 75.773 70.203 68.098 67.961 57.970 3.671
15 AS 271 Angelo Chialva 79.458+DNF 73.797 64.753+DNF 73.428 61.532 3.562
'PRO class' - Total Entries: 12 Trophies: 4 Total Diff.
1T AS 199 Jeff Cashmore 52.852+1 52.264 52.673 52.925 43.797 -
2T AS 91 Steve Wynveen 53.187 52.938 52.646 53.211 44.117 0.320
3T STS 7 Jason Frank 55.512 55.125 55.001 55.121 44.275 0.158
4T CP 79 Darrel Padberg 52.151+1 51.804 51.524 59.363 44.516 0.241
5 DS 1 Bob Clark 56.256 55.485 56.418 55.499 44.609 0.093
6 STS 71 Craig Mankiewicz 55.616 58.286+DNF 55.524 55.439 44.628 0.019
7 AS 113 Marshall Moore 52.907+1 53.909+2 53.742 53.790 45.035 0.407
8 DS 69 Ken Stefancic 57.262 56.821 56.488 60.758+DNF 45.416 0.381
9 FP 151 Andrew Canak 51.095+2 50.756+1 50.556+1 56.703+1 45.618 0.202
10 FP 47 Michael Tews 53.153 52.620 52.665 52.613 45.668 0.050
11 CPL 179 Desiree Padberg 56.452 54.947 54.903 54.178 46.809 1.141
12 STX 96 Chris Fenter 55.068+DSQ 54.519 53.935 54.587 DSQ
'GASS only' - Total Entries: 38 Trophies: 11 Total Diff.
1T CS 85 Nathan Sumner 54.439 54.455 53.828 53.379 43.877 14.230
2T DSP 41 Stephen Jones 53.522 53.338 52.851 52.617 43.987 0.110
3T CP 138 Ron Ver Mulm 51.777 51.924 51.120 51.397 44.167 0.180
4T AS 93 Eric Stemler 54.427 53.276 53.283 52.731 44.188 0.021
5T AS 198 Bill Rietow 53.397 53.346 52.842+1 52.806 44.251 0.063
6T SS 192 Albert Chan 54.166 53.272 52.699 52.389 44.425 0.174
7T SS 92 Dennis Bay 53.328 52.723+1 52.558 53.201 44.569 0.144
8T EP 199 Matthew Pettus 52.569+1 51.809 52.295+1 51.840 44.711 0.142
9T CSP 87 Raleigh Boreen 54.268 53.527 52.942 53.160+1 44.736 0.025
10T STS2 11 Gustavo Hammerly 63.202 56.862 55.619 56.134 44.828 0.092
11T AS 96 Richie Newman 55.362 54.734+1 54.728 53.939 45.200 0.372
12 CS 185 Kevin Clements 56.094 59.186 56.002 54.997 45.207 0.007
13 STS2 90 Geoffrey Chambers 57.019 57.226 56.568 56.307 45.383 0.176
14 STS2 190 John Tak 57.953 56.937 56.356 56.448 45.422 0.039
15 CSP 39 Harry Aro 54.508 54.975 53.956 53.810 45.469 0.047
16 AS 196 Chett Wohlgamuth 55.367 54.573 54.823 60.757+DNF 45.732 0.263
17 DS 67 Samuel Krauss 56.920 57.087 57.288+1 56.986 45.763 0.031
18 BS 86 Ross Maguire 56.816+1 55.706 55.375 55.510 45.850 0.087
19 DS 29 Chris DeLay 58.040 57.672+1 57.775 57.034 45.855 0.005
20 CM 55 Don Elzinga 51.987 50.858 51.096 51.415 46.229 0.374
21 CM 83 Raymond Thomas 52.073 50.862 51.152 51.061 46.233 0.004
22 BM 49 Clemens Burger 50.292 49.272 49.792+1 49.440 46.512 0.279
23 DSP 61 George Schweikle 56.600+1 56.034 56.019 55.706+1 46.831 0.319
24 DSP 74 Rich Hughes 57.195+1 57.943+1 58.648+2 56.024 46.836 0.005
25 CSL 385 Laurence Lemaire 57.175 57.243 57.093 57.476 46.930 0.094
26 CSL 285 Mary Sosa 60.179 58.913 57.117 64.575+2 46.950 0.020
27 CPL 421 Brandy Sandberg 57.354 56.153 54.660 54.605 47.178 0.228
28 CP 42 John Sandberg 54.625 47.196 0.018
29 CSPL 187 Velma Boreen 57.949 57.846 56.695 55.963 47.288 0.092
30 CS 464 Brandon Lavender 58.328 58.279 57.585 57.736+1 47.334 0.046
31 FSP 423 Marlon Irizarry 58.748 58.115 57.668 57.878 47.460 0.126
32 EM 4 Miller Lee 56.897 55.875 55.039 54.324 47.750 0.290
33 STS 38 Travis Robuck 60.429 59.739 59.899 59.546 47.934 0.184
34 AS 98 Tom Sarantakos 67.099+DNF 57.536 58.805 57.868+1 48.215 0.281
35 STX 32 Jon Chambers 61.109 61.362 73.808 60.161 48.610 0.395
36 FJA 183 Sam Ver Mulm 60.693 58.887 58.555 57.521 48.950 0.340
37 DSPL 161 Dee Schweikle 61.030 60.619 59.082 59.236 49.392 0.442
38 CP 142 Ryan Sandberg 53.976+DNF DNF 49.392


Top Times Of Day Time Class # Driver
Raw time 49.272 TBM 49 Clemens Burger
Pax 43.340 SS 77 Alex Tziortzis
Stock 51.109 SS 77 Alex Tziortzis
Stock Ladies 54.554 SSL 235 Paula Scott
Street Prepared 54.900 ESP 23 Bob Weir
Street Prepared Ladies 59.061 DSPL 24 Linda Hansen
Prepared 52.580 FP 51 Lucas Anderson
Prepared Ladies 56.509 FPL 74 Stacey Heglund
Modified 50.970 CM 78 Patrick Bullis
Touring 53.042 STU 160 Patrick Washburn
Touring Ladies 56.899 STXL 97 Katie Lacey
Junior Kart 53.851 FJA 4 Anthony Montelo
Street Tire 47.040 RFS 125 Tony Povletich
Pro 43.797 PAS 199 Jeff Cashmore