Wisconsin Autocrossers Inc.

Pax Final Results, #6 - WAI 2007 Event 6 - Ye Cones Be Warned - Day 2 - 2007-08-12
Timed Entries: 146


Pos. Class # Rookie Driver Total Factor Pax Time Diff. From 1st
1 SS 77 Alex Tziortzis 51.109 *0.848 43.340 0.000 0.000
2 STU 160 Patrick Washburn 53.042 *0.821 43.547 0.207 0.207
3 PAS 199 Jeff Cashmore 52.264 *0.838 43.797 0.250 0.457
4 TCS 85 Nathan Sumner 53.379 *0.822 43.877 0.080 0.537
5 TDSP 41 Stephen Jones 52.617 *0.836 43.987 0.110 0.647
6 PAS 91 Steve Wynveen 52.646 *0.838 44.117 0.130 0.777
7 TCP 138 Ron Ver Mulm 51.120 *0.864 44.167 0.050 0.827
8 TAS 93 Eric Stemler 52.731 *0.838 44.188 0.021 0.848
9 TAS 198 Bill Rietow 52.806 *0.838 44.251 0.063 0.911
10 PSTS 7 Jason Frank 55.001 *0.805 44.275 0.024 0.935
11 CS 94 Daniel Stone 53.878 *0.822 44.287 0.012 0.947
12 STU 60 Christopher Deutsch 53.990 *0.821 44.325 0.038 0.985
13 TSS 192 Albert Chan 52.389 *0.848 44.425 0.100 1.085
14 SS 18 Patrick Montelo 52.475 *0.848 44.498 0.073 1.158
15 PCP 79 Darrel Padberg 51.524 *0.864 44.516 0.018 1.176
16 TSS 92 Dennis Bay 52.558 *0.848 44.569 0.053 1.229
17 PDS 1 Bob Clark 55.485 *0.804 44.609 0.040 1.269
18 PSTS 71 Craig Mankiewicz 55.439 *0.805 44.628 0.019 1.288
19 TEP 199 Matthew Pettus 51.809 *0.863 44.711 0.083 1.371
20 STX 197 Neal Tovsen 55.359 *0.808 44.730 0.019 1.390
21 TCSP 87 Raleigh Boreen 52.942 *0.845 44.736 0.006 1.396
22 TSTS2 11 Gustavo Hammerly 55.619 *0.806 44.828 0.092 1.488
23 STX 97 Darryl Wrolson 55.612 *0.808 44.934 0.106 1.594
24 SS 137 Chris Dvorak 53.024 *0.848 44.964 0.030 1.624
25 AS 13 Brad Moore 53.657 *0.838 44.964 0.000 1.624
26 STU 51 Dale Bahr 54.779 *0.821 44.973 0.009 1.633
27 PAS 113 Marshall Moore 53.742 *0.838 45.035 0.062 1.695
28 FS 33 Chris Shay 55.724 *0.809 45.080 0.045 1.740
29 GS 30 John Ma 56.267 *0.803 45.182 0.102 1.842
30 TAS 96 Richie Newman 53.939 *0.838 45.200 0.018 1.860
31 TCS 185 Kevin Clements 54.997 *0.822 45.207 0.007 1.867
32 STU 43 Tyler Bennett 55.203 *0.821 45.321 0.114 1.981
33 SS 235 Ted Juern 53.483 *0.848 45.353 0.032 2.013
34 STS 87 Ryan Kroupa 56.360 *0.805 45.369 0.016 2.029
35 TSTS2 90 Geoffrey Chambers 56.307 *0.806 45.383 0.014 2.043
36 PDS 69 Ken Stefancic 56.488 *0.804 45.416 0.033 2.076
37 TSTS2 190 John Tak 56.356 *0.806 45.422 0.006 2.082
38 TCSP 39 Harry Aro 53.810 *0.845 45.469 0.047 2.129
39 SS 37 Rick Kozal 53.661 *0.848 45.504 0.035 2.164
40 AS 99 Denise Cashmore 54.316 *0.838 45.516 0.012 2.176
41 PFP 151 Andrew Canak 52.556 *0.868 45.618 0.102 2.278
42 EM 65 Kevin Wallace 51.910 *0.879 45.628 0.010 2.288
43 FP 51 Lucas Anderson 52.580 *0.868 45.639 0.011 2.299
44 PFP 47 Michael Tews 52.613 *0.868 45.668 0.029 2.328
45 TAS 196 Chett Wohlgamuth 54.573 *0.838 45.732 0.064 2.392
46 STU 52 Mary Bahr 55.728 *0.821 45.752 0.020 2.412
47 TDS 67 Samuel Krauss 56.920 *0.804 45.763 0.011 2.423
48 ESP 23 Bob Weir 54.900 *0.834 45.786 0.023 2.446
49 FJA 4 Anthony Montelo 53.851 *0.851 45.827 0.041 2.487
50 TBS 86 Ross Maguire 55.375 *0.828 45.850 0.023 2.510
51 TDS 29 Chris DeLay 57.034 *0.804 45.855 0.005 2.515
52 ESP 725 Eric Thompson 55.116 *0.834 45.966 0.111 2.626
53 FJA 58 Joey Montelo 54.017 *0.851 45.968 0.002 2.628
54 STXL 97 Katie Lacey 56.899 *0.808 45.974 0.006 2.634
55 FSP 55 Ken Lang 55.911 *0.823 46.014 0.040 2.674
56 DS 4 Jason Kuks 57.333 *0.804 46.095 0.081 2.755
57 CS 55 Bill Myers 56.137 *0.822 46.144 0.049 2.804
58 STU 5 Bart Hockerman 56.287 *0.821 46.211 0.067 2.871
59 TCM 55 Don Elzinga 50.858 *0.909 46.229 0.018 2.889
60 TCM 83 Raymond Thomas 50.862 *0.909 46.233 0.004 2.893
61 SSL 235 Paula Scott 54.554 *0.848 46.261 0.028 2.921
62 STS 20 John Gentil 57.503 *0.805 46.289 0.028 2.949
63 CM 78 Patrick Bullis 50.970 *0.909 46.331 0.042 2.991
64 STU 49 Dave Bruener 56.493 *0.821 46.380 0.049 3.040
65 DSP 129 Adam Hodge 55.590 *0.836 46.473 0.093 3.133
66 TBM 49 Clemens Burger 49.272 *0.944 46.512 0.039 3.172
67 SM2 2 Lance Keeley 54.095 *0.862 46.629 0.117 3.289
68 DSP 29 Art Hodge 55.811 *0.836 46.658 0.029 3.318
69 STS 200 Larry Bereuter 57.989 *0.805 46.681 0.023 3.341
70 SM 857 Nick Schaf 54.633 *0.856 46.765 0.084 3.425
71 STS 3 Dan Marcellis 58.142 *0.805 46.804 0.039 3.464
72 PCPL 179 Desiree Padberg 54.178 *0.864 46.809 0.005 3.469
73 TDSP 61 George Schweikle 56.019 *0.836 46.831 0.022 3.491
74 TDSP 74 Nov Rich Hughes 56.024 *0.836 46.836 0.005 3.496
75 TCSL 385 Nov Laurence Lemaire 57.093 *0.822 46.930 0.094 3.590
76 TCSL 285 Nov Mary Sosa 57.117 *0.822 46.950 0.020 3.610
77 RFS 125 Tony Povletich 58.147 *0.809 47.040 0.090 3.700
78 STU 143 David Hildebrandt 57.318 *0.821 47.058 0.018 3.718
79 FJA 75 Ryan Tuchalski 55.406 *0.851 47.150 0.092 3.810
80 TCPL 421 Brandy Sandberg 54.605 *0.864 47.178 0.028 3.838
81 ES 51 George Schmitt 58.107 *0.812 47.182 0.004 3.842
82 TCP 42 John Sandberg 54.625 *0.864 47.196 0.014 3.856
83 TCSPL 187 Velma Boreen 55.963 *0.845 47.288 0.092 3.948
84 TCS 464 Brandon Lavender 57.585 *0.822 47.334 0.046 3.994
85 STS 1 Ben Zabel 58.915 *0.805 47.426 0.092 4.086
86 TFSP 423 Marlon Irizarry 57.668 *0.823 47.460 0.034 4.120
87 SM 721 Aaron Williams 55.593 *0.856 47.587 0.127 4.247
88 SSL 18 Laurie Montelo 56.295 *0.848 47.738 0.151 4.398
89 TEM 4 Miller Lee 54.324 *0.879 47.750 0.012 4.410
90 FHS 179 Nov Mark McKnight 60.564 *0.789 47.785 0.035 4.445
91 FGS 98 Sam Karp 59.549 *0.803 47.817 0.032 4.477
92 FSP 155 Kathy Lang 58.133 *0.823 47.843 0.026 4.503
93 TSTS 38 Travis Robuck 59.546 *0.805 47.934 0.091 4.594
94 STS 400 Nov Josh Karsten 59.622 *0.805 47.995 0.061 4.655
95 FHS 79 Todd Roppuld 60.915 *0.789 48.061 0.066 4.721
96 FJB 65 Michael Montelo 57.834 *0.833 48.175 0.114 4.835
97 FGS 302 Chris Krumrai 59.995 *0.803 48.176 0.001 4.836
98 TAS 98 Nov Tom Sarantakos 57.536 *0.838 48.215 0.039 4.875
99 DSP 11 Jeff Marshall 57.729 *0.836 48.261 0.046 4.921
100 RSS 597 Andy Seipos 56.959 *0.848 48.301 0.040 4.961
101 ADS 512 Jason Froehlich 60.219 *0.804 48.416 0.115 5.076
102 FFSP 114 Kai Hur 58.848 *0.823 48.431 0.015 5.091
103 TSTX 32 Jon Chambers 60.161 *0.808 48.610 0.179 5.270
104 FHS 97 Nov Kurt Hider 61.740 *0.789 48.712 0.102 5.372
105 RFS 152 Kate Schweitzer 60.376 *0.809 48.844 0.132 5.504
106 DSP 42 Mike Pride 58.459 *0.836 48.871 0.027 5.531
107 DSP 24 Jerry Hansen 58.547 *0.836 48.945 0.074 5.605
108 TFJA 183 Sam Ver Mulm 57.521 *0.851 48.950 0.005 5.610
109 FPL 74 Stacey Heglund 56.509 *0.868 49.049 0.099 5.709
110 RBSP 5 Garrett Gosh 57.659 *0.853 49.183 0.134 5.843
111 GS 73 Andy Epperly 61.362 *0.803 49.273 0.090 5.933
112 STS 98 Adam Cera 61.317 *0.805 49.360 0.087 6.020
113 DSPL 24 Linda Hansen 59.061 *0.836 49.375 0.015 6.035
114 TDSPL 161 Dee Schweikle 59.082 *0.836 49.392 0.017 6.052
115 FJB 54 Zachary Moore 59.714 *0.833 49.741 0.349 6.401
116 RFS 71 Bob Speer 61.613 *0.809 49.844 0.103 6.504
117 STS 61 Peggy Mekelburg 62.142 *0.805 50.024 0.180 6.684
118 STU 112 Sam Barros 61.177 *0.821 50.226 0.202 6.886
119 RSM 139 Anton Vayner 58.901 *0.856 50.419 0.193 7.079
120 RGS 31 Seth Borkovec 62.832 *0.803 50.454 0.035 7.114
121 RES 144 John E Foesch 62.778 *0.812 50.975 0.521 7.635
122 ASM 1 Dan Mai 59.625 *0.856 51.039 0.064 7.699
123 RBS 112 Hugo Jinedes 61.863 *0.828 51.222 0.183 7.882
124 ASP 771 Rudy Wegner 59.764 *0.858 51.277 0.055 7.937
125 RGS 77 Dan Speer 64.013 *0.803 51.402 0.125 8.062
126 SM 151 Henry Schmidt 60.220 *0.856 51.548 0.146 8.208
127 FJA 92 Anne Bahr 60.979 *0.851 51.893 0.345 8.553
128 SM 51 Jeffrey Chiang 60.932 *0.856 52.157 0.264 8.817
129 FHS 517 Nov Robert Massey 66.350 *0.789 52.350 0.193 9.010
130 RES 44 John P Foesch 64.690 *0.812 52.528 0.178 9.188
131 FHSL 65 Nov Meagan Moore 66.602 *0.789 52.549 0.021 9.209
132 FGS 20 Nov Damian Kucbor 65.706 *0.803 52.761 0.212 9.421
133 FSM 23 Ian Peers 61.645 *0.856 52.768 0.007 9.428
134 RBSP 506 Nov Mark Stefka 62.426 *0.853 53.249 0.481 9.909
135 FGS 328 Nov Daniel Schrock 66.941 *0.803 53.753 0.504 10.413
136 AM 125 Kirt Wagner 53.829 *1.000 53.829 0.076 10.489
137 AM 25 Todd Simpson 54.028 *1.000 54.028 0.199 10.688
138 RSS 1955 Nov Thomas Rowinski 64.032 *0.848 54.299 0.271 10.959
139 FJA 192 Ian Scott 64.955 *0.851 55.276 0.977 11.936
140 RBSP 1506 Nov Kattie Stefka 67.961 *0.853 57.970 2.694 14.630
141 FJA 15 Mason Epperly 68.226 *0.851 58.060 0.090 14.720
142 FJA 51 Dave Speer 68.622 *0.851 58.397 0.337 15.057
143 RAS 271 Angelo Chialva 73.428 *0.838 61.532 3.135 18.192
144 FJB 16 Tara Scott 76.770 *0.833 63.949 2.417 20.609
145 PSTX 96 Chris Fenter DSQ *0.808 -
146 TCP 142 Ryan Sandberg DNF *0.864 -