Wisconsin Autocrossers Inc.

Final Results, #7 - WAI 2007 event 7 - 2007-08-26
Total Registered: 140, with Times: 140


SS AS DS FS GS HS DSP ESP FSP SM SM2 STS STX STU FJA FJB A F R P LC MC
'Super Stock' - Total Entries: 4 Trophies: 2 Total Diff.
1T 77 Alex Tziortzis 48.638+2 47.620 46.784 46.687 46.730 46.828 46.687 -
2T 177 Sam Makhlouf 48.676+1 47.873 47.888 47.376 50.541+DNF 47.626 47.376 0.689
3 235 Ted Juern 48.719 48.376 48.465 48.727 49.233 48.937 48.376 1.000
4 444 Jim Phlamm 49.416+2 48.542 48.557+2 55.172+DNF 48.393 48.898 48.393 0.017
'A Stock' - Total Entries: 5 Trophies: 2 Total Diff.
1T 99 Denise Cashmore 54.520+1 51.188 49.835 48.743+2 49.500 49.492+2 49.500 -
2T 58 Daniel Liccardi 51.070 50.477 50.025 49.902 49.755 49.276+2 49.755 0.255
3 13 Brad Moore 51.119+1 51.106 50.495+2 50.305+3 50.794 49.058+1 50.794 1.039
4 871 Todd Roppuld 54.296+1 52.349 51.588 52.383 52.746 51.923 51.588 0.794
5 77 Scott Biersteker 54.575+1 53.836 52.972 52.939 52.622 52.617+1 52.622 1.034
'D Stock' - Total Entries: 2 Trophies: 1 Total Diff.
1T 25 Todd Moore 51.998+1 51.930 51.555+1 51.131 51.597+1 50.854 50.854 -
2 325 Jessica Sampson 53.556 53.197+1 58.803+1 52.456 51.937 52.425 51.937 1.083
'F Stock' - Total Entries: 2 Trophies: 1 Total Diff.
1T 33 Chris Shay 51.452+DNF 49.988 50.315+3 50.648 50.406+1 50.842 49.988 -
2 332 Tim Greenwaldt 54.545 52.400 51.724 51.585+1 51.040 51.526 51.040 1.052
'G Stock' - Total Entries: 2 Trophies: 1 Total Diff.
1T 30 John Ma 51.287+1 50.078 50.419 49.562+1 49.920 50.224 49.920 -
2 73 Andy Epperly 59.796 55.927 55.306 56.147 55.094 55.665 55.094 5.174
'H Stock' - Total Entries: 6 Trophies: 2 Total Diff.
1Tm 97 Mark McKnight 53.765 52.017 51.981+2 51.905 51.907 51.556+1 51.905 -
2T 89 James Harn 53.140 52.384 52.827 53.228 52.973 53.362 52.384 0.479
3 173 Dan Geiger 53.795 53.804 53.888 54.163 53.780 53.360 53.360 0.976
4 m 40 Michael Redmond 56.751 55.770 56.191 55.923 56.627 57.189 55.770 2.410
5 73 Tracy Geiger 58.013+2 56.175+1 57.467+1 57.289+1 56.571 55.938+1 56.571 0.801
6 101 Andy Kinzelman 66.347 62.733 62.175 62.936 62.597 63.243 62.175 5.604
'D Street Prepared' - Total Entries: 6 Trophies: 2 Total Diff.
1T 721 Aaron Williams 52.550 52.248 51.214 51.036 50.679 50.545 50.545 -
2T 29 Art Hodge 53.801 52.761 51.819 51.418 50.992 52.030 50.992 0.447
3 11 Jeff Marshall 52.444 54.247 52.273 52.474 52.053 52.601 52.053 1.061
4 2 Jerry Hansen 53.185 53.946+1 52.406 53.284 52.640+1 52.796+1 52.406 0.353
5 m 42 Mike Pride 53.884+1 53.662 53.712+2 53.365 53.161 53.858 53.161 0.755
6 24 Linda Hansen 54.111 54.014+1 53.547 54.017+4 53.932 54.146+4 53.547 0.386
'E Street Prepared' - Total Entries: 2 Trophies: 1 Total Diff.
1T 23 Bob Weir 50.865+1 51.534 50.889 50.308 49.271+1 50.474 50.308 -
2 12 Jonathan Church 54.850 54.604 52.718 53.009+DNF 53.347 52.079 52.079 1.771
'F Street Prepared' - Total Entries: 2 Trophies: 1 Total Diff.
1T 55 Ken Lang 52.127+1 51.512 53.535 51.492 51.381 51.202 51.202 -
2 155 Kathy Lang 53.286 54.069+1 54.143 52.640 53.267 52.512 52.512 1.310
'Street Modified' - Total Entries: 3 Trophies: 1 Total Diff.
1T 510 Brian Moran 51.477 50.718 50.131 50.477+1 49.461 63.914+1 49.461 -
2 857 Nick Schaf 52.661 49.993 50.020 50.387 49.662 49.142+1 49.662 0.201
3 518 Dan Moran 57.183+DNF 55.586+1 52.319 52.018 52.559 51.804 51.804 2.142
'Street Modified 2' - Total Entries: 2 Trophies: 1 Total Diff.
1T 4 Jeremy Scherbert 53.174 51.135 50.621+1 50.283+1 49.892 49.560 49.560 -
2 2 Lance Keeley 50.061 49.224+1 49.495+2 49.175+1 49.564 49.468+1 49.564 0.004
'Street Touring' - Total Entries: 8 Trophies: 3 Total Diff.
1T 3 Dan Marcellis 56.094+2 53.883+1 52.663 52.103 53.906 52.267 52.103 -
2T 20 John Gentil 53.282 54.783+DNF 53.024 53.330+1 52.709 52.491 52.491 0.388
3T 87 Ryan Kroupa 65.990+2 52.175+2 51.654+3 52.566 61.408+1 52.809 52.566 0.075
4 m 1 Ben Zabel 52.885+2 54.024 53.383 53.170 53.747+1 53.955 53.170 0.604
5 978 Joe Kelly 57.778+1 57.034+DNF 56.234 55.112 55.094+1 55.261+1 55.112 1.942
6 31 Jeremy Jones 58.121 56.997 56.881 57.366 57.972 57.056 56.881 1.769
7 601 Elliott Stowe 70.841+DNF 67.389+1 60.384 58.257 57.534+1 57.712+1 58.257 1.376
8 8 Chris Kroupa 64.189+1 62.720+1 60.837 60.233 60.110+1 57.800+1 59.800 1.543
'Street Touring Xtreme' - Total Entries: 4 Trophies: 2 Total Diff.
1T 4 Mike Vanderstappen 50.892+1 51.207 51.299 50.846+1 50.647+1 50.728+2 51.207 -
2T 21 Jake Kaminskis 63.365+2 54.501+1 54.308 54.898+2 54.444+1 54.479 54.308 3.101
3 791 Chris Stuper 55.442+2 55.089+1 53.526+2 54.646 54.951 54.627+1 54.646 0.338
4 11 Julian Mancuso 63.259 67.595 58.491+1 58.260 58.042 57.170 57.170 2.524
'Street Touring Ultra' - Total Entries: 7 Trophies: 3 Total Diff.
1T 51 Dale Bahr 50.530+2 50.411 50.080+1 49.118 49.328+2 49.315 49.118 -
2T 5 Bart Hockerman 52.231+1 50.844 50.250 50.162+1 50.447+1 50.437 50.250 1.132
3T 52 Mary Bahr 52.297+1 51.530+1 50.813 50.052+1 50.453+1 50.521 50.521 0.271
4 678 Alan au 53.718+DNF 53.227 53.471+1 52.301+1 51.905+1 52.354 52.354 1.833
5 777 Chris Mcgray 60.073 57.127 56.004 55.463 55.178 55.448 55.178 2.824
6 4 Ben Fohr 56.385+1 55.513 55.671+1 55.216+1 55.264 54.020+2 55.264 0.086
7 25 Yuri Kaplanskiy 65.614 60.133 61.021+1 60.095 61.644 60.328 60.095 4.831
'Formula Jr A karts' - Total Entries: 4 Trophies: 2 Total Diff.
1T 75 Ryan Tuchalski 50.004 49.643 49.944 48.847 49.567 55.239+1 48.847 -
2Tm 192 Ian Scott 55.078 59.742+1 55.286 54.891 53.488 57.188 53.488 4.641
3 92 Anne Bahr 53.563 55.540 61.023+1 58.924 72.615+DNF 54.885 53.563 0.075
4 15 Mason Epperly 59.349 58.303 59.958+3 63.153+1 64.813 59.628 58.303 4.740
'Formula Jr B karts' - Total Entries: 3 Trophies: 1 Total Diff.
1T 54 Zachary Moore 53.289+1 54.594 53.576 54.188 53.674 53.586+2 53.576 -
2 33 Mitchel Lang 61.936+DNF 65.799+DNF 63.192 61.729 60.619 61.406 60.619 7.043
3 16 Tara Scott 79.008 79.356 81.175 67.580 70.151 70.157 67.580 6.961
'All Wheel Drive' - Total Entries: 7 Trophies: 3 Total Diff.
1Tm DS 23 Chris Ramlow 58.520+DNF 52.738+2 52.812 52.268+3 52.107 52.134 41.894 -
2T AS 19 Dan Meller 52.052+4 50.812 50.408 50.111+3 50.643 49.994 41.895 0.001
3T AS 61 Eric Gould 57.142 53.432 54.027 52.527 63.353+1 53.022+2 44.017 2.122
4 SM 1 Dan Mai 54.335+2 53.085+2 53.897+1 53.478 53.711 52.976 45.347 1.330
5 SM 914 Chris Lang 54.987+1 52.528+1 53.235+1 53.427+1 53.317 45.639 0.292
6 DS 4 Don Vaughan 68.720 66.082+DNF 61.945 61.503 58.417 58.527+3 46.967 1.328
7 SM 24 Shane Butcher 56.194+1 56.774 55.962+1 55.713 55.251+1 55.205 47.255 0.288
'Front Wheel Drive' - Total Entries: 20 Trophies: 6 Total Diff.
1T GS 296 Michael Cohn 54.077 53.547 53.537+1 54.069 53.113 52.827 42.420 -
2T GS 29 Sam Karp 53.469+3 53.503+1 53.285+1 52.847+1 53.693 53.078 42.621 0.201
3T DS 4 Jason Kuks 53.666 53.059 53.072 53.222 53.431 53.086 42.659 0.038
4Tm GS 302 Chris Krumrai 53.729+4 55.688 54.118 54.170 53.811 54.606+6 43.210 0.551
5T GS 60 John Cecilia 57.943+1 55.327 54.399 54.894 55.065 54.689 43.682 0.472
6T SM 8 Josh Olson 53.976 53.606+1 51.891 52.433 51.909 51.698 44.253 0.571
7 HS 97 Kurt Hider 62.642+2 58.095+1 57.449 56.987+2 57.123 58.018+1 45.070 0.817
8 SM 611 Michael Ron 55.923 53.687 53.832 52.764 53.060 52.811 45.166 0.096
9 HS 62 Jeffery Mckinnon 60.356 59.596 58.637 58.094 58.171+1 57.732 45.550 0.384
10 SM 18 JJ Streeter 53.850+3 53.425 53.026+2 52.436+1 52.470+1 52.234+1 45.731 0.181
11 GS 3 Jim Berna 60.750+DNF 60.367 58.720 57.463 57.600 57.288 46.002 0.271
12 DS 610 Barbara Parks 60.337+1 59.693+4 58.325 57.137+1 57.280 56.596+1 46.053 0.051
13 HS 9 John Kosmatka 72.278+DNF 61.843 60.843 60.215+1 58.906 58.498+1 46.476 0.423
14 HS 66 Ruben Manrique 60.746+1 59.121 60.851 59.263 59.158 58.304+1 46.646 0.170
15 GS 44 David Klos 60.581+1 64.730 59.446+1 58.902+2 59.656 59.816+1 47.903 1.257
16 HS 139 Zach Mendla 72.571 65.830 61.483 61.374 60.718 61.290 47.906 0.003
17 HS 96 Troy Hider 72.616+DNF 64.441 63.541+DNF 63.344 63.494 61.189 48.278 0.372
18 SM2 101 Justin Schmitz 62.198 60.614 58.933 57.872 57.765 56.831 48.988 0.710
19 GS 144 Michael Klos 72.884+DNF 61.391 65.570+DNF 64.457 63.517 63.162 49.297 0.309
20 HS 6 Richard Hider 76.353+DNF 69.717+DNF 70.578 67.598 66.347+1 67.573 53.315 4.018
'Rear Wheel Drive' - Total Entries: 32 Trophies: 9 Total Diff.
1T CS 14 Mark Hirt 52.925 52.816 53.055 52.741 52.556 52.351 43.032 -
2T CS 21 Max Clouse 54.085+1 54.019+1 54.705 53.921+DNF 52.807 52.651+1 43.407 0.375
3T FS 125 Tony Povletich 55.087+DNF 54.258 53.855 53.714 53.671+1 54.425 43.454 0.047
4T FS 19 Jim Key 54.421 54.805 53.905 53.729 53.481+1 54.034 43.466 0.012
5T SS 23 Russ Clouse 53.413+2 53.436+3 51.373 51.849+1 52.203+5 51.777+1 43.564 0.098
6T SS 597 Andy Seipos 51.546 51.535 51.514 52.137 52.563+2 52.619 43.683 0.119
7T BS 214 Adam Clouse 55.154+2 53.840 53.745+1 53.234 53.583+2 54.167 44.077 0.394
8T BS 331 Greg Carlsson 54.368 55.051+1 54.680+1 54.502 54.076 53.442 44.250 0.173
9T GS 31 Seth Borkovec 57.711+2 55.529+2 55.388 56.698+4 55.106 54.655+1 44.250
10 m BS 133 Eric Miles 54.955 54.602 54.697 54.600 53.785 53.540 44.331 0.081
11 AS 98 Patrick Reyes 57.094 55.171 54.722 54.026 52.904 53.272+DNF 44.333 0.002
12 ES 791 Brett Padberg 55.695 54.741+2 57.412+4 54.716 54.444+1 65.995+4 44.429 0.096
13 FS 152 Kate Schweitzer 56.428 55.894 55.052 55.710 55.532 55.354+1 44.537 0.108
14 BSP 56 Garrett Gosh 55.289+3 52.788+1 53.628+1 52.367 51.910+1 52.300 44.611 0.074
15 ES 84 Andrew Copp 57.467+1 57.129 57.178 56.435 55.485 55.768+1 45.053 0.442
16 SS 87 Norman Schlimbach 56.194+3 62.973+DNF 54.756+1 54.671 54.040 54.168+1 45.825 0.772
17 ES 144 John E Foesch 59.679+DNF 58.579 57.332 56.842 56.424+2 56.379+3 46.155 0.330
18 BSP 215 Jerry Bowman 56.892 55.220 54.664 54.235 55.288 55.440 46.262 0.107
19 m SM 139 Anton Vayner 54.976 55.484 54.940 54.477 54.327 54.326 46.503 0.241
20 AS 118 Jay Fisher 57.214+1 57.396 55.501 56.159 57.225 55.867 46.509 0.006
21 ES 44 John P Foesch 58.623+2 58.309 58.903 60.199+DNF 57.464 57.582 46.660 0.151
22 FS 1 Sandi Kind 60.962 75.409+DNF 59.653 58.439 58.425+2 59.711+1 47.277 0.617
23 ES 184 Mark Carroll 62.458 60.883 59.079 58.991+1 58.403 58.224 47.277
24 ESP 5 Keith Zumach 57.964+1 58.083 57.160 57.349 57.235 56.817 47.385 0.108
25 SM2 32 Michael DeCesaro 57.753 56.985 56.238+DNF 55.480+1 55.652 55.359 47.719 0.334
26 SS 706 SAM Chin 59.237 58.368 60.417+2 56.680 57.238 58.959+3 48.064 0.345
27 SS 57 John Gill 66.870+DNF 59.816 57.697 61.293+DNF 58.408 58.118 48.927 0.863
28 SS 1955 Thomas Rowinski 60.312+1 59.840 59.355 58.278 58.335 57.856 49.061 0.134
29 FS 38 Matt Key 62.670 62.726 61.442 61.948 61.136 60.806 49.192 0.131
30 SM2 387 Brian Klett 61.911 61.008 59.048 60.233 58.138 62.254 50.115 0.923
31 CSP 610 David Vaughan 80.413+DNF 65.763 62.770 62.892 61.077 76.922+DNF 51.610 1.495
32 ES 79 Jiyouing Ju 83.232 76.001+2 72.239+5 73.525 72.179 75.508+3 58.609 6.999
'PRO class' - Total Entries: 11 Trophies: 4 Total Diff.
1T AS 99 Jeff Cashmore 48.504 48.793 48.829 47.966 47.833 47.421 39.738 -
2Tm STS 7 Jason Frank 50.292+1 49.623+1 58.116+2 50.351 49.592 68.011+DNF 39.921 0.183
3T CP 79 Darrel Padberg 47.771+2 47.457 47.578+1 46.445 46.201+1 46.449+1 40.128 0.207
4T AS 91 Steve Wynveen 48.593 48.001 48.267 48.561 47.936 47.991 40.170 0.042
5 m STS 71 Craig Mankiewicz 51.290+1 50.096+1 49.916 50.165+3 49.723+1 50.000 40.182 0.012
6 STS 9 Colin Fiedler 51.947 51.140+1 50.403 50.980+DNF 50.400 50.042 40.283 0.101
7 m DS 1 Bob Clark 51.065 51.243 50.726 51.073+1 50.592 50.515 40.614 0.331
8 m FP 151 Andrew Canak 47.548+5 47.359+1 47.482 47.493+3 47.171 46.437+2 40.944 0.330
9 SS 144 Marshall Moore 50.306 49.798 49.371 48.322+1 47.836+1 49.087+4 41.866 0.922
10 FP 47 Michael Tews 49.225 48.797+1 48.738 48.302+1 48.143+1 48.301+1 42.304 0.438
11 CP 179 Desiree Padberg 51.764 50.901 50.363 49.767 49.632 48.943+1 42.882 0.578
'Ladies Combined' - Total Entries: 2 Trophies: 1 Total Diff.
1T SSL 235 Paula Scott 51.483+2 51.528 49.770 51.376+2 50.975 49.895 42.205 -
2 STSL 42 Maggie Key 66.566 62.455+1 61.495+1 62.843+2 62.122 62.005 49.914 7.709
'Mens Combined' - Total Entries: 6 Trophies: 2 Total Diff.
1T EM 65 Kevin Wallace 47.767+1 47.405+1 46.943+1 46.952 46.664+2 46.461 40.839 -
2T ES 777 Timothy White 51.531 51.031 51.153+1 50.866+1 51.031 50.776 41.230 0.391
3 BS 14 Dale Schubel 51.122 51.587+2 50.091 51.218+3 51.090 50.143+1 41.475 0.245
4 CS 7 Mark Rask 52.191 50.432+1 51.109+3 50.881+1 50.800 51.203 41.757 0.282
5 FP 51 Lucas Anderson 232.307+DNF 49.995+1 49.803+1 51.007+6 49.257 48.426 42.033 0.276
6 F125 4 Matt Fohr 66.547+DNF 57.401+DNF 56.526 54.786 59.663 55.323 51.827 9.794


Top Times Of Day Time Class # Driver
Raw time 46.445 PCP 79 Darrel Padberg
Pax 39.590 SS 77 Alex Tziortzis
Stock 46.687 SS 77 Alex Tziortzis
Street Prepared 50.308 ESP 23 Bob Weir
Modified 49.461 SM 510 Brian Moran
Touring 49.118 STU 51 Dale Bahr
Junior Kart 48.847 FJA 75 Ryan Tuchalski
Street Tire 41.894 ADS 23 Chris Ramlow
Pro 39.738 PAS 99 Jeff Cashmore
Combined 40.839 MCEM 65 Kevin Wallace