Wisconsin Autocrossers Inc

Pax Time Results, #4 - WAI 2009 #4 - Sun 06-07-2009
Timed Entries: 92


Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 pst 77 Craig Mankiewicz Honda Civic Si 55.136 *0.818 45.101 0.000 0.000
2 2 pss 4 Christopher Shay Corvette Z06 52.771 *0.856 45.172 0.071 0.071
3 1 st 87 Ryan Kroupa Honda Civic 55.979 *0.818 45.790 0.618 0.689
4 1 hs 97 Mark McKnight Mazda 3 57.113 *0.802 45.804 0.014 0.703
5 1 cs 51 DALE BAHR DB SOL STI 54.914 *0.837 45.963 0.159 0.862
6 3 pdsp 41 Stephen Jones BMW 325is 54.641 *0.845 46.171 0.208 1.070
7 1 fsp 55 Ken Lang VW 55.715 *0.831 46.299 0.128 1.198
8 1 mcbsp 31 Brad Moore Corvette 54.013 *0.859 46.397 0.098 1.296
9 4 pcp 79 Darrel Padberg Ford Mustang 53.736 *0.864 46.427 0.030 1.326
10 2 mces 464 Brandon Lavender Mazda Miata 56.450 *0.823 46.458 0.031 1.357
11 1 csp 31 Steve Meschke Mazda Miata 54.156 *0.862 46.682 0.224 1.581
12 5 pbsp 3 Marshall Moore Chevrolet Corvette 54.455 *0.859 46.776 0.094 1.675
13 1 fja 2 Zachary Moore Coyote Widetrack 54.421 *0.860 46.802 0.026 1.701
14 3 mcds 25 Todd Moore BMW 325 Coupe 57.167 *0.819 46.819 0.017 1.718
15 6 pfp 47 Michael Tews Datsun 240Z 53.741 *0.872 46.862 0.043 1.761
16 1 aas 2 Lance Keeley Mitsubishi Lancer evo MR 55.747 *0.843 46.994 0.132 1.893
17 2 cs 52 MARY BAHR 56.151 *0.837 46.998 0.004 1.897
18 2 st 20 Larry Bereuter Impreza 2.5rs 57.467 *0.818 47.008 0.010 1.907
19 2 csp 131 Mike Brausen Mazda Miata 54.731 *0.862 47.178 0.170 2.077
20 2 aas 8 Bart Hockerman Subaru 56.078 *0.843 47.273 0.095 2.172
21 2 fsp 241 Jay Streeter Neon 57.135 *0.831 47.479 0.206 2.378
22 1 dsp 29 Art Hodge Honda Civic SI 56.442 *0.845 47.693 0.214 2.592
23 1 fgs 4 Jason Kuks Dodge SRT-4 ACR 58.111 *0.821 47.709 0.016 2.608
24 3 csp 39 Harry Aro Mazda Miata 55.445 *0.862 47.793 0.084 2.692
25 4 mcgs 20 John Gentil Nissan/Sentra SE-R 58.259 *0.821 47.830 0.037 2.729
26 1 sts 6 John Kosmatka Mazda Miata 58.493 *0.820 47.964 0.134 2.863
27 1 stx 96 Ruben Manrique BMW 325I 58.395 *0.822 48.000 0.036 2.899
28 3 fsp 11 Jeff Marshall Dodge Neon 57.788 *0.831 48.021 0.021 2.920
29 7 pfp 151 Andrew Canak Datson 240z 55.162 *0.872 48.101 0.080 3.000
30 2 dsp 24 Mike Pride Chevy Beretta GTZ 57.117 *0.845 48.263 0.162 3.162
31 2 fhs 6 Eirc Bacon Mazda 6 60.226 *0.802 48.301 0.038 3.200
32 1 rcs 91 Mark Hirt Mazda mx-5 57.839 *0.837 48.411 0.110 3.310
33 1 fspl 155 Kathy Lang VW 58.379 *0.831 48.512 0.101 3.411
34 2 res 144 johnny Foesch Pontiac/Fiero 58.997 *0.823 48.554 0.042 3.453
35 3 ads 13 Brian Stone Subaru Impreza WRX 59.342 *0.819 48.601 0.047 3.500
36 3 rcs 612 Eric O'Sullivan Mazda Miata 58.068 *0.837 48.602 0.001 3.501
37 2 sts 9 dan mai unamused Mazda Miata 59.311 *0.820 48.635 0.033 3.534
38 3 fhs 19 Todd Freeman Mini Cooper 60.665 *0.802 48.653 0.018 3.552
39 8 pcp 179 Desiree Padberg Ford Mustang 56.333 *0.864 48.671 0.018 3.570
40 3 cs 769 Andres Rodriguez Toyota Mr2 spyder 58.250 *0.837 48.755 0.084 3.654
41 9 pfp 51 Lucas Anderson Datsun 240Z 55.935 *0.872 48.775 0.020 3.674
42 4 rss 597 Andy Seipos Corvette Coupe 57.070 *0.856 48.851 0.076 3.750
43 2 fja 92 ANNE BAHR BLIZZARD 56.875 *0.860 48.912 0.061 3.811
44 1 sm 84 kyle harvey honda civic 56.521 *0.867 49.003 0.091 3.902
45 5 rss 97 Jeff Slater Corvette Zed 06 57.255 *0.856 49.010 0.007 3.909
46 6 ras 235 ted juern Honda S2000 58.265 *0.843 49.117 0.107 4.016
47 2 stx 66 Kevin Schmitz BMW 325I 59.761 *0.822 49.123 0.006 4.022
48 7 ras 21 Mike Leeder Honda s2000 58.320 *0.843 49.163 0.040 4.062
49 2 sm 48 darren haack honda civic 56.725 *0.867 49.180 0.017 4.079
50 5 mcem 65 Kevin Wallace TVR griffith 55.102 *0.894 49.261 0.081 4.160
51 3 stx 74 Janardan Durvasula BMW 325is 60.080 *0.822 49.385 0.124 4.284
52 8 resp 125 Tony Povletich Pontiac/Trans Am 58.415 *0.846 49.419 0.034 4.318
53 4 aas 3 Tom Schulze Mitsubishi/ Evo X 58.782 *0.843 49.553 0.134 4.452
54 4 fsp 124 Jerry Hansen Neon 59.823 *0.831 49.712 0.159 4.611
55 9 ras 19 Ben Zabel Honda S2000 59.022 *0.843 49.755 0.043 4.654
56 10 rds 81 Fun Cheng Lexus IS350 60.860 *0.819 49.844 0.089 4.743
57 11 rdsp 39 Anton Vayner BMW 325is 59.057 *0.845 49.903 0.059 4.802
58 12 rds 857 Nick Schaf Lexus IS350 61.129 *0.819 50.064 0.161 4.963
59 4 stx 73 Andy Epperly Ford Mustang 60.962 *0.822 50.110 0.046 5.009
60 2 fspl 24 Linda Hansen Neon 60.312 *0.831 50.119 0.009 5.018
61 10 pcsp 11 Mark Greenisen 1996 Mazda Miata 58.193 *0.862 50.162 0.043 5.061
62 4 fhs 97 Kurt Hider Saturn 62.973 *0.802 50.504 0.342 5.403
63 6 mcstu 678 alan au subaru sti 60.460 *0.836 50.544 0.040 5.443
64 13 rds 11 Omar Akbar-Khan BMW 323i 61.757 *0.819 50.579 0.035 5.478
65 14 rfs 152 Kate Schweitzer Pontiac Trans Am 60.748 *0.833 50.603 0.024 5.502
66 15 res 43 Eric Sun Mazda Miata 61.521 *0.823 50.631 0.028 5.530
67 3 fja 5 Ian Scott kart 59.298 *0.860 50.996 0.365 5.895
68 16 rbsp 816 Mike Maraviglia Honda S2000 59.601 *0.859 51.197 0.201 6.096
69 5 fsm 841 Nathan Zach Ford Focus 59.070 *0.867 51.213 0.016 6.112
70 17 rfs 71 Paula Scott Camaro 61.535 *0.833 51.258 0.045 6.157
71 18 res 44 John p Foesch Pontiac/Fiero 62.358 *0.823 51.320 0.062 6.219
72 6 fgs 610 Barbara Parks Honda/Civic 62.675 *0.821 51.456 0.136 6.355
73 19 rasp 87 Norman Schlimbach Chevy Corvette 59.729 *0.866 51.725 0.269 6.624
74 20 rfs 88 Dan O'Connor Ford Mustang GT 62.432 *0.833 52.005 0.280 6.904
75 3 dsp 27 Sean Yahn Mazda Mazdaspeed3 61.699 *0.845 52.135 0.130 7.034
76 7 fgs 5 Bob Effinger Ford ZX2 S/R 64.358 *0.821 52.837 0.702 7.736
77 21 ras 352 beth juern Honda S2000 62.761 *0.843 52.907 0.070 7.806
78 8 fgs 61 Patrick Boutwell Chevrolet Beretta GTZ 64.501 *0.821 52.955 0.048 7.854
79 22 resp 12 Roger Ringelstetter Chevy Corvair 63.067 *0.846 53.354 0.399 8.253
80 9 fhs 222 Nick Zeidler Honda Civic 66.693 *0.802 53.487 0.133 8.386
81 10 fsm 41 Pete Zach Ford focus 61.995 *0.867 53.749 0.262 8.648
82 23 rss 1 R;yan Rice Chevy Corvette 62.921 *0.856 53.860 0.111 8.759
83 1 ssm 191 Adrian Gale toyota mr2 61.591 *0.876 53.953 0.093 8.852
84 11 fhs 22 Richard Hider Saturn 68.287 *0.802 54.766 0.813 9.665
85 12 fhs 201 Nathan Sward Honda/Accord 69.428 *0.802 55.681 0.915 10.580
86 13 fhs 74 Brooke Padberg Honda Civic 71.146 *0.802 57.059 1.378 11.958
87 14 fsm 91 aUSTIN Freeck Honda civic 66.117 *0.867 57.323 0.264 12.222
88 2 hs 119 Warren Knaub Corvair 71.791 *0.802 57.576 0.253 12.475
89 4 fja 16 Tara Scott jr cart 68.767 *0.860 59.139 1.563 14.038
90 2 ssm 161 John Dierks toyota mr2 67.563 *0.876 59.185 0.046 14.084
91 15 fsm 171 Robert Liu Honda civic dnf *0.867 -
92 16 fsm 71 Dejan Maletic Honda civic dnf *0.867 -