| SCCA - WAI |
|---|
| Pax Championship Points - Sun Dec 04 23:23:25 2011 |
| (Qualifying Events: 3, dropped events: 3) |
| Event # | Event Name |
|---|---|
| 1 | WAI 2011 Event 1 |
| 2 | WAI 2011 Event 2 |
| 3 | WAI Sauna Event #3 |
| 4 | WAI Sauna Event 4 |
| 5 | WAI 2011 Event 5 |
| 6 | Batting Cleanup for the NL Central Division Champion Milwaukee Brewers!! |
| 7 | We're warming up the lot for tailgating tomorrow |
| Pos. | Driver | Pax Points | Pax W/Drops | Ex-1 | Ex-2 | Ex-3 | Ex-4 | Ex-5 | Ex-6 | Ex-7 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Christopher Shay | 692.34 | 398.19 | 98.66 | 97.57 | 99.06 | 99.86 | 99.27 | 97.92 | 100.00 |
| 2 | Darrel Padberg | 674.19 | 396.18 | 91.73 | 100.00 | 100.00 | 96.75 | 99.43 | 90.95 | 95.33 |
| 3 | Jeff Cashmore | 491.14 | 395.28 | 98.67 | 100.00 | 100.00 | 95.86 | 96.61 | ||
| 4 | Andrew Canak | 392.21 | 392.21 | 97.70 | 99.13 | 99.36 | 96.02 | |||
| 5 | Marshall Moore | 680.18 | 391.64 | 96.87 | 96.32 | 97.04 | 98.66 | 98.90 | 95.35 | 97.04 |
| 6 | Brad Moore | 584.28 | 391.55 | 98.83 | 97.60 | 98.03 | 96.80 | 95.93 | 97.09 | |
| 7 | Colin Fiedler | 391.54 | 391.54 | 98.56 | 97.83 | 97.56 | 97.59 | |||
| 8 | Mark McKnight | 387.33 | 387.33 | 97.49 | 96.16 | 96.68 | 97.00 | |||
| 9 | Gehren Rall | 481.82 | 386.55 | 97.28 | 95.27 | 96.47 | 95.31 | 97.49 | ||
| 10 | Jason Kuks | 570.96 | 386.47 | 93.20 | 96.49 | 94.50 | 91.29 | 97.62 | 97.86 | |
| 11 | Lance Keeley | 573.55 | 384.27 | 95.65 | 94.02 | 96.67 | 96.07 | 95.26 | 95.88 | |
| 12 | Ken Lang | 479.02 | 383.74 | 95.52 | 95.28 | 96.22 | 96.32 | 95.68 | ||
| 13 | Zachary Moore | 567.52 | 382.03 | 92.73 | 92.76 | 96.49 | 94.95 | 96.80 | 93.79 | |
| 14 | Michael Tews | 657.55 | 381.43 | 93.93 | 95.82 | 94.09 | 95.84 | 92.19 | 95.68 | 90.00 |
| 15 | Brian Stone | 565.83 | 381.19 | 95.97 | 91.28 | 93.69 | 93.36 | 94.93 | 96.60 | |
| 16 | Desiree Padberg | 469.36 | 380.10 | 89.26 | 95.37 | 96.54 | 94.54 | 93.65 | ||
| 17 | Bart Hockerman | 567.25 | 380.10 | 93.72 | 94.43 | 94.99 | 95.06 | 95.62 | 93.43 | |
| 18 | Ruben Manrique | 473.60 | 380.01 | 94.98 | 95.06 | 94.71 | 95.26 | 93.59 | ||
| 19 | Denise Cashmore | 467.20 | 379.68 | 94.18 | 95.52 | 96.95 | 93.03 | 87.52 | ||
| 20 | Tony Povletich | 567.15 | 379.29 | 95.32 | 94.74 | 94.64 | 94.12 | 93.74 | 94.59 | |
| 21 | Fun Cheng | 658.69 | 378.70 | 95.33 | 94.01 | 93.00 | 94.21 | 94.98 | 92.98 | 94.18 |
| 22 | Eric O'Sullivan | 471.13 | 378.35 | 96.08 | 94.23 | 95.17 | 92.78 | 92.87 | ||
| 23 | Todd Moore | 657.69 | 378.20 | 94.85 | 95.16 | 93.56 | 93.97 | 94.22 | 92.57 | 93.36 |
| 24 | Paula Scott | 554.09 | 377.62 | 89.38 | 95.73 | 92.64 | 94.21 | 87.09 | 95.04 | |
| 25 | johnny Foesch | 647.59 | 377.33 | 94.39 | 92.33 | 93.61 | 94.89 | 84.68 | 94.44 | 93.25 |
| 26 | Sam Karp | 470.25 | 377.03 | 95.35 | 93.22 | 93.64 | 93.90 | 94.14 | ||
| 27 | Kevin Schmitz | 655.46 | 377.02 | 93.45 | 92.78 | 92.21 | 94.37 | 93.98 | 94.54 | 94.13 |
| 28 | dave bruener | 469.20 | 375.97 | 94.25 | 94.13 | 94.25 | 93.34 | 93.23 | ||
| 29 | Ben Zabel | 641.95 | 375.75 | 94.72 | 93.35 | 88.92 | 88.79 | 94.11 | 93.57 | 88.49 |
| 30 | Joe Calder | 652.69 | 375.30 | 94.60 | 92.43 | 93.84 | 93.85 | 92.85 | 92.11 | 93.01 |
| 31 | Bob Clark | 465.97 | 374.18 | 93.46 | 94.26 | 93.43 | 91.79 | 93.03 | ||
| 32 | Chris Kroupa | 555.95 | 372.29 | 91.94 | 91.72 | 92.81 | 93.97 | 93.01 | 92.50 | |
| 33 | Jim Key | 370.18 | 370.18 | 92.39 | 93.19 | 92.56 | 92.04 | |||
| 34 | Julie Fiedler | 369.86 | 369.86 | 92.57 | 93.42 | 93.07 | 90.80 | |||
| 35 | Omar Akbar-Khan | 640.59 | 368.09 | 90.52 | 91.39 | 90.79 | 91.46 | 92.67 | 91.19 | 92.57 |
| 36 | Kevin Wallace | 456.46 | 367.67 | 88.79 | 91.73 | 93.01 | 92.17 | 90.76 | ||
| 37 | Kate Schweitzer | 367.31 | 367.31 | 89.66 | 92.19 | 94.29 | 91.17 | |||
| 38 | Tom Schulze | 366.87 | 366.87 | 92.18 | 93.41 | 92.79 | 88.49 | |||
| 39 | Jerry Hansen | 542.57 | 366.49 | 87.64 | 88.44 | 91.53 | 93.01 | 91.61 | 90.34 | |
| 40 | Chris Larson | 365.99 | 365.99 | 90.11 | 90.50 | 92.18 | 93.20 | |||
| 41 | Steven Key | 456.19 | 365.94 | 91.94 | 90.25 | 90.56 | 91.60 | 91.84 | ||
| 42 | Norman Schlimbach | 454.43 | 365.60 | 91.42 | 91.07 | 92.32 | 88.83 | 90.79 | ||
| 43 | Kathy Lang | 365.10 | 365.10 | 88.86 | 92.84 | 91.69 | 91.71 | |||
| 44 | dan mai | 364.92 | 364.92 | 92.34 | 90.50 | 90.88 | 91.20 | |||
| 45 | Mike Pride | 364.13 | 364.13 | 91.40 | 90.43 | 91.21 | 91.09 | |||
| 46 | Ian Scott | 526.13 | 363.93 | 83.41 | 89.00 | 89.75 | 78.79 | 92.62 | 92.56 | |
| 47 | Eric Miles | 363.74 | 363.74 | 91.69 | 90.61 | 90.47 | 90.97 | |||
| 48 | John Foesch | 628.63 | 362.91 | 88.97 | 89.04 | 91.83 | 91.79 | 88.56 | 88.19 | 90.25 |
| 49 | Jacob Peterson | 531.75 | 361.46 | 82.84 | 87.45 | 90.15 | 90.16 | 89.97 | 91.18 | |
| 50 | Linda Hansen | 448.10 | 361.18 | 86.92 | 88.67 | 91.50 | 91.24 | 89.77 | ||
| 51 | Janardan "JD" Durvasula | 360.90 | 360.90 | 89.98 | 91.12 | 88.88 | 90.92 | |||
| 52 | Art Hodge | 450.39 | 360.89 | 91.23 | 89.75 | 90.29 | 89.50 | 89.62 | ||
| 53 | Mike Redmond | 448.64 | 359.85 | 90.42 | 90.37 | 89.77 | 89.29 | 88.79 | ||
| 54 | Tony Schmitz | 445.46 | 356.84 | 88.62 | 89.19 | 88.81 | 89.88 | 88.96 | ||
| 55 | Kurt Hider | 614.45 | 354.41 | 89.53 | 86.09 | 87.92 | 88.29 | 86.52 | 87.43 | 88.67 |
| 56 | Bob Massey | 439.91 | 354.17 | 87.84 | 89.00 | 88.91 | 88.42 | 85.74 | ||
| 57 | Michael Wenzel | 347.72 | 347.72 | 87.53 | 87.49 | 87.80 | 84.90 | |||
| 58 | Andy Epperly | 346.34 | 346.34 | 84.90 | 85.67 | 86.97 | 88.80 | |||
| 59 | tara scott | 325.45 | 325.45 | 74.16 | 81.84 | 87.66 | 81.79 | |||
| 60 | Jason Frank | 296.71 | 296.71 | 99.39 | 99.17 | 98.15 | ||||
| 61 | John Ma | 289.66 | 289.66 | 96.41 | 96.67 | 96.58 | ||||
| 62 | Charles Kim | 288.25 | 288.25 | 95.58 | 95.27 | 97.40 | ||||
| 63 | Ryan Kroupa | 288.22 | 288.22 | 97.43 | 94.99 | 95.80 | ||||
| 64 | ted juern | 288.09 | 288.09 | 97.23 | 93.85 | 97.01 | ||||
| 65 | Jocelin Huang | 285.67 | 285.67 | 95.39 | 94.49 | 95.79 | ||||
| 66 | Ken Kiesgen | 281.90 | 281.90 | 95.51 | 92.74 | 93.65 | ||||
| 67 | Dale Lind | 280.50 | 280.50 | 95.49 | 92.14 | 92.87 | ||||
| 68 | dale bahr | 278.89 | 278.89 | 86.71 | 96.99 | 95.19 | ||||
| 69 | bob weir | 272.16 | 272.16 | 90.52 | 89.90 | 91.74 | ||||
| 70 | Michael A. Machi | 268.96 | 268.96 | 91.06 | 89.88 | 88.02 | ||||
| 71 | Brian Krische | 267.63 | 267.63 | 87.62 | 89.79 | 90.22 | ||||
| 72 | Ryan Rice | 267.57 | 267.57 | 89.63 | 88.86 | 89.08 | ||||
| 73 | anthony rojahn | 263.98 | 263.98 | 86.27 | 87.98 | 89.73 | ||||
| 74 | Jeremiah Lloyd | 257.28 | 257.28 | 84.30 | 86.32 | 86.66 | ||||
| 75 | Zachary Manvilla | 256.59 | 256.59 | 84.56 | 86.39 | 85.64 |
Points Method: Percentage (time#1/time * 100.000)